Student Attendance Leaderboard For School Year 2024-25
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
How schools in the state are doing Where's my school?
Last Updated: 5/16/2025 2:30:16 AM
Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
---|---|---|---|---|---|---|---|---|---|
1 | Segue Inst for Learning (04602) | E M | 354 | 14 | 4% | 7.4% | Segue Inst for L | Kevin Montoya | |
2 | Segue Institute Learning High (46602) | H | 50 | 2 | 4% | N/A | Segue Inst for L | Mimi Tsiane | |
3 | Oak Lawn School (07103) | E | 246 | 12 | 4.9% | 6.8% | Cranston | James Zanfini | |
4 | Agnes B. Hennessey School (10116) | E | 258 | 13 | 5% | ∞% | East Providence | Tonianne Napolitano | |
5 | Orlo Avenue School (10124) | E | 243 | 14 | 5.8% | 18.4% | East Providence | Lisa Pita | |
6 | John J. McLaughlin Cumberland (08110) | E | 420 | 25 | 6% | 10% | Cumberland | Debra Malcolm | |
7 | Forest Park El. School (23110) | E | 265 | 16 | 6% | 10.9% | North Kingstown | Joseph Rotz | |
8 | Meadowbrook Farms School (09107) | E | 246 | 15 | 6.1% | 13% | East Greenwich | Domenic Giusti | |
9 | Jamestown School-Melrose (15102) | E | 213 | 13 | 6.1% | 6.6% | Jamestown | Beth Roman | |
10 | George Hanaford School (09108) | E | 272 | 17 | 6.2% | 7.9% | East Greenwich | Coleen Smith | |
11 | Jamestown School-Lawn (15101) | M | 189 | 12 | 6.3% | 6.7% | Jamestown | Nathaniel Edmunds | |
12 | James H. Eldredge School (09102) | E | 310 | 20 | 6.5% | 10.3% | East Greenwich | Jennifer Tedeschi | |
13 | Frenchtown School (09105) | E | 278 | 18 | 6.5% | 12.5% | East Greenwich | Maryann Crudale | |
14 | Howard Hathaway School (27104) | E | 415 | 27 | 6.5% | 10.4% | Portsmouth | Lisa Little | |
15 | State Street School (36106) | E | 214 | 15 | 7% | 9.8% | Westerly | Audrey Faubert | |
16 | W. R. Dutemple School (07116) | E | 248 | 18 | 7.3% | 15.1% | Cranston | Nick Ruggieri | |
17 | Hamilton School (23111) | E | 443 | 36 | 8.1% | 10.8% | North Kingstown | Frederick Schweizer | |
18 | Community School (08109) | E | 553 | 45 | 8.1% | 8.5% | Cumberland | Cheryl Vaughn | |
19 | Rockwell School (96106) | E | 258 | 21 | 8.1% | 11.4% | Bristol Warren | Tara McAuliffe | |
20 | North Smithfield Elementary (25110) | E | 596 | 52 | 8.7% | 14% | North Smithfield | Jennifer Daigneault | |
21 | Lincoln Central Elem. (17109) | E | 420 | 37 | 8.8% | 10.7% | Lincoln | Leanne Saravo | |
22 | Lonsdale Elementary (17106) | E | 282 | 25 | 8.9% | 16.5% | Lincoln | Melissa Goho | |
23 | North Cumberland Middle (08116) | M | 644 | 58 | 9% | 9.6% | Cumberland | Bethany Coughlin | |
24 | Orchard Farms El. School (07136) | E | 421 | 38 | 9% | 11.5% | Cranston | Cheri Sacco | |
25 | Myron J. Francis Elementary (10125) | E | 389 | 36 | 9.3% | 12.3% | East Providence | Jamie McKenzie | |
26 | Hope Highlands Middle School (07137) | M | 363 | 34 | 9.4% | 9.6% | Cranston | Sean Kelly | |
27 | West Kingston School (32112) | E | 319 | 30 | 9.4% | 11.5% | South Kingstown | Ryan Borden | |
28 | North Scituate School (30106) | E | 244 | 23 | 9.4% | 12.6% | Scituate | Kaitlin Soccio | |
29 | Gaudet Learning Academy (19117) | E | 254 | 24 | 9.4% | 17.1% | Middletown | Kaitlin Gibbins | |
30 | Archie R. Cole MS (09103) | M | 584 | 56 | 9.6% | 9.6% | East Greenwich | Melissa Centracchio | |
31 | Stony Lane El. School (23114) | E | 385 | 37 | 9.6% | 5.5% | North Kingstown | Nicole Hitchener | |
32 | East Greenwich High (09106) | H | 738 | 71 | 9.6% | 10.6% | East Greenwich | Patricia Page | |
33 | Westerly Middle School (36103) | M | 642 | 63 | 9.8% | 13.7% | Westerly | Desiree Derix | |
34 | Clayville School (30103) | E | 142 | 14 | 9.9% | 11.2% | Scituate | Lori Boutiette | |
35 | Kent Heights School (10113) | E | 249 | 25 | 10% | 9.7% | East Providence | Soledad Barreto | |
36 | Melville School (27111) | E | 326 | 33 | 10.1% | 9.4% | Portsmouth | Danielle Laurie | |
37 | Fogarty Memorial (13103) | E | 316 | 32 | 10.1% | 11.1% | Glocester | Tammy Strik | |
38 | Hope Valley Elementary School (98107) | E | 127 | 13 | 10.2% | 14.1% | Chariho | Jeffrey Scanapieco | |
39 | Dunn's Corners School (36109) | E | 262 | 27 | 10.3% | 9.3% | Westerly | Paula Fusco | |
40 | Robertson School (35121) | E | 256 | 27 | 10.5% | 14.5% | Warwick | Brian Dillon | |
41 | Agnes E. Little School (26122) | E | 331 | 35 | 10.6% | 21% | Pawtucket | Samantha Stringfellow | |
42 | Western Coventry School (06109) | E | 293 | 32 | 10.9% | 15.7% | Coventry | Kristin Bagley | |
43 | Wilbur and McMahon Schools (18101) | E M | 218 | 24 | 11% | 11.2% | Little Compton | John McKinnon | |
44 | The Compass School (23601) | E M | 217 | 24 | 11.1% | 13.8% | Compass | Brandee Lapisky | |
45 | Charlestown Elementary School (98104) | E | 244 | 27 | 11.1% | 8.3% | Chariho | Jennifer Poore | |
46 | Woodridge School (07121) | E | 262 | 29 | 11.1% | 11.9% | Cranston | Marisa Jackson | |
47 | Edward S. Rhodes School (07117) | E | 280 | 31 | 11.1% | 12% | Cranston | Heather Breton | |
48 | Ashton School (08112) | E | 430 | 48 | 11.2% | 14.2% | Cumberland | Nidia Karbonik | |
49 | Cedar Hill School (35131) | E | 297 | 34 | 11.4% | 12.9% | Warwick | Michelle Devine | |
50 | Metcalf School (97103) | E | 528 | 61 | 11.6% | 10.6% | Exeter-W. Greenw | Laurie Ratigan | |
51 | Matunuck School (32113) | E | 251 | 29 | 11.6% | 11.4% | South Kingstown | Elizabeth McGuire | |
52 | Steere Farm Elementary School (03105) | E | 268 | 31 | 11.6% | 12% | Burrillville | Courtney Francis | |
53 | Francis J. Varieur School (26125) | E | 275 | 32 | 11.6% | 19.2% | Pawtucket | Bridget Boucher | |
54 | Peace Dale School (32107) | E | 420 | 49 | 11.7% | 18.3% | South Kingstown | Jonathan Rapport | |
55 | Norwood School (35101) | E | 257 | 30 | 11.7% | 21.2% | Warwick | Sabrina Antonelli | |
56 | Fishing Cove El. School (23109) | E | 260 | 31 | 11.9% | 22.3% | North Kingstown | Colleen Loughlin | |
57 | Tiogue School (06116) | E | 326 | 39 | 12% | 22.3% | Coventry | Cheryl Merola | |
58 | Silver Spring School (10123) | E | 222 | 27 | 12.2% | 16.8% | East Providence | Allison Amodie | |
59 | Stephen Olney School (24106) | E | 393 | 48 | 12.2% | 14.9% | North Providence | Anthony Pacitto | |
60 | Richmond Elementary School (98105) | E | 367 | 45 | 12.3% | 9.8% | Chariho | Sharon Martin | |
61 | Raices Dual Language Academy (04112) | E | 220 | 27 | 12.3% | 15.7% | Central Falls | Elisa Rivera | |
62 | West Glocester Elementary (13104) | E | 243 | 30 | 12.3% | 20.2% | Glocester | Nancy Zambarano | |
63 | Emma G. Whiteknact School (10117) | E | 210 | 26 | 12.4% | 26.3% | East Providence | Kelly Guglietti | |
64 | Garden City School (07122) | E | 530 | 66 | 12.5% | 9.9% | Cranston | Bryan Byerlee | |
65 | Leviton Dual Language School (28103) | E | 294 | 37 | 12.6% | 18.3% | Providence | Jennifer Walker | |
66 | Hugh Cole School (96113) | E | 524 | 68 | 13% | 18.2% | Bristol Warren | Colin Grimsey | |
67 | Chariho Regional Middle School (98103) | M | 828 | 110 | 13.3% | 12.7% | Chariho | Giuseppe Gencarelli | |
68 | Warwick Neck School (35133) | E | 293 | 39 | 13.3% | 20.2% | Warwick | Francis Galligan | |
69 | Portsmouth Middle School (27112) | M | 600 | 80 | 13.3% | 13.7% | Portsmouth | Jason Masterson | |
70 | Winsor Hill School (16109) | E | 380 | 51 | 13.4% | 22.7% | Johnston | Maria Simeone | |
71 | Centredale School (24109) | E | 214 | 29 | 13.6% | 16.7% | North Providence | Donna Hanley | |
72 | Burrillville Middle School (03104) | M | 463 | 63 | 13.6% | 15.1% | Burrillville | Kathryn Lord | |
73 | Wyman School (35119) | E | 264 | 36 | 13.6% | 23.2% | Warwick | Ryan Rafanelli | |
74 | North Smithfield MS (25109) | M | 502 | 69 | 13.7% | 17.2% | North Smithfield | Christine Lopes | |
75 | Hope School (30102) | E | 167 | 23 | 13.8% | 19.3% | Scituate | Rebecca Toomey | |
76 | Hopkins Hill School (06112) | E | 332 | 46 | 13.9% | 16.8% | Coventry | Kathryn Tancrelle | |
77 | Narragansett Elementary (20102) | E | 339 | 47 | 13.9% | 15.1% | Narragansett | Lisa Wilson | |
78 | Waddington School (10114) | E | 542 | 76 | 14% | 18.9% | East Providence | Karen Moore | |
79 | Ashaway Elementary School (98106) | E | 213 | 30 | 14.1% | 9.5% | Chariho | Amanda Leclerc | |
80 | Guiteras School (96104) | E | 120 | 17 | 14.2% | 13.7% | Bristol Warren | Keith Swist | |
81 | Park School (35132) | E | 224 | 32 | 14.3% | 20.5% | Warwick | Daniel Sylvestre | |
82 | Springbrook Elementary School (36111) | E | 245 | 35 | 14.3% | 11.6% | Westerly | Jennifer Enck | |
83 | Stone Hill School (07127) | E | 230 | 33 | 14.3% | 15.6% | Cranston | Tricia Rotondo | |
84 | Broad Rock Middle School (32114) | M | 549 | 79 | 14.4% | 19.2% | South Kingstown | Tammy McNeiece | |
85 | Aquidneck School (19106) | E | 304 | 44 | 14.5% | 12.3% | Middletown | Erica Bulk | |
86 | Classical High School (28164) | H | 1104 | 161 | 14.6% | 20.2% | Providence | Scott Barr | |
87 | Blackstone Valley Prep E. 2 (08603) | E | 423 | 62 | 14.7% | 18.1% | Blackstone Valle | Rebekah Thibeault | |
88 | Saylesville Elementary (17112) | E | 307 | 45 | 14.7% | 21.6% | Lincoln | Matthew Russo | |
89 | AF Iluminar Mayoral Middle Sch (41604) | M | 407 | 60 | 14.7% | 23% | Achievement Firs | ||
90 | Garvin Memorial (08108) | E | 425 | 64 | 15.1% | 14.3% | Cumberland | Michelle Carter | |
91 | North Smitfield HS (25108) | H | 524 | 79 | 15.1% | 19.7% | North Smithfield | Amy Burns | |
92 | Frank D. Spaziano Elem School (28134) | E | 521 | 79 | 15.2% | 25.3% | Providence | Krystal Vento | |
93 | Hugh B. Bain Middle School (07115) | M | 533 | 81 | 15.2% | 22.9% | Cranston | Keith Croft | |
94 | Greenwood School (35114) | E | 250 | 38 | 15.2% | 16.9% | Warwick | Andrew Longo | |
95 | Colt Andrews School (96105) | E | 302 | 46 | 15.2% | 23.6% | Bristol Warren | Deborah Kearns | |
96 | Forest Avenue School (19107) | E | 301 | 46 | 15.3% | 17.8% | Middletown | Rebecca Silveira | |
97 | Wawaloam School (97101) | E | 215 | 33 | 15.3% | 13.6% | Exeter-W. Greenw | Melissa Marino | |
98 | Davisville Middle School (23112) | M | 481 | 74 | 15.4% | 16.8% | North Kingstown | Barbara Maher | |
99 | Burrillville High School (03109) | H | 617 | 95 | 15.4% | 21.5% | Burrillville | Michael Lazzareschi | |
100 | Raices Upper Dual Language Acd (04118) | M | 58 | 9 | 15.5% | 12.7% | Central Falls | Elisa Rivera | |
101 | Exeter-West Greenwich Reg. Jr. (97105) | M | 257 | 40 | 15.6% | 15% | Exeter-W. Greenw | Mary Slattery | |
102 | Paul Cuffee Upper School (51603) | H | 249 | 39 | 15.7% | 16.1% | Paul Cuffee | Genevieve Schultz | |
103 | Edward Martin Middle (10109) | M | 555 | 87 | 15.7% | 22% | East Providence | Laurie Marchand | |
104 | Lippitt School (35123) | E | 223 | 35 | 15.7% | 25.1% | Warwick | Erick Pagan | |
105 | Scott School (35135) | E | 190 | 30 | 15.8% | 18.8% | Warwick | Daniel Smith | |
106 | Block Island School (22101) | E M H | 120 | 19 | 15.8% | 28.2% | New Shoreham | Daniel Warner | |
107 | Brown Avenue School (16106) | E | 246 | 39 | 15.9% | 17.9% | Johnston | Helina Dlugon | |
108 | Exeter-West Greenwich Regional (97106) | H | 443 | 72 | 16.3% | 20.9% | Exeter-W. Greenw | Susan Chandler | |
109 | Chariho High School (98101) | H | 959 | 157 | 16.4% | 17.7% | Chariho | Andrea Drake | |
110 | Portsmouth High School (27106) | H | 775 | 127 | 16.4% | 19.2% | Portsmouth | Jeffrey Heath | |
111 | Blackstone Valley Prep Upper E (08606) | E M | 384 | 63 | 16.4% | 21.7% | Blackstone Valle | Sara Tucker | |
112 | Scituate Middle School (30105) | M | 255 | 42 | 16.5% | 13.2% | Scituate | Dana Morel | |
113 | Wickford Middle School (23105) | M | 339 | 56 | 16.5% | 13.8% | North Kingstown | David Flanagan | |
114 | Alan Shawn Feinstein MS of Cov (06104) | M | 938 | 155 | 16.5% | 19% | Coventry | Joseph Lucian | |
115 | Capt. Isaac Paine El. School (12101) | E | 242 | 40 | 16.5% | 27.8% | Foster | Kathy Crowley | |
116 | Cranston High School West (07126) | H | 1632 | 270 | 16.5% | 21.2% | Cranston | John Fontaine | |
117 | AF Providence Mayoral Middle (28615) | M | 407 | 68 | 16.7% | 18.9% | Achievement Firs | Colleen Preusse | |
118 | George J. Peters School (07124) | E | 251 | 42 | 16.7% | 20.9% | Cranston | Tara Gianfrancesco | |
119 | Austin T. Levy School (03108) | E | 250 | 42 | 16.8% | 30.2% | Burrillville | Monica Tomson | |
120 | South Kingstown High (32108) | H | 674 | 114 | 16.9% | 26.7% | South Kingstown | Chip McGair | |
121 | Achievement First Providence (28609) | E | 467 | 79 | 16.9% | 33.4% | Achievement Firs | Breonna Hudgins | |
122 | Hoxsie School (35136) | E | 283 | 48 | 17% | 21.2% | Warwick | Gary McCoombs | |
123 | Blackrock School (06117) | E | 324 | 55 | 17% | 18.2% | Coventry | David Gesualdi | |
124 | Winman Middle School (35139) | M | 689 | 117 | 17% | 25.9% | Warwick | Adam Heywood | |
125 | Reservoir Avenue School (28142) | E | 299 | 51 | 17.1% | 24.9% | Providence | Cynthia Torres | |
126 | Edgewood Highland (07130) | E | 298 | 51 | 17.1% | 20.3% | Cranston | Ryan Kavanagh | |
127 | Calcutt Middle School (04115) | M | 490 | 84 | 17.1% | 22.1% | Central Falls | Katie Marcotte | |
128 | Paul Cuffee Middle School (51602) | M | 197 | 34 | 17.3% | 16.9% | Paul Cuffee | Andrea Summers | |
129 | Riverside Middle School (10122) | M | 550 | 95 | 17.3% | 26.4% | East Providence | Michael Gilmore | |
130 | Times2 Elementary School (28197) | E | 321 | 56 | 17.4% | 18.2% | Providence | Jennifer Aguiar | |
131 | Lincoln Middle School (17117) | M | 768 | 134 | 17.4% | 22.3% | Lincoln | James Williamson | |
132 | Veterans Memorial Elementary (04106) | E | 400 | 70 | 17.5% | 20.2% | Central Falls | Jeffrey Croteau | |
133 | Robert F. Kennedy El. School (28138) | E | 451 | 79 | 17.5% | 27.5% | Providence | Kimberly Ann Zona | |
134 | Scituate High School (30104) | H | 387 | 68 | 17.6% | 13% | Scituate | Michael Hassell | |
135 | Glen Hills School (07128) | E | 273 | 48 | 17.6% | 20.1% | Cranston | Beth-Anne Basile-Daggett | |
136 | Birchwood Middle School (24112) | M | 396 | 70 | 17.7% | 24.9% | North Providence | Brian Gilmore | |
137 | William Callahan School (03107) | E | 305 | 54 | 17.7% | 19.8% | Burrillville | David Brissette | |
138 | James L. McGuire School (24107) | E | 383 | 68 | 17.8% | 18.8% | North Providence | Alicia Lisi | |
139 | Blackstone Valley Prep High (08604) | H | 411 | 73 | 17.8% | 24.6% | Blackstone Valle | Marielle Emet | |
140 | Blackstone Valley Prep Jr High (08602) | M | 335 | 60 | 17.9% | 15.8% | Blackstone Valle | Kelsey Joyce | |
141 | Cunningham School (26121) | E | 357 | 64 | 17.9% | 22.5% | Pawtucket | Jennifer McCaughey | |
142 | Northern Lincoln Elem. (17113) | E | 389 | 70 | 18% | 23.9% | Lincoln | Lianne Denham | |
143 | Times2 Middle/High School (28198) | M H | 388 | 70 | 18% | 20.9% | Providence | Jennifer Aguiar | |
144 | Webster Avenue School (28127) | E | 321 | 58 | 18.1% | 32.2% | Providence | Jaime David | |
145 | Kickemuit Middle School (96112) | M | 636 | 115 | 18.1% | 21.7% | Bristol Warren | Dennis Morrell | |
146 | Blackstone Valley Prep (08601) | E | 420 | 76 | 18.1% | 20.7% | Blackstone Valle | Rebecca Boswell | |
147 | Sarah Dyer Barnes School (16108) | E | 264 | 48 | 18.2% | 22.6% | Johnston | Natasha Zito | |
148 | Sherman School (35127) | E | 328 | 60 | 18.3% | 32% | Warwick | Maria SanMartino-Clinton | |
149 | Ella Risk School (04101) | E | 414 | 76 | 18.4% | 30% | Central Falls | Buddy Comet | |
150 | Dr. Edward Ricci School (24111) | M | 392 | 72 | 18.4% | 27.1% | North Providence | Kevin Lamoureux | |
151 | Eden Park School (07118) | E | 234 | 43 | 18.4% | 19.6% | Cranston | Jennifer Randall | |
152 | Achievement First Iluminar (28614) | E | 461 | 85 | 18.4% | 28.9% | Achievement Firs | Jospeh Fink | |
153 | Narragansett High School (20104) | H | 372 | 69 | 18.5% | 20.5% | Narragansett | Christopher Fiore | |
154 | Gladstone Street School (07119) | E | 415 | 77 | 18.6% | 26.9% | Cranston | Amy Vachon | |
155 | Potter-Burns School (26110) | E | 429 | 80 | 18.6% | 24.4% | Pawtucket | Michelle Depot | |
156 | North Kingstown Sr. High (23108) | H | 1255 | 235 | 18.7% | 19.9% | North Kingstown | Shivali Finkelstein | |
157 | B.F. Norton Elementary School (08107) | E | 366 | 69 | 18.9% | 28% | Cumberland | Sandra Lariviere | |
158 | Cornel Young & Charlotte Woods (28162) | E | 524 | 99 | 18.9% | 29.7% | Providence | Kimberly Komocar | |
159 | Stadium School (07120) | E | 232 | 44 | 19% | 12.7% | Cranston | Derek Gustafson | |
160 | Suzanne M. Henseler Quidnesset (23113) | E | 216 | 41 | 19% | 26.9% | North Kingstown | Carolyn Johnston | |
161 | Washington Oak School (06121) | E | 599 | 115 | 19.2% | 17.2% | Coventry | Paula Jacquard | |
162 | Narragansett Pier School (20103) | M | 263 | 51 | 19.4% | 12% | Narragansett | Emily Chartier | |
163 | Paul Cuffee Lower School (51601) | E | 376 | 73 | 19.4% | 19.9% | Paul Cuffee | Josie Batista | |
164 | Providence Career Technical (28193) | H | 736 | 143 | 19.4% | 30.5% | Providence | Judy Valentine | |
165 | Achievement First Promesa (41605) | E | 550 | 107 | 19.5% | 30% | Achievement Firs | Jennifer Andrade | |
166 | Cumberland High School (08114) | H | 1398 | 272 | 19.5% | 26.9% | Cumberland | Adolfo Costa | |
167 | Park View Middle School (07123) | M | 711 | 140 | 19.7% | 21.9% | Cranston | Alexander Kanelos | |
168 | Blackstone Valley Prep Element (08605) | E | 278 | 55 | 19.8% | 22.1% | Blackstone Valle | Alex Smith | |
169 | Gaudet Middle School (19114) | M | 432 | 86 | 19.9% | 22.1% | Middletown | Gerald Haas | |
170 | Western Hills Middle School (07129) | M | 717 | 143 | 19.9% | 20.2% | Cranston | Tim Vesey | |
171 | The Hope Academy (28613) | E M | 317 | 64 | 20.2% | 21.5% | The Hope Academy | Marikate Sattler | |
172 | Vartan Gregorian El. School (28151) | E | 316 | 64 | 20.3% | 20.3% | Providence | Matthew Brown | |
173 | Coventry High School (06119) | H | 1189 | 241 | 20.3% | 24.6% | Coventry | Brooke Macomber | |
174 | William D'Abate Elem. School (28153) | E | 388 | 79 | 20.4% | 28.5% | Providence | Brent Kermen | |
175 | Nathanael Greene School (26111) | E | 407 | 84 | 20.6% | 27% | Pawtucket | Nicole Dantas | |
176 | International Charter School (26601) | E | 380 | 79 | 20.8% | 30% | International | Rosa DeVarona | |
177 | Jacqueline M. Walsh School (26109) | H | 173 | 36 | 20.8% | 21.1% | Pawtucket | Anne Lagace | |
178 | Warwick Veterans Middle School (35142) | M | 1054 | 221 | 21% | 26.9% | Warwick | Jeffrey Goss | |
179 | Early Childhood Center (16114) | E | 200 | 42 | 21% | 30.7% | Johnston | Keri Roberti | |
180 | Joseph L. McCourt MS (08115) | M | 479 | 101 | 21.1% | 25.5% | Cumberland | Pam Storme | |
181 | Westerly High School (36104) | H | 629 | 133 | 21.1% | 23.7% | Westerly | Kellie Moulin | |
182 | Robert L. Bailey IV (28156) | E | 464 | 99 | 21.3% | 27.4% | Providence | Alicia Jones | |
183 | Flora S. Curtis School (26115) | E | 229 | 50 | 21.8% | 42.5% | Pawtucket | Paul Zona | |
184 | Ponaganset Middle School (99101) | M | 402 | 88 | 21.9% | 28.7% | Foster-Glocester | Patricia Marcotte | |
185 | Aventure Academy (28199) | H | 250 | 55 | 22% | 21.1% | Providence | John Gallo | |
186 | Lyman B. Goff Middle School (26107) | M | 639 | 141 | 22.1% | 31% | Pawtucket | Suzette Wordell | |
187 | Veazie Street School (28130) | E | 430 | 95 | 22.1% | 32.4% | Providence | Colleen Caswell | |
188 | West Broadway Middle School (28194) | M | 514 | 114 | 22.2% | 38.2% | Providence | James Tennett | |
189 | Trinity Academy Performing Art (28606) | M H | 248 | 56 | 22.6% | 14% | Trinity Academy | Elizabeth Richards-Hegnauer | |
190 | Davies Career-Tech High School (17701) | H | 883 | 208 | 23.6% | 29.2% | Davies | Jose Libano | |
191 | Curvin-McCabe School (26116) | E | 359 | 85 | 23.7% | 32.2% | Pawtucket | Shannyn Nelson | |
192 | Lincoln Senior High School (17110) | H | 955 | 227 | 23.8% | 29.7% | Lincoln | Kenneth Hopkins | |
193 | Greystone School (24110) | E | 310 | 74 | 23.9% | 27.8% | North Providence | Lori DeSimone | |
194 | Nathanael Greene Middle (28145) | M | 871 | 209 | 24% | 33.1% | Providence | William Reilly | |
195 | Lillian Feinstein El. School (28157) | E | 440 | 106 | 24.1% | 26.3% | Providence | Maria Petrosinelli | |
196 | Mt. Hope High School (96107) | H | 769 | 186 | 24.2% | 31.7% | Bristol Warren | Michelle King | |
197 | Nicholas A. Ferri Middle (16111) | M | 723 | 175 | 24.2% | 27.1% | Johnston | Matthew Tsonos | |
198 | Alfred Lima Sr. El School (28121) | E | 673 | 163 | 24.2% | 32.4% | Providence | Tonya Costa | |
199 | Thornton School (16103) | E | 325 | 79 | 24.3% | 26.5% | Johnston | Kerrie Calabro-Pepin | |
200 | North Providence High (24105) | H | 1077 | 262 | 24.3% | 29.3% | North Providence | Christen Magill | |
201 | Ponaganset High School (99102) | H | 851 | 209 | 24.6% | 30.7% | Foster-Glocester | Amanda Grundel | |
202 | Providence Preparatory Charter (83601) | M | 248 | 61 | 24.6% | 33.2% | Providence Prepa | Toby Shepherd | |
203 | Elizabeth Baldwin School (26120) | E | 319 | 79 | 24.8% | 35.6% | Pawtucket | Cristina Cucinotta | |
204 | Asa Messer El. School (28115) | E | 497 | 125 | 25.2% | 30.8% | Providence | Cassandra Henderson | |
205 | Pleasant View School (28165) | E | 318 | 80 | 25.2% | 44.7% | Providence | Tracey Learned | |
206 | Achievement First Envision Ele (41607) | E | 459 | 116 | 25.3% | 30.8% | Achievement Firs | Cynthia Louis-Dale | |
207 | Oakland Beach School (35104) | E | 322 | 82 | 25.5% | 35.2% | Warwick | Matthew Yates | |
208 | Samuel Slater Middle School (26106) | M | 590 | 151 | 25.6% | 30.4% | Pawtucket | Danielle Bishop | |
209 | George J. West El. School (28135) | E | 515 | 132 | 25.6% | 32.8% | Providence | Lisa Vargas-Sinapi | |
210 | Achievement First Providence H (41606) | H | 436 | 112 | 25.7% | 33.6% | Achievement Firs | Aja Davis | |
211 | Johnston Senior High (16112) | H | 816 | 210 | 25.7% | 27.7% | Johnston | Matthew Velino | |
212 | Joseph A. Whelan School (24108) | E | 259 | 67 | 25.9% | 25.8% | North Providence | Amanda Donovan | |
213 | Martin Luther King El. School (28163) | E | 346 | 90 | 26% | 36.2% | Providence | Kristen Lussier | |
214 | Pilgrim High School (35134) | H | 1116 | 296 | 26.5% | 39.7% | Warwick | Toby Gibbons | |
215 | Bernon Heights School (39118) | E | 399 | 106 | 26.6% | 39.4% | Woonsocket | Robert Desrosiers | |
216 | Holliman School (35128) | E | 286 | 76 | 26.6% | 15.7% | Warwick | Kimberly Cabana | |
217 | Nuestro Mundo Public Charter S (69601) | E M | 284 | 77 | 27.1% | 31.5% | Nuestro Mundo Pu | Danira Vasquez | |
218 | Nathan Bishop Middle (28143) | M | 755 | 206 | 27.3% | 36.2% | Providence | Gloria Jackson | |
219 | Frank E. Thompson Middle (21106) | M | 493 | 135 | 27.4% | 29.6% | Newport | Michael Browner Jr | |
220 | Governor Christopher DelSesto (28182) | M | 824 | 229 | 27.8% | 37.7% | Providence | Ashley Ferranti | |
221 | Henry J. Winters School (26119) | E | 537 | 152 | 28.3% | 32.9% | Pawtucket | April Flowers | |
222 | Roger Williams Middle (28147) | M | 811 | 236 | 29.1% | 51.4% | Providence | Christina Gibbons | |
223 | Middletown High School (19111) | H | 505 | 147 | 29.1% | 26.9% | Middletown | Donna Sweet | |
224 | Claiborne Pell Elementary (21107) | E | 666 | 195 | 29.3% | 30.7% | Newport | Traci Westman | |
225 | Arlington School (07125) | E | 201 | 59 | 29.4% | 27.1% | Cranston | Patricia Caporelli | |
226 | Toll Gate High School (35138) | H | 1083 | 322 | 29.7% | 37.4% | Warwick | Candace Caluori | |
227 | Mary E. Fogarty El. School (28160) | E | 427 | 128 | 30% | 36.9% | Providence | Courtney Monterecy | |
228 | Fallon Memorial School (26113) | E | 508 | 157 | 30.9% | 36.5% | Pawtucket | Colene Van Brunt | |
229 | Leo A. Savoie School (39120) | E | 385 | 120 | 31.2% | 30.7% | Woonsocket | Donna Coderre | |
230 | Metropolitan Career Tech Ctr (28703) | H | 829 | 261 | 31.5% | 37% | MET SCHOOL | Nancy Diaz | |
231 | Globe Park School (39119) | E | 523 | 167 | 31.9% | 34.7% | Woonsocket | Nichelle Kennell | |
232 | Blackstone Academy Charter (26602) | H | 338 | 109 | 32.2% | 35.9% | BLACKSTONE | Kyleen Carpenter | |
233 | Harry Kizirian Elementary (28161) | E | 416 | 135 | 32.5% | 51.3% | Providence | Amy Marshall | |
234 | Joseph Jenks Middle School (26103) | M | 667 | 217 | 32.5% | 36.3% | Pawtucket | Michael Cordeiro | |
235 | Chariho Alternative Learning A (98108) | E M H | 69 | 23 | 33.3% | 47.4% | Chariho | Brian Tetreault | |
236 | Cranston High School East (07113) | H | 1491 | 501 | 33.6% | 38.8% | Cranston | Thomas Barbieri | |
237 | Anthony Carnevale Elementary (28181) | E | 501 | 170 | 33.9% | 35.9% | Providence | Sherri Mooney | |
238 | East Providence High (10112) | H | 1624 | 559 | 34.4% | 39.9% | East Providence | William Black | |
239 | Kevin K. Coleman School (39128) | E | 277 | 96 | 34.7% | 48.3% | Woonsocket | Karen Cahill | |
