Student Attendance Leaderboard For School Year 2023-24
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
How schools in the state are doing Where's my school?
Last Updated: 12/2/2023 1:30:06 AM
Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
---|---|---|---|---|---|---|---|---|---|
1 | Hamilton School (23111) | E | 455 | 19 | 4.2% | 19.6% | North Kingstown | Marcella Clark | |
2 | Hampden Meadows School (01105) | E | 446 | 19 | 4.3% | 9.3% | Barrington | Gino Sangiuliano | |
3 | Nayatt School (01104) | E | 358 | 16 | 4.5% | 11.7% | Barrington | Melissa Moniz | |
4 | Oak Lawn School (07103) | E | 251 | 12 | 4.8% | 11.5% | Cranston | James Zanfini | |
5 | Stony Lane El. School (23114) | E | 362 | 20 | 5.5% | 14.4% | North Kingstown | Nicole Hitchener | |
6 | Segue Inst for Learning (04602) | E M | 358 | 20 | 5.6% | 14.1% | Segue Inst for L | Melissa Lourenco | |
7 | Barrington Middle School (01108) | M | 762 | 44 | 5.8% | 8% | Barrington | Andrew Anderson | |
8 | Barrington High School (01106) | H | 1100 | 64 | 5.8% | 7% | Barrington | Christopher Ashley | |
9 | Forest Park El. School (23110) | E | 281 | 17 | 6% | 24.8% | North Kingstown | Joseph Rotz | |
10 | Primrose Hill School (01103) | E | 367 | 23 | 6.3% | 15.9% | Barrington | Mary Anne O'Connell | |
11 | Hope Highlands Middle School (07137) | M | 345 | 22 | 6.4% | 10.1% | Cranston | Sean Kelly | |
12 | Sowams Elementary School (01109) | E | 262 | 17 | 6.5% | 11.5% | Barrington | James Callahan | |
13 | George Hanaford School (09108) | E | 277 | 18 | 6.5% | 11.1% | East Greenwich | Coleen Smith | |
14 | North Scituate School (30106) | E | 229 | 15 | 6.6% | 16.4% | Scituate | Kaitlin Soccio | |
15 | Jamestown School-Melrose (15102) | E | 210 | 14 | 6.7% | 20% | Jamestown | Beth Roman | |
16 | Pleasant View Elementary Schoo (31106) | E | 552 | 38 | 6.9% | 8.7% | Smithfield | Terry Viera | |
17 | Stadium School (07120) | E | 246 | 17 | 6.9% | 20.4% | Cranston | Erica DiPietro | |
18 | Agnes B. Hennessey School (10116) | E | 253 | 19 | 7.5% | 25.2% | East Providence | Tonianne Napolitano | |
19 | Woodridge School (07121) | E | 258 | 20 | 7.8% | 21.2% | Cranston | Marisa Jackson | |
20 | Lincoln Central Elem. (17109) | E | 422 | 33 | 7.8% | 12.7% | Lincoln | Leanne Saravo | |
21 | Metcalf School (97103) | E | 560 | 45 | 8% | 18.7% | Exeter-W. Greenw | Laurie Ratigan | |
22 | Matunuck School (32113) | E | 257 | 21 | 8.2% | 21.1% | South Kingstown | Elizabeth McGuire | |
23 | James H. Eldredge School (09102) | E | 280 | 23 | 8.2% | 13.2% | East Greenwich | Dan Seger | |
24 | Rockwell School (96106) | E | 264 | 22 | 8.3% | 10.6% | Bristol Warren | Tara McAuliffe | |
25 | Fogarty Memorial (13103) | E | 316 | 27 | 8.5% | 2.4% | Glocester | Laurie Mokaba | |
26 | Edward S. Rhodes School (07117) | E | 301 | 26 | 8.6% | 17.7% | Cranston | Gina Armstrong | |
27 | W. R. Dutemple School (07116) | E | 276 | 24 | 8.7% | 22.4% | Cranston | Nick Ruggieri | |
28 | Raymond LaPerche School (31108) | E | 344 | 31 | 9% | 11.4% | Smithfield | Julie Dorsey | |
29 | Archie R. Cole MS (09103) | M | 614 | 56 | 9.1% | 13.8% | East Greenwich | Melissa Centracchio | |
30 | Meadowbrook Farms School (09107) | E | 305 | 28 | 9.2% | 17.3% | East Greenwich | Domenic Giusti | |
31 | Orlo Avenue School (10124) | E | 238 | 22 | 9.2% | 20.3% | East Providence | Lisa Pita | |
32 | Kent Heights School (10113) | E | 244 | 23 | 9.4% | 22.7% | East Providence | Soledad Barreto | |
33 | Trinity Academy Performing Art (28606) | M H | 200 | 19 | 9.5% | 29.2% | Trinity Academy | Elizabeth Richards-Hegnauer | |
34 | Orchard Farms El. School (07136) | E | 463 | 44 | 9.5% | 15% | Cranston | Cheri Sacco | |
35 | East Greenwich High (09106) | H | 739 | 72 | 9.7% | 15.3% | East Greenwich | Patricia Page | |
36 | State Street School (36106) | E | 235 | 23 | 9.8% | 23.3% | Westerly | Audrey Faubert | |
37 | Western Coventry School (06109) | E | 315 | 31 | 9.8% | 24.1% | Coventry | Kristin Bagley | |
38 | Blackstone Valley Prep Jr High (08602) | M | 325 | 32 | 9.8% | 22.4% | Blackstone Valle | Kelsey Joyce | |
39 | Aquidneck School (19106) | E | 310 | 31 | 10% | 21% | Middletown | Erica Bulk | |
40 | Kingston Hill Academy (32601) | E | 260 | 26 | 10% | 17% | Kingston Hill | Drew Virbila | |
41 | Garden City School (07122) | E | 506 | 51 | 10.1% | 14.2% | Cranston | Bryan Byerlee | |
42 | Brown Avenue School (16106) | E | 217 | 22 | 10.1% | 16.3% | Johnston | Helina Dlugon | |
43 | Raices Dual Language Academy (04112) | E | 234 | 24 | 10.3% | 25.8% | Central Falls | Elisa Rivera | |
44 | Springbrook Elementary School (36111) | E | 253 | 26 | 10.3% | 26.6% | Westerly | Jennifer Enck | |
45 | Myron J. Francis Elementary (10125) | E | 389 | 40 | 10.3% | 15.2% | East Providence | Anne-Marie Scott | |
46 | Community School (08109) | E | 671 | 69 | 10.3% | 17.6% | Cumberland | Cheryl Vaughn | |
47 | Dunn's Corners School (36109) | E | 269 | 28 | 10.4% | 18.1% | Westerly | Steven Morrone | |
48 | Blackstone Valley Prep E. 2 (08603) | E | 413 | 43 | 10.4% | 21% | Blackstone Valle | Sara Tucker | |
49 | Clayville School (30103) | E | 143 | 15 | 10.5% | 17.7% | Scituate | Sarah Hess | |
50 | Stephen Olney School (24106) | E | 409 | 43 | 10.5% | 26.5% | North Providence | Anthony Pacitto | |
51 | Vincent J. Gallagher Middle (31109) | M | 520 | 56 | 10.8% | 15.2% | Smithfield | Laurie Beauvais | |
52 | Scituate High School (30104) | H | 371 | 40 | 10.8% | 21.7% | Scituate | Michael Hassell | |
53 | Wilbur and McMahon Schools (18101) | E M | 210 | 23 | 11% | 21.6% | Little Compton | John McKinnon | |
54 | Howard Hathaway School (27104) | E | 403 | 45 | 11.2% | 19.3% | Portsmouth | Lisa Little | |
55 | Richmond Elementary School (98105) | E | 374 | 42 | 11.2% | 19.6% | Chariho | Sharon Martin | |
56 | Scituate Middle School (30105) | M | 258 | 29 | 11.2% | 15.6% | Scituate | Dana Morel | |
57 | Glen Hills School (07128) | E | 284 | 32 | 11.3% | 24.4% | Cranston | Beth-Anne Basile-Daggett | |
58 | Jamestown School-Lawn (15101) | M | 195 | 22 | 11.3% | 12.9% | Jamestown | Nathaniel Edmunds | |
59 | Davisville Middle School (23112) | M | 425 | 48 | 11.3% | 27% | North Kingstown | Barbara Maher | |
60 | Waddington School (10114) | E | 540 | 61 | 11.3% | 23.2% | East Providence | Karen Moore | |
61 | Park View Middle School (07123) | M | 695 | 79 | 11.4% | 21.2% | Cranston | Alexander Kanelos | |
62 | Western Hills Middle School (07129) | M | 697 | 80 | 11.5% | 18.3% | Cranston | Tim Vesey | |
63 | Charlestown Elementary School (98104) | E | 251 | 29 | 11.6% | 17.4% | Chariho | Jennifer Poore | |
64 | Ashaway Elementary School (98106) | E | 199 | 23 | 11.6% | 17.4% | Chariho | Jeffrey Scanapieco | |
65 | Old County Road School (31104) | E | 233 | 27 | 11.6% | 23.4% | Smithfield | Paul Barrette | |
66 | Village Green Virtual (28608) | H | 206 | 24 | 11.7% | 43.9% | Village Green Vi | Rochelle Baker | |
67 | West Kingston School (32112) | E | 323 | 38 | 11.8% | 22.8% | South Kingstown | Susan Martin | |
68 | Wawaloam School (97101) | E | 202 | 24 | 11.9% | 25% | Exeter-W. Greenw | Melissa Marino | |
69 | Wickford Middle School (23105) | M | 357 | 43 | 12% | 23.9% | North Kingstown | David Flanagan | |
70 | Lonsdale Elementary (17106) | E | 281 | 34 | 12.1% | 19.1% | Lincoln | Melissa Goho | |
71 | North Cumberland Middle (08116) | M | 633 | 77 | 12.2% | 18.7% | Cumberland | Bethany Coughlin | |
72 | Paul Cuffee Middle School (51602) | M | 189 | 23 | 12.2% | 21.9% | Paul Cuffee | Andrea Summers | |
73 | Edgewood Highland (07130) | E | 287 | 35 | 12.2% | 28.1% | Cranston | Ryan Kavanagh | |
74 | Silver Spring School (10123) | E | 236 | 29 | 12.3% | 18.9% | East Providence | Allison Amodie | |
75 | North Smithfield MS (25109) | M | 496 | 61 | 12.3% | 14.7% | North Smithfield | Christine Lopes | |
76 | North Smithfield Elementary (25110) | E | 608 | 75 | 12.3% | 17.2% | North Smithfield | Jennifer Daigneault | |
77 | John J. McLaughlin Cumberland (08110) | E | 429 | 53 | 12.4% | 22.6% | Cumberland | Debra Malcolm | |
78 | Guiteras School (96104) | E | 214 | 27 | 12.6% | 14.5% | Bristol Warren | Christine Hughes | |
79 | Stone Hill School (07127) | E | 234 | 30 | 12.8% | 15.6% | Cranston | Trisha Rotondo | |
80 | Eden Park School (07118) | E | 249 | 32 | 12.9% | 21.4% | Cranston | Jennifer Randall | |
81 | Hope School (30102) | E | 171 | 22 | 12.9% | 23.7% | Scituate | Rebecca Dinerman | |
82 | Hopkins Hill School (06112) | E | 318 | 41 | 12.9% | 22.7% | Coventry | Kathryn Tancrelle | |
83 | RISE Prep Mayoral Academy (39602) | E | 471 | 61 | 13% | 19.6% | RISE Prep Mayora | Christina Nard | |
84 | North Kingstown Sr. High (23108) | H | 1288 | 169 | 13.1% | 25% | North Kingstown | Shivali Finkelstein | |
85 | Frenchtown School (09105) | E | 288 | 38 | 13.2% | 14.6% | East Greenwich | Maryann Crudale | |
86 | Narragansett Elementary (20102) | E | 340 | 45 | 13.2% | 27.1% | Narragansett | Lisa Wilson | |
87 | Exeter-West Greenwich Reg. Jr. (97105) | M | 255 | 34 | 13.3% | 24.9% | Exeter-W. Greenw | Mary Slattery | |
88 | Francis J. Varieur School (26125) | E | 240 | 32 | 13.3% | 20.9% | Pawtucket | Bridget Boucher | |
89 | Emma G. Whiteknact School (10117) | E | 225 | 30 | 13.3% | 26.7% | East Providence | Kelly Guglietti | |
90 | James L. McGuire School (24107) | E | 401 | 54 | 13.5% | 28.9% | North Providence | Alicia Lisi | |
91 | Westerly Middle School (36103) | M | 645 | 87 | 13.5% | 17.2% | Westerly | Desiree Derix | |
92 | Agnes E. Little School (26122) | E | 326 | 44 | 13.5% | 24.9% | Pawtucket | Samantha Stringfellow | |
93 | Blackstone Valley Prep Upper E (08606) | E M | 391 | 53 | 13.6% | 14.8% | Blackstone Valle | Emily Stainer | |
94 | Chariho Regional Middle School (98103) | M | 810 | 110 | 13.6% | 21.9% | Chariho | Gregory Zenion | |
95 | Excel Academy Rhode Island (84601) | E M | 198 | 27 | 13.6% | 20.2% | Excel Academy Rh | Kate Ring | |
96 | Centredale School (24109) | E | 227 | 31 | 13.7% | 19.3% | North Providence | Donna Hanley | |
97 | The Compass School (23601) | E M | 218 | 30 | 13.8% | 28.4% | Compass | Brandee Lapisky | |
98 | Steere Farm Elementary School (03105) | E | 273 | 38 | 13.9% | 20.2% | Burrillville | Courtney Francis | |
99 | Leviton Dual Language School (28103) | E | 301 | 42 | 14% | 30.6% | Providence | Jennifer Walker | |
100 | Blackrock School (06117) | E | 300 | 42 | 14% | 28.8% | Coventry | David Gesualdi | |
101 | Narragansett Pier School (20103) | M | 285 | 40 | 14% | 24.2% | Narragansett | Emily Chartier | |
102 | Burrillville Middle School (03104) | M | 463 | 65 | 14% | 21.7% | Burrillville | Rudolph Moseley | |
103 | Cranston High School West (07126) | H | 1690 | 238 | 14.1% | 18.1% | Cranston | John Fontaine | |
104 | Melville School (27111) | E | 332 | 47 | 14.2% | 20.6% | Portsmouth | Danielle Laurie | |
105 | Gaudet Learning Academy (19117) | E | 281 | 40 | 14.2% | 22.2% | Middletown | Kaitlin Gibbins | |
106 | Cedar Hill School (35131) | E | 316 | 45 | 14.2% | 20.6% | Warwick | Frederick Schweizer | |
107 | Edward Martin Middle (10109) | M | 603 | 86 | 14.3% | 22.2% | East Providence | Laurie Marchand | |
108 | Blackstone Valley Prep (08601) | E | 411 | 59 | 14.4% | 30.7% | Blackstone Valle | Rebecca Boswell | |
109 | Times2 Elementary School (28197) | E | 324 | 47 | 14.5% | 27.6% | Providence | Christianne Fisher | |
110 | Chariho High School (98101) | H | 1004 | 146 | 14.5% | 21% | Chariho | Andrea Spas | |
111 | Portsmouth Middle School (27112) | M | 622 | 91 | 14.6% | 17.7% | Portsmouth | Jason Masterson | |
112 | Birchwood Middle School (24112) | M | 369 | 54 | 14.6% | 20.1% | North Providence | Brian Gilmore | |
113 | Alan Shawn Feinstein MS of Cov (06104) | M | 978 | 144 | 14.7% | 20.9% | Coventry | Joseph Lucian | |
114 | Hugh B. Bain Middle School (07115) | M | 542 | 80 | 14.8% | 20.3% | Cranston | Keith Croft | |
115 | Greenwood School (35114) | E | 250 | 37 | 14.8% | 29.7% | Warwick | Andrew Longo | |
116 | North Smitfield HS (25108) | H | 547 | 81 | 14.8% | 24.4% | North Smithfield | Amy Burns | |
117 | Nathanael Greene School (26111) | E | 405 | 60 | 14.8% | 26.7% | Pawtucket | Monique Jacob | |
118 | Potter-Burns School (26110) | E | 424 | 63 | 14.9% | 28% | Pawtucket | Michelle Depot | |
119 | Jacqueline M. Walsh School (26109) | H | 181 | 27 | 14.9% | 18.4% | Pawtucket | Anne Lagace | |
120 | George J. Peters School (07124) | E | 259 | 39 | 15.1% | 23.5% | Cranston | Tara Gianfrancesco | |
121 | Fishing Cove El. School (23109) | E | 348 | 53 | 15.2% | 30% | North Kingstown | Colleen Loughlin | |
122 | Washington Oak School (06121) | E | 623 | 95 | 15.2% | 23.2% | Coventry | Paula Jacquard | |
123 | Scott School (35135) | E | 228 | 35 | 15.4% | 24.8% | Warwick | Daniel Smith | |
124 | Suzanne M. Henseler Quidnesset (23113) | E | 221 | 34 | 15.4% | 34.8% | North Kingstown | Carolyn Johnston | |
125 | AF Providence Mayoral Middle (28615) | M | 409 | 63 | 15.4% | 22.9% | Achievement Firs | Donovan Tracey | |
126 | Smithfield High School (31107) | H | 744 | 115 | 15.5% | 19.3% | Smithfield | Jose Libano | |
127 | Park School (35132) | E | 213 | 33 | 15.5% | 24% | Warwick | Daniel Sylvestre | |
128 | Greystone School (24110) | E | 322 | 50 | 15.5% | 24.5% | North Providence | Jennifer Quattrucci | |
129 | Classical High School (28164) | H | 1117 | 176 | 15.8% | 23.7% | Providence | Scott Barr | |
130 | Tiogue School (06116) | E | 328 | 52 | 15.9% | 23.1% | Coventry | Cheryl Merola | |
131 | Portsmouth High School (27106) | H | 788 | 125 | 15.9% | 26.8% | Portsmouth | Jeffrey Heath | |
132 | Lincoln Middle School (17117) | M | 781 | 124 | 15.9% | 20.5% | Lincoln | James Williamson | |
133 | Warwick Neck School (35133) | E | 288 | 46 | 16% | 27.4% | Warwick | Francis Galligan | |
134 | Hope Valley Elementary School (98107) | E | 185 | 30 | 16.2% | 19.5% | Chariho | Giuseppe Gencarelli | |
135 | Dr. Edward Ricci School (24111) | M | 419 | 68 | 16.2% | 28.8% | North Providence | Thomas Mellen | |
136 | Ashton School (08112) | E | 330 | 54 | 16.4% | 24.8% | Cumberland | Nidia Karbonik | |
137 | Raices Upper Dual Language Acd (04118) | M | 61 | 10 | 16.4% | 20% | Central Falls | Elisa Rivera | |
138 | Forest Avenue School (19107) | E | 311 | 51 | 16.4% | 21.4% | Middletown | Rebecca Silveira | |
139 | Paul Cuffee Lower School (51601) | E | 359 | 59 | 16.4% | 29.4% | Paul Cuffee | Josie Batista | |
140 | Ponaganset Middle School (99101) | M | 424 | 70 | 16.5% | 19.9% | Foster-Glocester | Patricia Marcotte | |
141 | Narragansett High School (20104) | H | 424 | 70 | 16.5% | 24.5% | Narragansett | Christopher Fiore | |
142 | Hugh Cole School (96113) | E | 503 | 84 | 16.7% | 31.7% | Bristol Warren | Colin Grimsey | |
143 | Holliman School (35128) | E | 262 | 44 | 16.8% | 19.6% | Warwick | Kimberly Cabana | |
144 | Vartan Gregorian El. School (28151) | E | 315 | 53 | 16.8% | 34.5% | Providence | Matt Brown | |
145 | Blackstone Valley Prep Element (08605) | E | 272 | 46 | 16.9% | 27.9% | Blackstone Valle | Alex Smith | |
146 | Riverside Middle School (10122) | M | 543 | 92 | 16.9% | 24.7% | East Providence | Julie Giangiulio | |
147 | Greenbush Elementary School (38109) | E | 442 | 75 | 17% | 28.6% | West Warwick | Michelle Livsey | |
148 | Broad Rock Middle School (32114) | M | 544 | 93 | 17.1% | 29.1% | South Kingstown | Tammy McNeiece | |
149 | William Callahan School (03107) | E | 315 | 54 | 17.1% | 25.5% | Burrillville | David Brissette | |
150 | Burrillville High School (03109) | H | 646 | 111 | 17.2% | 20.7% | Burrillville | Michael Lazzareschi | |
151 | Saylesville Elementary (17112) | E | 314 | 54 | 17.2% | 26.5% | Lincoln | Matthew Russo | |
152 | Kickemuit Middle School (96112) | M | 649 | 112 | 17.3% | 26.2% | Bristol Warren | Dennis Morrell | |
153 | Arlington School (07125) | E | 219 | 38 | 17.4% | 25.5% | Cranston | Patricia Caporelli | |
154 | Coventry High School (06119) | H | 1225 | 213 | 17.4% | 26.6% | Coventry | Brooke Macomber | |
155 | Garvin Memorial (08108) | E | 407 | 71 | 17.4% | 25.5% | Cumberland | Michelle Carter | |
156 | Nicholas A. Ferri Middle (16111) | M | 742 | 130 | 17.5% | 24.5% | Johnston | Matthew Tsonos | |
157 | Exeter-West Greenwich Regional (97106) | H | 461 | 81 | 17.6% | 21.7% | Exeter-W. Greenw | Susan Chandler | |
158 | Sarah Dyer Barnes School (16108) | E | 284 | 50 | 17.6% | 22.7% | Johnston | Kelly Montalbano | |
159 | Highlander Elementary Charter (48601) | E | 272 | 48 | 17.6% | 34.7% | Highlander | Jane Roseberry | |
160 | Gaudet Middle School (19114) | M | 451 | 80 | 17.7% | 25.5% | Middletown | William Niemeyer | |
161 | Robertson School (35121) | E | 276 | 49 | 17.8% | 27.3% | Warwick | Brian Dillon | |
162 | Westerly High School (36104) | H | 688 | 125 | 18.2% | 24.3% | Westerly | Kellie Moulin | |
163 | Peace Dale School (32107) | E | 459 | 84 | 18.3% | 27.1% | South Kingstown | Jonathan Rapport | |
164 | Calcutt Middle School (04115) | M | 492 | 92 | 18.7% | 33.2% | Central Falls | Katie Marcotte | |
165 | Winsor Hill School (16109) | E | 385 | 72 | 18.7% | 22.9% | Johnston | Maria Simeone | |
166 | Thornton School (16103) | E | 347 | 65 | 18.7% | 26.8% | Johnston | Bernard Dilullo | |
167 | Blackstone Valley Prep High (08604) | H | 408 | 77 | 18.9% | 18.5% | Blackstone Valle | Marielle Emet | |
168 | Veterans Memorial Elementary (04106) | E | 401 | 76 | 19% | 35.6% | Central Falls | Jeffrey Croteau | |
169 | North Providence High (24105) | H | 1088 | 208 | 19.1% | 29.4% | North Providence | Melissa Caffrey | |
170 | Davies Career-Tech High School (17701) | H | 878 | 168 | 19.1% | 21.4% | Davies | Mary Watkins | |
171 | Frank D. Spaziano Elem School (28134) | E | 558 | 108 | 19.4% | 38.4% | Providence | Abdi Lidonde | |
172 | West Glocester Elementary (13104) | E | 237 | 46 | 19.4% | 8.7% | Glocester | Nancy Zambarano | |
173 | The Hope Academy (28613) | E M | 315 | 62 | 19.7% | 24% | The Hope Academy | Nerise Beckford-Joly | |
174 | Middletown High School (19111) | H | 558 | 110 | 19.7% | 28.2% | Middletown | Donna Sweet | |
175 | Winman Middle School (35139) | M | 713 | 141 | 19.8% | 27.3% | Warwick | Adam Heywood | |
176 | Northern Lincoln Elem. (17113) | E | 536 | 106 | 19.8% | 29.1% | Lincoln | Lianne Denham | |
177 | Gladstone Street School (07119) | E | 410 | 82 | 20% | 25.4% | Cranston | Amy Vachon | |
178 | Cunningham School (26121) | E | 385 | 78 | 20.3% | 33.1% | Pawtucket | Krystal Vento | |
179 | William D'Abate Elem. School (28153) | E | 428 | 87 | 20.3% | 44.7% | Providence | Brent Kermen | |
180 | AF Iluminar Mayoral Middle Sch (41604) | M | 405 | 83 | 20.5% | 31% | Achievement Firs | Andrew Walker | |
181 | Capt. Isaac Paine El. School (12101) | E | 228 | 47 | 20.6% | 30.5% | Foster | Andre Audette | |
182 | Lyman B. Goff Middle School (26107) | M | 636 | 132 | 20.8% | 25.3% | Pawtucket | Matthew Bergeron | |
183 | Curvin-McCabe School (26116) | E | 337 | 70 | 20.8% | 31.1% | Pawtucket | Shannyn Nelson | |
184 | Achievement First Envision Ele (41607) | E | 368 | 77 | 20.9% | 25.5% | Achievement Firs | Cynthia Louis-Dale | |
185 | Norwood School (35101) | E | 258 | 54 | 20.9% | 34.7% | Warwick | Sabrina Antonelli | |
186 | Hoxsie School (35136) | E | 267 | 56 | 21% | 25.7% | Warwick | Gary McCoombs | |
187 | Ponaganset High School (99102) | H | 899 | 189 | 21% | 24.6% | Foster-Glocester | Amanda Grundel | |
188 | Joseph A. Whelan School (24108) | E | 252 | 53 | 21% | 22.4% | North Providence | Amanda Donovan | |
189 | South Kingstown High (32108) | H | 733 | 155 | 21.1% | 26.1% | South Kingstown | Chip McGair | |
190 | Achievement First Providence H (41606) | H | 312 | 66 | 21.2% | 22.3% | Achievement Firs | Aja Davis | |
191 | Reservoir Avenue School (28142) | E | 288 | 62 | 21.5% | 39.2% | Providence | Cynthia Torres | |
192 | Paul Cuffee Upper School (51603) | H | 269 | 58 | 21.6% | 17.9% | Paul Cuffee | Genevieve Schultz | |
193 | Colt Andrews School (96105) | E | 268 | 58 | 21.6% | 23.7% | Bristol Warren | Deborah Kearns | |
194 | Times2 Middle/High School (28198) | M H | 392 | 85 | 21.7% | 25.1% | Providence | Jennifer Aguiar | |
195 | Johnston Senior High (16112) | H | 793 | 172 | 21.7% | 30.1% | Johnston | Matthew Velino | |
196 | Early Childhood Center (16114) | E | 212 | 46 | 21.7% | 13.2% | Johnston | Keri Roberti | |
197 | Lillian Feinstein El. School (28157) | E | 464 | 101 | 21.8% | 48.5% | Providence | Amanda Gianfrancesco | |
198 | The Greene School (97601) | H | 200 | 44 | 22% | 31% | The Greene Schoo | Alex Edelmann | |
199 | Lincoln Senior High School (17110) | H | 979 | 216 | 22.1% | 24.4% | Lincoln | Kenneth Hopkins | |
200 | Warwick Veterans Middle School (35142) | M | 1063 | 238 | 22.4% | 25% | Warwick | Jeffrey Goss | |
201 | International Charter School (26601) | E | 384 | 86 | 22.4% | 32.7% | International | Rosa DeVarona | |
202 | Robert L. Bailey IV (28156) | E | 442 | 101 | 22.9% | 42.3% | Providence | Alicia Jones | |
203 | Cornel Young & Charlotte Woods (28162) | E | 618 | 143 | 23.1% | 44.6% | Providence | Kimberly Komocar | |
204 | Henry J. Winters School (26119) | E | 561 | 130 | 23.2% | 31.9% | Pawtucket | Maria SanMartino | |
205 | Achievement First Iluminar (28614) | E | 465 | 108 | 23.2% | 28% | Achievement Firs | Jospeh Fink | |
206 | Samuel Slater Middle School (26106) | M | 587 | 137 | 23.3% | 26.8% | Pawtucket | Danielle Bishop | |
207 | Cranston High School East (07113) | H | 1507 | 353 | 23.4% | 30% | Cranston | Thomas Barbieri | |
208 | Fallon Memorial School (26113) | E | 546 | 128 | 23.4% | 34.7% | Pawtucket | Paul Zona | |
209 | Webster Avenue School (28127) | E | 319 | 75 | 23.5% | 39.7% | Providence | Jaime David | |
210 | Wyman School (35119) | E | 280 | 66 | 23.6% | 25.9% | Warwick | Ryan Rafanelli | |
211 | Mt. Hope High School (96107) | H | 824 | 197 | 23.9% | 25.7% | Bristol Warren | Michelle King | |
212 | John F. Deering Middle (38107) | M | 1040 | 249 | 23.9% | 29.6% | West Warwick | Elizabeth Furtado | |
213 | Asa Messer El. School (28115) | E | 580 | 140 | 24.1% | 48.5% | Providence | Cassandra Henderson | |
214 | B.F. Norton Elementary School (08107) | E | 384 | 93 | 24.2% | 31.5% | Cumberland | Sandra Lariviere | |
215 | George J. West El. School (28135) | E | 536 | 131 | 24.4% | 43.8% | Providence | Lisa Vargas-Sinapi | |
216 | Robert F. Kennedy El. School (28138) | E | 434 | 108 | 24.9% | 40.3% | Providence | Kimberly Ann Zona | |
217 | Lippitt School (35123) | E | 221 | 55 | 24.9% | 26.1% | Warwick | Erick Pagan | |
218 | Joseph Jenks Middle School (26103) | M | 637 | 160 | 25.1% | 30.5% | Pawtucket | Michael Gilmore | |
219 | Nathanael Greene Middle (28145) | M | 817 | 207 | 25.3% | 37.3% | Providence | William Reilly | |
220 | Frank E. Thompson Middle (21106) | M | 504 | 128 | 25.4% | 32.1% | Newport | Michael Browner Jr | |
221 | Veazie Street School (28130) | E | 452 | 115 | 25.4% | 49.6% | Providence | Colleen Caswell | |
222 | Cumberland High School (08114) | H | 1417 | 362 | 25.5% | 26.9% | Cumberland | Adolfo Costa | |
223 | Joseph L. McCourt MS (08115) | M | 465 | 120 | 25.8% | 25.9% | Cumberland | Pam Storme | |
224 | Achievement First Providence (28609) | E | 465 | 120 | 25.8% | 36.4% | Achievement Firs | Breonna Hudgins | |
225 | Achievement First Promesa (41605) | E | 467 | 121 | 25.9% | 32.5% | Achievement Firs | Andrade Jennifer | |
226 | Claiborne Pell Elementary (21107) | E | 723 | 189 | 26.1% | 34% | Newport | Traci Westman | |
227 | West Broadway Middle School (28194) | M | 492 | 130 | 26.4% | 36.9% | Providence | James Tennett | |
228 | Ella Risk School (04101) | E | 425 | 113 | 26.6% | 32% | Central Falls | Buddy Comet | |
229 | Sherman School (35127) | E | 327 | 87 | 26.6% | 37.2% | Warwick | Charlee McElroy | |
230 | Providence Career Technical (28193) | H | 714 | 191 | 26.8% | 35.3% | Providence | Judy Valentine | |
231 | Nuestro Mundo Public Charter S (69601) | E M | 250 | 67 | 26.8% | 32% | Nuestro Mundo Pu | Danira Ortiz | |
232 | Block Island School (22101) | E M H | 125 | 34 | 27.2% | 33.3% | New Shoreham | Daniel Warner | |
233 | Martin Luther King El. School (28163) | E | 410 | 112 | 27.3% | 47.8% | Providence | Kristen Lussier | |
234 | John F. Horgan School (38104) | E | 485 | 136 | 28% | 30.8% | West Warwick | Gina Adams | |
235 | Nathan Bishop Middle (28143) | M | 671 | 189 | 28.2% | 38.9% | Providence | Gloria Jackson | |
236 | Elizabeth Baldwin School (26120) | E | 297 | 84 | 28.3% | 38.9% | Pawtucket | Robin Sweezy | |
237 | West Warwick High School (38106) | H | 1051 | 299 | 28.4% | 33.7% | West Warwick | Kristen Hinson | |
238 | Mary E. Fogarty El. School (28160) | E | 417 | 119 | 28.5% | 50.2% | Providence | Courtney Monterecy | |
