Student Attendance Leaderboard For School Year 2024-25
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
How schools in the state are doing Where's my school?
Last Updated: 11/22/2024 2:30:10 AM
Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
---|---|---|---|---|---|---|---|---|---|
1 | Nayatt School (01104) | E | 358 | 11 | 3.1% | 4.5% | Barrington | Melissa Moniz | |
2 | Segue Inst for Learning (04602) | E M | 359 | 15 | 4.2% | 5.3% | Segue Inst for L | Melissa Lourenco | |
3 | Hampden Meadows School (01105) | E | 471 | 21 | 4.5% | 5.6% | Barrington | Gino Sangiuliano | |
4 | Sowams Elementary School (01109) | E | 251 | 12 | 4.8% | 10.7% | Barrington | James Callahan | |
5 | State Street School (36106) | E | 217 | 11 | 5.1% | 8.4% | Westerly | Audrey Faubert | |
6 | Stony Lane El. School (23114) | E | 384 | 20 | 5.2% | 6.9% | North Kingstown | Nicole Hitchener | |
7 | Forest Park El. School (23110) | E | 264 | 14 | 5.3% | 8.5% | North Kingstown | Joseph Rotz | |
8 | Pleasant View Elementary Schoo (31106) | E | 551 | 30 | 5.4% | 8.1% | Smithfield | Terry Viera | |
9 | Hamilton School (23111) | E | 448 | 25 | 5.6% | 6.2% | North Kingstown | Frederick Schweizer | |
10 | Orlo Avenue School (10124) | E | 248 | 14 | 5.6% | 12.2% | East Providence | Lisa Pita | |
11 | Orchard Farms El. School (07136) | E | 421 | 24 | 5.7% | 11.4% | Cranston | Cheri Sacco | |
12 | James H. Eldredge School (09102) | E | 308 | 18 | 5.8% | 9.3% | East Greenwich | Jennifer Tedeschi | |
13 | Frenchtown School (09105) | E | 274 | 17 | 6.2% | 13.9% | East Greenwich | Maryann Crudale | |
14 | Jamestown School-Melrose (15102) | E | 209 | 13 | 6.2% | 6.7% | Jamestown | Beth Roman | |
15 | Edward S. Rhodes School (07117) | E | 285 | 18 | 6.3% | 9.9% | Cranston | Heather Breton | |
16 | Raices Upper Dual Language Acd (04118) | M | 63 | 4 | 6.3% | 18.3% | Central Falls | Elisa Rivera | |
17 | Barrington Middle School (01108) | M | 763 | 50 | 6.6% | 7.7% | Barrington | Andrew Anderson | |
18 | West Kingston School (32112) | E | 317 | 21 | 6.6% | 10.2% | South Kingstown | Ryan Borden | |
19 | Meadowbrook Farms School (09107) | E | 246 | 17 | 6.9% | 9.5% | East Greenwich | Domenic Giusti | |
20 | Westerly Middle School (36103) | M | 641 | 45 | 7% | 12.1% | Westerly | Desiree Derix | |
21 | Primrose Hill School (01103) | E | 333 | 24 | 7.2% | 7.4% | Barrington | Dawn August | |
22 | Howard Hathaway School (27104) | E | 412 | 30 | 7.3% | 9.9% | Portsmouth | Lisa Little | |
23 | Raymond LaPerche School (31108) | E | 342 | 25 | 7.3% | 10.8% | Smithfield | Julie Dorsey | |
24 | Community School (08109) | E | 544 | 40 | 7.4% | 8.6% | Cumberland | Cheryl Vaughn | |
25 | Rockwell School (96106) | E | 258 | 19 | 7.4% | 8% | Bristol Warren | Tara McAuliffe | |
26 | Stadium School (07120) | E | 230 | 17 | 7.4% | 7.8% | Cranston | Derek Gustafson | |
27 | Fishing Cove El. School (23109) | E | 256 | 19 | 7.4% | 18.9% | North Kingstown | Colleen Loughlin | |
28 | Melville School (27111) | E | 319 | 24 | 7.5% | 12.1% | Portsmouth | Danielle Laurie | |
29 | Cedar Hill School (35131) | E | 300 | 23 | 7.7% | 13% | Warwick | Michelle Devine | |
30 | Jamestown School-Lawn (15101) | M | 189 | 15 | 7.9% | 10.3% | Jamestown | Nathaniel Edmunds | |
31 | Classical High School (28164) | H | 1115 | 90 | 8.1% | 13.9% | Providence | Scott Barr | |
32 | Raices Dual Language Academy (04112) | E | 206 | 17 | 8.3% | 12% | Central Falls | Elisa Rivera | |
33 | W. R. Dutemple School (07116) | E | 254 | 21 | 8.3% | 10.5% | Cranston | Nick Ruggieri | |
34 | Kent Heights School (10113) | E | 252 | 21 | 8.3% | 9.5% | East Providence | Soledad Barreto | |
35 | Ashton School (08112) | E | 428 | 36 | 8.4% | 14.6% | Cumberland | Nidia Karbonik | |
36 | Kingston Hill Academy (32601) | E | 260 | 22 | 8.5% | 8.8% | Kingston Hill | Drew Virbila | |
37 | Springbrook Elementary School (36111) | E | 247 | 21 | 8.5% | 8% | Westerly | Jennifer Enck | |
38 | Fogarty Memorial (13103) | E | 317 | 27 | 8.5% | 13.2% | Glocester | Tammy Strik | |
39 | North Cumberland Middle (08116) | M | 642 | 55 | 8.6% | 9.2% | Cumberland | Bethany Coughlin | |
40 | Oak Lawn School (07103) | E | 245 | 21 | 8.6% | 4% | Cranston | James Zanfini | |
41 | Archie R. Cole MS (09103) | M | 595 | 53 | 8.9% | 8.8% | East Greenwich | Melissa Centracchio | |
42 | Aquidneck School (19106) | E | 302 | 27 | 8.9% | 9.9% | Middletown | Erica Bulk | |
43 | Hope Highlands Middle School (07137) | M | 365 | 33 | 9% | 9% | Cranston | Sean Kelly | |
44 | Agnes B. Hennessey School (10116) | E | 243 | 22 | 9.1% | 12.3% | East Providence | Tonianne Napolitano | |
45 | Narragansett Elementary (20102) | E | 340 | 31 | 9.1% | 8.8% | Narragansett | Lisa Wilson | |
46 | George Hanaford School (09108) | E | 272 | 25 | 9.2% | 6.5% | East Greenwich | Coleen Smith | |
47 | Matunuck School (32113) | E | 245 | 23 | 9.4% | 8.3% | South Kingstown | Elizabeth McGuire | |
48 | John J. McLaughlin Cumberland (08110) | E | 411 | 39 | 9.5% | 8.1% | Cumberland | Debra Malcolm | |
49 | Portsmouth Middle School (27112) | M | 607 | 58 | 9.6% | 12.2% | Portsmouth | Jason Masterson | |
50 | Broad Rock Middle School (32114) | M | 552 | 53 | 9.6% | 15.5% | South Kingstown | Tammy McNeiece | |
51 | Barrington High School (01106) | H | 1097 | 106 | 9.7% | 7.9% | Barrington | Christopher Ashley | |
52 | Myron J. Francis Elementary (10125) | E | 393 | 38 | 9.7% | 12.6% | East Providence | Jamie McKenzie | |
53 | Ashaway Elementary School (98106) | E | 213 | 21 | 9.9% | 9% | Chariho | Amanda Leclerc | |
54 | Garden City School (07122) | E | 535 | 53 | 9.9% | 10% | Cranston | Bryan Byerlee | |
55 | Robertson School (35121) | E | 259 | 26 | 10% | 16.7% | Warwick | Brian Dillon | |
56 | Lincoln Central Elem. (17109) | E | 418 | 42 | 10% | 10% | Lincoln | Leanne Saravo | |
57 | Charlestown Elementary School (98104) | E | 246 | 25 | 10.2% | 11.2% | Chariho | Jennifer Poore | |
58 | Stone Hill School (07127) | E | 236 | 24 | 10.2% | 17.1% | Cranston | Tricia Rotondo | |
59 | Leviton Dual Language School (28103) | E | 293 | 30 | 10.2% | 13% | Providence | Jennifer Walker | |
60 | Wickford Middle School (23105) | M | 340 | 35 | 10.3% | 10.6% | North Kingstown | David Flanagan | |
61 | Metcalf School (97103) | E | 526 | 55 | 10.5% | 8.4% | Exeter-W. Greenw | Laurie Ratigan | |
62 | Dunn's Corners School (36109) | E | 267 | 28 | 10.5% | 7.5% | Westerly | Paula Fusco | |
63 | Wilbur and McMahon Schools (18101) | E M | 219 | 23 | 10.5% | 11.8% | Little Compton | John McKinnon | |
64 | The Compass School (23601) | E M | 218 | 23 | 10.6% | 10.6% | Compass | Brandee Lapisky | |
65 | Veterans Memorial Elementary (04106) | E | 407 | 43 | 10.6% | 17.8% | Central Falls | Jeffrey Croteau | |
66 | North Smithfield Elementary (25110) | E | 585 | 63 | 10.8% | 15% | North Smithfield | Jennifer Daigneault | |
67 | Hoxsie School (35136) | E | 278 | 30 | 10.8% | 19% | Warwick | Gary McCoombs | |
68 | Woodridge School (07121) | E | 259 | 28 | 10.8% | 9.7% | Cranston | Marisa Jackson | |
69 | Steere Farm Elementary School (03105) | E | 268 | 29 | 10.8% | 11.4% | Burrillville | Courtney Francis | |
70 | Glen Hills School (07128) | E | 267 | 29 | 10.9% | 15.7% | Cranston | Beth-Anne Basile-Daggett | |
71 | Blackstone Valley Prep High (08604) | H | 405 | 44 | 10.9% | 22.9% | Blackstone Valle | Marielle Emet | |
72 | Hope Valley Elementary School (98107) | E | 128 | 14 | 10.9% | 17.3% | Chariho | Jeffrey Scanapieco | |
73 | Hugh Cole School (96113) | E | 520 | 57 | 11% | 16.9% | Bristol Warren | Colin Grimsey | |
74 | Edgewood Highland (07130) | E | 282 | 31 | 11% | 12.8% | Cranston | Ryan Kavanagh | |
75 | East Greenwich High (09106) | H | 743 | 82 | 11% | 11.4% | East Greenwich | Patricia Page | |
76 | Wawaloam School (97101) | E | 217 | 24 | 11.1% | 11.9% | Exeter-W. Greenw | Melissa Marino | |
77 | Vartan Gregorian El. School (28151) | E | 316 | 35 | 11.1% | 15.7% | Providence | Matthew Brown | |
78 | Times2 Middle/High School (28198) | M H | 386 | 43 | 11.1% | 16.2% | Providence | Jennifer Aguiar | |
79 | Tiogue School (06116) | E | 330 | 37 | 11.2% | 16.8% | Coventry | Cheryl Merola | |
80 | Hugh B. Bain Middle School (07115) | M | 527 | 60 | 11.4% | 15.9% | Cranston | Keith Croft | |
81 | Suzanne M. Henseler Quidnesset (23113) | E | 210 | 24 | 11.4% | 20.8% | North Kingstown | Carolyn Johnston | |
82 | Western Hills Middle School (07129) | M | 722 | 83 | 11.5% | 15.3% | Cranston | Tim Vesey | |
83 | Brown Avenue School (16106) | E | 251 | 29 | 11.6% | 13% | Johnston | Helina Dlugon | |
84 | Lonsdale Elementary (17106) | E | 284 | 33 | 11.6% | 15.2% | Lincoln | Melissa Goho | |
85 | Emma G. Whiteknact School (10117) | E | 215 | 25 | 11.6% | 17% | East Providence | Kelly Guglietti | |
86 | North Kingstown Sr. High (23108) | H | 1272 | 148 | 11.6% | 14.6% | North Kingstown | Shivali Finkelstein | |
87 | Gladstone Street School (07119) | E | 399 | 47 | 11.8% | 20.5% | Cranston | Amy Vachon | |
88 | Gaudet Learning Academy (19117) | E | 254 | 30 | 11.8% | 13.9% | Middletown | Kaitlin Gibbins | |
89 | Sarah Dyer Barnes School (16108) | E | 262 | 31 | 11.8% | 21.5% | Johnston | Natasha Zito | |
90 | Blackrock School (06117) | E | 321 | 38 | 11.8% | 15.3% | Coventry | David Gesualdi | |
91 | Chariho Regional Middle School (98103) | M | 832 | 99 | 11.9% | 11.7% | Chariho | Giuseppe Gencarelli | |
92 | Richmond Elementary School (98105) | E | 367 | 44 | 12% | 8% | Chariho | Sharon Martin | |
93 | Fort Barton School (33106) | E | 133 | 16 | 12% | 11.7% | Tiverton | Joao Arruda | |
94 | Cornel Young & Charlotte Woods (28162) | E | 653 | 79 | 12.1% | 23.7% | Providence | Kimberly Komocar | |
95 | North Scituate School (30106) | E | 239 | 29 | 12.1% | 9.6% | Scituate | Kaitlin Soccio | |
96 | Robert F. Kennedy El. School (28138) | E | 461 | 56 | 12.1% | 25.6% | Providence | Kimberly Ann Zona | |
97 | Edward Martin Middle (10109) | M | 563 | 69 | 12.3% | 18% | East Providence | Laurie Marchand | |
98 | Peace Dale School (32107) | E | 415 | 51 | 12.3% | 17.6% | South Kingstown | Jonathan Rapport | |
99 | B.F. Norton Elementary School (08107) | E | 374 | 46 | 12.3% | 20.4% | Cumberland | Sandra Lariviere | |
100 | Frank D. Spaziano Elem School (28134) | E | 592 | 74 | 12.5% | 19.7% | Providence | Krystal Vento | |
101 | Waddington School (10114) | E | 551 | 69 | 12.5% | 13.3% | East Providence | Karen Moore | |
102 | Stephen Olney School (24106) | E | 391 | 49 | 12.5% | 15.4% | North Providence | Anthony Pacitto | |
103 | Vincent J. Gallagher Middle (31109) | M | 502 | 63 | 12.5% | 13.8% | Smithfield | Laurie Beauvais | |
104 | North Smithfield MS (25109) | M | 501 | 63 | 12.6% | 15.6% | North Smithfield | Christine Lopes | |
105 | Exeter-West Greenwich Regional (97106) | H | 452 | 57 | 12.6% | 17.3% | Exeter-W. Greenw | Susan Chandler | |
106 | Warwick Neck School (35133) | E | 293 | 37 | 12.6% | 14.9% | Warwick | Francis Galligan | |
107 | Narragansett High School (20104) | H | 372 | 47 | 12.6% | 13.7% | Narragansett | Christopher Fiore | |
108 | Wyman School (35119) | E | 260 | 33 | 12.7% | 20.7% | Warwick | Ryan Rafanelli | |
109 | Eden Park School (07118) | E | 236 | 30 | 12.7% | 13.7% | Cranston | Jennifer Randall | |
110 | Old County Road School (31104) | E | 236 | 30 | 12.7% | 12.4% | Smithfield | Amanda Confreda | |
111 | Segue Institute Learning High (46602) | H | 55 | 7 | 12.7% | N/A | Segue Inst for L | Melissa Lourenco | |
112 | Exeter-West Greenwich Reg. Jr. (97105) | M | 258 | 33 | 12.8% | 14.2% | Exeter-W. Greenw | Mary Slattery | |
113 | Clayville School (30103) | E | 140 | 18 | 12.9% | 12% | Scituate | Sarah Hess | |
114 | Silver Spring School (10123) | E | 225 | 29 | 12.9% | 13.9% | East Providence | Allison Amodie | |
115 | Portsmouth High School (27106) | H | 787 | 102 | 13% | 13.8% | Portsmouth | Jeffrey Heath | |
116 | George J. Peters School (07124) | E | 246 | 32 | 13% | 16.1% | Cranston | Tara Gianfrancesco | |
117 | Lillian Feinstein El. School (28157) | E | 428 | 56 | 13.1% | 17.5% | Providence | Maria Petrosinelli | |
118 | Calcutt Middle School (04115) | M | 481 | 63 | 13.1% | 17.5% | Central Falls | Katie Marcotte | |
119 | Colt Andrews School (96105) | E | 305 | 40 | 13.1% | 20.1% | Bristol Warren | Deborah Kearns | |
120 | Scott School (35135) | E | 190 | 25 | 13.2% | 14.5% | Warwick | Daniel Smith | |
121 | William D'Abate Elem. School (28153) | E | 395 | 52 | 13.2% | 20.1% | Providence | Brent Kermen | |
122 | Block Island School (22101) | E M H | 120 | 16 | 13.3% | 25.6% | New Shoreham | Daniel Warner | |
123 | Forest Avenue School (19107) | E | 300 | 40 | 13.3% | 16.5% | Middletown | Rebecca Silveira | |
124 | Washington Oak School (06121) | E | 590 | 79 | 13.4% | 16.5% | Coventry | Paula Jacquard | |
125 | Narragansett Pier School (20103) | M | 261 | 35 | 13.4% | 12.3% | Narragansett | Emily Chartier | |
126 | Cranston High School West (07126) | H | 1649 | 224 | 13.6% | 15.7% | Cranston | John Fontaine | |
127 | Ranger School (33105) | E | 213 | 29 | 13.6% | 13.6% | Tiverton | Gail Ponte | |
128 | Saylesville Elementary (17112) | E | 311 | 43 | 13.8% | 20.6% | Lincoln | Matthew Russo | |
129 | Webster Avenue School (28127) | E | 316 | 44 | 13.9% | 23.8% | Providence | Jaime David | |
130 | Greenwood School (35114) | E | 255 | 36 | 14.1% | 14.3% | Warwick | Andrew Longo | |
131 | Tiverton High School (33108) | H | 424 | 60 | 14.2% | 16% | Tiverton | Susan Craven | |
132 | Reservoir Avenue School (28142) | E | 296 | 42 | 14.2% | 21.3% | Providence | Cynthia Torres | |
133 | Hopkins Hill School (06112) | E | 331 | 47 | 14.2% | 14.7% | Coventry | Kathryn Tancrelle | |
134 | Burrillville Middle School (03104) | M | 471 | 67 | 14.2% | 17.1% | Burrillville | Kathryn Lord | |
135 | Chariho High School (98101) | H | 984 | 140 | 14.2% | 13.5% | Chariho | Andrea Drake | |
136 | Davisville Middle School (23112) | M | 477 | 68 | 14.3% | 13.6% | North Kingstown | Barbara Maher | |
137 | Western Coventry School (06109) | E | 293 | 42 | 14.3% | 11.9% | Coventry | Kristin Bagley | |
138 | Centredale School (24109) | E | 209 | 30 | 14.4% | 15.4% | North Providence | Donna Hanley | |
139 | Lippitt School (35123) | E | 222 | 32 | 14.4% | 22.2% | Warwick | Erick Pagan | |
140 | AF Iluminar Mayoral Middle Sch (41604) | M | 409 | 59 | 14.4% | 22% | Achievement Firs | ||
141 | Alan Shawn Feinstein MS of Cov (06104) | M | 941 | 136 | 14.5% | 16.5% | Coventry | Joseph Lucian | |
142 | Capt. Isaac Paine El. School (12101) | E | 241 | 35 | 14.5% | 21.9% | Foster | Julie Giangiulio | |
143 | Kickemuit Middle School (96112) | M | 633 | 92 | 14.5% | 16.8% | Bristol Warren | Dennis Morrell | |
144 | Asa Messer El. School (28115) | E | 574 | 84 | 14.6% | 23.1% | Providence | Cassandra Henderson | |
145 | Pocasset School (33107) | E | 211 | 31 | 14.7% | 15% | Tiverton | Amy Donnelly-Roche | |
146 | Northern Lincoln Elem. (17113) | E | 387 | 57 | 14.7% | 22.1% | Lincoln | Lianne Denham | |
147 | South Kingstown High (32108) | H | 682 | 101 | 14.8% | 20.5% | South Kingstown | Chip McGair | |
148 | Scituate Middle School (30105) | M | 255 | 38 | 14.9% | 12% | Scituate | Dana Morel | |
149 | Winsor Hill School (16109) | E | 389 | 58 | 14.9% | 20.1% | Johnston | Maria Simeone | |
150 | William Callahan School (03107) | E | 308 | 46 | 14.9% | 14.6% | Burrillville | David Brissette | |
151 | Blackstone Valley Prep Jr High (08602) | M | 334 | 50 | 15% | 13.2% | Blackstone Valle | Kelsey Joyce | |
152 | George J. West El. School (28135) | E | 507 | 76 | 15% | 24.9% | Providence | Lisa Vargas-Sinapi | |
153 | Achievement First Promesa (41605) | E | 550 | 83 | 15.1% | 24.4% | Achievement Firs | Jennifer Andrade | |
154 | North Smitfield HS (25108) | H | 530 | 80 | 15.1% | 17.4% | North Smithfield | Amy Burns | |
155 | Winman Middle School (35139) | M | 703 | 107 | 15.2% | 18.7% | Warwick | Adam Heywood | |
156 | Park View Middle School (07123) | M | 715 | 109 | 15.2% | 13.5% | Cranston | Alexander Kanelos | |
157 | Park School (35132) | E | 221 | 34 | 15.4% | 15% | Warwick | Daniel Sylvestre | |
158 | Greenbush Elementary School (38109) | E | 430 | 67 | 15.6% | 19.1% | West Warwick | Michelle Livsey | |
159 | Norwood School (35101) | E | 263 | 41 | 15.6% | 20.2% | Warwick | Sabrina Antonelli | |
160 | Providence Career Technical (28193) | H | 759 | 119 | 15.7% | 22.5% | Providence | Judy Valentine | |
161 | James L. McGuire School (24107) | E | 388 | 61 | 15.7% | 15.9% | North Providence | Alicia Lisi | |
162 | Alfred Lima Sr. El School (28121) | E | 672 | 106 | 15.8% | 31.2% | Providence | Tonya Costa | |
163 | Greystone School (24110) | E | 310 | 49 | 15.8% | 19.3% | North Providence | Lorraine Moschella | |
164 | Ella Risk School (04101) | E | 416 | 66 | 15.9% | 26.2% | Central Falls | Buddy Comet | |
165 | Birchwood Middle School (24112) | M | 390 | 62 | 15.9% | 19.3% | North Providence | Brian Gilmore | |
166 | Achievement First Providence (28609) | E | 465 | 74 | 15.9% | 26.8% | Achievement Firs | Breonna Hudgins | |
167 | Blackstone Valley Prep Element (08605) | E | 282 | 45 | 16% | 23.9% | Blackstone Valle | Alex Smith | |
168 | Arlington School (07125) | E | 200 | 32 | 16% | 19.2% | Cranston | Patricia Caporelli | |
169 | Paul Cuffee Upper School (51603) | H | 252 | 41 | 16.3% | 21.7% | Paul Cuffee | Genevieve Schultz | |
170 | Blackstone Valley Prep Upper E (08606) | E M | 380 | 62 | 16.3% | 17.2% | Blackstone Valle | Sara Tucker | |
171 | Pleasant View School (28165) | E | 452 | 74 | 16.4% | 34% | Providence | Tracey Learned | |
172 | Lincoln Middle School (17117) | M | 774 | 127 | 16.4% | 18.7% | Lincoln | James Williamson | |
173 | Paul Cuffee Middle School (51602) | M | 194 | 32 | 16.5% | 13.2% | Paul Cuffee | Andrea Summers | |
174 | Early Childhood Center (16114) | E | 200 | 33 | 16.5% | 26.4% | Johnston | Keri Roberti | |
175 | Blackstone Valley Prep (08601) | E | 424 | 70 | 16.5% | 19.3% | Blackstone Valle | Rebecca Boswell | |
176 | Gaudet Middle School (19114) | M | 434 | 72 | 16.6% | 16.6% | Middletown | Gerald Haas | |
177 | Smithfield High School (31107) | H | 727 | 121 | 16.6% | 18.1% | Smithfield | Daniel Geraghty | |
178 | Warwick Veterans Middle School (35142) | M | 1063 | 177 | 16.7% | 21.8% | Warwick | Jeffrey Goss | |
179 | Riverside Middle School (10122) | M | 551 | 92 | 16.7% | 20.4% | East Providence | Michael Gilmore | |
180 | Blackstone Valley Prep E. 2 (08603) | E | 425 | 71 | 16.7% | 14.3% | Blackstone Valle | Rebekah Thibeault | |
181 | Coventry High School (06119) | H | 1203 | 201 | 16.7% | 19.5% | Coventry | Brooke Macomber | |
182 | Ponaganset Middle School (99101) | M | 397 | 67 | 16.9% | 21.5% | Foster-Glocester | Patricia Marcotte | |
183 | Times2 Elementary School (28197) | E | 325 | 55 | 16.9% | 13.4% | Providence | Jennifer Aguiar | |
184 | Cumberland High School (08114) | H | 1418 | 240 | 16.9% | 21% | Cumberland | Adolfo Costa | |
185 | Guiteras School (96104) | E | 124 | 21 | 16.9% | 10.7% | Bristol Warren | ||
186 | Garvin Memorial (08108) | E | 424 | 72 | 17% | 15.7% | Cumberland | Michelle Carter | |
187 | Joseph L. McCourt MS (08115) | M | 481 | 82 | 17% | 21.6% | Cumberland | Pam Storme | |
188 | Joseph A. Whelan School (24108) | E | 256 | 44 | 17.2% | 26.1% | North Providence | Amanda Donovan | |
189 | AF Providence Mayoral Middle (28615) | M | 407 | 70 | 17.2% | 18.8% | Achievement Firs | Donovan Tracey | |
190 | Nathanael Greene Middle (28145) | M | 837 | 144 | 17.2% | 23.5% | Providence | William Reilly | |
191 | Ponaganset High School (99102) | H | 866 | 149 | 17.2% | 25.3% | Foster-Glocester | Amanda Grundel | |
192 | Trinity Academy Performing Art (28606) | M H | 238 | 41 | 17.2% | 12.4% | Trinity Academy | Elizabeth Richards-Hegnauer | |
193 | Burrillville High School (03109) | H | 634 | 110 | 17.4% | 18.4% | Burrillville | Michael Lazzareschi | |
194 | Austin T. Levy School (03108) | E | 257 | 45 | 17.5% | 28.1% | Burrillville | Monica Tomson | |
195 | Scituate High School (30104) | H | 388 | 68 | 17.5% | 11.6% | Scituate | Michael Hassell | |
196 | Robert L. Bailey IV (28156) | E | 450 | 79 | 17.6% | 20.8% | Providence | Alicia Jones | |
197 | The Hope Academy (28613) | E M | 317 | 56 | 17.7% | 22.8% | The Hope Academy | Nerise Beckford-Joly | |
198 | West Glocester Elementary (13104) | E | 241 | 43 | 17.8% | 23.6% | Glocester | Nancy Zambarano | |
199 | Achievement First Envision Ele (41607) | E | 461 | 83 | 18% | 24.2% | Achievement Firs | Cynthia Louis-Dale | |
200 | The Greene School (97601) | H | 188 | 34 | 18.1% | 15% | The Greene Schoo | Alex Edelmann | |
201 | Lincoln Senior High School (17110) | H | 975 | 177 | 18.2% | 25.1% | Lincoln | Kenneth Hopkins | |
202 | International Charter School (26601) | E | 380 | 69 | 18.2% | 21.4% | International | Rosa DeVarona | |
203 | Dr. Edward Ricci School (24111) | M | 384 | 70 | 18.2% | 21% | North Providence | Kevin Lamoureux | |
204 | West Broadway Middle School (28194) | M | 521 | 95 | 18.2% | 31.2% | Providence | James Tennett | |
205 | Providence Preparatory Charter (83601) | M | 242 | 45 | 18.6% | 25.1% | Providence Prepa | Toby Shepherd | |
206 | Wakefield Hills El. School (38111) | E | 371 | 71 | 19.1% | 35.4% | West Warwick | Kathleen Winslow | |
207 | Thornton School (16103) | E | 334 | 64 | 19.2% | 21.6% | Johnston | Kerrie Calabro-Pepin | |
208 | Westerly High School (36104) | H | 650 | 125 | 19.2% | 16% | Westerly | Kellie Moulin | |
209 | Davies Career-Tech High School (17701) | H | 896 | 173 | 19.3% | 24.1% | Davies | Jose Libano | |
210 | Mary E. Fogarty El. School (28160) | E | 428 | 83 | 19.4% | 27.1% | Providence | Courtney Monterecy | |
211 | Sherman School (35127) | E | 324 | 63 | 19.4% | 26.5% | Warwick | Maria SanMartino-Clinton | |
212 | Hope School (30102) | E | 163 | 32 | 19.6% | 18.7% | Scituate | Rebecca Toomey | |
213 | RISE Prep Mayoral Academy (39602) | E M | 565 | 111 | 19.6% | 17.2% | RISE Prep Mayora | Colleen Colarusso | |
214 | Nathan Bishop Middle (28143) | M | 716 | 142 | 19.8% | 24.9% | Providence | Gloria Jackson | |
215 | Nicholas A. Ferri Middle (16111) | M | 721 | 143 | 19.8% | 18.8% | Johnston | Matthew Tsonos | |
216 | Middletown High School (19111) | H | 521 | 104 | 20% | 18.3% | Middletown | Donna Sweet | |
217 | North Providence High (24105) | H | 1092 | 219 | 20.1% | 24.2% | North Providence | Christen Magill | |
218 | Holliman School (35128) | E | 276 | 57 | 20.7% | 15.6% | Warwick | Kimberly Cabana | |
219 | Veazie Street School (28130) | E | 444 | 92 | 20.7% | 23.8% | Providence | Colleen Caswell | |
220 | Paul Cuffee Lower School (51601) | E | 374 | 78 | 20.9% | 16.7% | Paul Cuffee | Josie Batista | |
221 | Achievement First Iluminar (28614) | E | 464 | 97 | 20.9% | 23.7% | Achievement Firs | Jospeh Fink | |
222 | G. Harold Hunt School (04104) | E | 184 | 39 | 21.2% | 34.4% | Central Falls | Reyna Poche | |
223 | Mt. Hope High School (96107) | H | 783 | 166 | 21.2% | 23% | Bristol Warren | Michelle King | |
224 | Achievement First Providence H (41606) | H | 448 | 95 | 21.2% | 23.5% | Achievement Firs | Aja Davis | |
225 | Oakland Beach School (35104) | E | 330 | 70 | 21.2% | 30.9% | Warwick | Matthew Yates | |
226 | Claiborne Pell Elementary (21107) | E | 662 | 142 | 21.5% | 23.3% | Newport | Traci Westman | |
227 | Martin Luther King El. School (28163) | E | 442 | 97 | 21.9% | 28.8% | Providence | Kristen Lussier | |
228 | John F. Deering Middle (38107) | M | 967 | 217 | 22.4% | 28.2% | West Warwick | Jared Calise | |
229 | Johnston Senior High (16112) | H | 829 | 187 | 22.6% | 25.8% | Johnston | Matthew Velino | |
230 | Highlander Elementary Charter (48601) | E | 270 | 61 | 22.6% | 19.1% | Highlander | Jane Roseberry | |
231 | Frank E. Thompson Middle (21106) | M | 495 | 113 | 22.8% | 22.8% | Newport | Michael Browner Jr | |
232 | RISE Prep Mayoral Acad High (79601) | H | 64 | 15 | 23.4% | N/A | RISE Prep Mayora | Josh Falk | |
233 | Bernon Heights School (39118) | E | 403 | 95 | 23.6% | 38.8% | Woonsocket | Robert Desrosiers | |
234 | Pilgrim High School (35134) | H | 1128 | 267 | 23.7% | 30.8% | Warwick | Toby Gibbons | |
235 | Harry Kizirian Elementary (28161) | E | 455 | 108 | 23.7% | 41.1% | Providence | Christopher Corsini | |
236 | Tiverton Middle School (33110) | M | 500 | 119 | 23.8% | 13.4% | Tiverton | Andrew Zitoli | |
237 | Anthony Carnevale Elementary (28181) | E | 539 | 132 | 24.5% | 28.3% | Providence | Elizabeth Northup | |
238 | Cranston High School East (07113) | H | 1515 | 376 | 24.8% | 25.6% | Cranston | Thomas Barbieri | |
239 | Globe Park School (39119) | E | 525 | 132 | 25.1% | 31.3% | Woonsocket | Nichelle Kennell | |
