Student Attendance Leaderboard For School Year 2025-26
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
Attendance Performance Where's my school?
Last Updated: 5/6/2026 2:30:14 AM
| Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayatt School (01104) | E | 353 | 6 | 1.7% | 5.3% | -3.6% | Barrington | Melissa Moniz |
| 2 | Stony Lane El. School (23114) | E | 361 | 7 | 1.9% | 10.4% | -8.5% | North Kingstown | Nicole Hitchener |
| 3 | Segue Institute Learning High (46602) | H | 100 | 2 | 2% | 8% | -6% | Segue Inst for L | Joseph Mitchell |
| 4 | George Hanaford School (09108) | E | 298 | 9 | 3% | 7.7% | -4.7% | East Greenwich | Coleen Smith |
| 5 | John J. McLaughlin Cumberland (08110) | E | 422 | 13 | 3.1% | 7.9% | -4.8% | Cumberland | Debra Malcolm |
| 6 | Segue Inst for Learning (04602) | E M | 375 | 12 | 3.2% | 4.5% | -1.3% | Segue Inst for L | Kevin Montoya |
| 7 | Barrington Middle School (01108) | M | 732 | 27 | 3.7% | 7.7% | -4% | Barrington | Andrew Anderson |
| 8 | Community School (08109) | E | 532 | 21 | 3.9% | 7.4% | -3.5% | Cumberland | Cheryl Vaughn |
| 9 | Meadowbrook Farms School (09107) | E | 205 | 10 | 4.9% | 10% | -5.1% | East Greenwich | Domenic Giusti |
| 10 | Sowams Elementary School (01109) | E | 257 | 13 | 5.1% | 4.8% | +0.3% | Barrington | James Callahan |
| 11 | Jamestown School-Lawn (15101) | M | 176 | 9 | 5.1% | 6.4% | -1.3% | Jamestown | Nathaniel Edmunds |
| 12 | West Kingston School (32112) | E | 300 | 16 | 5.3% | 11% | -5.7% | South Kingstown | Ryan Borden |
| 13 | Hamilton School (23111) | E | 443 | 24 | 5.4% | 9.5% | -4.1% | North Kingstown | Frederick Schweizer |
| 14 | Hampden Meadows School (01105) | E | 514 | 30 | 5.8% | 4.5% | +1.3% | Barrington | Gino Sangiuliano |
| 15 | Richmond Elementary School (98105) | E | 462 | 27 | 5.8% | 12.8% | -7% | Chariho | Sharon Martin |
| 16 | Washington Oak School (06121) | E | 491 | 29 | 5.9% | 19.5% | -13.6% | Coventry | Paula Jacquard |
| 17 | Raymond LaPerche School (31108) | E | 351 | 21 | 6% | 10.3% | -4.3% | Smithfield | Julie Dorsey |
| 18 | Agnes E. Little School (26122) | E | 317 | 19 | 6% | 13.3% | -7.3% | Pawtucket | Samantha Moretti |
| 19 | The Compass School (23601) | E M | 216 | 13 | 6% | 11.5% | -5.5% | Compass | Brandee Lapisky |
| 20 | Jamestown School-Melrose (15102) | E | 214 | 13 | 6.1% | 5.6% | +0.5% | Jamestown | Beth Roman |
| 21 | Agnes B. Hennessey School (10116) | E | 227 | 14 | 6.2% | ∞% | -∞% | East Providence | Tonianne Napolitano |
| 22 | Kingston Hill Academy (32601) | E | 259 | 16 | 6.2% | 9.7% | -3.5% | Kingston Hill | Drew Virbila |
| 23 | Archie R. Cole MS (09103) | M | 551 | 35 | 6.4% | 11% | -4.6% | East Greenwich | Melissa Centracchio |
| 24 | Howard Hathaway School (27104) | E | 440 | 30 | 6.8% | 8.2% | -1.4% | Portsmouth | Lisa Little |
| 25 | Primrose Hill School (01103) | E | 306 | 21 | 6.9% | 6.2% | +0.7% | Barrington | Dawn August |
| 26 | Pleasant View Elementary Schoo (31106) | E | 538 | 37 | 6.9% | 6.8% | +0.1% | Smithfield | Terry Viera |
| 27 | Rockwell School (96106) | E | 254 | 18 | 7.1% | 8.5% | -1.4% | Bristol Warren | Tara McAuliffe |
| 28 | James H. Eldredge School (09102) | E | 308 | 22 | 7.1% | 6.1% | +1% | East Greenwich | Jennifer Tedeschi |
| 29 | Western Coventry School (06109) | E | 279 | 20 | 7.2% | 12.2% | -5% | Coventry | Kristin Bagley |
| 30 | Frenchtown School (09105) | E | 262 | 19 | 7.3% | 7.2% | +0.1% | East Greenwich | Maryann Crudale |
| 31 | Myron J. Francis Elementary (10125) | E | 405 | 30 | 7.4% | 9.7% | -2.3% | East Providence | Jamie McKenzie |
| 32 | Melville School (27111) | E | 305 | 23 | 7.5% | 11.4% | -3.9% | Portsmouth | Danielle Laurie |
| 33 | Stephen Olney School (24106) | E | 404 | 31 | 7.7% | 15% | -7.3% | North Providence | Anthony Pacitto |
| 34 | Clayville School (30103) | E | 116 | 9 | 7.8% | 12.7% | -4.9% | Scituate | Lori Boutiette |
| 35 | Steere Farm Elementary School (03105) | E | 264 | 21 | 8% | 11.9% | -3.9% | Burrillville | Courtney Francis |
| 36 | North Cumberland Middle (08116) | M | 641 | 51 | 8% | 9% | -1% | Cumberland | Bethany Coughlin |
| 37 | Matunuck School (32113) | E | 238 | 19 | 8% | 13.5% | -5.5% | South Kingstown | Elizabeth McGuire |
| 38 | Raices Dual Language Academy (04112) | E | 211 | 17 | 8.1% | 15.1% | -7% | Central Falls | Elisa Rivera |
| 39 | Orlo Avenue School (10124) | E | 257 | 21 | 8.2% | 8.2% | 0% | East Providence | Lisa Pita |
| 40 | Aquidneck School (19106) | E | 293 | 24 | 8.2% | 17% | -8.8% | Middletown | Erica Bulk |
| 41 | Lincoln Central Elem. (17109) | E | 402 | 33 | 8.2% | 9.3% | -1.1% | Lincoln | Leanne Saravo |
| 42 | North Smithfield Elementary (25110) | E | 620 | 51 | 8.2% | 10.3% | -2.1% | North Smithfield | Jennifer Daigneault |
| 43 | Fogarty Memorial (13103) | E | 297 | 25 | 8.4% | 11.4% | -3% | Glocester | Tammy Strik |
| 44 | Portsmouth Middle School (27112) | M | 589 | 50 | 8.5% | 15.2% | -6.7% | Portsmouth | Jason Masterson |
| 45 | Gaudet Learning Academy (19117) | E | 270 | 23 | 8.5% | 10.2% | -1.7% | Middletown | Kaitlin Gibbins |
| 46 | Ashton School (08112) | E | 444 | 39 | 8.8% | 12.8% | -4% | Cumberland | Nidia Karbonik |
| 47 | Pocasset School (33107) | E | 193 | 17 | 8.8% | 14.7% | -5.9% | Tiverton | Amy Donnelly-Roche |
| 48 | Metcalf School (97103) | E | 542 | 48 | 8.9% | 10.3% | -1.4% | Exeter-W. Greenw | Michelle Bucacci |
| 49 | Wawaloam School (97101) | E | 198 | 18 | 9.1% | 15.3% | -6.2% | Exeter-W. Greenw | Laurie Ratigan |
| 50 | Forest Park El. School (23110) | E | 252 | 23 | 9.1% | 6.4% | +2.7% | North Kingstown | Joseph Rotz |
| 51 | East Greenwich High (09106) | H | 718 | 66 | 9.2% | 10.5% | -1.3% | East Greenwich | Patricia Page |
| 52 | Greenbush Elementary School (38109) | E | 423 | 40 | 9.5% | 16.9% | -7.4% | West Warwick | Michelle Livsey |
| 53 | International Charter School (26601) | E | 375 | 36 | 9.6% | 20.8% | -11.2% | International | Rosa DeVarona |
| 54 | Cedar Hill School (35131) | E | 281 | 27 | 9.6% | 13.2% | -3.6% | Warwick | James Diko |
| 55 | Kent Heights School (10113) | E | 248 | 24 | 9.7% | 10% | -0.3% | East Providence | Soledad Barreto |
| 56 | Capt. Isaac Paine El. School (12101) | E | 226 | 22 | 9.7% | 18.6% | -8.9% | Foster | James Zanfini |
| 57 | State Street School (36106) | E | 195 | 19 | 9.7% | 8.4% | +1.3% | Westerly | Audrey Faubert |
| 58 | Narragansett Pier School (20103) | M | 244 | 24 | 9.8% | 19.2% | -9.4% | Narragansett | Emily Chartier |
| 59 | Nuestro Mundo Public Charter S (69601) | E M | 341 | 34 | 10% | 30.3% | -20.3% | Nuestro Mundo Pu | Danira Vasquez |
| 60 | North Smithfield MS (25109) | M | 491 | 49 | 10% | 13.9% | -3.9% | North Smithfield | Christine Lopes |
| 61 | Silver Spring School (10123) | E | 210 | 21 | 10% | 13.5% | -3.5% | East Providence | Allison Amodie |
| 62 | Gaudet Middle School (19114) | M | 407 | 42 | 10.3% | 20.2% | -9.9% | Middletown | Gerald Haas |
| 63 | Old County Road School (31104) | E | 242 | 25 | 10.3% | 14.5% | -4.2% | Smithfield | Amanda Confreda |
| 64 | North Scituate School (30106) | E | 241 | 25 | 10.4% | 9.1% | +1.3% | Scituate | Kyle Gallivan |
| 65 | Garvin Memorial (08108) | E | 458 | 48 | 10.5% | 16.2% | -5.7% | Cumberland | Michelle Carter |
| 66 | Fishing Cove El. School (23109) | E | 284 | 30 | 10.6% | 20.4% | -9.8% | North Kingstown | Colleen Loughlin |
| 67 | Barrington High School (01106) | H | 1056 | 112 | 10.6% | 11.6% | -1% | Barrington | Christopher Ashley |
| 68 | Village Green Virtual (28608) | H | 178 | 19 | 10.7% | 14.4% | -3.7% | Village Green Vi | Rochelle Baker |
| 69 | Springbrook Elementary School (36111) | E | 215 | 23 | 10.7% | 14.6% | -3.9% | Westerly | Jennifer Enck |
| 70 | Westerly Middle School (36103) | M | 614 | 66 | 10.7% | 9.8% | +0.9% | Westerly | Desiree Derix |
| 71 | Blackrock School (06117) | E | 279 | 30 | 10.8% | 16.6% | -5.8% | Coventry | Joseph Lucian |
| 72 | Chariho Regional Middle School (98103) | M | 784 | 86 | 11% | 14.4% | -3.4% | Chariho | Jean Bradanini |
| 73 | Ashaway Elementary School (98106) | E | 237 | 26 | 11% | 14.6% | -3.6% | Chariho | Amanda Leclerc |
| 74 | Aventure Academy (28199) | H | 279 | 31 | 11.1% | 49% | -37.9% | Providence | |
| 75 | Ranger School (33105) | E | 225 | 25 | 11.1% | 15.9% | -4.8% | Tiverton | Gail Ponte |
| 76 | Burrillville High School (03109) | H | 610 | 68 | 11.1% | 19.1% | -8% | Burrillville | Michael Lazzareschi |
| 77 | Centredale School (24109) | E | 206 | 23 | 11.2% | 15.3% | -4.1% | North Providence | Donna Hanley |
| 78 | West Glocester Elementary (13104) | E | 247 | 28 | 11.3% | 14% | -2.7% | Glocester | Kaitlin Soccio |
| 79 | Peace Dale School (32107) | E | 402 | 46 | 11.4% | 13.1% | -1.7% | South Kingstown | Jonathan Rapport |
| 80 | Waddington School (10114) | E | 541 | 62 | 11.5% | 15.1% | -3.6% | East Providence | Karen Moore |
| 81 | Exeter-West Greenwich Reg. Jr. (97105) | M | 253 | 29 | 11.5% | 17.9% | -6.4% | Exeter-W. Greenw | Melissa Marino |
| 82 | Burrillville Middle School (03104) | M | 443 | 51 | 11.5% | 15.6% | -4.1% | Burrillville | Matthew Velino |
| 83 | Lonsdale Elementary (17106) | E | 284 | 33 | 11.6% | 11% | +0.6% | Lincoln | Melissa Goho |
| 84 | Brown Avenue School (16106) | E | 238 | 28 | 11.8% | 15% | -3.2% | Johnston | Vincent Verardo |
| 85 | Northern Lincoln Elem. (17113) | E | 364 | 43 | 11.8% | 19.1% | -7.3% | Lincoln | Lianne Denham |
| 86 | Robertson School (35121) | E | 243 | 29 | 11.9% | 14.9% | -3% | Warwick | Brian Dillon |
| 87 | Metropolitan Career Tech Ctr (28703) | H | 885 | 108 | 12.2% | 31.4% | -19.2% | MET SCHOOL | Nancy Diaz |
| 88 | North Smitfield HS (25108) | H | 507 | 62 | 12.2% | 16.2% | -4% | North Smithfield | Daniel Geraghty |
| 89 | Narragansett Elementary (20102) | E | 331 | 41 | 12.4% | 14.4% | -2% | Narragansett | Lisa Wilson |
| 90 | Francis J. Varieur School (26125) | E | 270 | 34 | 12.6% | 13.6% | -1% | Pawtucket | Katie Feole |
| 91 | Lippitt School (35123) | E | 207 | 28 | 13.5% | 16.6% | -3.1% | Warwick | Lisa Hadley |
| 92 | Hopkins Hill School (06112) | E | 316 | 43 | 13.6% | 13.3% | +0.3% | Coventry | Kathryn Tancrelle |
| 93 | Tiogue School (06116) | E | 338 | 46 | 13.6% | 12.3% | +1.3% | Coventry | Kerri Luchka |
| 94 | Paul Cuffee Middle School (51602) | M | 198 | 27 | 13.6% | 17.3% | -3.7% | Paul Cuffee | Andrea Summers |
| 95 | Flora S. Curtis School (26115) | E | 226 | 31 | 13.7% | 37.6% | -23.9% | Pawtucket | Paul Zona |
| 96 | Riverside Middle School (10122) | M | 516 | 71 | 13.8% | ∞% | -∞% | East Providence | Michael Gilmore |
| 97 | Alan Shawn Feinstein MS of Cov (06104) | M | 871 | 121 | 13.9% | 18% | -4.1% | Coventry | Jeffrey Guiot |
| 98 | Davisville Middle School (23112) | M | 484 | 68 | 14% | 16% | -2% | North Kingstown | Barbara Maher |
| 99 | Wickford Middle School (23105) | M | 327 | 46 | 14.1% | 15.9% | -1.8% | North Kingstown | David Flanagan |
| 100 | Hope School (30102) | E | 161 | 23 | 14.3% | 13.8% | +0.5% | Scituate | Rebecca Toomey |
| 101 | Warwick Neck School (35133) | E | 294 | 42 | 14.3% | 15% | -0.7% | Warwick | Meghan Maguire |
| 102 | Holliman School (35128) | E | 279 | 40 | 14.3% | 29% | -14.7% | Warwick | Kimberly Cabana |
| 103 | Vincent J. Gallagher Middle (31109) | M | 481 | 69 | 14.3% | 14.2% | +0.1% | Smithfield | Laurie Beauvais |
| 104 | Veterans Memorial Elementary (04106) | E | 368 | 53 | 14.4% | 18% | -3.6% | Central Falls | Michael Carline |
| 105 | Emma G. Whiteknact School (10117) | E | 201 | 29 | 14.4% | 11.9% | +2.5% | East Providence | Kelly Guglietti |
| 106 | Narragansett High School (20104) | H | 360 | 52 | 14.4% | 18.9% | -4.5% | Narragansett | Conor McCloskey |
| 107 | Broad Rock Middle School (32114) | M | 547 | 80 | 14.6% | 16.4% | -1.8% | South Kingstown | Tammy McNeiece |
| 108 | James L. McGuire School (24107) | E | 389 | 57 | 14.7% | 18.5% | -3.8% | North Providence | Alicia Lisi |
| 109 | Charlestown Elementary School (98104) | E | 259 | 38 | 14.7% | 11.8% | +2.9% | Chariho | Nicole Westcott |
| 110 | Calcutt Middle School (04115) | M | 399 | 59 | 14.8% | 18.9% | -4.1% | Central Falls | Katie Marcotte |
| 111 | Winsor Hill School (16109) | E | 378 | 56 | 14.8% | 13.5% | +1.3% | Johnston | Maria Simeone |
| 112 | Forest Avenue School (19107) | E | 283 | 42 | 14.8% | 18.3% | -3.5% | Middletown | Rebecca Silveira |
| 113 | Paul Cuffee Upper School (51603) | H | 228 | 34 | 14.9% | 20.1% | -5.2% | Paul Cuffee | Genevieve Schultz |
| 114 | Smithfield High School (31107) | H | 678 | 102 | 15% | 18.9% | -3.9% | Smithfield | Kristin Ward |
| 115 | Winman Middle School (35139) | M | 670 | 101 | 15.1% | 20.4% | -5.3% | Warwick | Adam Heywood |
| 116 | Scituate Middle School (30105) | M | 257 | 39 | 15.2% | 15.7% | -0.5% | Scituate | Dana Morel |
| 117 | Robert F. Kennedy El. School (28138) | E | 424 | 65 | 15.3% | 20.5% | -5.2% | Providence | Kimberly Ann Zona |
| 118 | Portsmouth High School (27106) | H | 752 | 116 | 15.4% | 19.5% | -4.1% | Portsmouth | Jeffrey Heath |
| 119 | Early Childhood Center (16114) | E | 181 | 28 | 15.5% | 24.9% | -9.4% | Johnston | Keri Roberti |
| 120 | Leviton Dual Language School (28103) | E | 284 | 44 | 15.5% | 15.8% | -0.3% | Providence | Jennifer Walker |
| 121 | Joseph L. McCourt MS (08115) | M | 471 | 73 | 15.5% | 24.7% | -9.2% | Cumberland | Pamela Storme |
| 122 | Raices Upper Dual Language Acd (04118) | M | 103 | 16 | 15.5% | 19% | -3.5% | Central Falls | Elisa Rivera |
| 123 | Classical High School (28164) | H | 1103 | 172 | 15.6% | 14.8% | +0.8% | Providence | Scott Barr |
| 124 | Block Island School (22101) | E M H | 115 | 18 | 15.7% | 16.7% | -1% | New Shoreham | Pamela Austen |
| 125 | B.F. Norton Elementary School (08107) | E | 383 | 60 | 15.7% | 20.6% | -4.9% | Cumberland | Sandra Lariviere |
| 126 | Times2 Middle/High School (28198) | M H | 361 | 57 | 15.8% | 19.3% | -3.5% | Providence | Jennifer Aguiar |
| 127 | RINI Middle College (28607) | H | 461 | 73 | 15.8% | 30.8% | -15% | Rhode Island Nur | Tammy Ferland |
| 128 | Wyman School (35119) | E | 258 | 41 | 15.9% | 15.9% | 0% | Warwick | Despina Diko |
| 129 | Coventry High School (06119) | H | 1151 | 183 | 15.9% | 22% | -6.1% | Coventry | Brooke Macomber |
| 130 | Joseph A. Whelan School (24108) | E | 245 | 39 | 15.9% | 27.3% | -11.4% | North Providence | Joshua Lombardi |
| 131 | South Kingstown High (32108) | H | 677 | 108 | 16% | 18.2% | -2.2% | South Kingstown | Chip McGair |
| 132 | The Hope Academy (28613) | E M | 319 | 51 | 16% | 21.5% | -5.5% | The Hope Academy | Marikate Sattler |
| 133 | Excel Academy Rhode Island (84601) | E M | 433 | 70 | 16.2% | 16.6% | -0.4% | Excel Academy Rh | Kate Cushing |
| 134 | Trinity Academy Performing Art (28606) | M H | 307 | 50 | 16.3% | 25.4% | -9.1% | Trinity Academy | Elizabeth Richards-Hegnauer |
| 135 | Hugh Cole School (96113) | E | 488 | 81 | 16.6% | 17.2% | -0.6% | Bristol Warren | Colin Grimsey |
| 136 | Edward Martin Middle (10109) | M | 524 | 87 | 16.6% | 16% | +0.6% | East Providence | Laurie Marchand |
| 137 | Mt. Hope High School (96107) | H | 782 | 130 | 16.6% | 27.6% | -11% | Bristol Warren | Michelle King |
| 138 | Colt Andrews School (96105) | E | 410 | 69 | 16.8% | 15.9% | +0.9% | Bristol Warren | Deborah Kearns |
| 139 | Thornton School (16103) | E | 344 | 58 | 16.9% | 23.5% | -6.6% | Johnston | Louise Denham |
| 140 | Saylesville Elementary (17112) | E | 308 | 52 | 16.9% | 15.6% | +1.3% | Lincoln | Matthew Russo |
| 141 | Greenwood School (35114) | E | 235 | 40 | 17% | 18.7% | -1.7% | Warwick | Andrew Longo |
| 142 | Park School (35132) | E | 235 | 40 | 17% | 17.5% | -0.5% | Warwick | Ryan Rafanelli |
| 143 | Vartan Gregorian El. School (28151) | E | 311 | 53 | 17% | 21.3% | -4.3% | Providence | Jeffrey Wright |
| 144 | Lincoln Middle School (17117) | M | 769 | 133 | 17.3% | 18.4% | -1.1% | Lincoln | James Williamson |
| 145 | Potter-Burns School (26110) | E | 427 | 74 | 17.3% | 20% | -2.7% | Pawtucket | Jennifer McCaughey |
| 146 | Sherman School (35127) | E | 334 | 58 | 17.4% | 19.5% | -2.1% | Warwick | Maria SanMartino-Clinton |
| 147 | Dunn's Corners School (36109) | E | 264 | 46 | 17.4% | 13.4% | +4% | Westerly | Giuseppe Gencarelli |
| 148 | William Callahan School (03107) | E | 292 | 51 | 17.5% | 21.4% | -3.9% | Burrillville | Rudolph Moseley |
| 149 | Kickemuit Middle School (96112) | M | 615 | 108 | 17.6% | 19.2% | -1.6% | Bristol Warren | Dennis Morrell |
| 150 | Scott School (35135) | E | 198 | 35 | 17.7% | 17.4% | +0.3% | Warwick | Daniel Smith |
| 151 | Austin T. Levy School (03108) | E | 243 | 43 | 17.7% | 17.6% | +0.1% | Burrillville | David Brissette |
| 152 | Ella Risk School (04101) | E | 372 | 66 | 17.7% | 20.8% | -3.1% | Central Falls | Buddy Comet |
| 153 | North Kingstown Sr. High (23108) | H | 1261 | 224 | 17.8% | 21.2% | -3.4% | North Kingstown | Shivali Finkelstein |
| 154 | Westerly High School (36104) | H | 588 | 106 | 18% | 23.8% | -5.8% | Westerly | Kellie Moulin |
| 155 | Frank D. Spaziano Elem School (28134) | E M | 599 | 109 | 18.2% | 20.2% | -2% | Providence | Luis Fernandez |
| 156 | Times2 Elementary School (28197) | E | 345 | 64 | 18.6% | 19.5% | -0.9% | Providence | Nerise Beckford-Joly |
| 157 | Cumberland High School (08114) | H | 1394 | 259 | 18.6% | 22.5% | -3.9% | Cumberland | Adolfo Costa |
| 158 | Ponaganset High School (99102) | H | 829 | 156 | 18.8% | 25.6% | -6.8% | Foster-Glocester | Amanda Grundel |
| 159 | Jacqueline M. Walsh School (26109) | H | 180 | 34 | 18.9% | 21.4% | -2.5% | Pawtucket | Elizabeth Fasteson |
| 160 | Davies Career-Tech High School (17701) | H | 870 | 165 | 19% | 23.6% | -4.6% | Davies | Jose Libano |
| 161 | Norwood School (35101) | E | 252 | 48 | 19% | 14% | +5% | Warwick | Dawn Manchester |
| 162 | Exeter-West Greenwich Regional (97106) | H | 462 | 88 | 19% | 18.1% | +0.9% | Exeter-W. Greenw | Kristen Stringfellow |
| 163 | Dr. Edward Ricci School (24111) | M | 393 | 76 | 19.3% | 20.3% | -1% | North Providence | Kevin Lamoureux |
| 164 | Chariho High School (98101) | H | 950 | 186 | 19.6% | 21.3% | -1.7% | Chariho | Gerald Auth |
| 165 | Scituate High School (30104) | H | 377 | 74 | 19.6% | 18.1% | +1.5% | Scituate | Michael Hassell |
| 166 | Birchwood Middle School (24112) | M | 387 | 76 | 19.6% | 16.8% | +2.8% | North Providence | Brian Gilmore |
| 167 | RISE Prep Lower Academy School (39602) | E M | 571 | 118 | 20.7% | 19.8% | +0.9% | RISE Prep Academ | Colleen Colarusso |
| 168 | Nathanael Greene Middle (28145) | M | 925 | 192 | 20.8% | 28.7% | -7.9% | Providence | William Reilly |
| 169 | Ponaganset Middle School (99101) | M | 423 | 89 | 21% | 23.4% | -2.4% | Foster-Glocester | Patricia Marcotte |
| 170 | Reservoir Avenue School (28142) | E | 293 | 62 | 21.2% | 20.1% | +1.1% | Providence | Cynthia Torres |
| 171 | Nathanael Greene School (26111) | E | 371 | 79 | 21.3% | 27.3% | -6% | Pawtucket | Nicole Dantas |
| 172 | Sarah Dyer Barnes School (16108) | E | 291 | 62 | 21.3% | 19.4% | +1.9% | Johnston | Natasha Zito |
| 173 | Robert L. Bailey IV (28156) | E | 445 | 95 | 21.3% | 25.7% | -4.4% | Providence | Alicia Jones |
| 174 | Middletown High School (19111) | H | 481 | 103 | 21.4% | 27.8% | -6.4% | Middletown | Donna Sweet |
| 175 | Cunningham School (26121) | E | 316 | 68 | 21.5% | 21.3% | +0.2% | Pawtucket | April Flowers |
| 176 | Curvin-McCabe School (26116) | E | 328 | 71 | 21.6% | 27.6% | -6% | Pawtucket | Shannyn Nelson |
| 177 | Suzanne M. Henseler Quidnesset (23113) | E | 216 | 47 | 21.8% | 20.9% | +0.9% | North Kingstown | Carolyn Johnston |
| 178 | William D'Abate Elem. School (28153) | E | 368 | 81 | 22% | 23.7% | -1.7% | Providence | Brent Kermen |
| 179 | George J. West El. School (28135) | E | 475 | 105 | 22.1% | 28% | -5.9% | Providence | Lori Barkett-Farhat |
| 180 | Hoxsie School (35136) | E | 279 | 62 | 22.2% | 19.1% | +3.1% | Warwick | Gary McCoombs |
| 181 | Greystone School (24110) | E | 310 | 69 | 22.3% | 25% | -2.7% | North Providence | Lori DeSimone |
| 182 | Lincoln Senior High School (17110) | H | 940 | 210 | 22.3% | 27.4% | -5.1% | Lincoln | Kenneth Hopkins |
| 183 | Paul Cuffee Lower School (51601) | E | 376 | 84 | 22.3% | 19.2% | +3.1% | Paul Cuffee | Josie Batista |
| 184 | Wakefield Hills El. School (38111) | E | 354 | 80 | 22.6% | 23.1% | -0.5% | West Warwick | Kathleen Winslow |
| 185 | John F. Horgan School (38104) | E | 470 | 107 | 22.8% | 25.7% | -2.9% | West Warwick | Elizabeth Furtado |
| 186 | Webster Avenue School (28127) | E | 307 | 70 | 22.8% | 20.6% | +2.2% | Providence | Jaime David |
| 187 | Governor Christopher DelSesto (28182) | M | 751 | 174 | 23.2% | 29.6% | -6.4% | Providence | Ashley Ferranti |
| 188 | Leo A. Savoie School (39120) | E | 335 | 78 | 23.3% | 31.8% | -8.5% | Woonsocket | Donna Coderre |
| 189 | Warwick Veterans Middle School (35142) | M | 1069 | 251 | 23.5% | 24.6% | -1.1% | Warwick | Michelle Devine |
| 190 | Frank E. Thompson Middle (21106) | M | 462 | 109 | 23.6% | 30.6% | -7% | Newport | Michael Browner Jr |
| 191 | Nicholas A. Ferri Middle (16111) | M | 729 | 172 | 23.6% | 24.2% | -0.6% | Johnston | Matthew Tsonos |
| 192 | Cornel Young & Charlotte Woods (28162) | E | 489 | 116 | 23.7% | 24.4% | -0.7% | Providence | Kimberly Komocar |
| 193 | North Providence High (24105) | H | 1024 | 244 | 23.8% | 26.9% | -3.1% | North Providence | Christen Magill |
| 194 | Kevin K. Coleman School (39128) | E | 271 | 65 | 24% | 39.2% | -15.2% | Woonsocket | Karen Cahill |
| 195 | Alfred Lima Sr. El School (28121) | E | 622 | 150 | 24.1% | 26.7% | -2.6% | Providence | Tonya Costa |
| 196 | Oakland Beach School (35104) | E | 265 | 64 | 24.2% | 28.6% | -4.4% | Warwick | Matthew Yates |
| 197 | Veazie Street School (28130) | E | 434 | 105 | 24.2% | 30% | -5.8% | Providence | Colleen Caswell |
| 198 | Providence Career Technical (28193) | H | 772 | 189 | 24.5% | 22.9% | +1.6% | Providence | Judy Valentine |
| 199 | Lillian Feinstein El. School (28157) | E | 441 | 110 | 24.9% | 29.1% | -4.2% | Providence | Lisa Vargas-Sinapi |
| 200 | Henry J. Winters School (26119) | E | 407 | 103 | 25.3% | 32.5% | -7.2% | Pawtucket | Danielle Bishop |
| 201 | John F. Deering Middle (38107) | M | 921 | 236 | 25.6% | 29% | -3.4% | West Warwick | Jared Calise |
| 202 | Lyman B. Goff Middle School (26107) | M | 628 | 163 | 26% | 25.3% | +0.7% | Pawtucket | Nanci Caron |
| 203 | Pleasant View School (28165) | E | 321 | 84 | 26.2% | 26.3% | -0.1% | Providence | Tracey Learned |
| 204 | Nathan Bishop Middle (28143) | M | 772 | 203 | 26.3% | 28.9% | -2.6% | Providence | Gloria Jackson |
| 205 | Toll Gate High School (35138) | H | 1059 | 292 | 27.6% | 34.7% | -7.1% | Warwick | Candace Caluori |
| 206 | Samuel Slater Middle School (26106) | M | 583 | 162 | 27.8% | 31.5% | -3.7% | Pawtucket | Jen Vorro |
| 207 | Tiverton High School (33108) | H | 395 | 110 | 27.8% | 20.9% | +6.9% | Tiverton | Andrew Keough |
| 208 | Elizabeth Baldwin School (26120) | E | 504 | 143 | 28.4% | 28.6% | -0.2% | Pawtucket | Cristina Cucinotta |
| 209 | Joseph Jenks Middle School (26103) | M | 648 | 184 | 28.4% | 39% | -10.6% | Pawtucket | Arnold Chamanlal |
| 210 | Anthony Carnevale Elementary (28181) | E | 491 | 140 | 28.5% | 40.3% | -11.8% | Providence | Sherri Mooney |
| 211 | Pilgrim High School (35134) | H | 1051 | 300 | 28.5% | 32.9% | -4.4% | Warwick | Toby Gibbons |
| 212 | Roger Williams Middle (28147) | M | 703 | 201 | 28.6% | 33.1% | -4.5% | Providence | Christina Gibbons |
| 213 | West Broadway Middle School (28194) | M | 495 | 142 | 28.7% | 23.7% | +5% | Providence | Cassandra Henderson |
| 214 | Blackstone Academy Charter (26602) | H | 334 | 96 | 28.7% | 35% | -6.3% | BLACKSTONE | Kyleen Carpenter |
| 215 | Highlander Elementary Charter (48601) | E | 263 | 76 | 28.9% | 28.9% | 0% | Highlander | Jane Roseberry |
| 216 | West Warwick High School (38106) | H | 992 | 287 | 28.9% | 36.8% | -7.9% | West Warwick | Kristen Hinson |
| 217 | Bernon Heights School (39118) | E | 373 | 109 | 29.2% | 30.8% | -1.6% | Woonsocket | Robert Desrosiers |
| 218 | Mary E. Fogarty El. School (28160) | E | 400 | 117 | 29.2% | 34% | -4.8% | Providence | Krystal Vento |
