Student Attendance Leaderboard For School Year 2021-22
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the school year. Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far, and numbers will fluctuate throughout the school year. Check back regularly to see how your school is doing.
How all schools in the state are doing Where's my school?
| Rank | School Name | Grade Level | Enrolled | # | % | District | Principal |
|---|---|---|---|---|---|---|---|
| 1 | 360 High School (28195) | H | 312 | 1 | 0.3% | Providence | Kerry Tuttlebee |
| 2 | Cranston High School West (07126) | H | 1686 | 8 | 0.5% | Cranston | Thomas Barbieri |
| 3 | NEL/CPS Construction Career (07135) | H | 177 | 1 | 0.6% | Cranston | Ramon Torres |
| 4 | Gladstone Street School (07119) | E | 486 | 4 | 0.8% | Cranston | Paul DePalma |
| 5 | Cranston High School East (07113) | H | 1551 | 34 | 2.2% | Cranston | Sean Kelly |
| 6 | Arlington School (07125) | E | 197 | 5 | 2.5% | Cranston | Patricia Caporelli |
| 7 | Stadium School (07120) | E | 231 | 6 | 2.6% | Cranston | Cheri Sacco |
| 8 | Eden Park School (07118) | E | 260 | 7 | 2.7% | Cranston | Courtney Sevigny |
| 9 | Garden City School (07122) | E | 255 | 8 | 3.1% | Cranston | Brian Byerlee |
| 10 | Jamestown School-Melrose (15102) | E | 242 | 8 | 3.3% | Jamestown | Beth Roman |
| 11 | Classical High School (28164) | H | 1120 | 40 | 3.6% | Providence | Scott Barr |
| 12 | Dunn's Corners School (36109) | E | 277 | 10 | 3.6% | Westerly | Steven Morrone |
| 13 | East Greenwich High (09106) | H | 788 | 31 | 3.9% | East Greenwich | Kenneth Hopkins |
| 14 | Orchard Farms El. School (07136) | E | 463 | 19 | 4.1% | Cranston | Beth Basile |
| 15 | Portsmouth Middle School (27112) | M | 630 | 26 | 4.1% | Portsmouth | Joao Arruda |
| 16 | George Hanaford School (09108) | E | 283 | 12 | 4.2% | East Greenwich | Beth Cauley |
| 17 | Hope Highlands Middle School (07137) | M | 353 | 15 | 4.2% | Cranston | Alex Kanelos |
| 18 | Archie R. Cole MS (09103) | M | 611 | 26 | 4.3% | East Greenwich | David Tober |
| 19 | Springbrook Elementary School (36111) | E | 274 | 12 | 4.4% | Westerly | Susan Martin |
| 20 | James H. Eldredge School (09102) | E | 286 | 13 | 4.5% | East Greenwich | Dan Seger |
| 21 | Hugh B. Bain Middle School (07115) | M | 569 | 26 | 4.6% | Cranston | Keith Croft |
| 22 | Woodridge School (07121) | E | 280 | 13 | 4.6% | Cranston | Marisa Jackson |
| 23 | Ranger School (33105) | E | 232 | 11 | 4.7% | Tiverton | Manuel Cabral |
| 24 | Steere Farm Elementary School (03105) | E | 292 | 14 | 4.8% | Burrillville | Janet Lyons |
| 25 | Stone Hill School (07127) | E | 271 | 13 | 4.8% | Cranston | Trisha Totolo |
| 26 | Meadowbrook Farms School (09107) | E | 311 | 15 | 4.8% | East Greenwich | Neil Marcaccio |
| 27 | Edgewood Highland (07130) | E | 267 | 13 | 4.9% | Cranston | Marlene Gamba |
| 28 | Frenchtown School (09105) | E | 279 | 14 | 5% | East Greenwich | Maryann Crudale |
| 29 | Hope School (30102) | E | 183 | 10 | 5.5% | Scituate | Dana Morel |
| 30 | State Street School (36106) | E | 254 | 14 | 5.5% | Westerly | Audrey Faubert |
| 31 | Westerly High School (36104) | H | 739 | 41 | 5.5% | Westerly | Michael Hobin |
| 32 | Western Hills Middle School (07129) | M | 702 | 40 | 5.7% | Cranston | Tim Vesey |
| 33 | Howard Hathaway School (27104) | E | 420 | 25 | 6% | Portsmouth | Lisa Little |
| 34 | Tiverton High School (33108) | H | 488 | 30 | 6.1% | Tiverton | Susan Craven |
| 35 | W. R. Dutemple School (07116) | E | 298 | 19 | 6.4% | Cranston | Nick Ruggieri |
| 36 | Park View Middle School (07123) | M | 683 | 44 | 6.4% | Cranston | Cheryl Anderson |
| 37 | Portsmouth High School (27106) | H | 822 | 54 | 6.6% | Portsmouth | Joseph Amaral |
| 38 | Pocasset School (33107) | E | 197 | 13 | 6.6% | Tiverton | Suzette Wordell |
| 39 | Jamestown School-Lawn (15101) | M | 193 | 13 | 6.7% | Jamestown | Nathaniel Edmunds |
| 40 | George J. Peters School (07124) | E | 277 | 19 | 6.9% | Cranston | Janet Antonelli |
| 41 | The Compass School (23601) | E M | 215 | 15 | 7% | Compass | Brandee Lapisky |
| 42 | Tiverton Middle School (33110) | M | 510 | 36 | 7.1% | Tiverton | Andrew Zitoli |
| 43 | Times2 Middle/High School (28198) | M H | 415 | 30 | 7.2% | Providence | Jennifer Aguiar |
| 44 | Edward S. Rhodes School (07117) | E | 292 | 23 | 7.9% | Cranston | Gina Armstrong |
| 45 | Scituate Middle School (30105) | M | 261 | 22 | 8.4% | Scituate | Tonianne Napolitano |
| 46 | Melville School (27111) | E | 306 | 27 | 8.8% | Portsmouth | Danielle Laurie |
| 47 | Claiborne Pell Elementary (21107) | E | 732 | 65 | 8.9% | Newport | Traci Westman |
| 48 | Westerly Middle School (36103) | M | 749 | 67 | 8.9% | Westerly | Paula Fusco |
| 49 | Robertson School (35121) | E | 286 | 26 | 9.1% | Warwick | Brian Dillon |
| 50 | Fort Barton School (33106) | E | 203 | 19 | 9.4% | Tiverton | Amy Donnelly-Roche |
| 51 | Scituate High School (30104) | H | 394 | 37 | 9.4% | Scituate | Michael Hassell |
| 52 | Oakland Beach School (35104) | E | 335 | 32 | 9.6% | Warwick | Paul Heatherton |
| 53 | Burrillville High School (03109) | H | 669 | 66 | 9.9% | Burrillville | Michael Whaley |
| 54 | William Callahan School (03107) | E | 329 | 33 | 10% | Burrillville | David Brissette |
| 55 | Sherman School (35127) | E | 316 | 32 | 10.1% | Warwick | Michael Franco |
| 56 | Ashton School (08112) | E | 286 | 29 | 10.1% | Cumberland | Nidia Karbonik |
| 57 | Burrillville Middle School (03104) | M | 511 | 55 | 10.8% | Burrillville | Kathryn Lord |
| 58 | Brown Avenue School (16106) | E | 212 | 23 | 10.8% | Johnston | Helina Dlugon |
| 59 | Warwick Veterans Middle School (35142) | M | 1183 | 129 | 10.9% | Warwick | |
| 60 | Lincoln Middle School (17117) | M | 802 | 89 | 11.1% | Lincoln | James Williamson |
| 61 | Hope Valley Elementary School (98107) | E | 195 | 22 | 11.3% | Chariho | Giuseppe Gencarelli |
| 62 | Ashaway Elementary School (98106) | E | 199 | 23 | 11.6% | Chariho | Jeffrey Scanapieco |
| 63 | Richmond Elementary School (98105) | E | 408 | 48 | 11.8% | Chariho | Sharon Martin |
| 64 | Glen Hills School (07128) | E | 255 | 30 | 11.8% | Cranston | Jay DeCristofaro |
| 65 | Webster Avenue School (28127) | E | 310 | 37 | 11.9% | Providence | Carolina Creel |
| 66 | Greenwood School (35114) | E | 281 | 35 | 12.5% | Warwick | Andrew Longo |
| 67 | Charlestown Elementary School (98104) | E | 246 | 31 | 12.6% | Chariho | Jennifer Poore |
| 68 | Chariho High School (98101) | H | 1090 | 138 | 12.7% | Chariho | Andrea Spas |
| 69 | Lonsdale Elementary (17106) | E | 282 | 36 | 12.8% | Lincoln | Melissa Goho |
| 70 | Clayville School (30103) | E | 144 | 19 | 13.2% | Scituate | Courtney Francis |
| 71 | Anthony Carnevale Elementary (28181) | E | 485 | 64 | 13.2% | Providence | Sindy Giard |
| 72 | William D'Abate Elem. School (28153) | E | 385 | 51 | 13.2% | Providence | Brent Kermen |
| 73 | West Broadway Middle School (28194) | M | 498 | 66 | 13.3% | Providence | Richard Parillo |
| 74 | Providence Career Technical (28193) | H | 677 | 91 | 13.4% | Providence | Wobberson Torchon |
| 75 | Frank D. Spaziano Elem School (28134) | E | 394 | 53 | 13.5% | Providence | Rosario Johnson |
| 76 | Saylesville Elementary (17112) | E | 301 | 41 | 13.6% | Lincoln | Reza Sarkarati |
| 77 | North Cumberland Middle (08116) | M | 618 | 85 | 13.8% | Cumberland | Bethany Coughlin |
| 78 | Chariho Regional Middle School (98103) | M | 909 | 126 | 13.9% | Chariho | Gregory Zenion |
| 79 | Esek Hopkins Middle (28137) | M | 526 | 74 | 14.1% | Providence | Timothy Milisauskas |
| 80 | Nathanael Greene Middle (28145) | M | 922 | 130 | 14.1% | Providence | Roy Sermons |
| 81 | Reservoir Avenue School (28142) | E | 259 | 38 | 14.7% | Providence | Cynthia Torres |
| 82 | North Scituate School (30106) | E | 216 | 32 | 14.8% | Scituate | Kaitlin Soccio |
| 83 | Nathan Bishop Middle (28143) | M | 636 | 96 | 15.1% | Providence | |
| 84 | Joseph L. McCourt MS (08115) | M | 427 | 65 | 15.2% | Cumberland | Jason Masterson |
| 85 | Times2 Elementary School (28197) | E | 308 | 47 | 15.3% | Providence | Christianne Fisher |
| 86 | Frank E. Thompson Middle (21106) | M | 581 | 89 | 15.3% | Newport | Edward Barrios |
| 87 | Hoxsie School (35136) | E | 266 | 41 | 15.4% | Warwick | Gary McCoombs |
| 88 | Pleasant View School (28165) | E | 414 | 66 | 15.9% | Providence | Lisa VargasSinapi |
| 89 | Northern Lincoln Elem. (17113) | E | 447 | 72 | 16.1% | Lincoln | Alec Ciminello |
| 90 | Robert F. Kennedy El. School (28138) | E | 443 | 72 | 16.3% | Providence | |
| 91 | Cornel Young & Charlotte Woods (28162) | E | 546 | 90 | 16.5% | Providence | Cheryl Merola |
| 92 | Robert L. Bailey IV (28156) | E | 373 | 62 | 16.6% | Providence | Alicia Jones |
| 93 | Cedar Hill School (35131) | E | 329 | 55 | 16.7% | Warwick | Frederick Schweizer |
| 94 | Tiogue School (06116) | E | 315 | 53 | 16.8% | Coventry | Domenic Giusti |
| 95 | Mount Pleasant High (28150) | H | 1233 | 208 | 16.9% | Providence | David Conrady |
| 96 | Kingston Hill Academy (32601) | E | 259 | 44 | 17% | Kingston Hill | Alison Carr |
| 97 | George J. West El. School (28135) | E | 635 | 109 | 17.2% | Providence | Denise Missry Milburn |
| 98 | Lincoln Senior High School (17110) | H | 981 | 169 | 17.2% | Lincoln | Robert Mezzanotte |
| 99 | Thornton School (16103) | E | 318 | 55 | 17.3% | Johnston | Louise Denham |
| 100 | B.F. Norton Elementary School (08107) | E | 323 | 56 | 17.3% | Cumberland | Sandra Lariviere |
| 101 | Cumberland High School (08114) | H | 1498 | 261 | 17.4% | Cumberland | Adolfo Costa |
| 102 | Wyman School (35119) | E | 292 | 51 | 17.5% | Warwick | Ron Celio |
| 103 | Veazie Street School (28130) | E | 505 | 89 | 17.6% | Providence | Colleen Caswell |
| 104 | Park School (35132) | E | 215 | 38 | 17.7% | Warwick | Lisa Schultz |
| 105 | Harry Kizirian Elementary (28161) | E | 536 | 97 | 18.1% | Providence | Daniel Smith |
| 106 | Charles N. Fortes Academy (28122) | E | 248 | 45 | 18.1% | Providence | Tonya Costa |
| 107 | Norwood School (35101) | E | 258 | 47 | 18.2% | Warwick | Sabrina Antonelli |
| 108 | Lillian Feinstein El. School (28157) | E | 398 | 73 | 18.3% | Providence | Jose Valerio |
| 109 | Warwick Neck School (35133) | E | 277 | 51 | 18.4% | Warwick | Francis Galligan |
| 110 | Blackrock School (06117) | E | 331 | 61 | 18.4% | Coventry | Paula Jacquard |
| 111 | The Learning Community (04601) | E M | 582 | 108 | 18.6% | Learning | Meg O'Leary |
| 112 | Alfred Lima Sr. El School (28121) | E | 456 | 85 | 18.6% | Providence | Tonya Costa |
| 113 | Governor Christopher DelSesto (28182) | M | 849 | 160 | 18.8% | Providence | Arzinia Gill |
| 114 | Early Childhood Center (16114) | E | 183 | 35 | 19.1% | Johnston | Keri Roberti |
| 115 | Garvin Memorial (08108) | E | 391 | 75 | 19.2% | Cumberland | Michelle Carter |
| 116 | John J. McLaughlin Cumberland (08110) | E | 385 | 74 | 19.2% | Cumberland | Debra Malcolm |
| 117 | Vartan Gregorian El. School (28151) | E | 253 | 49 | 19.4% | Providence | Matthew Russo |
| 118 | Leviton Dual Language School (28103) | E | 294 | 57 | 19.4% | Providence | Jen Walker |
| 119 | Winman Middle School (35139) | M | 733 | 143 | 19.5% | Warwick | Lynn Prentiss |
| 120 | Rogers High School (21111) | H | 664 | 130 | 19.6% | Newport | Jared Vance |
| 121 | Lincoln Central Elem. (17109) | E | 397 | 79 | 19.9% | Lincoln | Leanne Saravo |
| 122 | Raices Dual Language Academy (04112) | E | 245 | 49 | 20% | Central Falls | Elisa Rivera |
| 123 | Washington Oak School (06121) | E | 653 | 134 | 20.5% | Coventry | Christine Mandese |
| 124 | Carl G. Lauro El. School (28140) | E | 569 | 117 | 20.6% | Providence | Suzanne Madden |
| 125 | Martin Luther King El. School (28163) | E | 382 | 79 | 20.7% | Providence | Kristen Lussier |
| 126 | Hopkins Hill School (06112) | E | 347 | 73 | 21% | Coventry | Kathryn Tancrelle |
| 127 | Scott School (35135) | E | 235 | 51 | 21.7% | Warwick | Virginia Bolano |
| 128 | Community School (08109) | E | 676 | 147 | 21.7% | Cumberland | Cheryl Vaughn |
| 129 | Western Coventry School (06109) | E | 334 | 73 | 21.9% | Coventry | Kristin Bagley |
| 130 | Holliman School (35128) | E | 310 | 68 | 21.9% | Warwick | Joseph Coffey |
| 131 | Sarah Dyer Barnes School (16108) | E | 278 | 61 | 21.9% | Johnston | Jill Souza |
| 132 | Mary E. Fogarty El. School (28160) | E | 388 | 86 | 22.2% | Providence | Courtney Monterecy |
| 133 | Johnston Senior High (16112) | H | 743 | 166 | 22.3% | Johnston | Donna Pennacchia |
| 134 | Alan Shawn Feinstein MS of Cov (06104) | M | 999 | 225 | 22.5% | Coventry | Joseph Lucian |
| 135 | Calcutt Middle School (04115) | M | 718 | 167 | 23.3% | Central Falls | Lisa Zagarella |
| 136 | W B Cooley & Acad Internationa (28189) | H | 340 | 80 | 23.5% | Providence | Robert Rametti |
| 137 | Toll Gate High School (35138) | H | 1233 | 293 | 23.8% | Warwick | Candace Caluori |
| 138 | Paul Cuffee Middle School (51602) | M | 192 | 46 | 24% | Paul Cuffee | Rodney Gamble |
| 139 | International Charter School (26601) | E | 369 | 90 | 24.4% | International | Rosa DeVarona |
| 140 | Coventry High School (06119) | H | 1404 | 343 | 24.4% | Coventry | Brooke Macomber |
| 141 | Winsor Hill School (16109) | E | 385 | 96 | 24.9% | Johnston | Amy Burns |
| 142 | Nicholas A. Ferri Middle (16111) | M | 775 | 194 | 25% | Johnston | Matthew Tsonos |
| 143 | RISE Prep Mayoral Academy Ele (39602) | E | 379 | 95 | 25.1% | RISE Prep Mayora | Kayla Vannier |
| 144 | Pilgrim High School (35134) | H | 1204 | 302 | 25.1% | Warwick | Gerald Habershaw |
| 145 | Paul Cuffee Upper School (51603) | H | 257 | 69 | 26.8% | Paul Cuffee | Genevieve Schultz |
| 146 | Asa Messer El. School (28115) | E | 529 | 143 | 27% | Providence | Cassandra Henderson |
| 147 | West Warwick High School (38106) | H | 1058 | 293 | 27.7% | West Warwick | Jessica Hassell |
| 148 | Trinity Academy Performing Art (28606) | M H | 213 | 59 | 27.7% | Trinity Academy | Elizabeth Richards-Hegnauer |
| 149 | Veterans Memorial Elementary (04106) | E | 357 | 100 | 28% | Central Falls | Mark Prince |
| 150 | Alan Shawn Feinstein Elem. (28116) | E | 349 | 101 | 28.9% | Providence | Abdi Lidonde |
| 151 | E-Cubed Academy (28187) | H | 343 | 100 | 29.2% | Providence | Matthew Juda |
| 152 | Paul Cuffee Lower School (51601) | E | 360 | 106 | 29.4% | Paul Cuffee | Lilly Coustan |
| 153 | Gilbert Stuart Middle School (28144) | M | 844 | 252 | 29.9% | Providence | Nkolika Onye |
| 154 | Roger Williams Middle (28147) | M | 802 | 240 | 29.9% | Providence | Christina Gibbons |
| 155 | Lippitt School (35123) | E | 249 | 75 | 30.1% | Warwick | Martin Susla |
| 156 | Central High School (28139) | H | 1158 | 372 | 32.1% | Providence | Scott Sutherland |
| 157 | Austin T. Levy School (03108) | E | 309 | 100 | 32.4% | Burrillville | Monica Tomson |
| 158 | Chariho Alternative Learning A (98108) | E M H | 63 | 21 | 33.3% | Chariho | Brian Tetreault |
| 159 | John F. Horgan School (38104) | E | 476 | 159 | 33.4% | West Warwick | Gina Adams |
| 160 | Wakefield Hills El. School (38111) | E | 401 | 134 | 33.4% | West Warwick | Leah Bessette |
| 161 | John F. Deering Middle (38107) | M | 1085 | 375 | 34.6% | West Warwick | Christopher Allen |
| 162 | Woonsocket High School (39123) | H | 1725 | 624 | 36.2% | Woonsocket | |
| 163 | Hope High School (28149) | H | 972 | 361 | 37.1% | Providence | Francisco Velasquez |
| 164 | Greenbush Elementary School (38109) | E | 462 | 182 | 39.4% | West Warwick | Michelle Livsey |
| 165 | Ella Risk School (04101) | E | 359 | 158 | 44% | Central Falls | Buddy Comet |
| 166 | Central Falls Sr High (04108) | H | 810 | 361 | 44.6% | Central Falls | Robert McCarthy |
| 167 | Dr. Jorge Alvarez HS (28113) | H | 688 | 318 | 46.2% | Providence | Nathan Biah |
| 168 | G. Harold Hunt School (04104) | E | 129 | 69 | 53.5% | Central Falls | Jean Larrabee |
* The following 40 LEAs have not submitted attendance data for one or more of their schools to RIDE within the last 3 days. As such, those schools within that LEA have been omitted from this leaderboard:
Barrington (01), East Providence (10), Foster (12), Glocester (13), Little Compton (18), Middletown (19), Narragansett (20), New Shoreham (22), North Kingstown (23), North Providence (24), North Smithfield (25), Pawtucket (26), Smithfield (31), South Kingstown (32), Davies Career and Tech (40), Achievement First Rhode Island (41), Sheila Skip Nowell Leadership Academy (42), SouthSide Charter School (43), Segue Institute for Learning (46), Blackstone Valley Prep, A RI Mayoral Academy (47), Highlander (48), Urban Collaborative (49), R.I. Sch for the Deaf (50), Blackstone Academy (54), Newport County Regional (56), Beacon Charter School (58), MET Career and Tech (60), The Greene School (62), Rhode Island Nurses Institute Middle College (63), Village Green Virtual (64), The Hope Academy (68), Nuestro Mundo Public Charter (69), Charette Charter (81), Providence Preparatory Charter School (83), Bristol Warren (96), Exeter-West Greenwich (97), Foster-Glocester (99), Cranston (07), Woonsocket (39), DCYF (67)
Additionally, we have excluded the following 0 schools where we have not seen any early dismissals, absences, or tardiness records within 14 days.