Student Attendance Leaderboard For School Year 2025-26
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
Attendance Performance Where's my school?
Last Updated: 6/26/2026 2:30:02 AM
| Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayatt School (01104) | E | 352 | 4 | 1.1% | 3.6% | -2.5% | Barrington | Melissa Moniz |
| 2 | Stony Lane El. School (23114) | E | 361 | 5 | 1.4% | 6% | -4.6% | North Kingstown | Nicole Hitchener |
| 3 | Jamestown School-Melrose (15102) | E | 215 | 3 | 1.4% | 3.7% | -2.3% | Jamestown | Beth Roman |
| 4 | Oak Lawn School (07103) | E | 257 | 4 | 1.6% | 4.5% | -2.9% | Cranston | Ashley Cardarelli |
| 5 | Meadowbrook Farms School (09107) | E | 205 | 5 | 2.4% | 7.6% | -5.2% | East Greenwich | Domenic Giusti |
| 6 | Kingston Hill Academy (32601) | E | 258 | 7 | 2.7% | 5.9% | -3.2% | Kingston Hill | Drew Virbila |
| 7 | George Hanaford School (09108) | E | 298 | 9 | 3% | 6.2% | -3.2% | East Greenwich | Coleen Smith |
| 8 | Segue Inst for Learning (04602) | E M | 373 | 12 | 3.2% | 4.8% | -1.6% | Segue Inst for L | Kevin Montoya |
| 9 | Primrose Hill School (01103) | E | 309 | 11 | 3.6% | 7.4% | -3.8% | Barrington | Dawn August |
| 10 | Barrington Middle School (01108) | M | 731 | 27 | 3.7% | 6.2% | -2.5% | Barrington | Andrew Anderson |
| 11 | Community School (08109) | E | 532 | 20 | 3.8% | 8.3% | -4.5% | Cumberland | Cheryl Vaughn |
| 12 | Orlo Avenue School (10124) | E | 259 | 10 | 3.9% | 3.7% | +0.2% | East Providence | Lisa Pita |
| 13 | James H. Eldredge School (09102) | E | 308 | 12 | 3.9% | 4.8% | -0.9% | East Greenwich | Jennifer Tedeschi |
| 14 | Segue Institute Learning High (46602) | H | 99 | 4 | 4% | 2.1% | +1.9% | Segue Inst for L | Joseph Mitchell |
| 15 | Hamilton School (23111) | E | 442 | 18 | 4.1% | 6.3% | -2.2% | North Kingstown | Frederick Schweizer |
| 16 | John J. McLaughlin Cumberland (08110) | E | 423 | 19 | 4.5% | 6.7% | -2.2% | Cumberland | Debra Malcolm |
| 17 | Howard Hathaway School (27104) | E | 439 | 20 | 4.6% | 5.8% | -1.2% | Portsmouth | Lisa Little |
| 18 | Jamestown School-Lawn (15101) | M | 175 | 8 | 4.6% | 3.7% | +0.9% | Jamestown | Nathaniel Edmunds |
| 19 | W. R. Dutemple School (07116) | E | 240 | 11 | 4.6% | 7.3% | -2.7% | Cranston | Nick Ruggieri |
| 20 | Orchard Farms El. School (07136) | E | 414 | 19 | 4.6% | 11.3% | -6.7% | Cranston | Cheri Sacco |
| 21 | Sowams Elementary School (01109) | E | 257 | 12 | 4.7% | 2.4% | +2.3% | Barrington | James Callahan |
| 22 | Raymond LaPerche School (31108) | E | 351 | 17 | 4.8% | 9.4% | -4.6% | Smithfield | Julie Dorsey |
| 23 | East Greenwich High (09106) | H | 717 | 35 | 4.9% | 9.4% | -4.5% | East Greenwich | Patricia Page |
| 24 | Agnes E. Little School (26122) | E | 317 | 16 | 5% | 7.9% | -2.9% | Pawtucket | Samantha Moretti |
| 25 | Clayville School (30103) | E | 116 | 6 | 5.2% | 7.7% | -2.5% | Scituate | Lori Boutiette |
| 26 | Hampden Meadows School (01105) | E | 514 | 27 | 5.3% | 4.1% | +1.2% | Barrington | Gino Sangiuliano |
| 27 | Matunuck School (32113) | E | 238 | 13 | 5.5% | 8.4% | -2.9% | South Kingstown | Elizabeth McGuire |
| 28 | North Smithfield Elementary (25110) | E | 620 | 34 | 5.5% | 7% | -1.5% | North Smithfield | Jennifer Daigneault |
| 29 | Barrington High School (01106) | H | 1057 | 58 | 5.5% | 7.9% | -2.4% | Barrington | Christopher Ashley |
| 30 | Richmond Elementary School (98105) | E | 461 | 26 | 5.6% | 11.4% | -5.8% | Chariho | Sharon Martin |
| 31 | Agnes B. Hennessey School (10116) | E | 225 | 13 | 5.8% | 4.2% | +1.6% | East Providence | Tonianne Napolitano |
| 32 | Rockwell School (96106) | E | 255 | 15 | 5.9% | 7.4% | -1.5% | Bristol Warren | Tara McAuliffe |
| 33 | Pleasant View Elementary Schoo (31106) | E | 538 | 32 | 5.9% | 6.8% | -0.9% | Smithfield | Terry Viera |
| 34 | Forest Park El. School (23110) | E | 252 | 15 | 6% | 5.3% | +0.7% | North Kingstown | Joseph Rotz |
| 35 | West Kingston School (32112) | E | 301 | 18 | 6% | 8.8% | -2.8% | South Kingstown | Ryan Borden |
| 36 | Old County Road School (31104) | E | 242 | 15 | 6.2% | 10.8% | -4.6% | Smithfield | Amanda Confreda |
| 37 | Aquidneck School (19106) | E | 289 | 18 | 6.2% | 12.6% | -6.4% | Middletown | Erica Bulk |
| 38 | Lincoln Central Elem. (17109) | E | 401 | 26 | 6.5% | 9.5% | -3% | Lincoln | Leanne Saravo |
| 39 | Frenchtown School (09105) | E | 262 | 17 | 6.5% | 6.1% | +0.4% | East Greenwich | Maryann Crudale |
| 40 | Archie R. Cole MS (09103) | M | 549 | 36 | 6.6% | 9.1% | -2.5% | East Greenwich | Melissa Centracchio |
| 41 | Wawaloam School (97101) | E | 197 | 13 | 6.6% | 13.5% | -6.9% | Exeter-W. Greenw | Laurie Ratigan |
| 42 | Gaudet Learning Academy (19117) | E | 254 | 17 | 6.7% | 8.8% | -2.1% | Middletown | Kaitlin Gibbins |
| 43 | Washington Oak School (06121) | E | 491 | 33 | 6.7% | 17.9% | -11.2% | Coventry | Paula Jacquard |
| 44 | Melville School (27111) | E | 308 | 21 | 6.8% | 10% | -3.2% | Portsmouth | Danielle Laurie |
| 45 | Portsmouth Middle School (27112) | M | 582 | 40 | 6.9% | 12.6% | -5.7% | Portsmouth | Jason Masterson |
| 46 | Myron J. Francis Elementary (10125) | E | 406 | 28 | 6.9% | 6.4% | +0.5% | East Providence | Jamie McKenzie |
| 47 | Raices Dual Language Academy (04112) | E | 212 | 15 | 7.1% | 14.7% | -7.6% | Central Falls | Elisa Rivera |
| 48 | Greenbush Elementary School (38109) | E | 422 | 30 | 7.1% | 17.6% | -10.5% | West Warwick | Michelle Livsey |
| 49 | State Street School (36106) | E | 195 | 14 | 7.2% | 6.1% | +1.1% | Westerly | Audrey Faubert |
| 50 | Lonsdale Elementary (17106) | E | 287 | 21 | 7.3% | 7.8% | -0.5% | Lincoln | Melissa Goho |
| 51 | Fishing Cove El. School (23109) | E | 285 | 21 | 7.4% | 15.2% | -7.8% | North Kingstown | Colleen Loughlin |
| 52 | Fogarty Memorial (13103) | E | 297 | 22 | 7.4% | 9.5% | -2.1% | Glocester | Tammy Strik |
| 53 | Stephen Olney School (24106) | E | 401 | 30 | 7.5% | 9.7% | -2.2% | North Providence | Anthony Pacitto |
| 54 | Cedar Hill School (35131) | E | 280 | 21 | 7.5% | 10.5% | -3% | Warwick | James Diko |
| 55 | Metcalf School (97103) | E | 541 | 42 | 7.8% | 8.2% | -0.4% | Exeter-W. Greenw | Michelle Bucacci |
| 56 | Burrillville High School (03109) | H | 605 | 47 | 7.8% | 15% | -7.2% | Burrillville | Michael Lazzareschi |
| 57 | North Cumberland Middle (08116) | M | 640 | 50 | 7.8% | 8.9% | -1.1% | Cumberland | Bethany Coughlin |
| 58 | Centredale School (24109) | E | 203 | 16 | 7.9% | 13.5% | -5.6% | North Providence | Donna Hanley |
| 59 | North Smitfield HS (25108) | H | 505 | 41 | 8.1% | 12.4% | -4.3% | North Smithfield | Daniel Geraghty |
| 60 | Stone Hill School (07127) | E | 229 | 19 | 8.3% | 14.3% | -6% | Cranston | Tricia Rotondo |
| 61 | Robertson School (35121) | E | 245 | 21 | 8.6% | 11.2% | -2.6% | Warwick | Brian Dillon |
| 62 | Western Coventry School (06109) | E | 279 | 24 | 8.6% | 10.6% | -2% | Coventry | Kristin Bagley |
| 63 | Blackrock School (06117) | E | 278 | 24 | 8.6% | 14.2% | -5.6% | Coventry | Joseph Lucian |
| 64 | Narragansett Pier School (20103) | M | 243 | 21 | 8.6% | 15.2% | -6.6% | Narragansett | Emily Chartier |
| 65 | Hope Highlands Middle School (07137) | M | 360 | 32 | 8.9% | 9.7% | -0.8% | Cranston | Sean Kelly |
| 66 | Ranger School (33105) | E | 224 | 20 | 8.9% | 12.6% | -3.7% | Tiverton | Gail Ponte |
| 67 | Wilbur and McMahon Schools (18101) | E M | 224 | 20 | 8.9% | 7.9% | +1% | Little Compton | John McKinnon |
| 68 | Steere Farm Elementary School (03105) | E | 264 | 24 | 9.1% | 9.4% | -0.3% | Burrillville | Courtney Francis |
| 69 | Westerly Middle School (36103) | M | 611 | 56 | 9.2% | 10.1% | -0.9% | Westerly | Desiree Derix |
| 70 | Pocasset School (33107) | E | 195 | 18 | 9.2% | 12.2% | -3% | Tiverton | Amy Donnelly-Roche |
| 71 | North Smithfield MS (25109) | M | 491 | 46 | 9.4% | 13.1% | -3.7% | North Smithfield | Christine Lopes |
| 72 | North Scituate School (30106) | E | 243 | 23 | 9.5% | 8.6% | +0.9% | Scituate | Kyle Gallivan |
| 73 | Exeter-West Greenwich Reg. Jr. (97105) | M | 252 | 24 | 9.5% | 16% | -6.5% | Exeter-W. Greenw | Melissa Marino |
| 74 | Garden City School (07122) | E | 532 | 51 | 9.6% | 10.9% | -1.3% | Cranston | Bryan Byerlee |
| 75 | Garvin Memorial (08108) | E | 457 | 44 | 9.6% | 15.3% | -5.7% | Cumberland | Michelle Carter |
| 76 | Springbrook Elementary School (36111) | E | 215 | 21 | 9.8% | 11.8% | -2% | Westerly | Jennifer Enck |
| 77 | Hopkins Hill School (06112) | E | 316 | 31 | 9.8% | 12.7% | -2.9% | Coventry | Kathryn Tancrelle |
| 78 | Waddington School (10114) | E | 540 | 53 | 9.8% | 12.3% | -2.5% | East Providence | Karen Moore |
| 79 | International Charter School (26601) | E | 375 | 37 | 9.9% | 17.4% | -7.5% | International | Rosa DeVarona |
| 80 | Capt. Isaac Paine El. School (12101) | E | 230 | 23 | 10% | 15.4% | -5.4% | Foster | James Zanfini |
| 81 | The Greene School (97601) | H | 179 | 18 | 10.1% | 7.1% | +3% | The Greene Schoo | Alex Edelmann |
| 82 | Smithfield High School (31107) | H | 675 | 68 | 10.1% | 20% | -9.9% | Smithfield | Kristin Ward |
| 83 | Narragansett Elementary (20102) | E | 327 | 33 | 10.1% | 11.8% | -1.7% | Narragansett | Lisa Wilson |
| 84 | Woodridge School (07121) | E | 273 | 28 | 10.3% | 8.8% | +1.5% | Cranston | Marisa Jackson |
| 85 | Nuestro Mundo Public Charter S (69601) | E M | 341 | 35 | 10.3% | 24.7% | -14.4% | Nuestro Mundo Pu | Danira Vasquez |
| 86 | North Kingstown Sr. High (23108) | H | 1254 | 130 | 10.4% | 18.4% | -8% | North Kingstown | Shivali Finkelstein |
| 87 | Kent Heights School (10113) | E | 247 | 26 | 10.5% | 7.6% | +2.9% | East Providence | Soledad Barreto |
| 88 | Stadium School (07120) | E | 246 | 26 | 10.6% | 18.5% | -7.9% | Cranston | Derek Gustafson |
| 89 | Blackstone Valley Prep E. 2 (08603) | E | 425 | 45 | 10.6% | 11.8% | -1.2% | Blackstone Valle | Rebekah Thibeault |
| 90 | Paul Cuffee Middle School (51602) | M | 198 | 21 | 10.6% | 16.8% | -6.2% | Paul Cuffee | Andrea Summers |
| 91 | Block Island School (22101) | E M H | 101 | 11 | 10.9% | 13.4% | -2.5% | New Shoreham | Pamela Austen |
| 92 | John F. Horgan School (38104) | E | 467 | 52 | 11.1% | 25.5% | -14.4% | West Warwick | Elizabeth Furtado |
| 93 | Chariho Regional Middle School (98103) | M | 785 | 88 | 11.2% | 13.7% | -2.5% | Chariho | Jean Bradanini |
| 94 | Tiogue School (06116) | E | 337 | 38 | 11.3% | 11% | +0.3% | Coventry | Kerri Luchka |
| 95 | Silver Spring School (10123) | E | 210 | 24 | 11.4% | 12.2% | -0.8% | East Providence | Allison Amodie |
| 96 | Gaudet Middle School (19114) | M | 393 | 45 | 11.5% | 19% | -7.5% | Middletown | Gerald Haas |
| 97 | Wickford Middle School (23105) | M | 325 | 38 | 11.7% | 13% | -1.3% | North Kingstown | David Flanagan |
| 98 | Ashton School (08112) | E | 443 | 52 | 11.7% | 11.9% | -0.2% | Cumberland | Nidia Karbonik |
| 99 | Ashaway Elementary School (98106) | E | 237 | 28 | 11.8% | 13.6% | -1.8% | Chariho | Amanda Leclerc |
| 100 | Northern Lincoln Elem. (17113) | E | 363 | 43 | 11.8% | 18% | -6.2% | Lincoln | Lianne Denham |
| 101 | Village Green Virtual (28608) | H | 175 | 21 | 12% | 14.9% | -2.9% | Village Green Vi | Rochelle Baker |
| 102 | Brown Avenue School (16106) | E | 239 | 29 | 12.1% | 16.3% | -4.2% | Johnston | Vincent Verardo |
| 103 | Burrillville Middle School (03104) | M | 443 | 54 | 12.2% | 12.8% | -0.6% | Burrillville | Matthew Velino |
| 104 | Leviton Dual Language School (28103) | E | 287 | 35 | 12.2% | 11.5% | +0.7% | Providence | Jennifer Walker |
| 105 | Francis J. Varieur School (26125) | E | 270 | 33 | 12.2% | 13% | -0.8% | Pawtucket | Katie Feole |
| 106 | Robert F. Kennedy El. School (28138) | E | 425 | 52 | 12.2% | 17% | -4.8% | Providence | Kimberly Ann Zona |
| 107 | Aventure Academy (28199) | H | 277 | 34 | 12.3% | 35.6% | -23.3% | Providence | |
| 108 | Blackstone Valley Prep (08601) | E | 420 | 52 | 12.4% | 17.1% | -4.7% | Blackstone Valle | Rebecca Boswell |
| 109 | Peace Dale School (32107) | E | 402 | 50 | 12.4% | 11.4% | +1% | South Kingstown | Jonathan Rapport |
| 110 | Emma G. Whiteknact School (10117) | E | 201 | 25 | 12.4% | 11.4% | +1% | East Providence | Kelly Guglietti |
| 111 | Lippitt School (35123) | E | 208 | 26 | 12.5% | 16.6% | -4.1% | Warwick | Lisa Hadley |
| 112 | South Kingstown High (32108) | H | 511 | 64 | 12.5% | 18.7% | -6.2% | South Kingstown | Chip McGair |
| 113 | Portsmouth High School (27106) | H | 750 | 94 | 12.5% | 14.9% | -2.4% | Portsmouth | Jeffrey Heath |
| 114 | Edward S. Rhodes School (07117) | E | 303 | 38 | 12.5% | 10.1% | +2.4% | Cranston | Heather Breton |
| 115 | Classical High School (28164) | H | 1104 | 139 | 12.6% | 14.1% | -1.5% | Providence | Scott Barr |
| 116 | Vartan Gregorian El. School (28151) | E | 307 | 39 | 12.7% | 19% | -6.3% | Providence | Jeffrey Wright |
| 117 | Early Childhood Center (16114) | E | 181 | 23 | 12.7% | 21.5% | -8.8% | Johnston | Keri Roberti |
| 118 | Norwood School (35101) | E | 251 | 32 | 12.7% | 9.7% | +3% | Warwick | Dawn Manchester |
| 119 | Scott School (35135) | E | 196 | 25 | 12.8% | 15.8% | -3% | Warwick | Daniel Smith |
| 120 | Davies Career-Tech High School (17701) | H | 867 | 112 | 12.9% | 23.5% | -10.6% | Davies | Jose Libano |
| 121 | Warwick Neck School (35133) | E | 294 | 38 | 12.9% | 13.3% | -0.4% | Warwick | Meghan Maguire |
| 122 | Narragansett High School (20104) | H | 360 | 47 | 13.1% | 18.1% | -5% | Narragansett | Conor McCloskey |
| 123 | Vincent J. Gallagher Middle (31109) | M | 481 | 63 | 13.1% | 12% | +1.1% | Smithfield | Laurie Beauvais |
| 124 | Charlestown Elementary School (98104) | E | 259 | 34 | 13.1% | 10.2% | +2.9% | Chariho | Nicole Westcott |
| 125 | Austin T. Levy School (03108) | E | 243 | 32 | 13.2% | 16.5% | -3.3% | Burrillville | David Brissette |
| 126 | Winman Middle School (35139) | M | 668 | 88 | 13.2% | 16.7% | -3.5% | Warwick | Adam Heywood |
| 127 | Alan Shawn Feinstein MS of Cov (06104) | M | 871 | 116 | 13.3% | 15.2% | -1.9% | Coventry | Jeffrey Guiot |
| 128 | Western Hills Middle School (07129) | M | 677 | 91 | 13.4% | 19.4% | -6% | Cranston | Tim Vesey |
| 129 | Forest Avenue School (19107) | E | 274 | 37 | 13.5% | 15.2% | -1.7% | Middletown | Rebecca Silveira |
| 130 | Veterans Memorial Elementary (04106) | E | 365 | 50 | 13.7% | 17.5% | -3.8% | Central Falls | Michael Carline |
| 131 | Achievement First Promesa (41605) | E | 562 | 77 | 13.7% | 18.5% | -4.8% | Achievement Firs | Jennifer Andrade |
| 132 | Riverside Middle School (10122) | M | 518 | 71 | 13.7% | 17.1% | -3.4% | East Providence | Michael Gilmore |
| 133 | West Glocester Elementary (13104) | E | 248 | 34 | 13.7% | 9.9% | +3.8% | Glocester | Kaitlin Soccio |
| 134 | Paul Cuffee Upper School (51603) | H | 226 | 31 | 13.7% | 16.6% | -2.9% | Paul Cuffee | Genevieve Schultz |
| 135 | Coventry High School (06119) | H | 1148 | 159 | 13.9% | 19.4% | -5.5% | Coventry | Brooke Macomber |
| 136 | Holliman School (35128) | E | 279 | 39 | 14% | 25.4% | -11.4% | Warwick | Kimberly Cabana |
| 137 | Winsor Hill School (16109) | E | 378 | 53 | 14% | 12.8% | +1.2% | Johnston | Maria Simeone |
| 138 | Edgewood Highland (07130) | E | 277 | 39 | 14.1% | 16.8% | -2.7% | Cranston | Ryan Kavanagh |
| 139 | Hugh B. Bain Middle School (07115) | M | 532 | 75 | 14.1% | 16.5% | -2.4% | Cranston | Keith Croft |
| 140 | Flora S. Curtis School (26115) | E | 226 | 32 | 14.2% | 35% | -20.8% | Pawtucket | Paul Zona |
| 141 | Scituate Middle School (30105) | M | 257 | 37 | 14.4% | 14.5% | -0.1% | Scituate | Dana Morel |
| 142 | Davisville Middle School (23112) | M | 485 | 70 | 14.4% | 14.7% | -0.3% | North Kingstown | Barbara Maher |
| 143 | Broad Rock Middle School (32114) | M | 542 | 79 | 14.6% | 13.7% | +0.9% | South Kingstown | Tammy McNeiece |
| 144 | Times2 Elementary School (28197) | E | 343 | 50 | 14.6% | 18.3% | -3.7% | Providence | Nerise Beckford-Joly |
| 145 | Blackstone Valley Prep Jr High (08602) | M | 341 | 50 | 14.7% | 18.2% | -3.5% | Blackstone Valle | Kelsey Joyce |
| 146 | Wakefield Hills El. School (38111) | E | 354 | 52 | 14.7% | 20.7% | -6% | West Warwick | Kathleen Winslow |
| 147 | Exeter-West Greenwich Regional (97106) | H | 360 | 53 | 14.7% | 17.2% | -2.5% | Exeter-W. Greenw | Kristen Stringfellow |
| 148 | Colt Andrews School (96105) | E | 410 | 61 | 14.9% | 13.5% | +1.4% | Bristol Warren | Deborah Kearns |
| 149 | Hope School (30102) | E | 161 | 24 | 14.9% | 13.2% | +1.7% | Scituate | Rebecca Toomey |
| 150 | Hugh Cole School (96113) | E | 481 | 72 | 15% | 14.9% | +0.1% | Bristol Warren | Colin Grimsey |
| 151 | Times2 Middle/High School (28198) | M H | 359 | 54 | 15% | 19.6% | -4.6% | Providence | Jennifer Aguiar |
| 152 | Calcutt Middle School (04115) | M | 397 | 60 | 15.1% | 16.4% | -1.3% | Central Falls | Katie Marcotte |
| 153 | Wyman School (35119) | E | 258 | 39 | 15.1% | 13.6% | +1.5% | Warwick | Despina Diko |
| 154 | Cranston High School West (07126) | H | 1230 | 186 | 15.1% | 15.9% | -0.8% | Cranston | John Fontaine |
| 155 | Achievement First Providence (28609) | E | 467 | 71 | 15.2% | 16.3% | -1.1% | Achievement Firs | Breonna Pedrotti |
| 156 | Trinity Academy Performing Art (28606) | M H | 306 | 47 | 15.4% | 21.4% | -6% | Trinity Academy | Elizabeth Richards-Hegnauer |
| 157 | Glen Hills School (07128) | E | 285 | 44 | 15.4% | 17.6% | -2.2% | Cranston | Beth-Anne Basile-Daggett |
| 158 | Westerly High School (36104) | H | 587 | 91 | 15.5% | 19.2% | -3.7% | Westerly | Kellie Moulin |
| 159 | Blackstone Valley Prep Upper E (08606) | E M | 392 | 61 | 15.6% | 16.7% | -1.1% | Blackstone Valle | Hillary Morente |
| 160 | Saylesville Elementary (17112) | E | 308 | 48 | 15.6% | 13.2% | +2.4% | Lincoln | Matthew Russo |
| 161 | Lincoln Middle School (17117) | M | 769 | 120 | 15.6% | 17.5% | -1.9% | Lincoln | James Williamson |
| 162 | Blackstone Valley Prep Element (08605) | E | 281 | 44 | 15.7% | 17.6% | -1.9% | Blackstone Valle | Alex Smith |
| 163 | James L. McGuire School (24107) | E | 391 | 62 | 15.9% | 15.2% | +0.7% | North Providence | Alicia Lisi |
| 164 | Joseph A. Whelan School (24108) | E | 245 | 39 | 15.9% | 21.5% | -5.6% | North Providence | Joshua Lombardi |
| 165 | RINI Middle College (28607) | H | 457 | 73 | 16% | 31.6% | -15.6% | Rhode Island Nur | Tammy Ferland |
| 166 | Raices Upper Dual Language Acd (04118) | M | 106 | 17 | 16% | 15.5% | +0.5% | Central Falls | Elisa Rivera |
| 167 | Sherman School (35127) | E | 334 | 54 | 16.2% | 17.7% | -1.5% | Warwick | Maria SanMartino-Clinton |
| 168 | B.F. Norton Elementary School (08107) | E | 383 | 62 | 16.2% | 20.5% | -4.3% | Cumberland | Sandra Lariviere |
| 169 | Frank D. Spaziano Elem School (28134) | E M | 603 | 98 | 16.3% | 15.4% | +0.9% | Providence | Luis Fernandez |
| 170 | Thornton School (16103) | E | 339 | 56 | 16.5% | 20.2% | -3.7% | Johnston | Louise Denham |
| 171 | Edward Martin Middle (10109) | M | 523 | 87 | 16.6% | 15.7% | +0.9% | East Providence | Laurie Marchand |
| 172 | Ponaganset High School (99102) | H | 829 | 138 | 16.6% | 25.1% | -8.5% | Foster-Glocester | Amanda Grundel |
| 173 | Joseph L. McCourt MS (08115) | M | 472 | 79 | 16.7% | 22% | -5.3% | Cumberland | Pamela Storme |
| 174 | Mt. Hope High School (96107) | H | 586 | 99 | 16.9% | 21.9% | -5% | Bristol Warren | Michelle King |
| 175 | Park View Middle School (07123) | M | 670 | 114 | 17% | 20.2% | -3.2% | Cranston | Alexander Kanelos |
| 176 | Eden Park School (07118) | E | 200 | 35 | 17.5% | 16.2% | +1.3% | Cranston | Jennifer Randall |
| 177 | William Callahan School (03107) | E | 291 | 51 | 17.5% | 16.4% | +1.1% | Burrillville | Rudolph Moseley |
| 178 | The Hope Academy (28613) | E M | 318 | 56 | 17.6% | 16.1% | +1.5% | The Hope Academy | Marikate Sattler |
| 179 | Nathanael Greene Middle (28145) | M | 923 | 163 | 17.7% | 24.6% | -6.9% | Providence | William Reilly |
| 180 | Scituate High School (30104) | H | 375 | 67 | 17.9% | 17.1% | +0.8% | Scituate | Michael Hassell |
| 181 | Ella Risk School (04101) | E | 369 | 66 | 17.9% | 18.1% | -0.2% | Central Falls | Buddy Comet |
| 182 | Suzanne M. Henseler Quidnesset (23113) | E | 212 | 38 | 17.9% | 18.1% | -0.2% | North Kingstown | Carolyn Johnston |
| 183 | Greenwood School (35114) | E | 234 | 42 | 17.9% | 13.2% | +4.7% | Warwick | Andrew Longo |
| 184 | Excel Academy Rhode Island (84601) | E M | 433 | 78 | 18% | 12.3% | +5.7% | Excel Academy Rh | Kate Cushing |
| 185 | Dr. Edward Ricci School (24111) | M | 394 | 72 | 18.3% | 17.5% | +0.8% | North Providence | Kevin Lamoureux |
| 186 | Jacqueline M. Walsh School (26109) | H | 180 | 33 | 18.3% | 19.7% | -1.4% | Pawtucket | Elizabeth Fasteson |
| 187 | Potter-Burns School (26110) | E | 427 | 79 | 18.5% | 20.6% | -2.1% | Pawtucket | Jennifer McCaughey |
| 188 | Kickemuit Middle School (96112) | M | 613 | 114 | 18.6% | 17.9% | +0.7% | Bristol Warren | Dennis Morrell |
| 189 | George J. West El. School (28135) | E | 473 | 88 | 18.6% | 26.6% | -8% | Providence | Lori Barkett-Farhat |
| 190 | Park School (35132) | E | 235 | 44 | 18.7% | 14.7% | +4% | Warwick | Ryan Rafanelli |
| 191 | The Learning Community (04601) | E M | 569 | 107 | 18.8% | 16.6% | +2.2% | Learning | Meg O'Leary |
| 192 | Robert L. Bailey IV (28156) | E | 447 | 85 | 19% | 19.4% | -0.4% | Providence | Alicia Jones |
| 193 | Achievement First Iluminar (28614) | E | 463 | 89 | 19.2% | 18.2% | +1% | Achievement Firs | Joseph Fink |
| 194 | AF Providence Mayoral Middle (28615) | M | 405 | 78 | 19.3% | 16.2% | +3.1% | Achievement Firs | Colleen Preusse |
| 195 | AF Iluminar Mayoral Middle Sch (41604) | M | 405 | 78 | 19.3% | 15.2% | +4.1% | Achievement Firs | Katelyn Mike |
| 196 | George J. Peters School (07124) | E | 258 | 50 | 19.4% | 17.1% | +2.3% | Cranston | Tara Gianfrancesco |
| 197 | Hoxsie School (35136) | E | 277 | 54 | 19.5% | 14.8% | +4.7% | Warwick | Gary McCoombs |
| 198 | William D'Abate Elem. School (28153) | E | 369 | 72 | 19.5% | 20.1% | -0.6% | Providence | Brent Kermen |
| 199 | Reservoir Avenue School (28142) | E | 292 | 57 | 19.5% | 15.9% | +3.6% | Providence | Cynthia Torres |
| 200 | Cumberland High School (08114) | H | 1390 | 272 | 19.6% | 21.4% | -1.8% | Cumberland | Adolfo Costa |
| 201 | Cornel Young & Charlotte Woods (28162) | E | 492 | 97 | 19.7% | 20.5% | -0.8% | Providence | Kimberly Komocar |
| 202 | Chariho High School (98101) | H | 944 | 187 | 19.8% | 18.3% | +1.5% | Chariho | Gerald Auth |
| 203 | RISE Prep Lower Academy School (39602) | E M | 569 | 113 | 19.9% | 18.9% | +1% | RISE Prep Academ | Colleen Colarusso |
| 204 | Blackstone Valley Prep High (08604) | H | 344 | 69 | 20.1% | 18.2% | +1.9% | Blackstone Valle | Marielle Emet |
| 205 | Ponaganset Middle School (99101) | M | 423 | 85 | 20.1% | 23.6% | -3.5% | Foster-Glocester | Patricia Marcotte |
| 206 | Webster Avenue School (28127) | E | 307 | 62 | 20.2% | 19.1% | +1.1% | Providence | Jaime David |
| 207 | Birchwood Middle School (24112) | M | 385 | 79 | 20.5% | 16.6% | +3.9% | North Providence | Brian Gilmore |
| 208 | Veazie Street School (28130) | E | 433 | 89 | 20.6% | 26.1% | -5.5% | Providence | Colleen Caswell |
| 209 | Nathanael Greene School (26111) | E | 372 | 79 | 21.2% | 22.5% | -1.3% | Pawtucket | Nicole Dantas |
| 210 | Middletown High School (19111) | H | 466 | 99 | 21.2% | 29.8% | -8.6% | Middletown | Donna Sweet |
| 211 | Paul Cuffee Lower School (51601) | E | 375 | 81 | 21.6% | 18.9% | +2.7% | Paul Cuffee | Josie Batista |
| 212 | Governor Christopher DelSesto (28182) | M | 748 | 162 | 21.7% | 26.3% | -4.6% | Providence | Ashley Ferranti |
| 213 | Oakland Beach School (35104) | E | 264 | 58 | 22% | 25% | -3% | Warwick | Matthew Yates |
| 214 | Sarah Dyer Barnes School (16108) | E | 291 | 64 | 22% | 17.7% | +4.3% | Johnston | Natasha Zito |
