Student Attendance Leaderboard For School Year 2025-26
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
Attendance Performance Where's my school?
Last Updated: 2/26/2026 2:30:14 AM
| Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stony Lane El. School (23114) | E | 362 | 7 | 1.9% | 9.9% | -8% | North Kingstown | Nicole Hitchener |
| 2 | Community School (08109) | E | 533 | 26 | 4.9% | 7.8% | -2.9% | Cumberland | Cheryl Vaughn |
| 3 | John J. McLaughlin Cumberland (08110) | E | 422 | 23 | 5.5% | 10.8% | -5.3% | Cumberland | Debra Malcolm |
| 4 | Hamilton School (23111) | E | 443 | 25 | 5.6% | 10.2% | -4.6% | North Kingstown | Frederick Schweizer |
| 5 | Barrington Middle School (01108) | M | 734 | 45 | 6.1% | 9.2% | -3.1% | Barrington | Andrew Anderson |
| 6 | Melville School (27111) | E | 309 | 20 | 6.5% | 9.8% | -3.3% | Portsmouth | Danielle Laurie |
| 7 | Raymond LaPerche School (31108) | E | 349 | 23 | 6.6% | 11% | -4.4% | Smithfield | Julie Dorsey |
| 8 | Rockwell School (96106) | E | 254 | 17 | 6.7% | 9.3% | -2.6% | Bristol Warren | Tara McAuliffe |
| 9 | Matunuck School (32113) | E | 238 | 16 | 6.7% | 16.8% | -10.1% | South Kingstown | Elizabeth McGuire |
| 10 | Ashton School (08112) | E | 439 | 30 | 6.8% | 11.6% | -4.8% | Cumberland | Nidia Karbonik |
| 11 | Clayville School (30103) | E | 117 | 8 | 6.8% | 13.3% | -6.5% | Scituate | Lori Boutiette |
| 12 | Richmond Elementary School (98105) | E | 467 | 32 | 6.9% | 16.6% | -9.7% | Chariho | Sharon Martin |
| 13 | Aquidneck School (19106) | E | 294 | 21 | 7.1% | 18% | -10.9% | Middletown | Erica Bulk |
| 14 | Howard Hathaway School (27104) | E | 439 | 33 | 7.5% | 11.6% | -4.1% | Portsmouth | Lisa Little |
| 15 | Forest Park El. School (23110) | E | 251 | 19 | 7.6% | 7.2% | +0.4% | North Kingstown | Joseph Rotz |
| 16 | West Kingston School (32112) | E | 301 | 23 | 7.6% | 11% | -3.4% | South Kingstown | Ryan Borden |
| 17 | Lonsdale Elementary (17106) | E | 285 | 22 | 7.7% | 14.5% | -6.8% | Lincoln | Melissa Goho |
| 18 | Springbrook Elementary School (36111) | E | 217 | 17 | 7.8% | 14.6% | -6.8% | Westerly | Jennifer Enck |
| 19 | Archie R. Cole MS (09103) | M | 551 | 47 | 8.5% | 12.9% | -4.4% | East Greenwich | Melissa Centracchio |
| 20 | Westerly Middle School (36103) | M | 616 | 53 | 8.6% | 11.7% | -3.1% | Westerly | Desiree Derix |
| 21 | Raices Dual Language Academy (04112) | E | 209 | 18 | 8.6% | 13.4% | -4.8% | Central Falls | Elisa Rivera |
| 22 | Greenbush Elementary School (38109) | E | 419 | 37 | 8.8% | 18.3% | -9.5% | West Warwick | Michelle Livsey |
| 23 | Lincoln Central Elem. (17109) | E | 397 | 36 | 9.1% | 13.7% | -4.6% | Lincoln | Leanne Saravo |
| 24 | Stephen Olney School (24106) | E | 398 | 37 | 9.3% | 17.8% | -8.5% | North Providence | Anthony Pacitto |
| 25 | State Street School (36106) | E | 192 | 18 | 9.4% | 7.8% | +1.6% | Westerly | Audrey Faubert |
| 26 | Portsmouth Middle School (27112) | M | 590 | 56 | 9.5% | 16.9% | -7.4% | Portsmouth | Jason Masterson |
| 27 | North Cumberland Middle (08116) | M | 644 | 62 | 9.6% | 9% | +0.6% | Cumberland | Bethany Coughlin |
| 28 | Ashaway Elementary School (98106) | E | 234 | 23 | 9.8% | 17.4% | -7.6% | Chariho | Amanda Leclerc |
| 29 | East Greenwich High (09106) | H | 720 | 73 | 10.1% | 11.5% | -1.4% | East Greenwich | Patricia Page |
| 30 | Narragansett Elementary (20102) | E | 330 | 34 | 10.3% | 17.7% | -7.4% | Narragansett | Lisa Wilson |
| 31 | Narragansett Pier School (20103) | M | 242 | 25 | 10.3% | 19.2% | -8.9% | Narragansett | Emily Chartier |
| 32 | Gaudet Learning Academy (19117) | E | 271 | 28 | 10.3% | 12.8% | -2.5% | Middletown | Kaitlin Gibbins |
| 33 | West Glocester Elementary (13104) | E | 248 | 26 | 10.5% | 17.2% | -6.7% | Glocester | Kaitlin Soccio |
| 34 | Garvin Memorial (08108) | E | 458 | 50 | 10.9% | 17.3% | -6.4% | Cumberland | Michelle Carter |
| 35 | Barrington High School (01106) | H | 1052 | 116 | 11% | 13.3% | -2.3% | Barrington | Christopher Ashley |
| 36 | Nuestro Mundo Public Charter S (69601) | E M | 343 | 40 | 11.7% | 31.6% | -19.9% | Nuestro Mundo Pu | Danira Vasquez |
| 37 | Wawaloam School (97101) | E | 197 | 23 | 11.7% | 20% | -8.3% | Exeter-W. Greenw | Laurie Ratigan |
| 38 | Gaudet Middle School (19114) | M | 408 | 48 | 11.8% | 21% | -9.2% | Middletown | Gerald Haas |
| 39 | Davisville Middle School (23112) | M | 487 | 59 | 12.1% | 16.2% | -4.1% | North Kingstown | Barbara Maher |
| 40 | Centredale School (24109) | E | 205 | 25 | 12.2% | 18.1% | -5.9% | North Providence | Donna Hanley |
| 41 | Peace Dale School (32107) | E | 407 | 50 | 12.3% | 15.3% | -3% | South Kingstown | Jonathan Rapport |
| 42 | Wickford Middle School (23105) | M | 325 | 40 | 12.3% | 16.8% | -4.5% | North Kingstown | David Flanagan |
| 43 | Portsmouth High School (27106) | H | 758 | 95 | 12.5% | 19.2% | -6.7% | Portsmouth | Jeffrey Heath |
| 44 | Metcalf School (97103) | E | 542 | 70 | 12.9% | 13.2% | -0.3% | Exeter-W. Greenw | Michelle Bucacci |
| 45 | Broad Rock Middle School (32114) | M | 548 | 71 | 13% | 15.8% | -2.8% | South Kingstown | Tammy McNeiece |
| 46 | Tiogue School (06116) | E | 336 | 44 | 13.1% | 15.7% | -2.6% | Coventry | Kerri Luchka |
| 47 | Narragansett High School (20104) | H | 358 | 47 | 13.1% | 19.1% | -6% | Narragansett | Conor McCloskey |
| 48 | Vincent J. Gallagher Middle (31109) | M | 482 | 64 | 13.3% | 15.6% | -2.3% | Smithfield | Laurie Beauvais |
| 49 | Chariho Regional Middle School (98103) | M | 791 | 107 | 13.5% | 15.8% | -2.3% | Chariho | Jean Bradanini |
| 50 | Forest Avenue School (19107) | E | 286 | 39 | 13.6% | 17.7% | -4.1% | Middletown | Rebecca Silveira |
| 51 | Exeter-West Greenwich Reg. Jr. (97105) | M | 252 | 35 | 13.9% | 16.7% | -2.8% | Exeter-W. Greenw | Melissa Marino |
| 52 | Capt. Isaac Paine El. School (12101) | E | 227 | 32 | 14.1% | 25.4% | -11.3% | Foster | James Zanfini |
| 53 | Hope School (30102) | E | 160 | 23 | 14.4% | 18.5% | -4.1% | Scituate | Rebecca Toomey |
| 54 | Dunn's Corners School (36109) | E | 265 | 39 | 14.7% | 15.5% | -0.8% | Westerly | Giuseppe Gencarelli |
| 55 | Dr. Edward Ricci School (24111) | M | 393 | 60 | 15.3% | 21.1% | -5.8% | North Providence | Kevin Lamoureux |
| 56 | James L. McGuire School (24107) | E | 388 | 60 | 15.5% | 18.6% | -3.1% | North Providence | Alicia Lisi |
| 57 | Lincoln Middle School (17117) | M | 776 | 120 | 15.5% | 16.8% | -1.3% | Lincoln | James Williamson |
| 58 | Alan Shawn Feinstein MS of Cov (06104) | M | 881 | 137 | 15.6% | 19.5% | -3.9% | Coventry | Jeffrey Guiot |
| 59 | North Kingstown Sr. High (23108) | H | 1269 | 200 | 15.8% | 19.4% | -3.6% | North Kingstown | Shivali Finkelstein |
| 60 | Calcutt Middle School (04115) | M | 398 | 63 | 15.8% | 19% | -3.2% | Central Falls | Katie Marcotte |
| 61 | Charlestown Elementary School (98104) | E | 259 | 41 | 15.8% | 15.2% | +0.6% | Chariho | Nicole Westcott |
| 62 | Raices Upper Dual Language Acd (04118) | M | 101 | 16 | 15.8% | 15.5% | +0.3% | Central Falls | Elisa Rivera |
| 63 | Westerly High School (36104) | H | 594 | 96 | 16.2% | 26% | -9.8% | Westerly | Kellie Moulin |
| 64 | AF Iluminar Mayoral Middle Sch (41604) | M | 408 | 66 | 16.2% | 14% | +2.2% | Achievement Firs | |
| 65 | B.F. Norton Elementary School (08107) | E | 377 | 61 | 16.2% | 19% | -2.8% | Cumberland | Sandra Lariviere |
| 66 | Smithfield High School (31107) | H | 678 | 110 | 16.2% | 20.8% | -4.6% | Smithfield | Kristin Ward |
| 67 | Ponaganset High School (99102) | H | 834 | 138 | 16.5% | 23.9% | -7.4% | Foster-Glocester | Amanda Grundel |
| 68 | Joseph A. Whelan School (24108) | E | 240 | 40 | 16.7% | 27.2% | -10.5% | North Providence | Joshua Lombardi |
| 69 | Joseph L. McCourt MS (08115) | M | 473 | 79 | 16.7% | 22.5% | -5.8% | Cumberland | Pamela Storme |
| 70 | Scituate Middle School (30105) | M | 257 | 43 | 16.7% | 20.1% | -3.4% | Scituate | Dana Morel |
| 71 | Paul Cuffee Upper School (51603) | H | 229 | 39 | 17% | 16.2% | +0.8% | Paul Cuffee | Genevieve Schultz |
| 72 | Kickemuit Middle School (96112) | M | 623 | 107 | 17.2% | 18.9% | -1.7% | Bristol Warren | Dennis Morrell |
| 73 | Veterans Memorial Elementary (04106) | E | 369 | 64 | 17.3% | 18.8% | -1.5% | Central Falls | Michael Carline |
| 74 | Exeter-West Greenwich Regional (97106) | H | 461 | 80 | 17.4% | 20.1% | -2.7% | Exeter-W. Greenw | Kristen Stringfellow |
| 75 | Coventry High School (06119) | H | 1158 | 202 | 17.4% | 23.8% | -6.4% | Coventry | Brooke Macomber |
| 76 | Mt. Hope High School (96107) | H | 787 | 138 | 17.5% | 25.9% | -8.4% | Bristol Warren | Michelle King |
| 77 | Edward Martin Middle (10109) | M | 524 | 93 | 17.7% | 15.6% | +2.1% | East Providence | Laurie Marchand |
| 78 | Cumberland High School (08114) | H | 1396 | 248 | 17.8% | 22% | -4.2% | Cumberland | Adolfo Costa |
| 79 | Birchwood Middle School (24112) | M | 383 | 69 | 18% | 17.7% | +0.3% | North Providence | Brian Gilmore |
| 80 | Ella Risk School (04101) | E | 375 | 68 | 18.1% | 23.5% | -5.4% | Central Falls | Buddy Comet |
| 81 | Hugh Cole School (96113) | E | 487 | 89 | 18.3% | 17% | +1.3% | Bristol Warren | Colin Grimsey |
| 82 | RINI Middle College (28607) | H | 469 | 87 | 18.6% | 31.8% | -13.2% | Rhode Island Nur | Tammy Ferland |
| 83 | Tiverton Middle School (33110) | E M | 583 | 109 | 18.7% | 25.7% | -7% | Tiverton | Andrew Zitoli |
| 84 | Davies Career-Tech High School (17701) | H | 875 | 164 | 18.7% | 23.7% | -5% | Davies | Jose Libano |
| 85 | Curvin-McCabe School (26116) | E | 334 | 63 | 18.9% | 29.5% | -10.6% | Pawtucket | Shannyn Nelson |
| 86 | Colt Andrews School (96105) | E | 411 | 79 | 19.2% | 16.1% | +3.1% | Bristol Warren | Deborah Kearns |
| 87 | John F. Horgan School (38104) | E | 464 | 90 | 19.4% | 28.1% | -8.7% | West Warwick | Elizabeth Furtado |
| 88 | Excel Academy Rhode Island (84601) | E M | 438 | 85 | 19.4% | 21.8% | -2.4% | Excel Academy Rh | Kate Cushing |
| 89 | Chariho High School (98101) | H | 956 | 186 | 19.5% | 22.4% | -2.9% | Chariho | Gerald Auth |
| 90 | RISE Prep Lower Academy School (39602) | E M | 577 | 116 | 20.1% | 20.8% | -0.7% | RISE Prep Academ | Colleen Colarusso |
| 91 | Middletown High School (19111) | H | 485 | 99 | 20.4% | 26.8% | -6.4% | Middletown | Donna Sweet |
| 92 | Ponaganset Middle School (99101) | M | 427 | 88 | 20.6% | 25.2% | -4.6% | Foster-Glocester | Patricia Marcotte |
| 93 | The Greene School (97601) | H | 179 | 37 | 20.7% | 9.2% | +11.5% | The Greene Schoo | Alex Edelmann |
| 94 | Scituate High School (30104) | H | 380 | 79 | 20.8% | 20.7% | +0.1% | Scituate | Michael Hassell |
| 95 | Lincoln Senior High School (17110) | H | 944 | 200 | 21.2% | 22.6% | -1.4% | Lincoln | Kenneth Hopkins |
| 96 | John F. Deering Middle (38107) | M | 928 | 199 | 21.4% | 29.9% | -8.5% | West Warwick | Jared Calise |
| 97 | Greystone School (24110) | E | 304 | 66 | 21.7% | 25.2% | -3.5% | North Providence | Lori DeSimone |
| 98 | Suzanne M. Henseler Quidnesset (23113) | E | 216 | 48 | 22.2% | 24.4% | -2.2% | North Kingstown | Carolyn Johnston |
| 99 | North Providence High (24105) | H | 1028 | 233 | 22.7% | 25% | -2.3% | North Providence | Christen Magill |
| 100 | Wakefield Hills El. School (38111) | E | 356 | 81 | 22.8% | 27% | -4.2% | West Warwick | Kathleen Winslow |
| 101 | West Warwick High School (38106) | H | 1002 | 242 | 24.2% | 33.5% | -9.3% | West Warwick | Kristen Hinson |
| 102 | Lyman B. Goff Middle School (26107) | M | 626 | 154 | 24.6% | 26.6% | -2% | Pawtucket | Nanci Caron |
| 103 | Providence Preparatory Charter (83601) | M | 243 | 60 | 24.7% | 23.3% | +1.4% | Providence Prepa | Toby Shepherd |
| 104 | Joseph Jenks Middle School (26103) | M | 654 | 164 | 25.1% | 40.4% | -15.3% | Pawtucket | Arnold Chamanlal |
| 105 | Blackstone Academy Charter (26602) | H | 339 | 90 | 26.5% | 32.6% | -6.1% | BLACKSTONE | Kyleen Carpenter |
| 106 | Frank E. Thompson Middle (21106) | M | 464 | 134 | 28.9% | 31.6% | -2.7% | Newport | Michael Browner Jr |
| 107 | Founders Academy (39603) | M | 158 | 49 | 31% | 32.7% | -1.7% | Beacon Charter | John Burns |
| 108 | BEACON Charter School (39601) | H | 191 | 63 | 33% | 39.2% | -6.2% | Beacon Charter | Robin Murphy |
| 109 | Claiborne Pell Elementary (21107) | E | 670 | 226 | 33.7% | 35.1% | -1.4% | Newport | Traci Westman |
| 110 | G. Harold Hunt School (04104) | E | 212 | 73 | 34.4% | 49.1% | -14.7% | Central Falls | Reyna Poche |
| 111 | Metropolitan Career Tech Ctr (28703) | H | 889 | 315 | 35.4% | 30.5% | +4.9% | MET SCHOOL | Nancy Diaz |
| 112 | Rogers High School (21111) | H | 544 | 195 | 35.8% | 43.4% | -7.6% | Newport | Jared Vance |
| 113 | Central Falls Sr High (04108) | H | 708 | 269 | 38% | 43% | -5% | Central Falls | Purnima Demorais |
| 114 | Urban Collaborative Program (28167) | M H | 125 | 48 | 38.4% | 43.4% | -5% | UCAP | Lynn Prentiss |
| 115 | RISE Prep Upper Academy School (79601) | H | 126 | 50 | 39.7% | 34.3% | +5.4% | RISE Prep Academ | Josh Falk |
| 116 | Chariho Alternative Learning A (98108) | E M H | 65 | 27 | 41.5% | 47.9% | -6.4% | Chariho | Brian Tetreault |
* The following 23 LEAs have not submitted attendance data for one or more of their schools to RIDE within the last 3 days. As such, those schools within that LEA have been omitted from this leaderboard:
Cranston (07), Jamestown (15), Middletown (19), Providence (28), Warwick (35), Woonsocket (39), SouthSide Charter School (43), Segue Institute for Learning (46), Blackstone Valley Prep, A RI Mayoral Academy (47), R.I. Sch for the Deaf (50), Kingston Hill Academy (52), International Charter (53), Blackstone Academy (54), The Compass School (55), Beacon Charter School (58), Learning Community (59), Trinity Academy for the Performing Arts (61), The Greene School (62), Rhode Island Nurses Institute Middle College (63), Village Green Virtual (64), The Hope Academy (68), Providence Preparatory Charter (83), YouthBuild Preparatory Academy (85)
We have excluded the following 178 schools where we have not seen consistant data. Hover over the school for more details.
- Primrose Hill School (01103)
- Nayatt School (01104)
- Hampden Meadows School (01105)
- Sowams Elementary School (01109)
- Burrillville Middle School (03104)
- Steere Farm Elementary School (03105)
- William Callahan School (03107)
- Austin T. Levy School (03108)
- Burrillville High School (03109)
- The Learning Community (04601)
- Segue Inst for Learning (04602)
- Western Coventry School (06109)
- Hopkins Hill School (06112)
- Blackrock School (06117)
- Washington Oak School (06121)
- Oak Lawn School (07103)
- Cranston High School East (07113)
- Hugh B. Bain Middle School (07115)
- W. R. Dutemple School (07116)
- Edward S. Rhodes School (07117)
- Eden Park School (07118)
- Gladstone Street School (07119)
- Stadium School (07120)
- Woodridge School (07121)
- Garden City School (07122)
- Park View Middle School (07123)
- George J. Peters School (07124)
- Arlington School (07125)
- Cranston High School West (07126)
- Stone Hill School (07127)
- Glen Hills School (07128)
- Western Hills Middle School (07129)
- Edgewood Highland (07130)
- Apprenticeship Exploration Sch (07135)
- Orchard Farms El. School (07136)
- Hope Highlands Middle School (07137)
- Blackstone Valley Prep (08601)
- Blackstone Valley Prep Jr High (08602)
- Blackstone Valley Prep E. 2 (08603)
- Blackstone Valley Prep High (08604)
- Blackstone Valley Prep Element (08605)
- Blackstone Valley Prep Upper E (08606)
- James H. Eldredge School (09102)
- Frenchtown School (09105)
- Meadowbrook Farms School (09107)
- George Hanaford School (09108)
- East Providence High (10112)
- Kent Heights School (10113)
- Waddington School (10114)
- Agnes B. Hennessey School (10116)
- Emma G. Whiteknact School (10117)
- Riverside Middle School (10122)
- Silver Spring School (10123)
- Orlo Avenue School (10124)
- Myron J. Francis Elementary (10125)
- Fogarty Memorial (13103)
- Jamestown School-Lawn (15101)
- Jamestown School-Melrose (15102)
- Thornton School (16103)
- Brown Avenue School (16106)
- Sarah Dyer Barnes School (16108)
- Winsor Hill School (16109)
- Nicholas A. Ferri Middle (16111)
- Johnston Senior High (16112)
- Early Childhood Center (16114)
- Saylesville Elementary (17112)
- Northern Lincoln Elem. (17113)
- Wilbur and McMahon Schools (18101)
- Block Island School (22101)
- Fishing Cove El. School (23109)
- The Compass School (23601)
- North Smitfield HS (25108)
- North Smithfield MS (25109)
- North Smithfield Elementary (25110)
- William E. Tolman High (26105)
- Samuel Slater Middle School (26106)
- Jacqueline M. Walsh School (26109)
- Potter-Burns School (26110)
- Nathanael Greene School (26111)
- Fallon Memorial School (26113)
- Flora S. Curtis School (26115)
- Charles E. Shea High School (26118)
- Henry J. Winters School (26119)
- Elizabeth Baldwin School (26120)
- Cunningham School (26121)
- Agnes E. Little School (26122)
- Francis J. Varieur School (26125)
- International Charter School (26601)
- Leviton Dual Language School (28103)
- Dr. Jorge Alvarez HS (28113)
- Asa Messer El. School (28115)
- Bridge Academy (28119)
- Alfred Lima Sr. El School (28121)
- Webster Avenue School (28127)
- Veazie Street School (28130)
- Frank D. Spaziano Elem School (28134)
- George J. West El. School (28135)
- Esek Hopkins Middle (28137)
- Robert F. Kennedy El. School (28138)
- Central High School (28139)
- Reservoir Avenue School (28142)
- Nathan Bishop Middle (28143)
- Nathanael Greene Middle (28145)
- Roger Williams Middle (28147)
- Hope High School (28149)
- Mount Pleasant High (28150)
- Vartan Gregorian El. School (28151)
- William D'Abate Elem. School (28153)
- Robert L. Bailey IV (28156)
- Lillian Feinstein El. School (28157)
- Mary E. Fogarty El. School (28160)
- Harry Kizirian Elementary (28161)
- Cornel Young & Charlotte Woods (28162)
- Martin Luther King El. School (28163)
- Classical High School (28164)
- Pleasant View School (28165)
- Anthony Carnevale Elementary (28181)
- Governor Christopher DelSesto (28182)
- E-Cubed Academy (28187)
- W B Cooley & Acad Internationa (28189)
- Providence Career Technical (28193)
- West Broadway Middle School (28194)
- Times2 Elementary School (28197)
- Times2 Middle/High School (28198)
- Aventure Academy (28199)
- Trinity Academy Performing Art (28606)
- Village Green Virtual (28608)
- Achievement First Providence (28609)
- Sheila Skip Nowell (28610)
- SouthSide Elementary Charter (28611)
- The Hope Academy (28613)
- Achievement First Iluminar (28614)
- AF Providence Mayoral Middle (28615)
- R.I. School for the Deaf (28702)
- North Scituate School (30106)
- Old County Road School (31104)
- Pleasant View Elementary Schoo (31106)
- South Kingstown High (32108)
- Kingston Hill Academy (32601)
- Ranger School (33105)
- Pocasset School (33107)
- Tiverton High School (33108)
- Norwood School (35101)
- Oakland Beach School (35104)
- Greenwood School (35114)
- Wyman School (35119)
- Robertson School (35121)
- Lippitt School (35123)
- Sherman School (35127)
- Holliman School (35128)
- Cedar Hill School (35131)
- Park School (35132)
- Warwick Neck School (35133)
- Pilgrim High School (35134)
- Scott School (35135)
- Hoxsie School (35136)
- Toll Gate High School (35138)
- Winman Middle School (35139)
- Warwick Veterans Middle School (35142)
- Harris School (39101)
- Bernon Heights School (39118)
- Globe Park School (39119)
- Leo A. Savoie School (39120)
- Woonsocket High School (39123)
- Kevin K. Coleman School (39128)
- Woonsocket Middle at Hamlet (39131)
- Woonsocket Middle @ Villa Nova (39132)
- Pothier-Citizens Elem Campus (39133)
- Achievement First Promesa (41605)
- Achievement First Providence H (41606)
- Achievement First Envision Ele (41607)
- Segue Institute Learning High (46602)
- Highlander Elementary Charter (48601)
- Highlander Secondary Charter S (48602)
- Paul Cuffee Lower School (51601)
- Paul Cuffee Middle School (51602)
- Charette Charter School (81601)
- YouthBuild Preparatory Academy (85701)
| Rank | District | Enr. | # Chronic | % Chronic | %PY | Δ |
|---|---|---|---|---|---|---|
| 1 | Barrington (01) | 1786 | 161 | 9.01% | 11.58% | -2.57% |
| 2 | East Greenwich (09) | 1271 | 120 | 9.44% | 12.13% | -2.69% |
| 3 | Portsmouth (27) | 2096 | 204 | 9.73% | 15.6% | -5.87% |
| 4 | Glocester (13) | 248 | 26 | 10.48% | 17.21% | -6.73% |
| 5 | South Kingstown (32) | 1494 | 160 | 10.71% | 14.83% | -4.12% |
| 6 | Narragansett (20) | 930 | 106 | 11.4% | 18.64% | -7.24% |
| 7 | Nuestro Mundo Public Charter (69) | 343 | 40 | 11.66% | 31.6% | -19.94% |
| 8 | Westerly (36) | 1884 | 223 | 11.84% | 16.67% | -4.83% |
| 9 | North Kingstown (23) | 3353 | 398 | 11.87% | 15.78% | -3.91% |
| 10 | Cumberland (08) | 4742 | 579 | 12.21% | 16.03% | -3.82% |
| 11 | Smithfield (31) | 1509 | 197 | 13.06% | 16.95% | -3.89% |
| 12 | Middletown (19) | 1744 | 235 | 13.47% | 20.44% | -6.97% |
| 13 | Foster (12) | 227 | 32 | 14.1% | 25.41% | -11.31% |
| 14 | Exeter-West Greenwich (97) | 1452 | 208 | 14.33% | 16.98% | -2.65% |
| 15 | Chariho (98) | 2772 | 416 | 15.01% | 19.22% | -4.21% |
| 16 | Lincoln (17) | 2402 | 378 | 15.74% | 18.3% | -2.56% |
| 17 | Coventry (06) | 2375 | 383 | 16.13% | 21.09% | -4.96% |
| 18 | Achievement First Rhode Island (41) | 408 | 66 | 16.18% | 13.97% | +2.21% |
| 19 | Scituate (30) | 914 | 153 | 16.74% | 19.01% | -2.27% |
| 20 | Bristol Warren (96) | 2562 | 430 | 16.78% | 19.34% | -2.56% |
| 21 | Paul Cuffee Charter Sch (51) | 229 | 39 | 17.03% | 16.21% | +0.82% |
| 22 | North Providence (24) | 3339 | 590 | 17.67% | 21.92% | -4.25% |
| 23 | East Providence (10) | 524 | 93 | 17.75% | 15.59% | +2.16% |
| 24 | Foster-Glocester (99) | 1261 | 226 | 17.92% | 24.32% | -6.4% |
| 25 | Rhode Island Nurses Institute Middle College (63) | 469 | 87 | 18.55% | 31.82% | -13.27% |
| 26 | Tiverton (33) | 583 | 109 | 18.7% | 25.69% | -6.99% |
| 27 | Davies Career and Tech (40) | 875 | 164 | 18.74% | 23.68% | -4.94% |
| 28 | Excel Academy Rhode Island (84) | 438 | 85 | 19.41% | 21.75% | -2.34% |
| 29 | West Warwick (38) | 3169 | 649 | 20.48% | 28.93% | -8.45% |
| 30 | The Greene School (62) | 179 | 37 | 20.67% | 9.19% | +11.48% |
| 31 | Pawtucket (26) | 1614 | 381 | 23.61% | 32.71% | -9.1% |
| 32 | RISE Prep Academies (79) | 703 | 166 | 23.61% | 22.27% | +1.34% |
| 33 | Central Falls (04) | 2372 | 571 | 24.07% | 28.99% | -4.92% |
| 34 | Providence Preparatory Charter (83) | 243 | 60 | 24.69% | 23.29% | +1.4% |
| 35 | Blackstone Academy (54) | 339 | 90 | 26.55% | 32.57% | -6.02% |
| 36 | Beacon Charter School (58) | 349 | 112 | 32.09% | 36.21% | -4.12% |
| 37 | Newport (21) | 1678 | 555 | 33.08% | 36.97% | -3.89% |
| 38 | MET Career and Tech (60) | 889 | 315 | 35.43% | 30.48% | +4.95% |
| 39 | Urban Collaborative (49) | 125 | 48 | 38.4% | 43.45% | -5.05% |