Student Attendance Leaderboard For School Year 2025-26
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
Attendance Performance Where's my school?
Last Updated: 6/26/2026 2:30:02 AM
| Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayatt School (01104) | E | 352 | 4 | 1.1% | 3.6% | -2.5% | Barrington | Melissa Moniz |
| 2 | Oak Lawn School (07103) | E | 257 | 4 | 1.6% | 4.5% | -2.9% | Cranston | Ashley Cardarelli |
| 3 | Stony Lane El. School (23114) | E | 361 | 6 | 1.7% | 6.2% | -4.5% | North Kingstown | Nicole Hitchener |
| 4 | Jamestown School-Melrose (15102) | E | 215 | 4 | 1.9% | 4.7% | -2.8% | Jamestown | Beth Roman |
| 5 | Meadowbrook Farms School (09107) | E | 205 | 6 | 2.9% | 7.6% | -4.7% | East Greenwich | Domenic Giusti |
| 6 | Segue Inst for Learning (04602) | E M | 373 | 11 | 2.9% | 3.4% | -0.5% | Segue Inst for L | Kevin Montoya |
| 7 | George Hanaford School (09108) | E | 298 | 9 | 3% | 6.2% | -3.2% | East Greenwich | Coleen Smith |
| 8 | Kingston Hill Academy (32601) | E | 258 | 10 | 3.9% | 5.9% | -2% | Kingston Hill | Drew Virbila |
| 9 | Community School (08109) | E | 532 | 21 | 3.9% | 7.2% | -3.3% | Cumberland | Cheryl Vaughn |
| 10 | John J. McLaughlin Cumberland (08110) | E | 423 | 17 | 4% | 5.2% | -1.2% | Cumberland | Debra Malcolm |
| 11 | Segue Institute Learning High (46602) | H | 99 | 4 | 4% | 2.1% | +1.9% | Segue Inst for L | Joseph Mitchell |
| 12 | Barrington Middle School (01108) | M | 731 | 30 | 4.1% | 6.4% | -2.3% | Barrington | Andrew Anderson |
| 13 | Primrose Hill School (01103) | E | 309 | 13 | 4.2% | 7.7% | -3.5% | Barrington | Dawn August |
| 14 | Hamilton School (23111) | E | 442 | 20 | 4.5% | 7% | -2.5% | North Kingstown | Frederick Schweizer |
| 15 | Jamestown School-Lawn (15101) | M | 175 | 8 | 4.6% | 3.7% | +0.9% | Jamestown | Nathaniel Edmunds |
| 16 | W. R. Dutemple School (07116) | E | 240 | 11 | 4.6% | 7.3% | -2.7% | Cranston | Nick Ruggieri |
| 17 | Sowams Elementary School (01109) | E | 257 | 12 | 4.7% | 2.4% | +2.3% | Barrington | James Callahan |
| 18 | Raymond LaPerche School (31108) | E | 351 | 17 | 4.8% | 9.4% | -4.6% | Smithfield | Julie Dorsey |
| 19 | James H. Eldredge School (09102) | E | 308 | 15 | 4.9% | 5.5% | -0.6% | East Greenwich | Jennifer Tedeschi |
| 20 | East Greenwich High (09106) | H | 717 | 36 | 5% | 8.7% | -3.7% | East Greenwich | Patricia Page |
| 21 | Agnes E. Little School (26122) | E | 317 | 16 | 5% | 9.4% | -4.4% | Pawtucket | Samantha Moretti |
| 22 | Richmond Elementary School (98105) | E | 461 | 24 | 5.2% | 9.8% | -4.6% | Chariho | Sharon Martin |
| 23 | Howard Hathaway School (27104) | E | 439 | 23 | 5.2% | 6% | -0.8% | Portsmouth | Lisa Little |
| 24 | Hampden Meadows School (01105) | E | 514 | 27 | 5.3% | 3.9% | +1.4% | Barrington | Gino Sangiuliano |
| 25 | Matunuck School (32113) | E | 238 | 13 | 5.5% | 9.2% | -3.7% | South Kingstown | Elizabeth McGuire |
| 26 | Orchard Farms El. School (07136) | E | 414 | 24 | 5.8% | 11.3% | -5.5% | Cranston | Cheri Sacco |
| 27 | Barrington High School (01106) | H | 1057 | 62 | 5.9% | 8.2% | -2.3% | Barrington | Christopher Ashley |
| 28 | Washington Oak School (06121) | E | 491 | 29 | 5.9% | 16.3% | -10.4% | Coventry | Paula Jacquard |
| 29 | Clayville School (30103) | E | 116 | 7 | 6% | 7% | -1% | Scituate | Lori Boutiette |
| 30 | Rockwell School (96106) | E | 255 | 16 | 6.3% | 7.4% | -1.1% | Bristol Warren | Tara McAuliffe |
| 31 | North Smithfield Elementary (25110) | E | 620 | 39 | 6.3% | 7.2% | -0.9% | North Smithfield | Jennifer Daigneault |
| 32 | Frenchtown School (09105) | E | 262 | 17 | 6.5% | 6.1% | +0.4% | East Greenwich | Maryann Crudale |
| 33 | Orlo Avenue School (10124) | E | 259 | 17 | 6.6% | 4.1% | +2.5% | East Providence | Lisa Pita |
| 34 | West Kingston School (32112) | E | 301 | 20 | 6.6% | 9.1% | -2.5% | South Kingstown | Ryan Borden |
| 35 | Archie R. Cole MS (09103) | M | 549 | 37 | 6.7% | 9.4% | -2.7% | East Greenwich | Melissa Centracchio |
| 36 | Melville School (27111) | E | 308 | 21 | 6.8% | 10.1% | -3.3% | Portsmouth | Danielle Laurie |
| 37 | Aquidneck School (19106) | E | 289 | 20 | 6.9% | 13.3% | -6.4% | Middletown | Erica Bulk |
| 38 | North Cumberland Middle (08116) | M | 640 | 45 | 7% | 7.6% | -0.6% | Cumberland | Bethany Coughlin |
| 39 | Pleasant View Elementary Schoo (31106) | E | 538 | 38 | 7.1% | 7.9% | -0.8% | Smithfield | Terry Viera |
| 40 | Wawaloam School (97101) | E | 197 | 14 | 7.1% | 14.4% | -7.3% | Exeter-W. Greenw | Laurie Ratigan |
| 41 | Agnes B. Hennessey School (10116) | E | 225 | 16 | 7.1% | 5% | +2.1% | East Providence | Tonianne Napolitano |
| 42 | Lonsdale Elementary (17106) | E | 287 | 21 | 7.3% | 7.8% | -0.5% | Lincoln | Melissa Goho |
| 43 | Raices Dual Language Academy (04112) | E | 212 | 16 | 7.5% | 15.6% | -8.1% | Central Falls | Elisa Rivera |
| 44 | Greenbush Elementary School (38109) | E | 422 | 32 | 7.6% | 17.6% | -10% | West Warwick | Michelle Livsey |
| 45 | Myron J. Francis Elementary (10125) | E | 406 | 31 | 7.6% | 7% | +0.6% | East Providence | Jamie McKenzie |
| 46 | State Street School (36106) | E | 195 | 15 | 7.7% | 6.1% | +1.6% | Westerly | Audrey Faubert |
| 47 | Lincoln Central Elem. (17109) | E | 401 | 31 | 7.7% | 9.5% | -1.8% | Lincoln | Leanne Saravo |
| 48 | Stephen Olney School (24106) | E | 401 | 31 | 7.7% | 11.2% | -3.5% | North Providence | Anthony Pacitto |
| 49 | Fogarty Memorial (13103) | E | 297 | 23 | 7.7% | 9.8% | -2.1% | Glocester | Tammy Strik |
| 50 | Old County Road School (31104) | E | 242 | 19 | 7.9% | 10.9% | -3% | Smithfield | Amanda Confreda |
| 51 | Gaudet Learning Academy (19117) | E | 254 | 20 | 7.9% | 8.9% | -1% | Middletown | Kaitlin Gibbins |
| 52 | Portsmouth Middle School (27112) | M | 582 | 46 | 7.9% | 13.9% | -6% | Portsmouth | Jason Masterson |
| 53 | Burrillville High School (03109) | H | 605 | 48 | 7.9% | 15.9% | -8% | Burrillville | Michael Lazzareschi |
| 54 | Fishing Cove El. School (23109) | E | 285 | 23 | 8.1% | 16.3% | -8.2% | North Kingstown | Colleen Loughlin |
| 55 | North Smitfield HS (25108) | H | 505 | 41 | 8.1% | 11.6% | -3.5% | North Smithfield | Daniel Geraghty |
| 56 | Western Coventry School (06109) | E | 279 | 23 | 8.2% | 8.9% | -0.7% | Coventry | Kristin Bagley |
| 57 | Stone Hill School (07127) | E | 229 | 19 | 8.3% | 15.7% | -7.4% | Cranston | Tricia Rotondo |
| 58 | Forest Park El. School (23110) | E | 252 | 21 | 8.3% | 4.9% | +3.4% | North Kingstown | Joseph Rotz |
| 59 | Cedar Hill School (35131) | E | 280 | 24 | 8.6% | 10.8% | -2.2% | Warwick | James Diko |
| 60 | Narragansett Pier School (20103) | M | 243 | 21 | 8.6% | 17.1% | -8.5% | Narragansett | Emily Chartier |
| 61 | Metcalf School (97103) | E | 541 | 47 | 8.7% | 8.4% | +0.3% | Exeter-W. Greenw | Michelle Bucacci |
| 62 | Ranger School (33105) | E | 224 | 20 | 8.9% | 13.1% | -4.2% | Tiverton | Gail Ponte |
| 63 | Wilbur and McMahon Schools (18101) | E M | 224 | 20 | 8.9% | 8.8% | +0.1% | Little Compton | John McKinnon |
| 64 | Robertson School (35121) | E | 245 | 22 | 9% | 12% | -3% | Warwick | Brian Dillon |
| 65 | Blackrock School (06117) | E | 278 | 26 | 9.4% | 15.1% | -5.7% | Coventry | Joseph Lucian |
| 66 | Steere Farm Elementary School (03105) | E | 264 | 25 | 9.5% | 9.4% | +0.1% | Burrillville | Courtney Francis |
| 67 | Garvin Memorial (08108) | E | 457 | 44 | 9.6% | 13.8% | -4.2% | Cumberland | Michelle Carter |
| 68 | Hope Highlands Middle School (07137) | M | 360 | 35 | 9.7% | 9.7% | 0% | Cranston | Sean Kelly |
| 69 | Garden City School (07122) | E | 532 | 53 | 10% | 11.1% | -1.1% | Cranston | Bryan Byerlee |
| 70 | North Smithfield MS (25109) | M | 491 | 49 | 10% | 13.1% | -3.1% | North Smithfield | Christine Lopes |
| 71 | Capt. Isaac Paine El. School (12101) | E | 230 | 23 | 10% | 16.2% | -6.2% | Foster | James Zanfini |
| 72 | The Greene School (97601) | H | 179 | 18 | 10.1% | 7.1% | +3% | The Greene Schoo | Alex Edelmann |
| 73 | Springbrook Elementary School (36111) | E | 215 | 22 | 10.2% | 12.2% | -2% | Westerly | Jennifer Enck |
| 74 | Pocasset School (33107) | E | 195 | 20 | 10.3% | 12.2% | -1.9% | Tiverton | Amy Donnelly-Roche |
| 75 | North Scituate School (30106) | E | 243 | 25 | 10.3% | 9.4% | +0.9% | Scituate | Kyle Gallivan |
| 76 | Centredale School (24109) | E | 203 | 21 | 10.3% | 14% | -3.7% | North Providence | Donna Hanley |
| 77 | Westerly Middle School (36103) | M | 611 | 64 | 10.5% | 10% | +0.5% | Westerly | Desiree Derix |
| 78 | Chariho Regional Middle School (98103) | M | 785 | 84 | 10.7% | 12.7% | -2% | Chariho | Jean Bradanini |
| 79 | Exeter-West Greenwich Reg. Jr. (97105) | M | 252 | 27 | 10.7% | 15.7% | -5% | Exeter-W. Greenw | Melissa Marino |
| 80 | Hopkins Hill School (06112) | E | 316 | 34 | 10.8% | 12.7% | -1.9% | Coventry | Kathryn Tancrelle |
| 81 | Smithfield High School (31107) | H | 675 | 73 | 10.8% | 17.1% | -6.3% | Smithfield | Kristin Ward |
| 82 | Ashton School (08112) | E | 443 | 48 | 10.8% | 10.9% | -0.1% | Cumberland | Nidia Karbonik |
| 83 | North Kingstown Sr. High (23108) | H | 1254 | 136 | 10.8% | 16.5% | -5.7% | North Kingstown | Shivali Finkelstein |
| 84 | Nuestro Mundo Public Charter S (69601) | E M | 341 | 37 | 10.9% | 26.5% | -15.6% | Nuestro Mundo Pu | Danira Vasquez |
| 85 | Ashaway Elementary School (98106) | E | 237 | 26 | 11% | 11.7% | -0.7% | Chariho | Amanda Leclerc |
| 86 | Stadium School (07120) | E | 246 | 27 | 11% | 18.5% | -7.5% | Cranston | Derek Gustafson |
| 87 | Narragansett Elementary (20102) | E | 327 | 36 | 11% | 11.5% | -0.5% | Narragansett | Lisa Wilson |
| 88 | International Charter School (26601) | E | 375 | 42 | 11.2% | 19.3% | -8.1% | International | Rosa DeVarona |
| 89 | Waddington School (10114) | E | 540 | 61 | 11.3% | 12.9% | -1.6% | East Providence | Karen Moore |
| 90 | Woodridge School (07121) | E | 273 | 31 | 11.4% | 9.2% | +2.2% | Cranston | Marisa Jackson |
| 91 | Blackstone Valley Prep E. 2 (08603) | E | 425 | 49 | 11.5% | 12.3% | -0.8% | Blackstone Valle | Rebekah Thibeault |
| 92 | John F. Horgan School (38104) | E | 467 | 54 | 11.6% | 26.8% | -15.2% | West Warwick | Elizabeth Furtado |
| 93 | Block Island School (22101) | E M H | 101 | 12 | 11.9% | 13.4% | -1.5% | New Shoreham | Pamela Austen |
| 94 | Silver Spring School (10123) | E | 210 | 25 | 11.9% | 13.1% | -1.2% | East Providence | Allison Amodie |
| 95 | Aventure Academy (28199) | H | 277 | 34 | 12.3% | 34.6% | -22.3% | Providence | |
| 96 | Wickford Middle School (23105) | M | 325 | 40 | 12.3% | 13.6% | -1.3% | North Kingstown | David Flanagan |
| 97 | Tiogue School (06116) | E | 337 | 42 | 12.5% | 11% | +1.5% | Coventry | Kerri Luchka |
| 98 | Leviton Dual Language School (28103) | E | 287 | 36 | 12.5% | 13.2% | -0.7% | Providence | Jennifer Walker |
| 99 | Kent Heights School (10113) | E | 247 | 31 | 12.6% | 8.4% | +4.2% | East Providence | Soledad Barreto |
| 100 | Brown Avenue School (16106) | E | 239 | 30 | 12.6% | 16.3% | -3.7% | Johnston | Vincent Verardo |
| 101 | Village Green Virtual (28608) | H | 175 | 22 | 12.6% | 14.9% | -2.3% | Village Green Vi | Rochelle Baker |
| 102 | Northern Lincoln Elem. (17113) | E | 363 | 46 | 12.7% | 18.2% | -5.5% | Lincoln | Lianne Denham |
| 103 | Charlestown Elementary School (98104) | E | 259 | 33 | 12.7% | 9.8% | +2.9% | Chariho | Nicole Westcott |
| 104 | Classical High School (28164) | H | 1104 | 141 | 12.8% | 15.3% | -2.5% | Providence | Scott Barr |
| 105 | Edward S. Rhodes School (07117) | E | 303 | 39 | 12.9% | 11.1% | +1.8% | Cranston | Heather Breton |
| 106 | Davies Career-Tech High School (17701) | H | 867 | 112 | 12.9% | 23.7% | -10.8% | Davies | Jose Libano |
| 107 | Vartan Gregorian El. School (28151) | E | 307 | 40 | 13% | 20.3% | -7.3% | Providence | Jeffrey Wright |
| 108 | Blackstone Valley Prep (08601) | E | 420 | 55 | 13.1% | 17.4% | -4.3% | Blackstone Valle | Rebecca Boswell |
| 109 | South Kingstown High (32108) | H | 511 | 67 | 13.1% | 16% | -2.9% | South Kingstown | Chip McGair |
| 110 | Peace Dale School (32107) | E | 402 | 53 | 13.2% | 11.6% | +1.6% | South Kingstown | Jonathan Rapport |
| 111 | Early Childhood Center (16114) | E | 181 | 24 | 13.3% | 21.5% | -8.2% | Johnston | Keri Roberti |
| 112 | Scott School (35135) | E | 196 | 26 | 13.3% | 16.3% | -3% | Warwick | Daniel Smith |
| 113 | Narragansett High School (20104) | H | 360 | 48 | 13.3% | 18.6% | -5.3% | Narragansett | Conor McCloskey |
| 114 | Portsmouth High School (27106) | H | 750 | 100 | 13.3% | 14.9% | -1.6% | Portsmouth | Jeffrey Heath |
| 115 | Francis J. Varieur School (26125) | E | 270 | 36 | 13.3% | 14.1% | -0.8% | Pawtucket | Katie Feole |
| 116 | Robert F. Kennedy El. School (28138) | E | 425 | 57 | 13.4% | 19.5% | -6.1% | Providence | Kimberly Ann Zona |
| 117 | Lippitt School (35123) | E | 208 | 28 | 13.5% | 17.9% | -4.4% | Warwick | Lisa Hadley |
| 118 | Gaudet Middle School (19114) | M | 393 | 53 | 13.5% | 20.5% | -7% | Middletown | Gerald Haas |
| 119 | Burrillville Middle School (03104) | M | 443 | 60 | 13.5% | 14.1% | -0.6% | Burrillville | Matthew Velino |
| 120 | Paul Cuffee Middle School (51602) | M | 198 | 27 | 13.6% | 16.8% | -3.2% | Paul Cuffee | Andrea Summers |
| 121 | Emma G. Whiteknact School (10117) | E | 201 | 28 | 13.9% | 11.9% | +2% | East Providence | Kelly Guglietti |
| 122 | Holliman School (35128) | E | 279 | 39 | 14% | 26.1% | -12.1% | Warwick | Kimberly Cabana |
| 123 | West Glocester Elementary (13104) | E | 248 | 35 | 14.1% | 11.2% | +2.9% | Glocester | Kaitlin Soccio |
| 124 | Vincent J. Gallagher Middle (31109) | M | 481 | 68 | 14.1% | 12.4% | +1.7% | Smithfield | Laurie Beauvais |
| 125 | Western Hills Middle School (07129) | M | 677 | 96 | 14.2% | 19.7% | -5.5% | Cranston | Tim Vesey |
| 126 | Alan Shawn Feinstein MS of Cov (06104) | M | 871 | 124 | 14.2% | 16.4% | -2.2% | Coventry | Jeffrey Guiot |
| 127 | Veterans Memorial Elementary (04106) | E | 365 | 52 | 14.2% | 18.5% | -4.3% | Central Falls | Michael Carline |
| 128 | Riverside Middle School (10122) | M | 518 | 75 | 14.5% | 18.4% | -3.9% | East Providence | Michael Gilmore |
| 129 | Times2 Elementary School (28197) | E | 343 | 50 | 14.6% | 20.4% | -5.8% | Providence | Nerise Beckford-Joly |
| 130 | Achievement First Promesa (41605) | E | 562 | 82 | 14.6% | 19.5% | -4.9% | Achievement Firs | Jennifer Andrade |
| 131 | Austin T. Levy School (03108) | E | 243 | 36 | 14.8% | 16.5% | -1.7% | Burrillville | David Brissette |
| 132 | Winman Middle School (35139) | M | 668 | 99 | 14.8% | 17.9% | -3.1% | Warwick | Adam Heywood |
| 133 | Davisville Middle School (23112) | M | 485 | 72 | 14.8% | 14.9% | -0.1% | North Kingstown | Barbara Maher |
| 134 | Coventry High School (06119) | H | 1148 | 171 | 14.9% | 19.8% | -4.9% | Coventry | Brooke Macomber |
| 135 | Paul Cuffee Upper School (51603) | H | 226 | 34 | 15% | 17.8% | -2.8% | Paul Cuffee | Genevieve Schultz |
| 136 | Norwood School (35101) | E | 251 | 38 | 15.1% | 11.7% | +3.4% | Warwick | Dawn Manchester |
| 137 | Scituate Middle School (30105) | M | 257 | 39 | 15.2% | 14.9% | +0.3% | Scituate | Dana Morel |
| 138 | Winsor Hill School (16109) | E | 378 | 58 | 15.3% | 13.4% | +1.9% | Johnston | Maria Simeone |
| 139 | Trinity Academy Performing Art (28606) | M H | 306 | 47 | 15.4% | 19.5% | -4.1% | Trinity Academy | Elizabeth Richards-Hegnauer |
| 140 | Hugh B. Bain Middle School (07115) | M | 532 | 82 | 15.4% | 17.5% | -2.1% | Cranston | Keith Croft |
| 141 | Hope School (30102) | E | 161 | 25 | 15.5% | 15% | +0.5% | Scituate | Rebecca Toomey |
| 142 | Exeter-West Greenwich Regional (97106) | H | 360 | 56 | 15.6% | 17.2% | -1.6% | Exeter-W. Greenw | Kristen Stringfellow |
| 143 | Forest Avenue School (19107) | E | 274 | 43 | 15.7% | 16.2% | -0.5% | Middletown | Rebecca Silveira |
| 144 | Hugh Cole School (96113) | E | 481 | 76 | 15.8% | 15.3% | +0.5% | Bristol Warren | Colin Grimsey |
| 145 | Wakefield Hills El. School (38111) | E | 354 | 56 | 15.8% | 20.9% | -5.1% | West Warwick | Kathleen Winslow |
| 146 | Blackstone Valley Prep Jr High (08602) | M | 341 | 54 | 15.8% | 19.7% | -3.9% | Blackstone Valle | Kelsey Joyce |
| 147 | Achievement First Providence (28609) | E | 467 | 74 | 15.8% | 18.6% | -2.8% | Achievement Firs | Breonna Pedrotti |
| 148 | Joseph A. Whelan School (24108) | E | 245 | 39 | 15.9% | 23.2% | -7.3% | North Providence | Joshua Lombardi |
| 149 | B.F. Norton Elementary School (08107) | E | 383 | 61 | 15.9% | 18.3% | -2.4% | Cumberland | Sandra Lariviere |
| 150 | Flora S. Curtis School (26115) | E | 226 | 36 | 15.9% | 35.5% | -19.6% | Pawtucket | Paul Zona |
| 151 | Cranston High School West (07126) | H | 1230 | 196 | 15.9% | 14.8% | +1.1% | Cranston | John Fontaine |
| 152 | Warwick Neck School (35133) | E | 294 | 47 | 16% | 13.7% | +2.3% | Warwick | Meghan Maguire |
| 153 | Joseph L. McCourt MS (08115) | M | 472 | 76 | 16.1% | 19.7% | -3.6% | Cumberland | Pamela Storme |
| 154 | Times2 Middle/High School (28198) | M H | 359 | 58 | 16.2% | 21.6% | -5.4% | Providence | Jennifer Aguiar |
| 155 | Broad Rock Middle School (32114) | M | 542 | 88 | 16.2% | 15.1% | +1.1% | South Kingstown | Tammy McNeiece |
| 156 | Edgewood Highland (07130) | E | 277 | 45 | 16.2% | 16.8% | -0.6% | Cranston | Ryan Kavanagh |
| 157 | Lincoln Middle School (17117) | M | 769 | 125 | 16.3% | 18.1% | -1.8% | Lincoln | James Williamson |
| 158 | Colt Andrews School (96105) | E | 410 | 67 | 16.3% | 13.8% | +2.5% | Bristol Warren | Deborah Kearns |
| 159 | Glen Hills School (07128) | E | 285 | 47 | 16.5% | 19% | -2.5% | Cranston | Beth-Anne Basile-Daggett |
| 160 | Westerly High School (36104) | H | 587 | 97 | 16.5% | 20% | -3.5% | Westerly | Kellie Moulin |
| 161 | Blackstone Valley Prep Upper E (08606) | E M | 392 | 65 | 16.6% | 17.7% | -1.1% | Blackstone Valle | Hillary Morente |
| 162 | Calcutt Middle School (04115) | M | 397 | 66 | 16.6% | 17.4% | -0.8% | Central Falls | Katie Marcotte |
| 163 | RINI Middle College (28607) | H | 457 | 76 | 16.6% | 30.8% | -14.2% | Rhode Island Nur | Tammy Ferland |
| 164 | Wyman School (35119) | E | 258 | 43 | 16.7% | 15.8% | +0.9% | Warwick | Despina Diko |
| 165 | Saylesville Elementary (17112) | E | 308 | 53 | 17.2% | 13.5% | +3.7% | Lincoln | Matthew Russo |
| 166 | Thornton School (16103) | E | 339 | 59 | 17.4% | 21.4% | -4% | Johnston | Louise Denham |
| 167 | Blackstone Valley Prep Element (08605) | E | 281 | 49 | 17.4% | 19.4% | -2% | Blackstone Valle | Alex Smith |
| 168 | Eden Park School (07118) | E | 200 | 35 | 17.5% | 17.1% | +0.4% | Cranston | Jennifer Randall |
| 169 | Sherman School (35127) | E | 334 | 59 | 17.7% | 18.3% | -0.6% | Warwick | Maria SanMartino-Clinton |
| 170 | Ponaganset High School (99102) | H | 829 | 147 | 17.7% | 23.2% | -5.5% | Foster-Glocester | Amanda Grundel |
| 171 | Jacqueline M. Walsh School (26109) | H | 180 | 32 | 17.8% | 19.7% | -1.9% | Pawtucket | Elizabeth Fasteson |
| 172 | Chariho High School (98101) | H | 944 | 169 | 17.9% | 17.3% | +0.6% | Chariho | Gerald Auth |
| 173 | Mt. Hope High School (96107) | H | 586 | 105 | 17.9% | 22.1% | -4.2% | Bristol Warren | Michelle King |
| 174 | Raices Upper Dual Language Acd (04118) | M | 106 | 19 | 17.9% | 20.7% | -2.8% | Central Falls | Elisa Rivera |
| 175 | James L. McGuire School (24107) | E | 391 | 71 | 18.2% | 16.5% | +1.7% | North Providence | Alicia Lisi |
| 176 | Park View Middle School (07123) | M | 670 | 122 | 18.2% | 21% | -2.8% | Cranston | Alexander Kanelos |
| 177 | William Callahan School (03107) | E | 291 | 53 | 18.2% | 17% | +1.2% | Burrillville | Rudolph Moseley |
| 178 | The Hope Academy (28613) | E M | 318 | 58 | 18.2% | 17% | +1.2% | The Hope Academy | Marikate Sattler |
| 179 | Excel Academy Rhode Island (84601) | E M | 433 | 79 | 18.2% | 14.3% | +3.9% | Excel Academy Rh | Kate Cushing |
| 180 | Greenwood School (35114) | E | 234 | 43 | 18.4% | 14.4% | +4% | Warwick | Andrew Longo |
| 181 | Frank D. Spaziano Elem School (28134) | E M | 603 | 112 | 18.6% | 17.9% | +0.7% | Providence | Luis Fernandez |
| 182 | Ella Risk School (04101) | E | 369 | 69 | 18.7% | 18.1% | +0.6% | Central Falls | Buddy Comet |
| 183 | Cumberland High School (08114) | H | 1390 | 260 | 18.7% | 17.9% | +0.8% | Cumberland | Adolfo Costa |
| 184 | Nathanael Greene Middle (28145) | M | 923 | 173 | 18.7% | 25.2% | -6.5% | Providence | William Reilly |
| 185 | George J. West El. School (28135) | E | 473 | 89 | 18.8% | 28.6% | -9.8% | Providence | Lori Barkett-Farhat |
| 186 | Dr. Edward Ricci School (24111) | M | 394 | 75 | 19% | 19.5% | -0.5% | North Providence | Kevin Lamoureux |
| 187 | Potter-Burns School (26110) | E | 427 | 82 | 19.2% | 21.3% | -2.1% | Pawtucket | Jennifer McCaughey |
| 188 | Robert L. Bailey IV (28156) | E | 447 | 86 | 19.2% | 21.9% | -2.7% | Providence | Alicia Jones |
| 189 | Edward Martin Middle (10109) | M | 523 | 101 | 19.3% | 16.8% | +2.5% | East Providence | Laurie Marchand |
| 190 | Suzanne M. Henseler Quidnesset (23113) | E | 212 | 41 | 19.3% | 18.1% | +1.2% | North Kingstown | Carolyn Johnston |
| 191 | Kickemuit Middle School (96112) | M | 613 | 119 | 19.4% | 19.7% | -0.3% | Bristol Warren | Dennis Morrell |
| 192 | Reservoir Avenue School (28142) | E | 292 | 57 | 19.5% | 18.3% | +1.2% | Providence | Cynthia Torres |
| 193 | Park School (35132) | E | 235 | 46 | 19.6% | 16.5% | +3.1% | Warwick | Ryan Rafanelli |
| 194 | Scituate High School (30104) | H | 375 | 74 | 19.7% | 17.6% | +2.1% | Scituate | Michael Hassell |
| 195 | Blackstone Valley Prep High (08604) | H | 344 | 68 | 19.8% | 16.3% | +3.5% | Blackstone Valle | Marielle Emet |
| 196 | William D'Abate Elem. School (28153) | E | 369 | 73 | 19.8% | 21.1% | -1.3% | Providence | Brent Kermen |
| 197 | The Learning Community (04601) | E M | 569 | 114 | 20% | 17.6% | +2.4% | Learning | Meg O'Leary |
| 198 | Ponaganset Middle School (99101) | M | 423 | 85 | 20.1% | 21.6% | -1.5% | Foster-Glocester | Patricia Marcotte |
| 199 | AF Providence Mayoral Middle (28615) | M | 405 | 84 | 20.7% | 17.7% | +3% | Achievement Firs | Colleen Preusse |
| 200 | Hoxsie School (35136) | E | 277 | 58 | 20.9% | 15.2% | +5.7% | Warwick | Gary McCoombs |
| 201 | AF Iluminar Mayoral Middle Sch (41604) | M | 405 | 85 | 21% | 16.5% | +4.5% | Achievement Firs | Katelyn Mike |
| 202 | Birchwood Middle School (24112) | M | 385 | 83 | 21.6% | 16.9% | +4.7% | North Providence | Brian Gilmore |
| 203 | Achievement First Iluminar (28614) | E | 463 | 100 | 21.6% | 18.9% | +2.7% | Achievement Firs | Joseph Fink |
| 204 | George J. Peters School (07124) | E | 258 | 56 | 21.7% | 16.7% | +5% | Cranston | Tara Gianfrancesco |
| 205 | Middletown High School (19111) | H | 466 | 103 | 22.1% | 30.3% | -8.2% | Middletown | Donna Sweet |
| 206 | Governor Christopher DelSesto (28182) | M | 748 | 166 | 22.2% | 27.6% | -5.4% | Providence | Ashley Ferranti |
| 207 | Paul Cuffee Lower School (51601) | E | 375 | 84 | 22.4% | 20% | +2.4% | Paul Cuffee | Josie Batista |
| 208 | Nathanael Greene School (26111) | E | 372 | 84 | 22.6% | 23.8% | -1.2% | Pawtucket | Nicole Dantas |
| 209 | Cunningham School (26121) | E | 314 | 71 | 22.6% | 20.6% | +2% | Pawtucket | April Flowers |
| 210 | North Providence High (24105) | H | 753 | 173 | 23% | 23% | 0% | North Providence | Christen Magill |
| 211 | Sarah Dyer Barnes School (16108) | E | 291 | 67 | 23% | 18.1% | +4.9% | Johnston | Natasha Zito |
| 212 | Johnston Senior High (16112) | H | 785 | 181 | 23.1% | 25.4% | -2.3% | Johnston | Timothy Howarth |
| 213 | Warwick Veterans Middle School (35142) | M | 1066 | 246 | 23.1% | 22.9% | +0.2% | Warwick | Michelle Devine |
| 214 | Webster Avenue School (28127) | E | 307 | 71 | 23.1% | 22.5% | +0.6% | Providence | Jaime David |
