Student Attendance Leaderboard For School Year 2023-24
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
How schools in the state are doing Where's my school?
Last Updated: 11/28/2023 1:30:04 AM
Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
---|---|---|---|---|---|---|---|---|---|
1 | George Hanaford School (09108) | E | 277 | 12 | 4.3% | 10.7% | East Greenwich | Coleen Smith | |
2 | Oak Lawn School (07103) | E | 251 | 12 | 4.8% | 13.8% | Cranston | James Zanfini | |
3 | Segue Inst for Learning (04602) | E M | 358 | 19 | 5.3% | 13.4% | Segue Inst for L | Melissa Lourenco | |
4 | Nayatt School (01104) | E | 359 | 21 | 5.8% | 14.1% | Barrington | Melissa Moniz | |
5 | Hamilton School (23111) | E | 455 | 27 | 5.9% | 16.5% | North Kingstown | Marcella Clark | |
6 | Stony Lane El. School (23114) | E | 362 | 22 | 6.1% | 10.2% | North Kingstown | Nicole Hitchener | |
7 | Jamestown School-Melrose (15102) | E | 210 | 13 | 6.2% | 16.4% | Jamestown | Beth Roman | |
8 | Hampden Meadows School (01105) | E | 446 | 29 | 6.5% | 10.4% | Barrington | Gino Sangiuliano | |
9 | Metcalf School (97103) | E | 562 | 40 | 7.1% | 16.1% | Exeter-W. Greenw | Laurie Ratigan | |
10 | Richmond Elementary School (98105) | E | 375 | 27 | 7.2% | 17.1% | Chariho | Sharon Martin | |
11 | Forest Park El. School (23110) | E | 281 | 21 | 7.5% | 22.4% | North Kingstown | Joseph Rotz | |
12 | James H. Eldredge School (09102) | E | 280 | 21 | 7.5% | 12.8% | East Greenwich | Dan Seger | |
13 | Primrose Hill School (01103) | E | 367 | 28 | 7.6% | 19.4% | Barrington | Mary Anne O'Connell | |
14 | Rockwell School (96106) | E | 261 | 20 | 7.7% | 9.9% | Bristol Warren | Tara McAuliffe | |
15 | Meadowbrook Farms School (09107) | E | 307 | 24 | 7.8% | 16.7% | East Greenwich | Domenic Giusti | |
16 | Matunuck School (32113) | E | 255 | 20 | 7.8% | 17.2% | South Kingstown | Elizabeth McGuire | |
17 | Archie R. Cole MS (09103) | M | 613 | 49 | 8% | 13.3% | East Greenwich | Melissa Centracchio | |
18 | Barrington Middle School (01108) | M | 762 | 61 | 8% | 9.8% | Barrington | Andrew Anderson | |
19 | Trinity Academy Performing Art (28606) | M H | 201 | 17 | 8.5% | 27.6% | Trinity Academy | Elizabeth Richards-Hegnauer | |
20 | State Street School (36106) | E | 236 | 20 | 8.5% | 20.3% | Westerly | Audrey Faubert | |
21 | Barrington High School (01106) | H | 1099 | 94 | 8.6% | 9.2% | Barrington | Christopher Ashley | |
22 | Dunn's Corners School (36109) | E | 268 | 23 | 8.6% | 15.1% | Westerly | Steven Morrone | |
23 | Community School (08109) | E | 671 | 58 | 8.6% | 15.6% | Cumberland | Cheryl Vaughn | |
24 | East Greenwich High (09106) | H | 739 | 64 | 8.7% | 15% | East Greenwich | Patricia Page | |
25 | Pleasant View Elementary Schoo (31106) | E | 553 | 48 | 8.7% | 14.1% | Smithfield | Terry Viera | |
26 | Ashaway Elementary School (98106) | E | 199 | 18 | 9% | 14.9% | Chariho | Jeffrey Scanapieco | |
27 | Aquidneck School (19106) | E | 309 | 28 | 9.1% | 18.2% | Middletown | Erica Bulk | |
28 | Blackstone Valley Prep Jr High (08602) | M | 325 | 30 | 9.2% | 19% | Blackstone Valle | Kelsey Joyce | |
29 | Kingston Hill Academy (32601) | E | 260 | 24 | 9.2% | 15.8% | Kingston Hill | Drew Virbila | |
30 | Fort Barton School (33106) | E | 173 | 16 | 9.2% | 21.8% | Tiverton | Amy Donnelly-Roche | |
31 | West Kingston School (32112) | E | 323 | 30 | 9.3% | 20.1% | South Kingstown | Susan Martin | |
32 | Stadium School (07120) | E | 245 | 23 | 9.4% | 25.2% | Cranston | Erica DiPietro | |
33 | Blackstone Valley Prep E. 2 (08603) | E | 413 | 39 | 9.4% | 18.5% | Blackstone Valle | Sara Tucker | |
34 | Kent Heights School (10113) | E | 243 | 23 | 9.5% | 26.3% | East Providence | Soledad Barreto | |
35 | Springbrook Elementary School (36111) | E | 252 | 24 | 9.5% | 23.2% | Westerly | Jennifer Enck | |
36 | North Scituate School (30106) | E | 229 | 22 | 9.6% | 20.6% | Scituate | Kaitlin Soccio | |
37 | Wawaloam School (97101) | E | 202 | 20 | 9.9% | 21.1% | Exeter-W. Greenw | Melissa Marino | |
38 | The Compass School (23601) | E M | 218 | 22 | 10.1% | 25.1% | Compass | Brandee Lapisky | |
39 | Raices Dual Language Academy (04112) | E | 237 | 24 | 10.1% | 22.6% | Central Falls | Elisa Rivera | |
40 | Guiteras School (96104) | E | 214 | 22 | 10.3% | 12.8% | Bristol Warren | Christine Hughes | |
41 | Charlestown Elementary School (98104) | E | 251 | 26 | 10.4% | 15.7% | Chariho | Jennifer Poore | |
42 | Wickford Middle School (23105) | M | 357 | 37 | 10.4% | 20.8% | North Kingstown | David Flanagan | |
43 | Woodridge School (07121) | E | 258 | 27 | 10.5% | 23.8% | Cranston | Marisa Jackson | |
44 | John J. McLaughlin Cumberland (08110) | E | 429 | 45 | 10.5% | 19.6% | Cumberland | Debra Malcolm | |
45 | Paul Cuffee Middle School (51602) | M | 189 | 20 | 10.6% | 19.3% | Paul Cuffee | Andrea Summers | |
46 | North Cumberland Middle (08116) | M | 632 | 67 | 10.6% | 17.1% | Cumberland | Bethany Coughlin | |
47 | Howard Hathaway School (27104) | E | 403 | 43 | 10.7% | 16.4% | Portsmouth | Lisa Little | |
48 | Frenchtown School (09105) | E | 288 | 31 | 10.8% | 13.6% | East Greenwich | Maryann Crudale | |
49 | W. R. Dutemple School (07116) | E | 276 | 30 | 10.9% | 27.8% | Cranston | Nick Ruggieri | |
50 | Hope Highlands Middle School (07137) | M | 345 | 38 | 11% | 12% | Cranston | Sean Kelly | |
51 | Sowams Elementary School (01109) | E | 262 | 29 | 11.1% | 13.5% | Barrington | James Callahan | |
52 | Lincoln Central Elem. (17109) | E | 422 | 47 | 11.1% | 17% | Lincoln | Leanne Saravo | |
53 | Clayville School (30103) | E | 143 | 16 | 11.2% | 23.4% | Scituate | Sarah Hess | |
54 | Narragansett Elementary (20102) | E | 339 | 38 | 11.2% | 21.6% | Narragansett | Lisa Wilson | |
55 | Garden City School (07122) | E | 508 | 57 | 11.2% | 20% | Cranston | Bryan Byerlee | |
56 | Orchard Farms El. School (07136) | E | 463 | 52 | 11.2% | 16.3% | Cranston | Cheri Sacco | |
57 | Chariho Regional Middle School (98103) | M | 810 | 91 | 11.2% | 19.1% | Chariho | Gregory Zenion | |
58 | Ranger School (33105) | E | 222 | 25 | 11.3% | 21.4% | Tiverton | Manuel Cabral | |
59 | Jamestown School-Lawn (15101) | M | 195 | 22 | 11.3% | 10.8% | Jamestown | Nathaniel Edmunds | |
60 | Narragansett Pier School (20103) | M | 285 | 33 | 11.6% | 20.1% | Narragansett | Emily Chartier | |
61 | Raymond LaPerche School (31108) | E | 344 | 40 | 11.6% | 14.4% | Smithfield | Julie Dorsey | |
62 | Steere Farm Elementary School (03105) | E | 273 | 32 | 11.7% | 18.6% | Burrillville | Courtney Francis | |
63 | Davisville Middle School (23112) | M | 423 | 50 | 11.8% | 24.3% | North Kingstown | Barbara Maher | |
64 | Edward S. Rhodes School (07117) | E | 301 | 36 | 12% | 22.4% | Cranston | Gina Armstrong | |
65 | Leviton Dual Language School (28103) | E | 298 | 36 | 12.1% | 27.2% | Providence | Jennifer Walker | |
66 | Agnes B. Hennessey School (10116) | E | 253 | 31 | 12.3% | 26.7% | East Providence | Tonianne Napolitano | |
67 | Myron J. Francis Elementary (10125) | E | 389 | 48 | 12.3% | 19.3% | East Providence | Anne-Marie Scott | |
68 | Melville School (27111) | E | 331 | 41 | 12.4% | 17.2% | Portsmouth | Danielle Laurie | |
69 | Brown Avenue School (16106) | E | 216 | 27 | 12.5% | 17.7% | Johnston | Helina Dlugon | |
70 | Orlo Avenue School (10124) | E | 238 | 30 | 12.6% | 26.1% | East Providence | Lisa Pita | |
71 | Chariho High School (98101) | H | 1004 | 127 | 12.6% | 19.3% | Chariho | Andrea Spas | |
72 | Westerly Middle School (36103) | M | 645 | 82 | 12.7% | 14.7% | Westerly | Desiree Derix | |
73 | Times2 Elementary School (28197) | E | 322 | 41 | 12.7% | 24.7% | Providence | Christianne Fisher | |
74 | Tiverton Middle School (33110) | M | 486 | 62 | 12.8% | 25.8% | Tiverton | Andrew Zitoli | |
75 | Scituate Middle School (30105) | M | 258 | 33 | 12.8% | 18.3% | Scituate | Dana Morel | |
76 | Gaudet Learning Academy (19117) | E | 281 | 36 | 12.8% | 19.9% | Middletown | Kaitlin Gibbins | |
77 | Old County Road School (31104) | E | 233 | 30 | 12.9% | 26.4% | Smithfield | Paul Barrette | |
78 | Exeter-West Greenwich Reg. Jr. (97105) | M | 255 | 33 | 12.9% | 23.5% | Exeter-W. Greenw | Mary Slattery | |
79 | Fogarty Memorial (13103) | E | 316 | 41 | 13% | 4.4% | Glocester | Laurie Mokaba | |
80 | Western Coventry School (06109) | E | 315 | 41 | 13% | 27.4% | Coventry | Kristin Bagley | |
81 | Portsmouth Middle School (27112) | M | 622 | 81 | 13% | 15.3% | Portsmouth | Jason Masterson | |
82 | North Kingstown Sr. High (23108) | H | 1288 | 173 | 13.4% | 22.2% | North Kingstown | Shivali Finkelstein | |
83 | Lonsdale Elementary (17106) | E | 282 | 38 | 13.5% | 22.8% | Lincoln | Melissa Goho | |
84 | Scituate High School (30104) | H | 371 | 50 | 13.5% | 24.9% | Scituate | Michael Hassell | |
85 | Eden Park School (07118) | E | 249 | 34 | 13.7% | 26.9% | Cranston | Jennifer Randall | |
86 | Narragansett High School (20104) | H | 424 | 58 | 13.7% | 21.7% | Narragansett | Christopher Fiore | |
87 | Waddington School (10114) | E | 540 | 74 | 13.7% | 23.8% | East Providence | Karen Moore | |
88 | Wilbur and McMahon Schools (18101) | E M | 210 | 29 | 13.8% | 23.6% | Little Compton | John McKinnon | |
89 | Vincent J. Gallagher Middle (31109) | M | 520 | 72 | 13.8% | 18% | Smithfield | Laurie Beauvais | |
90 | Blackstone Valley Prep (08601) | E | 410 | 57 | 13.9% | 29.2% | Blackstone Valle | Rebecca Boswell | |
91 | Park View Middle School (07123) | M | 696 | 97 | 13.9% | 24.3% | Cranston | Alexander Kanelos | |
92 | Classical High School (28164) | H | 1117 | 157 | 14.1% | 21.4% | Providence | Scott Barr | |
93 | William Callahan School (03107) | E | 315 | 45 | 14.3% | 22.7% | Burrillville | David Brissette | |
94 | Edgewood Highland (07130) | E | 286 | 41 | 14.3% | 31.1% | Cranston | Ryan Kavanagh | |
95 | Silver Spring School (10123) | E | 236 | 34 | 14.4% | 21% | East Providence | Allison Amodie | |
96 | Stephen Olney School (24106) | E | 409 | 59 | 14.4% | 30.7% | North Providence | Anthony Pacitto | |
97 | AF Providence Mayoral Middle (28615) | M | 409 | 59 | 14.4% | 21.9% | Achievement Firs | Donovan Tracey | |
98 | Forest Avenue School (19107) | E | 311 | 45 | 14.5% | 20.6% | Middletown | Rebecca Silveira | |
99 | Tiverton High School (33108) | H | 442 | 64 | 14.5% | 30.6% | Tiverton | Susan Craven | |
100 | Ashton School (08112) | E | 330 | 48 | 14.5% | 21.1% | Cumberland | Nidia Karbonik | |
101 | Western Hills Middle School (07129) | M | 696 | 102 | 14.7% | 23.6% | Cranston | Tim Vesey | |
102 | Hugh Cole School (96113) | E | 503 | 74 | 14.7% | 26.5% | Bristol Warren | Colin Grimsey | |
103 | Vartan Gregorian El. School (28151) | E | 316 | 47 | 14.9% | 31.2% | Providence | Matt Brown | |
104 | Portsmouth High School (27106) | H | 789 | 118 | 15% | 23.9% | Portsmouth | Jeffrey Heath | |
105 | Pocasset School (33107) | E | 193 | 29 | 15% | 23.3% | Tiverton | Suzette Wordell | |
106 | Broad Rock Middle School (32114) | M | 542 | 82 | 15.1% | 26% | South Kingstown | Tammy McNeiece | |
107 | Agnes E. Little School (26122) | E | 328 | 50 | 15.2% | 29.1% | Pawtucket | Samantha Stringfellow | |
108 | James L. McGuire School (24107) | E | 400 | 61 | 15.2% | 32.6% | North Providence | Alicia Lisi | |
109 | Paul Cuffee Lower School (51601) | E | 360 | 55 | 15.3% | 25.3% | Paul Cuffee | Josie Batista | |
110 | Kickemuit Middle School (96112) | M | 649 | 100 | 15.4% | 24.1% | Bristol Warren | Dennis Morrell | |
111 | Glen Hills School (07128) | E | 285 | 44 | 15.4% | 29.6% | Cranston | Beth-Anne Basile-Daggett | |
112 | North Smithfield Elementary (25110) | E | 602 | 93 | 15.4% | 21.7% | North Smithfield | Jennifer Daigneault | |
113 | Centredale School (24109) | E | 226 | 35 | 15.5% | 24.1% | North Providence | Donna Hanley | |
114 | North Smithfield MS (25109) | M | 496 | 77 | 15.5% | 18% | North Smithfield | Christine Lopes | |
115 | Emma G. Whiteknact School (10117) | E | 225 | 35 | 15.6% | 34.2% | East Providence | Kelly Guglietti | |
116 | Hope Valley Elementary School (98107) | E | 185 | 29 | 15.7% | 16.9% | Chariho | Giuseppe Gencarelli | |
117 | RISE Prep Mayoral Academy (39602) | E | 477 | 75 | 15.7% | 22% | RISE Prep Mayora | Christina Nard | |
118 | Garvin Memorial (08108) | E | 406 | 64 | 15.8% | 23.1% | Cumberland | Michelle Carter | |
119 | Gaudet Middle School (19114) | M | 453 | 72 | 15.9% | 21.1% | Middletown | William Niemeyer | |
120 | Westerly High School (36104) | H | 689 | 110 | 16% | 21.1% | Westerly | Kellie Moulin | |
121 | Raices Upper Dual Language Acd (04118) | M | 61 | 10 | 16.4% | 20% | Central Falls | Elisa Rivera | |
122 | Cranston High School West (07126) | H | 1689 | 277 | 16.4% | 21.4% | Cranston | John Fontaine | |
123 | Blackstone Valley Prep Element (08605) | E | 273 | 45 | 16.5% | 25.7% | Blackstone Valle | Alex Smith | |
124 | Veterans Memorial Elementary (04106) | E | 405 | 67 | 16.5% | 32.6% | Central Falls | Jeffrey Croteau | |
125 | Blackstone Valley Prep Upper E (08606) | E M | 391 | 65 | 16.6% | 18.7% | Blackstone Valle | Emily Stainer | |
126 | Burrillville Middle School (03104) | M | 463 | 77 | 16.6% | 23.7% | Burrillville | Rudolph Moseley | |
127 | Exeter-West Greenwich Regional (97106) | H | 462 | 77 | 16.7% | 19% | Exeter-W. Greenw | Susan Chandler | |
128 | Excel Academy Rhode Island (84601) | E M | 198 | 33 | 16.7% | 24.4% | Excel Academy Rh | ||
129 | Peace Dale School (32107) | E | 457 | 77 | 16.8% | 23.8% | South Kingstown | Jonathan Rapport | |
130 | Hopkins Hill School (06112) | E | 319 | 54 | 16.9% | 26.5% | Coventry | Kathryn Tancrelle | |
131 | Middletown High School (19111) | H | 558 | 95 | 17% | 25.8% | Middletown | Donna Sweet | |
132 | Fishing Cove El. School (23109) | E | 349 | 60 | 17.2% | 27.9% | North Kingstown | Colleen Loughlin | |
133 | Washington Oak School (06121) | E | 622 | 108 | 17.4% | 27.9% | Coventry | Paula Jacquard | |
134 | Calcutt Middle School (04115) | M | 492 | 86 | 17.5% | 30.3% | Central Falls | Katie Marcotte | |
135 | Potter-Burns School (26110) | E | 425 | 75 | 17.6% | 32.9% | Pawtucket | Michelle Depot | |
136 | Hugh B. Bain Middle School (07115) | M | 541 | 96 | 17.7% | 21.5% | Cranston | Keith Croft | |
137 | George J. Peters School (07124) | E | 259 | 46 | 17.8% | 29% | Cranston | Tara Gianfrancesco | |
138 | Edward Martin Middle (10109) | M | 607 | 108 | 17.8% | 26.2% | East Providence | Laurie Marchand | |
139 | Alan Shawn Feinstein MS of Cov (06104) | M | 975 | 174 | 17.8% | 24.1% | Coventry | Joseph Lucian | |
140 | Francis J. Varieur School (26125) | E | 240 | 43 | 17.9% | 24.9% | Pawtucket | Bridget Boucher | |
141 | Achievement First Providence H (41606) | H | 312 | 56 | 17.9% | 21.1% | Achievement Firs | Aja Davis | |
142 | William D'Abate Elem. School (28153) | E | 427 | 77 | 18% | 39.6% | Providence | Brent Kermen | |
143 | North Smitfield HS (25108) | H | 546 | 99 | 18.1% | 28.7% | North Smithfield | Amy Burns | |
144 | Smithfield High School (31107) | H | 744 | 135 | 18.1% | 22.9% | Smithfield | Jose Libano | |
145 | Blackrock School (06117) | E | 300 | 55 | 18.3% | 30% | Coventry | David Gesualdi | |
146 | Stone Hill School (07127) | E | 234 | 43 | 18.4% | 18.5% | Cranston | Trisha Rotondo | |
147 | AF Iluminar Mayoral Middle Sch (41604) | M | 405 | 76 | 18.8% | 29.8% | Achievement Firs | Andrew Walker | |
148 | Reservoir Avenue School (28142) | E | 290 | 55 | 19% | 36.2% | Providence | Cynthia Torres | |
149 | The Greene School (97601) | H | 200 | 38 | 19% | 27.4% | The Greene Schoo | Alex Edelmann | |
150 | Suzanne M. Henseler Quidnesset (23113) | E | 221 | 42 | 19% | 31.3% | North Kingstown | Carolyn Johnston | |
151 | Colt Andrews School (96105) | E | 267 | 51 | 19.1% | 22.1% | Bristol Warren | Deborah Kearns | |
152 | Lincoln Middle School (17117) | M | 779 | 149 | 19.1% | 22.8% | Lincoln | James Williamson | |
153 | Greystone School (24110) | E | 322 | 62 | 19.3% | 26.4% | North Providence | Jennifer Quattrucci | |
154 | Tiogue School (06116) | E | 327 | 63 | 19.3% | 25.6% | Coventry | Cheryl Merola | |
155 | Robert L. Bailey IV (28156) | E | 441 | 85 | 19.3% | 40.5% | Providence | Alicia Jones | |
156 | Hope School (30102) | E | 171 | 33 | 19.3% | 27.4% | Scituate | Rebecca Dinerman | |
157 | Frank D. Spaziano Elem School (28134) | E | 538 | 104 | 19.3% | 35.6% | Providence | Abdi Lidonde | |
158 | Lillian Feinstein El. School (28157) | E | 464 | 90 | 19.4% | 45.6% | Providence | Amanda Gianfrancesco | |
159 | South Kingstown High (32108) | H | 732 | 142 | 19.4% | 23.4% | South Kingstown | Chip McGair | |
160 | Birchwood Middle School (24112) | M | 370 | 72 | 19.5% | 23% | North Providence | Brian Gilmore | |
161 | Burrillville High School (03109) | H | 646 | 126 | 19.5% | 22.7% | Burrillville | Michael Lazzareschi | |
162 | Arlington School (07125) | E | 219 | 43 | 19.6% | 26.9% | Cranston | Patricia Caporelli | |
163 | Nicholas A. Ferri Middle (16111) | M | 743 | 147 | 19.8% | 28.8% | Johnston | Matthew Tsonos | |
164 | Jacqueline M. Walsh School (26109) | H | 181 | 36 | 19.9% | 24.6% | Pawtucket | Anne Lagace | |
165 | Times2 Middle/High School (28198) | M H | 389 | 78 | 20.1% | 22.7% | Providence | Jennifer Aguiar | |
166 | Achievement First Envision Ele (41607) | E | 363 | 73 | 20.1% | 21.6% | Achievement Firs | Cynthia Louis-Dale | |
167 | Saylesville Elementary (17112) | E | 312 | 63 | 20.2% | 28.6% | Lincoln | Matthew Russo | |
168 | Dr. Edward Ricci School (24111) | M | 420 | 85 | 20.2% | 34.4% | North Providence | Thomas Mellen | |
169 | Paul Cuffee Upper School (51603) | H | 271 | 55 | 20.3% | 16.8% | Paul Cuffee | Genevieve Schultz | |
170 | Coventry High School (06119) | H | 1226 | 249 | 20.3% | 30.1% | Coventry | Brooke Macomber | |
171 | Riverside Middle School (10122) | M | 541 | 110 | 20.3% | 28.5% | East Providence | Julie Giangiulio | |
172 | Cornel Young & Charlotte Woods (28162) | E | 618 | 127 | 20.6% | 42.3% | Providence | Kimberly Komocar | |
173 | Thornton School (16103) | E | 347 | 72 | 20.7% | 31.2% | Johnston | Nellie Norman | |
174 | Blackstone Valley Prep High (08604) | H | 408 | 85 | 20.8% | 19.9% | Blackstone Valle | Marielle Emet | |
175 | Nathanael Greene School (26111) | E | 408 | 85 | 20.8% | 30.3% | Pawtucket | Monique Jacob | |
176 | International Charter School (26601) | E | 384 | 80 | 20.8% | 29% | International | Rosa DeVarona | |
177 | Achievement First Iluminar (28614) | E | 465 | 97 | 20.9% | 26.3% | Achievement Firs | Jospeh Fink | |
178 | Ponaganset Middle School (99101) | M | 424 | 89 | 21% | 24.3% | Foster-Glocester | Patricia Marcotte | |
179 | Winsor Hill School (16109) | E | 385 | 81 | 21% | 25.8% | Johnston | Maria Simeone | |
180 | B.F. Norton Elementary School (08107) | E | 382 | 82 | 21.5% | 27.9% | Cumberland | Sandra Lariviere | |
181 | Achievement First Promesa (41605) | E | 464 | 100 | 21.6% | 30.7% | Achievement Firs | Andrade Jennifer | |
182 | Sarah Dyer Barnes School (16108) | E | 283 | 61 | 21.6% | 26.5% | Johnston | Kelly Montalbano | |
183 | Northern Lincoln Elem. (17113) | E | 533 | 115 | 21.6% | 32.7% | Lincoln | Lianne Denham | |
184 | Robert F. Kennedy El. School (28138) | E | 431 | 93 | 21.6% | 36.7% | Providence | Kimberly Ann Zona | |
185 | Asa Messer El. School (28115) | E | 579 | 125 | 21.6% | 46.9% | Providence | Cassandra Henderson | |
186 | Mt. Hope High School (96107) | H | 827 | 179 | 21.6% | 23.8% | Bristol Warren | Michelle King | |
187 | Gladstone Street School (07119) | E | 410 | 89 | 21.7% | 28.8% | Cranston | Amy Vachon | |
188 | Davies Career-Tech High School (17701) | H | 879 | 191 | 21.7% | 24.8% | Davies | Mary Watkins | |
189 | Capt. Isaac Paine El. School (12101) | E | 229 | 51 | 22.3% | 35.3% | Foster | Andre Audette | |
190 | Claiborne Pell Elementary (21107) | E | 725 | 162 | 22.3% | 30% | Newport | Traci Westman | |
191 | George J. West El. School (28135) | E | 532 | 119 | 22.4% | 41.2% | Providence | Lisa Vargas-Sinapi | |
192 | Webster Avenue School (28127) | E | 317 | 71 | 22.4% | 36.6% | Providence | Jaime David | |
193 | West Glocester Elementary (13104) | E | 238 | 54 | 22.7% | 12.9% | Glocester | Nancy Zambarano | |
194 | Frank E. Thompson Middle (21106) | M | 505 | 115 | 22.8% | 29.4% | Newport | Michael Browner Jr | |
195 | Joseph L. McCourt MS (08115) | M | 464 | 106 | 22.8% | 22.7% | Cumberland | Pam Storme | |
196 | Achievement First Providence (28609) | E | 466 | 107 | 23% | 34.5% | Achievement Firs | Breonna Hudgins | |
197 | North Providence High (24105) | H | 1097 | 252 | 23% | 32% | North Providence | Melissa Caffrey | |
198 | Veazie Street School (28130) | E | 455 | 105 | 23.1% | 46.9% | Providence | Colleen Caswell | |
199 | Nathanael Greene Middle (28145) | M | 808 | 187 | 23.1% | 34.4% | Providence | William Reilly | |
200 | Cunningham School (26121) | E | 386 | 90 | 23.3% | 36.5% | Pawtucket | Krystal Vento | |
201 | Cumberland High School (08114) | H | 1418 | 332 | 23.4% | 25.4% | Cumberland | Adolfo Costa | |
202 | Lyman B. Goff Middle School (26107) | M | 636 | 154 | 24.2% | 28.8% | Pawtucket | Matthew Bergeron | |
203 | Lincoln Senior High School (17110) | H | 979 | 238 | 24.3% | 28.2% | Lincoln | Kenneth Hopkins | |
204 | Providence Career Technical (28193) | H | 713 | 174 | 24.4% | 32.8% | Providence | Judy Valentine | |
205 | Nuestro Mundo Public Charter S (69601) | E M | 252 | 62 | 24.6% | 31.5% | Nuestro Mundo Pu | Danira Ortiz | |
206 | Joseph A. Whelan School (24108) | E | 251 | 62 | 24.7% | 29.8% | North Providence | Amanda Donovan | |
207 | Nathan Bishop Middle (28143) | M | 670 | 166 | 24.8% | 34.6% | Providence | Gloria Jackson | |
208 | Johnston Senior High (16112) | H | 795 | 197 | 24.8% | 34.7% | Johnston | Matthew Velino | |
209 | West Broadway Middle School (28194) | M | 492 | 123 | 25% | 35.2% | Providence | James Tennett | |
210 | Ella Risk School (04101) | E | 424 | 107 | 25.2% | 28.3% | Central Falls | Buddy Comet | |
211 | Ponaganset High School (99102) | H | 900 | 228 | 25.3% | 27.8% | Foster-Glocester | Amanda Grundel | |
212 | Blackstone Academy Charter (26602) | H | 347 | 88 | 25.4% | 34.7% | BLACKSTONE | Kyleen Carpenter | |
213 | Block Island School (22101) | E M H | 125 | 32 | 25.6% | 25% | New Shoreham | Daniel Warner | |
214 | Henry J. Winters School (26119) | E | 558 | 144 | 25.8% | 34.2% | Pawtucket | Maria SanMartino | |
215 | Mary E. Fogarty El. School (28160) | E | 406 | 105 | 25.9% | 48.1% | Providence | Courtney Monterecy | |
216 | Early Childhood Center (16114) | E | 212 | 55 | 25.9% | 16.8% | Johnston | Keri Roberti | |
217 | Martin Luther King El. School (28163) | E | 410 | 108 | 26.3% | 44.4% | Providence | Kristen Lussier | |
218 | Cranston High School East (07113) | H | 1508 | 399 | 26.5% | 32.7% | Cranston | Thomas Barbieri | |
219 | Samuel Slater Middle School (26106) | M | 588 | 157 | 26.7% | 30.2% | Pawtucket | Danielle Bishop | |
220 | Curvin-McCabe School (26116) | E | 336 | 90 | 26.8% | 36.6% | Pawtucket | Shannyn Nelson | |
221 | Austin T. Levy School (03108) | E | 313 | 84 | 26.8% | 32.7% | Burrillville | Monica Tomson | |
222 | Leo A. Savoie School (39120) | E | 320 | 86 | 26.9% | 26.9% | Woonsocket | Donna Coderre | |
223 | Anthony Carnevale Elementary (28181) | E | 489 | 132 | 27% | 45.8% | Providence | Elizabeth Northup | |
224 | Joseph Jenks Middle School (26103) | M | 636 | 175 | 27.5% | 32.7% | Pawtucket | Michael Gilmore | |
225 | Fallon Memorial School (26113) | E | 547 | 151 | 27.6% | 39.3% | Pawtucket | Paul Zona | |
226 | Globe Park School (39119) | E | 514 | 143 | 27.8% | 40.6% | Woonsocket | Nichelle Kennell | |
227 | Governor Christopher DelSesto (28182) | M | 675 | 197 | 29.2% | 45.4% | Providence | Suzanne Madden | |
228 | Elizabeth Baldwin School (26120) | E | 297 | 90 | 30.3% | 40.3% | Pawtucket | Robin Sweezy | |
229 | Alfred Lima Sr. El School (28121) | E | 659 | 201 | 30.5% | 44% | Providence | Tonya Costa | |
230 | Pleasant View School (28165) | E | 422 | 132 | 31.3% | 51.7% | Providence | Tracey Learned | |
231 | G. Harold Hunt School (04104) | E | 183 | 59 | 32.2% | 54.2% | Central Falls | Reyna Poche | |
232 | Rogers High School (21111) | H | 606 | 197 | 32.5% | 38.8% | Newport | Jared Vance | |
233 | Newcomer Academy (28119) | H | 156 | 51 | 32.7% | N/A | Providence | Oscar Paz | |
234 | Gilbert Stuart Middle School (28144) | M | 465 | 153 | 32.9% | 49.3% | Providence | Luis Fernandez | |
235 | 360 High School (28195) | H | 362 | 121 | 33.4% | 49.2% | Providence | Kerry Tuttlebee | |
236 | Kevin K. Coleman School (39128) | E | 274 | 92 | 33.6% | 48.5% | Woonsocket | Karen Cahill | |
237 | Pothier-Citizens Elem Campus (39133) | E | 810 | 272 | 33.6% | 48.4% | Woonsocket | Cathy Carvalho | |
238 | Central Falls Sr High (04108) | H | 824 | 278 | 33.7% | 42.9% | Central Falls | Robert McCarthy | |
