Student Attendance Leaderboard For School Year 2025-26
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
Attendance Performance Where's my school?
Last Updated: 5/26/2026 2:30:17 AM
| Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayatt School (01104) | E | 353 | 9 | 2.5% | 5% | -2.5% | Barrington | Melissa Moniz |
| 2 | Oak Lawn School (07103) | E | 257 | 7 | 2.7% | 4.9% | -2.2% | Cranston | Ashley Cardarelli |
| 3 | Stony Lane El. School (23114) | E | 361 | 10 | 2.8% | 10.1% | -7.3% | North Kingstown | Nicole Hitchener |
| 4 | Segue Inst for Learning (04602) | E M | 373 | 11 | 2.9% | 4.8% | -1.9% | Segue Inst for L | Kevin Montoya |
| 5 | Segue Institute Learning High (46602) | H | 99 | 3 | 3% | 6.2% | -3.2% | Segue Inst for L | Joseph Mitchell |
| 6 | Meadowbrook Farms School (09107) | E | 205 | 8 | 3.9% | 8.3% | -4.4% | East Greenwich | Domenic Giusti |
| 7 | Barrington Middle School (01108) | M | 732 | 29 | 4% | 7.2% | -3.2% | Barrington | Andrew Anderson |
| 8 | Jamestown School-Melrose (15102) | E | 216 | 9 | 4.2% | 6.1% | -1.9% | Jamestown | Beth Roman |
| 9 | John J. McLaughlin Cumberland (08110) | E | 422 | 18 | 4.3% | 7.1% | -2.8% | Cumberland | Debra Malcolm |
| 10 | Community School (08109) | E | 532 | 23 | 4.3% | 8.1% | -3.8% | Cumberland | Cheryl Vaughn |
| 11 | George Hanaford School (09108) | E | 298 | 13 | 4.4% | 6.2% | -1.8% | East Greenwich | Coleen Smith |
| 12 | Jamestown School-Lawn (15101) | M | 175 | 8 | 4.6% | 6.4% | -1.8% | Jamestown | Nathaniel Edmunds |
| 13 | Sowams Elementary School (01109) | E | 257 | 13 | 5.1% | 4.4% | +0.7% | Barrington | James Callahan |
| 14 | Howard Hathaway School (27104) | E | 439 | 23 | 5.2% | 6.5% | -1.3% | Portsmouth | Lisa Little |
| 15 | Primrose Hill School (01103) | E | 308 | 17 | 5.5% | 7.7% | -2.2% | Barrington | Dawn August |
| 16 | Melville School (27111) | E | 306 | 17 | 5.6% | 10.4% | -4.8% | Portsmouth | Danielle Laurie |
| 17 | Hamilton School (23111) | E | 443 | 25 | 5.6% | 8.8% | -3.2% | North Kingstown | Frederick Schweizer |
| 18 | Hampden Meadows School (01105) | E | 513 | 29 | 5.7% | 3.6% | +2.1% | Barrington | Gino Sangiuliano |
| 19 | Raymond LaPerche School (31108) | E | 351 | 20 | 5.7% | 10.6% | -4.9% | Smithfield | Julie Dorsey |
| 20 | Richmond Elementary School (98105) | E | 462 | 27 | 5.8% | 13.6% | -7.8% | Chariho | Sharon Martin |
| 21 | Agnes E. Little School (26122) | E | 317 | 19 | 6% | 11.8% | -5.8% | Pawtucket | Samantha Moretti |
| 22 | Archie R. Cole MS (09103) | M | 549 | 33 | 6% | 11% | -5% | East Greenwich | Melissa Centracchio |
| 23 | The Compass School (23601) | E M | 216 | 13 | 6% | 12% | -6% | Compass | Brandee Lapisky |
| 24 | Clayville School (30103) | E | 116 | 7 | 6% | 11.3% | -5.3% | Scituate | Lori Boutiette |
| 25 | Agnes B. Hennessey School (10116) | E | 226 | 14 | 6.2% | 5% | +1.2% | East Providence | Tonianne Napolitano |
| 26 | Kingston Hill Academy (32601) | E | 258 | 16 | 6.2% | 8.6% | -2.4% | Kingston Hill | Drew Virbila |
| 27 | Matunuck School (32113) | E | 238 | 15 | 6.3% | 12% | -5.7% | South Kingstown | Elizabeth McGuire |
| 28 | West Kingston School (32112) | E | 300 | 19 | 6.3% | 11% | -4.7% | South Kingstown | Ryan Borden |
| 29 | Washington Oak School (06121) | E | 491 | 33 | 6.7% | 19.7% | -13% | Coventry | Paula Jacquard |
| 30 | North Smithfield Elementary (25110) | E | 620 | 42 | 6.8% | 7.6% | -0.8% | North Smithfield | Jennifer Daigneault |
| 31 | James H. Eldredge School (09102) | E | 308 | 21 | 6.8% | 6.5% | +0.3% | East Greenwich | Jennifer Tedeschi |
| 32 | Lincoln Central Elem. (17109) | E | 401 | 28 | 7% | 7.4% | -0.4% | Lincoln | Leanne Saravo |
| 33 | Portsmouth Middle School (27112) | M | 588 | 42 | 7.1% | 12% | -4.9% | Portsmouth | Jason Masterson |
| 34 | Western Coventry School (06109) | E | 279 | 20 | 7.2% | 11.9% | -4.7% | Coventry | Kristin Bagley |
| 35 | Stephen Olney School (24106) | E | 403 | 29 | 7.2% | 12% | -4.8% | North Providence | Anthony Pacitto |
| 36 | Orchard Farms El. School (07136) | E | 414 | 30 | 7.2% | 13.7% | -6.5% | Cranston | Cheri Sacco |
| 37 | Frenchtown School (09105) | E | 262 | 19 | 7.3% | 6.1% | +1.2% | East Greenwich | Maryann Crudale |
| 38 | W. R. Dutemple School (07116) | E | 239 | 18 | 7.5% | 8.1% | -0.6% | Cranston | Nick Ruggieri |
| 39 | Raices Dual Language Academy (04112) | E | 211 | 16 | 7.6% | 14.5% | -6.9% | Central Falls | Elisa Rivera |
| 40 | Pleasant View Elementary Schoo (31106) | E | 538 | 41 | 7.6% | 7.5% | +0.1% | Smithfield | Terry Viera |
| 41 | Lonsdale Elementary (17106) | E | 284 | 22 | 7.7% | 9.2% | -1.5% | Lincoln | Melissa Goho |
| 42 | Orlo Avenue School (10124) | E | 258 | 20 | 7.8% | 7.4% | +0.4% | East Providence | Lisa Pita |
| 43 | Rockwell School (96106) | E | 255 | 20 | 7.8% | 8.5% | -0.7% | Bristol Warren | Tara McAuliffe |
| 44 | Aquidneck School (19106) | E | 292 | 23 | 7.9% | 14.8% | -6.9% | Middletown | Erica Bulk |
| 45 | Centredale School (24109) | E | 204 | 17 | 8.3% | 14% | -5.7% | North Providence | Donna Hanley |
| 46 | Steere Farm Elementary School (03105) | E | 264 | 22 | 8.3% | 11.6% | -3.3% | Burrillville | Courtney Francis |
| 47 | Myron J. Francis Elementary (10125) | E | 406 | 34 | 8.4% | 10.8% | -2.4% | East Providence | Jamie McKenzie |
| 48 | Fogarty Memorial (13103) | E | 297 | 25 | 8.4% | 11.4% | -3% | Glocester | Tammy Strik |
| 49 | Wilbur and McMahon Schools (18101) | E M | 224 | 19 | 8.5% | 8.8% | -0.3% | Little Compton | John McKinnon |
| 50 | Gaudet Learning Academy (19117) | E | 270 | 23 | 8.5% | 11% | -2.5% | Middletown | Kaitlin Gibbins |
| 51 | North Cumberland Middle (08116) | M | 641 | 55 | 8.6% | 9.3% | -0.7% | Cumberland | Bethany Coughlin |
| 52 | Wawaloam School (97101) | E | 198 | 17 | 8.6% | 16.3% | -7.7% | Exeter-W. Greenw | Laurie Ratigan |
| 53 | Pocasset School (33107) | E | 195 | 17 | 8.7% | 14.2% | -5.5% | Tiverton | Amy Donnelly-Roche |
| 54 | Stone Hill School (07127) | E | 229 | 20 | 8.7% | 14.8% | -6.1% | Cranston | Tricia Rotondo |
| 55 | Metcalf School (97103) | E | 541 | 49 | 9.1% | 11.6% | -2.5% | Exeter-W. Greenw | Michelle Bucacci |
| 56 | Narragansett Pier School (20103) | M | 242 | 22 | 9.1% | 20.2% | -11.1% | Narragansett | Emily Chartier |
| 57 | State Street School (36106) | E | 195 | 18 | 9.2% | 7.9% | +1.3% | Westerly | Audrey Faubert |
| 58 | North Smithfield MS (25109) | M | 492 | 46 | 9.3% | 13.1% | -3.8% | North Smithfield | Christine Lopes |
| 59 | Fishing Cove El. School (23109) | E | 284 | 27 | 9.5% | 19.8% | -10.3% | North Kingstown | Colleen Loughlin |
| 60 | Forest Park El. School (23110) | E | 252 | 24 | 9.5% | 6% | +3.5% | North Kingstown | Joseph Rotz |
| 61 | Blackrock School (06117) | E | 279 | 27 | 9.7% | 15.1% | -5.4% | Coventry | Joseph Lucian |
| 62 | Ranger School (33105) | E | 225 | 22 | 9.8% | 13.1% | -3.3% | Tiverton | Gail Ponte |
| 63 | International Charter School (26601) | E | 375 | 37 | 9.9% | 20.3% | -10.4% | International | Rosa DeVarona |
| 64 | Old County Road School (31104) | E | 242 | 24 | 9.9% | 12% | -2.1% | Smithfield | Amanda Confreda |
| 65 | Greenbush Elementary School (38109) | E | 422 | 42 | 10% | 17.6% | -7.6% | West Warwick | Michelle Livsey |
| 66 | East Greenwich High (09106) | H | 717 | 73 | 10.2% | 10.3% | -0.1% | East Greenwich | Patricia Page |
| 67 | Springbrook Elementary School (36111) | E | 215 | 22 | 10.2% | 14.6% | -4.4% | Westerly | Jennifer Enck |
| 68 | Hope Highlands Middle School (07137) | M | 361 | 37 | 10.2% | 10.7% | -0.5% | Cranston | Sean Kelly |
| 69 | Garvin Memorial (08108) | E | 457 | 47 | 10.3% | 15.5% | -5.2% | Cumberland | Michelle Carter |
| 70 | Cedar Hill School (35131) | E | 280 | 29 | 10.4% | 13.5% | -3.1% | Warwick | James Diko |
| 71 | Ashton School (08112) | E | 444 | 46 | 10.4% | 11.9% | -1.5% | Cumberland | Nidia Karbonik |
| 72 | Barrington High School (01106) | H | 1057 | 110 | 10.4% | 11.6% | -1.2% | Barrington | Christopher Ashley |
| 73 | Gaudet Middle School (19114) | M | 407 | 43 | 10.6% | 20.4% | -9.8% | Middletown | Gerald Haas |
| 74 | Northern Lincoln Elem. (17113) | E | 364 | 39 | 10.7% | 19.4% | -8.7% | Lincoln | Lianne Denham |
| 75 | Garden City School (07122) | E | 532 | 57 | 10.7% | 13.5% | -2.8% | Cranston | Bryan Byerlee |
| 76 | Hopkins Hill School (06112) | E | 316 | 34 | 10.8% | 12.3% | -1.5% | Coventry | Kathryn Tancrelle |
| 77 | Nuestro Mundo Public Charter S (69601) | E M | 341 | 37 | 10.9% | 30.4% | -19.5% | Nuestro Mundo Pu | Danira Vasquez |
| 78 | Silver Spring School (10123) | E | 211 | 23 | 10.9% | 13.1% | -2.2% | East Providence | Allison Amodie |
| 79 | Chariho Regional Middle School (98103) | M | 784 | 86 | 11% | 14.6% | -3.6% | Chariho | Jean Bradanini |
| 80 | Woodridge School (07121) | E | 273 | 30 | 11% | 13.4% | -2.4% | Cranston | Marisa Jackson |
| 81 | Blackstone Valley Prep E. 2 (08603) | E | 425 | 47 | 11.1% | 14.2% | -3.1% | Blackstone Valle | Rebekah Thibeault |
| 82 | Capt. Isaac Paine El. School (12101) | E | 226 | 25 | 11.1% | 19.5% | -8.4% | Foster | James Zanfini |
| 83 | Waddington School (10114) | E | 542 | 60 | 11.1% | 15.3% | -4.2% | East Providence | Karen Moore |
| 84 | North Scituate School (30106) | E | 243 | 27 | 11.1% | 10.6% | +0.5% | Scituate | Kyle Gallivan |
| 85 | Burrillville Middle School (03104) | M | 443 | 50 | 11.3% | 16% | -4.7% | Burrillville | Matthew Velino |
| 86 | Westerly Middle School (36103) | M | 611 | 69 | 11.3% | 10.1% | +1.2% | Westerly | Desiree Derix |
| 87 | Brown Avenue School (16106) | E | 239 | 27 | 11.3% | 17.1% | -5.8% | Johnston | Vincent Verardo |
| 88 | Ashaway Elementary School (98106) | E | 237 | 27 | 11.4% | 14.6% | -3.2% | Chariho | Amanda Leclerc |
| 89 | Robertson School (35121) | E | 245 | 28 | 11.4% | 13.2% | -1.8% | Warwick | Brian Dillon |
| 90 | Narragansett Elementary (20102) | E | 330 | 38 | 11.5% | 14.5% | -3% | Narragansett | Lisa Wilson |
| 91 | Tiogue School (06116) | E | 338 | 39 | 11.5% | 10.1% | +1.4% | Coventry | Kerri Luchka |
| 92 | Burrillville High School (03109) | H | 607 | 71 | 11.7% | 18.7% | -7% | Burrillville | Michael Lazzareschi |
| 93 | Kent Heights School (10113) | E | 247 | 29 | 11.7% | 10% | +1.7% | East Providence | Soledad Barreto |
| 94 | North Smitfield HS (25108) | H | 507 | 61 | 12% | 14.7% | -2.7% | North Smithfield | Daniel Geraghty |
| 95 | West Glocester Elementary (13104) | E | 247 | 30 | 12.1% | 13.2% | -1.1% | Glocester | Kaitlin Soccio |
| 96 | Peace Dale School (32107) | E | 401 | 50 | 12.5% | 12.4% | +0.1% | South Kingstown | Jonathan Rapport |
| 97 | Aventure Academy (28199) | H | 279 | 35 | 12.5% | 47.2% | -34.7% | Providence | |
| 98 | Francis J. Varieur School (26125) | E | 270 | 34 | 12.6% | 13% | -0.4% | Pawtucket | Katie Feole |
| 99 | Early Childhood Center (16114) | E | 181 | 23 | 12.7% | 22.4% | -9.7% | Johnston | Keri Roberti |
| 100 | Blackstone Valley Prep Element (08605) | E | 282 | 36 | 12.8% | 21.6% | -8.8% | Blackstone Valle | Alex Smith |
| 101 | Blackstone Valley Prep (08601) | E | 420 | 54 | 12.9% | 18.6% | -5.7% | Blackstone Valle | Rebecca Boswell |
| 102 | Wickford Middle School (23105) | M | 326 | 42 | 12.9% | 17.4% | -4.5% | North Kingstown | David Flanagan |
| 103 | Joseph A. Whelan School (24108) | E | 246 | 32 | 13% | 23.6% | -10.6% | North Providence | Joshua Lombardi |
| 104 | Exeter-West Greenwich Reg. Jr. (97105) | M | 253 | 33 | 13% | 17.1% | -4.1% | Exeter-W. Greenw | Melissa Marino |
| 105 | Paul Cuffee Middle School (51602) | M | 198 | 26 | 13.1% | 17.8% | -4.7% | Paul Cuffee | Andrea Summers |
| 106 | Blackstone Valley Prep Jr High (08602) | M | 342 | 45 | 13.2% | 17% | -3.8% | Blackstone Valle | Kelsey Joyce |
| 107 | Alan Shawn Feinstein MS of Cov (06104) | M | 871 | 115 | 13.2% | 16.7% | -3.5% | Coventry | Jeffrey Guiot |
| 108 | Stadium School (07120) | E | 247 | 33 | 13.4% | 19% | -5.6% | Cranston | Derek Gustafson |
| 109 | James L. McGuire School (24107) | E | 389 | 53 | 13.6% | 16.2% | -2.6% | North Providence | Alicia Lisi |
| 110 | Portsmouth High School (27106) | H | 750 | 103 | 13.7% | 17.1% | -3.4% | Portsmouth | Jeffrey Heath |
| 111 | The Greene School (97601) | H | 179 | 25 | 14% | 9.2% | +4.8% | The Greene Schoo | Alex Edelmann |
| 112 | Holliman School (35128) | E | 279 | 39 | 14% | 29.1% | -15.1% | Warwick | Kimberly Cabana |
| 113 | Lippitt School (35123) | E | 207 | 29 | 14% | 18.8% | -4.8% | Warwick | Lisa Hadley |
| 114 | Hugh B. Bain Middle School (07115) | M | 533 | 75 | 14.1% | 18.2% | -4.1% | Cranston | Keith Croft |
| 115 | Flora S. Curtis School (26115) | E | 226 | 32 | 14.2% | 39.5% | -25.3% | Pawtucket | Paul Zona |
| 116 | Veterans Memorial Elementary (04106) | E | 364 | 52 | 14.3% | 18.8% | -4.5% | Central Falls | Michael Carline |
| 117 | Riverside Middle School (10122) | M | 518 | 74 | 14.3% | 18.7% | -4.4% | East Providence | Michael Gilmore |
| 118 | Vincent J. Gallagher Middle (31109) | M | 481 | 69 | 14.3% | 14.5% | -0.2% | Smithfield | Laurie Beauvais |
| 119 | Broad Rock Middle School (32114) | M | 545 | 79 | 14.5% | 15.5% | -1% | South Kingstown | Tammy McNeiece |
| 120 | Edward S. Rhodes School (07117) | E | 303 | 44 | 14.5% | 12.9% | +1.6% | Cranston | Heather Breton |
| 121 | Achievement First Promesa (41605) | E | 562 | 82 | 14.6% | 20.7% | -6.1% | Achievement Firs | Jennifer Andrade |
| 122 | Metropolitan Career Tech Ctr (28703) | H | 893 | 132 | 14.8% | 32.7% | -17.9% | MET SCHOOL | Nancy Diaz |
| 123 | Winman Middle School (35139) | M | 668 | 100 | 15% | 20.3% | -5.3% | Warwick | Adam Heywood |
| 124 | The Hope Academy (28613) | E M | 318 | 48 | 15.1% | 17.4% | -2.3% | The Hope Academy | Marikate Sattler |
| 125 | Edgewood Highland (07130) | E | 277 | 42 | 15.2% | 19.5% | -4.3% | Cranston | Ryan Kavanagh |
| 126 | Scituate Middle School (30105) | M | 257 | 39 | 15.2% | 17.6% | -2.4% | Scituate | Dana Morel |
| 127 | Western Hills Middle School (07129) | M | 678 | 103 | 15.2% | 22.2% | -7% | Cranston | Tim Vesey |
| 128 | Coventry High School (06119) | H | 1151 | 176 | 15.3% | 21% | -5.7% | Coventry | Brooke Macomber |
| 129 | Paul Cuffee Upper School (51603) | H | 227 | 35 | 15.4% | 19% | -3.6% | Paul Cuffee | Genevieve Schultz |
| 130 | Davisville Middle School (23112) | M | 485 | 75 | 15.5% | 16.2% | -0.7% | North Kingstown | Barbara Maher |
| 131 | Forest Avenue School (19107) | E | 283 | 44 | 15.5% | 16.3% | -0.8% | Middletown | Rebecca Silveira |
| 132 | Warwick Neck School (35133) | E | 294 | 46 | 15.6% | 14.3% | +1.3% | Warwick | Meghan Maguire |
| 133 | Block Island School (22101) | E M H | 115 | 18 | 15.7% | 16.5% | -0.8% | New Shoreham | Pamela Austen |
| 134 | Leviton Dual Language School (28103) | E | 287 | 45 | 15.7% | 17.2% | -1.5% | Providence | Jennifer Walker |
| 135 | Excel Academy Rhode Island (84601) | E M | 433 | 68 | 15.7% | 16.6% | -0.9% | Excel Academy Rh | Kate Cushing |
| 136 | Achievement First Providence (28609) | E | 468 | 74 | 15.8% | 18.4% | -2.6% | Achievement Firs | Breonna Pedrotti |
| 137 | Blackstone Valley Prep Upper E (08606) | E M | 392 | 62 | 15.8% | 18% | -2.2% | Blackstone Valle | Hillary Morente |
| 138 | Scott School (35135) | E | 196 | 31 | 15.8% | 19.5% | -3.7% | Warwick | Daniel Smith |
| 139 | Charlestown Elementary School (98104) | E | 259 | 41 | 15.8% | 11.9% | +3.9% | Chariho | Nicole Westcott |
| 140 | Winsor Hill School (16109) | E | 378 | 60 | 15.9% | 13.9% | +2% | Johnston | Maria Simeone |
| 141 | Saylesville Elementary (17112) | E | 308 | 49 | 15.9% | 14.8% | +1.1% | Lincoln | Matthew Russo |
| 142 | Emma G. Whiteknact School (10117) | E | 201 | 32 | 15.9% | 13.3% | +2.6% | East Providence | Kelly Guglietti |
| 143 | Robert F. Kennedy El. School (28138) | E | 425 | 68 | 16% | 20.8% | -4.8% | Providence | Kimberly Ann Zona |
| 144 | Dunn's Corners School (36109) | E | 262 | 42 | 16% | 11.1% | +4.9% | Westerly | Giuseppe Gencarelli |
| 145 | Calcutt Middle School (04115) | M | 399 | 64 | 16% | 19.4% | -3.4% | Central Falls | Katie Marcotte |
| 146 | Wyman School (35119) | E | 258 | 42 | 16.3% | 16.3% | 0% | Warwick | Despina Diko |
| 147 | Lincoln Middle School (17117) | M | 771 | 126 | 16.3% | 17% | -0.7% | Lincoln | James Williamson |
| 148 | Times2 Middle/High School (28198) | M H | 361 | 59 | 16.3% | 21.6% | -5.3% | Providence | Jennifer Aguiar |
| 149 | Narragansett High School (20104) | H | 360 | 59 | 16.4% | 19.4% | -3% | Narragansett | Conor McCloskey |
| 150 | Thornton School (16103) | E | 340 | 56 | 16.5% | 22.6% | -6.1% | Johnston | Louise Denham |
| 151 | Eden Park School (07118) | E | 199 | 33 | 16.6% | 20.9% | -4.3% | Cranston | Jennifer Randall |
| 152 | Colt Andrews School (96105) | E | 410 | 68 | 16.6% | 15.6% | +1% | Bristol Warren | Deborah Kearns |
| 153 | South Kingstown High (32108) | H | 675 | 112 | 16.6% | 19.7% | -3.1% | South Kingstown | Chip McGair |
| 154 | Trinity Academy Performing Art (28606) | M H | 306 | 51 | 16.7% | 22.7% | -6% | Trinity Academy | Elizabeth Richards-Hegnauer |
| 155 | Hope School (30102) | E | 161 | 27 | 16.8% | 15% | +1.8% | Scituate | Rebecca Toomey |
| 156 | Joseph L. McCourt MS (08115) | M | 471 | 79 | 16.8% | 22.6% | -5.8% | Cumberland | Pamela Storme |
| 157 | Dr. Edward Ricci School (24111) | M | 393 | 66 | 16.8% | 18.1% | -1.3% | North Providence | Kevin Lamoureux |
| 158 | RINI Middle College (28607) | H | 457 | 77 | 16.8% | 34% | -17.2% | Rhode Island Nur | Tammy Ferland |
| 159 | B.F. Norton Elementary School (08107) | E | 383 | 65 | 17% | 20.8% | -3.8% | Cumberland | Sandra Lariviere |
| 160 | Park School (35132) | E | 235 | 40 | 17% | 17.4% | -0.4% | Warwick | Ryan Rafanelli |
| 161 | Norwood School (35101) | E | 251 | 43 | 17.1% | 12.8% | +4.3% | Warwick | Dawn Manchester |
| 162 | Edward Martin Middle (10109) | M | 523 | 90 | 17.2% | 17.3% | -0.1% | East Providence | Laurie Marchand |
| 163 | Hugh Cole School (96113) | E | 488 | 84 | 17.2% | 16.2% | +1% | Bristol Warren | Colin Grimsey |
| 164 | Potter-Burns School (26110) | E | 427 | 74 | 17.3% | 21.5% | -4.2% | Pawtucket | Jennifer McCaughey |
| 165 | Raices Upper Dual Language Acd (04118) | M | 103 | 18 | 17.5% | 17.2% | +0.3% | Central Falls | Elisa Rivera |
| 166 | Glen Hills School (07128) | E | 286 | 50 | 17.5% | 19% | -1.5% | Cranston | Beth-Anne Basile-Daggett |
| 167 | Kickemuit Middle School (96112) | M | 616 | 108 | 17.5% | 20.1% | -2.6% | Bristol Warren | Dennis Morrell |
| 168 | Sherman School (35127) | E | 335 | 59 | 17.6% | 20.4% | -2.8% | Warwick | Maria SanMartino-Clinton |
| 169 | Smithfield High School (31107) | H | 675 | 119 | 17.6% | 19.3% | -1.7% | Smithfield | Kristin Ward |
| 170 | Times2 Elementary School (28197) | E | 343 | 61 | 17.8% | 20.1% | -2.3% | Providence | Nerise Beckford-Joly |
| 171 | Vartan Gregorian El. School (28151) | E | 309 | 55 | 17.8% | 21.6% | -3.8% | Providence | Jeffrey Wright |
| 172 | Park View Middle School (07123) | M | 670 | 120 | 17.9% | 22.1% | -4.2% | Cranston | Alexander Kanelos |
| 173 | Austin T. Levy School (03108) | E | 244 | 44 | 18% | 18.4% | -0.4% | Burrillville | David Brissette |
| 174 | Cranston High School West (07126) | H | 1670 | 302 | 18.1% | 18.6% | -0.5% | Cranston | John Fontaine |
| 175 | Greenwood School (35114) | E | 235 | 43 | 18.3% | 18% | +0.3% | Warwick | Andrew Longo |
| 176 | Birchwood Middle School (24112) | M | 385 | 71 | 18.4% | 16.9% | +1.5% | North Providence | Brian Gilmore |
| 177 | Blackstone Valley Prep High (08604) | H | 427 | 79 | 18.5% | 17.4% | +1.1% | Blackstone Valle | Marielle Emet |
| 178 | North Kingstown Sr. High (23108) | H | 1256 | 234 | 18.6% | 22.3% | -3.7% | North Kingstown | Shivali Finkelstein |
| 179 | Frank D. Spaziano Elem School (28134) | E M | 601 | 113 | 18.8% | 20.1% | -1.3% | Providence | Luis Fernandez |
| 180 | William Callahan School (03107) | E | 291 | 55 | 18.9% | 20.3% | -1.4% | Burrillville | Rudolph Moseley |
| 181 | Mt. Hope High School (96107) | H | 783 | 148 | 18.9% | 27.5% | -8.6% | Bristol Warren | Michelle King |
| 182 | The Learning Community (04601) | E M | 569 | 109 | 19.2% | 17.7% | +1.5% | Learning | Meg O'Leary |
| 183 | AF Iluminar Mayoral Middle Sch (41604) | M | 407 | 79 | 19.4% | 15% | +4.4% | Achievement Firs | |
| 184 | Jacqueline M. Walsh School (26109) | H | 180 | 35 | 19.4% | 21.4% | -2% | Pawtucket | Elizabeth Fasteson |
| 185 | Westerly High School (36104) | H | 588 | 115 | 19.6% | 24.5% | -4.9% | Westerly | Kellie Moulin |
| 186 | RISE Prep Lower Academy School (39602) | E M | 570 | 112 | 19.6% | 16.6% | +3% | RISE Prep Academ | Colleen Colarusso |
| 187 | Exeter-West Greenwich Regional (97106) | H | 460 | 91 | 19.8% | 19.6% | +0.2% | Exeter-W. Greenw | Kristen Stringfellow |
| 188 | Cumberland High School (08114) | H | 1392 | 276 | 19.8% | 23.2% | -3.4% | Cumberland | Adolfo Costa |
| 189 | Ella Risk School (04101) | E | 371 | 74 | 19.9% | 19.8% | +0.1% | Central Falls | Buddy Comet |
| 190 | AF Providence Mayoral Middle (28615) | M | 406 | 81 | 20% | 17.9% | +2.1% | Achievement Firs | Colleen Preusse |
| 191 | Achievement First Iluminar (28614) | E | 463 | 93 | 20.1% | 19.5% | +0.6% | Achievement Firs | Joseph Fink |
| 192 | Davies Career-Tech High School (17701) | H | 868 | 178 | 20.5% | 24.3% | -3.8% | Davies | Jose Libano |
| 193 | Classical High School (28164) | H | 1103 | 228 | 20.7% | 16.2% | +4.5% | Providence | Scott Barr |
| 194 | Nathanael Greene School (26111) | E | 372 | 77 | 20.7% | 24.8% | -4.1% | Pawtucket | Nicole Dantas |
| 195 | Ponaganset High School (99102) | H | 829 | 173 | 20.9% | 27% | -6.1% | Foster-Glocester | Amanda Grundel |
| 196 | Chariho High School (98101) | H | 946 | 198 | 20.9% | 22.6% | -1.7% | Chariho | Gerald Auth |
| 197 | Reservoir Avenue School (28142) | E | 291 | 62 | 21.3% | 21.7% | -0.4% | Providence | Cynthia Torres |
| 198 | Sarah Dyer Barnes School (16108) | E | 291 | 62 | 21.3% | 18.6% | +2.7% | Johnston | Natasha Zito |
| 199 | Lincoln Senior High School (17110) | H | 938 | 200 | 21.3% | 26% | -4.7% | Lincoln | Kenneth Hopkins |
| 200 | Ponaganset Middle School (99101) | M | 423 | 91 | 21.5% | 24.1% | -2.6% | Foster-Glocester | Patricia Marcotte |
| 201 | William D'Abate Elem. School (28153) | E | 368 | 80 | 21.7% | 22.9% | -1.2% | Providence | Brent Kermen |
| 202 | Scituate High School (30104) | H | 375 | 82 | 21.9% | 18.1% | +3.8% | Scituate | Michael Hassell |
| 203 | Cunningham School (26121) | E | 314 | 69 | 22% | 21% | +1% | Pawtucket | April Flowers |
| 204 | Nathanael Greene Middle (28145) | M | 927 | 204 | 22% | 28% | -6% | Providence | William Reilly |
| 205 | Suzanne M. Henseler Quidnesset (23113) | E | 213 | 47 | 22.1% | 22.2% | -0.1% | North Kingstown | Carolyn Johnston |
| 206 | Robert L. Bailey IV (28156) | E | 447 | 99 | 22.1% | 25.6% | -3.5% | Providence | Alicia Jones |
| 207 | George J. West El. School (28135) | E | 476 | 106 | 22.3% | 30% | -7.7% | Providence | Lori Barkett-Farhat |
| 208 | Greystone School (24110) | E | 314 | 70 | 22.3% | 22.3% | 0% | North Providence | Lori DeSimone |
| 209 | Hoxsie School (35136) | E | 278 | 62 | 22.3% | 19.1% | +3.2% | Warwick | Gary McCoombs |
| 210 | Paul Cuffee Lower School (51601) | E | 377 | 85 | 22.5% | 21.3% | +1.2% | Paul Cuffee | Josie Batista |
| 211 | Middletown High School (19111) | H | 480 | 109 | 22.7% | 30.2% | -7.5% | Middletown | Donna Sweet |
| 212 | Frank E. Thompson Middle (21106) | M | 462 | 106 | 22.9% | 28% | -5.1% | Newport | Michael Browner Jr |
| 213 | Webster Avenue School (28127) | E | 307 | 71 | 23.1% | 23.3% | -0.2% | Providence | Jaime David |
| 214 | Wakefield Hills El. School (38111) | E | 354 | 82 | 23.2% | 22.5% | +0.7% | West Warwick | Kathleen Winslow |
| 215 | Achievement First Envision Ele (41607) | E | 461 | 107 | 23.2% | 25.7% | -2.5% | Achievement Firs | Cynthia Louis-Dale |
| 216 | Curvin-McCabe School (26116) | E | 325 | 76 | 23.4% | 27.5% | -4.1% | Pawtucket | Shannyn Nelson |
| 217 | North Providence High (24105) | H | 1022 | 239 | 23.4% | 26.9% | -3.5% | North Providence | Christen Magill |
