Student Attendance Leaderboard For School Year 2025-26
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
Attendance Performance Where's my school?
Last Updated: 3/17/2026 2:30:12 AM
| Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stony Lane El. School (23114) | E | 362 | 6 | 1.7% | 8.3% | -6.6% | North Kingstown | Nicole Hitchener |
| 2 | Oak Lawn School (07103) | E | 257 | 6 | 2.3% | 6.1% | -3.8% | Cranston | Ashley Cardarelli |
| 3 | Jamestown School-Lawn (15101) | M | 176 | 6 | 3.4% | 8.6% | -5.2% | Jamestown | Nathaniel Edmunds |
| 4 | Nayatt School (01104) | E | 351 | 12 | 3.4% | 6.1% | -2.7% | Barrington | Melissa Moniz |
| 5 | Community School (08109) | E | 533 | 21 | 3.9% | 9.1% | -5.2% | Cumberland | Cheryl Vaughn |
| 6 | George Hanaford School (09108) | E | 298 | 12 | 4% | 7.7% | -3.7% | East Greenwich | Coleen Smith |
| 7 | John J. McLaughlin Cumberland (08110) | E | 420 | 18 | 4.3% | 10.3% | -6% | Cumberland | Debra Malcolm |
| 8 | Clayville School (30103) | E | 117 | 6 | 5.1% | 11.9% | -6.8% | Scituate | Lori Boutiette |
| 9 | Barrington Middle School (01108) | M | 734 | 39 | 5.3% | 9.4% | -4.1% | Barrington | Andrew Anderson |
| 10 | Rockwell School (96106) | E | 253 | 14 | 5.5% | 8.9% | -3.4% | Bristol Warren | Tara McAuliffe |
| 11 | Aquidneck School (19106) | E | 291 | 17 | 5.8% | 19.9% | -14.1% | Middletown | Erica Bulk |
| 12 | Hamilton School (23111) | E | 443 | 26 | 5.9% | 9.5% | -3.6% | North Kingstown | Frederick Schweizer |
| 13 | Jamestown School-Melrose (15102) | E | 214 | 13 | 6.1% | 8.1% | -2% | Jamestown | Beth Roman |
| 14 | Frenchtown School (09105) | E | 263 | 16 | 6.1% | 8% | -1.9% | East Greenwich | Maryann Crudale |
| 15 | Agnes E. Little School (26122) | E | 322 | 20 | 6.2% | 17.5% | -11.3% | Pawtucket | Samantha Moretti |
| 16 | Richmond Elementary School (98105) | E | 465 | 29 | 6.2% | 16.3% | -10.1% | Chariho | Sharon Martin |
| 17 | Matunuck School (32113) | E | 238 | 15 | 6.3% | 15.5% | -9.2% | South Kingstown | Elizabeth McGuire |
| 18 | Raymond LaPerche School (31108) | E | 349 | 22 | 6.3% | 10.4% | -4.1% | Smithfield | Julie Dorsey |
| 19 | Meadowbrook Farms School (09107) | E | 204 | 13 | 6.4% | 9% | -2.6% | East Greenwich | Domenic Giusti |
| 20 | Segue Inst for Learning (04602) | E M | 381 | 25 | 6.6% | 4% | +2.6% | Segue Inst for L | Kevin Montoya |
| 21 | Kingston Hill Academy (32601) | E | 257 | 17 | 6.6% | 11.2% | -4.6% | Kingston Hill | Drew Virbila |
| 22 | Washington Oak School (06121) | E | 492 | 34 | 6.9% | 20.8% | -13.9% | Coventry | Paula Jacquard |
| 23 | Hampden Meadows School (01105) | E | 515 | 36 | 7% | 5.9% | +1.1% | Barrington | Gino Sangiuliano |
| 24 | James H. Eldredge School (09102) | E | 309 | 22 | 7.1% | 9.1% | -2% | East Greenwich | Jennifer Tedeschi |
| 25 | Metropolitan Career Tech Ctr (28703) | H | 893 | 65 | 7.3% | 29.9% | -22.6% | MET SCHOOL | Nancy Diaz |
| 26 | West Kingston School (32112) | E | 300 | 22 | 7.3% | 8.5% | -1.2% | South Kingstown | Ryan Borden |
| 27 | Fishing Cove El. School (23109) | E | 283 | 21 | 7.4% | 19.8% | -12.4% | North Kingstown | Colleen Loughlin |
| 28 | Melville School (27111) | E | 306 | 23 | 7.5% | 12.6% | -5.1% | Portsmouth | Danielle Laurie |
| 29 | Agnes B. Hennessey School (10116) | E | 226 | 17 | 7.5% | 10.2% | -2.7% | East Providence | Tonianne Napolitano |
| 30 | Archie R. Cole MS (09103) | M | 550 | 42 | 7.6% | 11.4% | -3.8% | East Greenwich | Melissa Centracchio |
| 31 | Pleasant View Elementary Schoo (31106) | E | 538 | 42 | 7.8% | 6.6% | +1.2% | Smithfield | Terry Viera |
| 32 | Sowams Elementary School (01109) | E | 255 | 20 | 7.8% | 7.2% | +0.6% | Barrington | James Callahan |
| 33 | Howard Hathaway School (27104) | E | 441 | 35 | 7.9% | 11.8% | -3.9% | Portsmouth | Lisa Little |
| 34 | Ashton School (08112) | E | 440 | 35 | 8% | 10.7% | -2.7% | Cumberland | Nidia Karbonik |
| 35 | Fogarty Memorial (13103) | E | 297 | 24 | 8.1% | 12.9% | -4.8% | Glocester | Tammy Strik |
| 36 | Village Green Virtual (28608) | H | 184 | 15 | 8.2% | 16.5% | -8.3% | Village Green Vi | Carolyn Taylor |
| 37 | Myron J. Francis Elementary (10125) | E | 403 | 33 | 8.2% | 12.3% | -4.1% | East Providence | Jamie McKenzie |
| 38 | Forest Park El. School (23110) | E | 252 | 21 | 8.3% | 9.1% | -0.8% | North Kingstown | Joseph Rotz |
| 39 | Pocasset School (33107) | E | 191 | 16 | 8.4% | 18.9% | -10.5% | Tiverton | Amy Donnelly-Roche |
| 40 | Western Coventry School (06109) | E | 281 | 24 | 8.5% | 13.3% | -4.8% | Coventry | Kristin Bagley |
| 41 | North Smithfield Elementary (25110) | E | 618 | 53 | 8.6% | 12.1% | -3.5% | North Smithfield | Jennifer Daigneault |
| 42 | Raices Dual Language Academy (04112) | E | 209 | 18 | 8.6% | 15.7% | -7.1% | Central Falls | Elisa Rivera |
| 43 | International Charter School (26601) | E | 379 | 33 | 8.7% | 22% | -13.3% | International | Rosa DeVarona |
| 44 | Segue Institute Learning High (46602) | H | 103 | 9 | 8.7% | 9.8% | -1.1% | Segue Inst for L | Joseph Mitchell |
| 45 | Lincoln Central Elem. (17109) | E | 398 | 35 | 8.8% | 12.4% | -3.6% | Lincoln | Leanne Saravo |
| 46 | The Compass School (23601) | E M | 216 | 19 | 8.8% | 13.3% | -4.5% | Compass | Brandee Lapisky |
| 47 | Greenbush Elementary School (38109) | E | 420 | 37 | 8.8% | 18.5% | -9.7% | West Warwick | Michelle Livsey |
| 48 | Ranger School (33105) | E | 223 | 20 | 9% | 16.7% | -7.7% | Tiverton | Gail Ponte |
| 49 | Hope Highlands Middle School (07137) | M | 355 | 32 | 9% | 10.7% | -1.7% | Cranston | Sean Kelly |
| 50 | North Cumberland Middle (08116) | M | 644 | 61 | 9.5% | 9.4% | +0.1% | Cumberland | Bethany Coughlin |
| 51 | Lonsdale Elementary (17106) | E | 284 | 27 | 9.5% | 12.8% | -3.3% | Lincoln | Melissa Goho |
| 52 | Stephen Olney School (24106) | E | 399 | 38 | 9.5% | 17.4% | -7.9% | North Providence | Anthony Pacitto |
| 53 | Gaudet Learning Academy (19117) | E | 270 | 26 | 9.6% | 14.2% | -4.6% | Middletown | Kaitlin Gibbins |
| 54 | Ashaway Elementary School (98106) | E | 235 | 23 | 9.8% | 15.5% | -5.7% | Chariho | Amanda Leclerc |
| 55 | Westerly Middle School (36103) | M | 614 | 61 | 9.9% | 11.7% | -1.8% | Westerly | Desiree Derix |
| 56 | Cedar Hill School (35131) | E | 281 | 28 | 10% | 15.2% | -5.2% | Warwick | James Diko |
| 57 | Orchard Farms El. School (07136) | E | 411 | 41 | 10% | 14.7% | -4.7% | Cranston | Cheri Sacco |
| 58 | East Greenwich High (09106) | H | 721 | 72 | 10% | 10.9% | -0.9% | East Greenwich | Patricia Page |
| 59 | Orlo Avenue School (10124) | E | 259 | 26 | 10% | 10.7% | -0.7% | East Providence | Lisa Pita |
| 60 | Portsmouth Middle School (27112) | M | 591 | 60 | 10.2% | 15.5% | -5.3% | Portsmouth | Jason Masterson |
| 61 | W. R. Dutemple School (07116) | E | 235 | 24 | 10.2% | 13.2% | -3% | Cranston | Nick Ruggieri |
| 62 | Gaudet Middle School (19114) | M | 409 | 42 | 10.3% | 21.1% | -10.8% | Middletown | Gerald Haas |
| 63 | Blackstone Valley Prep E. 2 (08603) | E | 426 | 44 | 10.3% | 15.8% | -5.5% | Blackstone Valle | Rebekah Thibeault |
| 64 | North Smithfield MS (25109) | M | 493 | 51 | 10.3% | 13.8% | -3.5% | North Smithfield | Christine Lopes |
| 65 | Steere Farm Elementary School (03105) | E | 268 | 28 | 10.4% | 14.3% | -3.9% | Burrillville | Courtney Francis |
| 66 | Metcalf School (97103) | E | 543 | 57 | 10.5% | 11.7% | -1.2% | Exeter-W. Greenw | Michelle Bucacci |
| 67 | Brown Avenue School (16106) | E | 238 | 25 | 10.5% | 16.5% | -6% | Johnston | Vincent Verardo |
| 68 | Springbrook Elementary School (36111) | E | 218 | 23 | 10.6% | 15.4% | -4.8% | Westerly | Jennifer Enck |
| 69 | Wawaloam School (97101) | E | 199 | 21 | 10.6% | 19.5% | -8.9% | Exeter-W. Greenw | Laurie Ratigan |
| 70 | Nuestro Mundo Public Charter S (69601) | E M | 341 | 36 | 10.6% | 32.6% | -22% | Nuestro Mundo Pu | Danira Vasquez |
| 71 | Garvin Memorial (08108) | E | 458 | 49 | 10.7% | 18.6% | -7.9% | Cumberland | Michelle Carter |
| 72 | Wilbur and McMahon Schools (18101) | E M | 224 | 24 | 10.7% | 16.9% | -6.2% | Little Compton | John McKinnon |
| 73 | Narragansett Pier School (20103) | M | 242 | 26 | 10.7% | 20% | -9.3% | Narragansett | Emily Chartier |
| 74 | Old County Road School (31104) | E | 242 | 26 | 10.7% | 15.8% | -5.1% | Smithfield | Amanda Confreda |
| 75 | Aventure Academy (28199) | H | 278 | 30 | 10.8% | 53.8% | -43% | Providence | Matthew Buchanan |
| 76 | Primrose Hill School (01103) | E | 303 | 33 | 10.9% | 7.5% | +3.4% | Barrington | Dawn August |
| 77 | Silver Spring School (10123) | E | 211 | 23 | 10.9% | 12.9% | -2% | East Providence | Allison Amodie |
| 78 | Barrington High School (01106) | H | 1054 | 115 | 10.9% | 13.2% | -2.3% | Barrington | Christopher Ashley |
| 79 | Narragansett Elementary (20102) | E | 332 | 37 | 11.1% | 16.5% | -5.4% | Narragansett | Lisa Wilson |
| 80 | Stadium School (07120) | E | 250 | 28 | 11.2% | 16.5% | -5.3% | Cranston | Derek Gustafson |
| 81 | Chariho Regional Middle School (98103) | M | 788 | 89 | 11.3% | 15.6% | -4.3% | Chariho | Jean Bradanini |
| 82 | Hopkins Hill School (06112) | E | 316 | 36 | 11.4% | 14.2% | -2.8% | Coventry | Kathryn Tancrelle |
| 83 | North Scituate School (30106) | E | 241 | 28 | 11.6% | 14.6% | -3% | Scituate | Kyle Gallivan |
| 84 | West Glocester Elementary (13104) | E | 248 | 29 | 11.7% | 16% | -4.3% | Glocester | Kaitlin Soccio |
| 85 | Wickford Middle School (23105) | M | 327 | 39 | 11.9% | 16.4% | -4.5% | North Kingstown | David Flanagan |
| 86 | Achievement First Promesa (41605) | E | 561 | 67 | 11.9% | 19.7% | -7.8% | Achievement Firs | Jennifer Andrade |
| 87 | Waddington School (10114) | E | 544 | 65 | 11.9% | 16.2% | -4.3% | East Providence | Karen Moore |
| 88 | State Street School (36106) | E | 192 | 23 | 12% | 8.9% | +3.1% | Westerly | Audrey Faubert |
| 89 | Burrillville High School (03109) | H | 612 | 74 | 12.1% | 20.6% | -8.5% | Burrillville | Michael Lazzareschi |
| 90 | Blackstone Valley Prep (08601) | E | 420 | 51 | 12.1% | 19% | -6.9% | Blackstone Valle | Rebecca Boswell |
| 91 | Stone Hill School (07127) | E | 230 | 28 | 12.2% | 14.6% | -2.4% | Cranston | Tricia Rotondo |
| 92 | North Smitfield HS (25108) | H | 509 | 62 | 12.2% | 15.9% | -3.7% | North Smithfield | Daniel Geraghty |
| 93 | Woodridge School (07121) | E | 270 | 33 | 12.2% | 14.9% | -2.7% | Cranston | Marisa Jackson |
| 94 | Warwick Neck School (35133) | E | 293 | 37 | 12.6% | 17.1% | -4.5% | Warwick | Meghan Maguire |
| 95 | Blackrock School (06117) | E | 277 | 35 | 12.6% | 19% | -6.4% | Coventry | Joseph Lucian |
| 96 | Leviton Dual Language School (28103) | E | 284 | 36 | 12.7% | 22.3% | -9.6% | Providence | Jennifer Walker |
| 97 | Davisville Middle School (23112) | M | 485 | 62 | 12.8% | 15.6% | -2.8% | North Kingstown | Barbara Maher |
| 98 | Burrillville Middle School (03104) | M | 445 | 57 | 12.8% | 19.1% | -6.3% | Burrillville | Matthew Velino |
| 99 | Blackstone Valley Prep Jr High (08602) | M | 343 | 44 | 12.8% | 18.5% | -5.7% | Blackstone Valle | Kelsey Joyce |
| 100 | Garden City School (07122) | E | 538 | 70 | 13% | 13.8% | -0.8% | Cranston | Bryan Byerlee |
| 101 | Kent Heights School (10113) | E | 245 | 32 | 13.1% | 12% | +1.1% | East Providence | Soledad Barreto |
| 102 | Centredale School (24109) | E | 206 | 27 | 13.1% | 17.6% | -4.5% | North Providence | Donna Hanley |
| 103 | Paul Cuffee Middle School (51602) | M | 198 | 26 | 13.1% | 15.2% | -2.1% | Paul Cuffee | Andrea Summers |
| 104 | Capt. Isaac Paine El. School (12101) | E | 227 | 30 | 13.2% | 23% | -9.8% | Foster | James Zanfini |
| 105 | Peace Dale School (32107) | E | 407 | 54 | 13.3% | 14.5% | -1.2% | South Kingstown | Jonathan Rapport |
| 106 | Tiogue School (06116) | E | 338 | 45 | 13.3% | 14.2% | -0.9% | Coventry | Kerri Luchka |
| 107 | Narragansett High School (20104) | H | 360 | 48 | 13.3% | 17.2% | -3.9% | Narragansett | Conor McCloskey |
| 108 | Smithfield High School (31107) | H | 679 | 91 | 13.4% | 20.2% | -6.8% | Smithfield | Kristin Ward |
| 109 | Achievement First Providence (28609) | E | 468 | 63 | 13.5% | 18.6% | -5.1% | Achievement Firs | Breonna Pedrotti |
| 110 | Exeter-West Greenwich Reg. Jr. (97105) | M | 252 | 34 | 13.5% | 16.3% | -2.8% | Exeter-W. Greenw | Melissa Marino |
| 111 | Vincent J. Gallagher Middle (31109) | M | 481 | 65 | 13.5% | 14.1% | -0.6% | Smithfield | Laurie Beauvais |
| 112 | Trinity Academy Performing Art (28606) | M H | 310 | 42 | 13.5% | 27.3% | -13.8% | Trinity Academy | Elizabeth Richards-Hegnauer |
| 113 | Forest Avenue School (19107) | E | 287 | 39 | 13.6% | 18.9% | -5.3% | Middletown | Rebecca Silveira |
| 114 | Riverside Middle School (10122) | M | 519 | 71 | 13.7% | 18% | -4.3% | East Providence | Michael Gilmore |
| 115 | Classical High School (28164) | H | 1103 | 152 | 13.8% | 13.5% | +0.3% | Providence | Scott Barr |
| 116 | Northern Lincoln Elem. (17113) | E | 364 | 51 | 14% | 22.3% | -8.3% | Lincoln | Lianne Denham |
| 117 | Broad Rock Middle School (32114) | M | 548 | 77 | 14.1% | 15.5% | -1.4% | South Kingstown | Tammy McNeiece |
| 118 | Winsor Hill School (16109) | E | 376 | 53 | 14.1% | 15.4% | -1.3% | Johnston | Maria Simeone |
| 119 | Portsmouth High School (27106) | H | 756 | 107 | 14.2% | 20.6% | -6.4% | Portsmouth | Jeffrey Heath |
| 120 | Francis J. Varieur School (26125) | E | 273 | 39 | 14.3% | 13.2% | +1.1% | Pawtucket | Katie Feole |
| 121 | Park School (35132) | E | 230 | 33 | 14.3% | 17.6% | -3.3% | Warwick | Ryan Rafanelli |
| 122 | Scott School (35135) | E | 195 | 28 | 14.4% | 20.4% | -6% | Warwick | Daniel Smith |
| 123 | Hope School (30102) | E | 160 | 23 | 14.4% | 17.3% | -2.9% | Scituate | Rebecca Toomey |
| 124 | AF Providence Mayoral Middle (28615) | M | 402 | 58 | 14.4% | 19.4% | -5% | Achievement Firs | Colleen Preusse |
| 125 | Achievement First Iluminar (28614) | E | 464 | 67 | 14.4% | 21.2% | -6.8% | Achievement Firs | Joseph Fink |
| 126 | Veterans Memorial Elementary (04106) | E | 366 | 53 | 14.5% | 19.5% | -5% | Central Falls | Michael Carline |
| 127 | Flora S. Curtis School (26115) | E | 226 | 33 | 14.6% | 37.9% | -23.3% | Pawtucket | Paul Zona |
| 128 | Alan Shawn Feinstein MS of Cov (06104) | M | 878 | 129 | 14.7% | 19% | -4.3% | Coventry | Jeffrey Guiot |
| 129 | Blackstone Valley Prep Upper E (08606) | E M | 393 | 58 | 14.8% | 20.3% | -5.5% | Blackstone Valle | Hillary Morente |
| 130 | Greenwood School (35114) | E | 237 | 35 | 14.8% | 18.3% | -3.5% | Warwick | Andrew Longo |
| 131 | Edward S. Rhodes School (07117) | E | 303 | 45 | 14.9% | 15% | -0.1% | Cranston | Heather Breton |
| 132 | Raices Upper Dual Language Acd (04118) | M | 101 | 15 | 14.9% | 20.3% | -5.4% | Central Falls | Elisa Rivera |
| 133 | Hugh B. Bain Middle School (07115) | M | 534 | 80 | 15% | 19.7% | -4.7% | Cranston | Keith Croft |
| 134 | North Kingstown Sr. High (23108) | H | 1262 | 190 | 15.1% | 19.4% | -4.3% | North Kingstown | Shivali Finkelstein |
| 135 | Holliman School (35128) | E | 277 | 42 | 15.2% | 29% | -13.8% | Warwick | Kimberly Cabana |
| 136 | Western Hills Middle School (07129) | M | 680 | 104 | 15.3% | 21.2% | -5.9% | Cranston | Tim Vesey |
| 137 | Early Childhood Center (16114) | E | 181 | 28 | 15.5% | 22.3% | -6.8% | Johnston | Keri Roberti |
| 138 | Calcutt Middle School (04115) | M | 398 | 62 | 15.6% | 19.5% | -3.9% | Central Falls | Katie Marcotte |
| 139 | Lippitt School (35123) | E | 211 | 33 | 15.6% | 17.6% | -2% | Warwick | Lisa Hadley |
| 140 | Block Island School (22101) | E M H | 115 | 18 | 15.7% | 14.7% | +1% | New Shoreham | Pamela Austen |
| 141 | Blackstone Valley Prep Element (08605) | E | 281 | 44 | 15.7% | 23.6% | -7.9% | Blackstone Valle | Alex Smith |
| 142 | Emma G. Whiteknact School (10117) | E | 202 | 32 | 15.8% | 16% | -0.2% | East Providence | Kelly Guglietti |
| 143 | Park View Middle School (07123) | M | 668 | 107 | 16% | 21.9% | -5.9% | Cranston | Alexander Kanelos |
| 144 | Jacqueline M. Walsh School (26109) | H | 180 | 29 | 16.1% | 21.4% | -5.3% | Pawtucket | Elizabeth Fasteson |
| 145 | Paul Cuffee Upper School (51603) | H | 229 | 37 | 16.2% | 14.7% | +1.5% | Paul Cuffee | Genevieve Schultz |
| 146 | Joseph L. McCourt MS (08115) | M | 469 | 76 | 16.2% | 23.8% | -7.6% | Cumberland | Pamela Storme |
| 147 | Dunn's Corners School (36109) | E | 265 | 43 | 16.2% | 14.4% | +1.8% | Westerly | Giuseppe Gencarelli |
| 148 | Achievement First Envision Ele (41607) | E | 462 | 75 | 16.2% | 24.6% | -8.4% | Achievement Firs | Cynthia Louis-Dale |
| 149 | B.F. Norton Elementary School (08107) | E | 375 | 61 | 16.3% | 19.8% | -3.5% | Cumberland | Sandra Lariviere |
| 150 | AF Iluminar Mayoral Middle Sch (41604) | M | 408 | 67 | 16.4% | 15.2% | +1.2% | Achievement Firs | |
| 151 | Tiverton Middle School (33110) | E M | 583 | 96 | 16.5% | 21.6% | -5.1% | Tiverton | Andrew Zitoli |
| 152 | Glen Hills School (07128) | E | 285 | 47 | 16.5% | 22.4% | -5.9% | Cranston | Beth-Anne Basile-Daggett |
| 153 | South Kingstown High (32108) | H | 678 | 112 | 16.5% | 17.8% | -1.3% | South Kingstown | Chip McGair |
| 154 | Charlestown Elementary School (98104) | E | 259 | 43 | 16.6% | 13.5% | +3.1% | Chariho | Nicole Westcott |
| 155 | Sherman School (35127) | E | 337 | 56 | 16.6% | 22.3% | -5.7% | Warwick | Maria SanMartino-Clinton |
| 156 | Wyman School (35119) | E | 258 | 43 | 16.7% | 17.8% | -1.1% | Warwick | Despina Diko |
| 157 | James L. McGuire School (24107) | E | 389 | 65 | 16.7% | 17.7% | -1% | North Providence | Alicia Lisi |
| 158 | William Callahan School (03107) | E | 293 | 49 | 16.7% | 24.3% | -7.6% | Burrillville | Rudolph Moseley |
| 159 | Scituate Middle School (30105) | M | 257 | 43 | 16.7% | 16.5% | +0.2% | Scituate | Dana Morel |
| 160 | Westerly High School (36104) | H | 591 | 99 | 16.8% | 26.1% | -9.3% | Westerly | Kellie Moulin |
| 161 | Cranston High School West (07126) | H | 1676 | 281 | 16.8% | 18.8% | -2% | Cranston | John Fontaine |
| 162 | Hugh Cole School (96113) | E | 489 | 82 | 16.8% | 17.1% | -0.3% | Bristol Warren | Colin Grimsey |
| 163 | Austin T. Levy School (03108) | E | 244 | 41 | 16.8% | 21.5% | -4.7% | Burrillville | David Brissette |
| 164 | Thornton School (16103) | E | 345 | 58 | 16.8% | 27.1% | -10.3% | Johnston | Louise Denham |
| 165 | Robertson School (35121) | E | 243 | 41 | 16.9% | 15.1% | +1.8% | Warwick | Brian Dillon |
| 166 | Robert F. Kennedy El. School (28138) | E | 426 | 72 | 16.9% | 23.5% | -6.6% | Providence | Kimberly Ann Zona |
| 167 | Edward Martin Middle (10109) | M | 525 | 89 | 17% | 15.4% | +1.6% | East Providence | Laurie Marchand |
| 168 | Saylesville Elementary (17112) | E | 312 | 53 | 17% | 19.5% | -2.5% | Lincoln | Matthew Russo |
| 169 | Winman Middle School (35139) | M | 677 | 116 | 17.1% | 20.4% | -3.3% | Warwick | Adam Heywood |
| 170 | Ella Risk School (04101) | E | 377 | 65 | 17.2% | 24% | -6.8% | Central Falls | Buddy Comet |
| 171 | Blackstone Valley Prep High (08604) | H | 427 | 74 | 17.3% | 14.9% | +2.4% | Blackstone Valle | Marielle Emet |
| 172 | Coventry High School (06119) | H | 1160 | 204 | 17.6% | 23.3% | -5.7% | Coventry | Brooke Macomber |
| 173 | Kickemuit Middle School (96112) | M | 622 | 110 | 17.7% | 19.7% | -2% | Bristol Warren | Dennis Morrell |
| 174 | Excel Academy Rhode Island (84601) | E M | 433 | 77 | 17.8% | 20.1% | -2.3% | Excel Academy Rh | Kate Cushing |
| 175 | Mt. Hope High School (96107) | H | 784 | 140 | 17.9% | 26.2% | -8.3% | Bristol Warren | Michelle King |
| 176 | Edgewood Highland (07130) | E | 275 | 50 | 18.2% | 21.4% | -3.2% | Cranston | Ryan Kavanagh |
| 177 | Davies Career-Tech High School (17701) | H | 874 | 159 | 18.2% | 21.8% | -3.6% | Davies | Jose Libano |
| 178 | RINI Middle College (28607) | H | 467 | 85 | 18.2% | 31% | -12.8% | Rhode Island Nur | Tammy Ferland |
| 179 | Dr. Edward Ricci School (24111) | M | 393 | 72 | 18.3% | 19.1% | -0.8% | North Providence | Kevin Lamoureux |
| 180 | Cumberland High School (08114) | H | 1397 | 256 | 18.3% | 21.9% | -3.6% | Cumberland | Adolfo Costa |
| 181 | Eden Park School (07118) | E | 200 | 37 | 18.5% | 15.3% | +3.2% | Cranston | Jennifer Randall |
| 182 | Lincoln Middle School (17117) | M | 773 | 146 | 18.9% | 18.4% | +0.5% | Lincoln | James Williamson |
| 183 | Times2 Middle/High School (28198) | M H | 364 | 69 | 19% | 21.2% | -2.2% | Providence | Jennifer Aguiar |
| 184 | Exeter-West Greenwich Regional (97106) | H | 462 | 88 | 19% | 19.7% | -0.7% | Exeter-W. Greenw | Kristen Stringfellow |
| 185 | Scituate High School (30104) | H | 380 | 74 | 19.5% | 18.6% | +0.9% | Scituate | Michael Hassell |
| 186 | Chariho High School (98101) | H | 955 | 187 | 19.6% | 21.8% | -2.2% | Chariho | Gerald Auth |
| 187 | Ponaganset High School (99102) | H | 831 | 163 | 19.6% | 25% | -5.4% | Foster-Glocester | Amanda Grundel |
| 188 | Times2 Elementary School (28197) | E | 351 | 69 | 19.7% | 23.7% | -4% | Providence | Nerise Beckford-Joly |
| 189 | Birchwood Middle School (24112) | M | 384 | 76 | 19.8% | 18.5% | +1.3% | North Providence | Brian Gilmore |
| 190 | Joseph A. Whelan School (24108) | E | 242 | 48 | 19.8% | 26.6% | -6.8% | North Providence | Joshua Lombardi |
| 191 | Middletown High School (19111) | H | 482 | 96 | 19.9% | 27.4% | -7.5% | Middletown | Donna Sweet |
| 192 | Colt Andrews School (96105) | E | 408 | 82 | 20.1% | 15.8% | +4.3% | Bristol Warren | Deborah Kearns |
| 193 | Potter-Burns School (26110) | E | 427 | 86 | 20.1% | 21.2% | -1.1% | Pawtucket | Jennifer McCaughey |
| 194 | The Greene School (97601) | H | 180 | 37 | 20.6% | 10.8% | +9.8% | The Greene Schoo | Alex Edelmann |
| 195 | RISE Prep Lower Academy School (39602) | E M | 577 | 119 | 20.6% | 21.6% | -1% | RISE Prep Academ | Colleen Colarusso |
| 196 | Vartan Gregorian El. School (28151) | E | 309 | 64 | 20.7% | 21.8% | -1.1% | Providence | Jeffrey Wright |
| 197 | Achievement First Providence H (41606) | H | 467 | 98 | 21% | 27.1% | -6.1% | Achievement Firs | Aja Davis |
| 198 | Norwood School (35101) | E | 251 | 53 | 21.1% | 12.8% | +8.3% | Warwick | Dawn Manchester |
| 199 | Nathanael Greene Middle (28145) | M | 922 | 195 | 21.1% | 27.5% | -6.4% | Providence | William Reilly |
| 200 | Sarah Dyer Barnes School (16108) | E | 293 | 62 | 21.2% | 20.2% | +1% | Johnston | Natasha Zito |
| 201 | John F. Horgan School (38104) | E | 465 | 99 | 21.3% | 29.1% | -7.8% | West Warwick | Elizabeth Furtado |
| 202 | Nathanael Greene School (26111) | E | 371 | 79 | 21.3% | 29.4% | -8.1% | Pawtucket | Nicole Dantas |
| 203 | Paul Cuffee Lower School (51601) | E | 378 | 82 | 21.7% | 19.3% | +2.4% | Paul Cuffee | Josie Batista |
| 204 | Ponaganset Middle School (99101) | M | 426 | 93 | 21.8% | 24.6% | -2.8% | Foster-Glocester | Patricia Marcotte |
| 205 | William D'Abate Elem. School (28153) | E | 372 | 82 | 22% | 25.4% | -3.4% | Providence | Brent Kermen |
| 206 | Leo A. Savoie School (39120) | E | 335 | 74 | 22.1% | 33.3% | -11.2% | Woonsocket | Donna Coderre |
| 207 | Frank D. Spaziano Elem School (28134) | E M | 595 | 132 | 22.2% | 23.1% | -0.9% | Providence | Luis Fernandez |
| 208 | Curvin-McCabe School (26116) | E | 333 | 74 | 22.2% | 31.7% | -9.5% | Pawtucket | Shannyn Nelson |
| 209 | Hoxsie School (35136) | E | 281 | 63 | 22.4% | 20.1% | +2.3% | Warwick | Gary McCoombs |
| 210 | George J. West El. School (28135) | E | 472 | 107 | 22.7% | 31.2% | -8.5% | Providence | Lori Barkett-Farhat |
| 211 | Suzanne M. Henseler Quidnesset (23113) | E | 216 | 49 | 22.7% | 20.8% | +1.9% | North Kingstown | Carolyn Johnston |
| 212 | Tiverton High School (33108) | H | 395 | 90 | 22.8% | 22.2% | +0.6% | Tiverton | Andrew Keough |
| 213 | Kevin K. Coleman School (39128) | E | 275 | 64 | 23.3% | 42.6% | -19.3% | Woonsocket | Karen Cahill |
| 214 | Wakefield Hills El. School (38111) | E | 356 | 83 | 23.3% | 27.3% | -4% | West Warwick | Kathleen Winslow |
| 215 | Cunningham School (26121) | E | 317 | 74 | 23.3% | 22.4% | +0.9% | Pawtucket | April Flowers |
| 216 | North Providence High (24105) | H | 1026 | 243 | 23.7% | 26% | -2.3% | North Providence | Christen Magill |
