Student Attendance Leaderboard For School Year 2025-26
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
Attendance Performance Where's my school?
Last Updated: 6/20/2026 2:30:06 AM
| Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayatt School (01104) | E | 352 | 4 | 1.1% | 3.6% | -2.5% | Barrington | Melissa Moniz |
| 2 | Oak Lawn School (07103) | E | 257 | 4 | 1.6% | 4.5% | -2.9% | Cranston | Ashley Cardarelli |
| 3 | Stony Lane El. School (23114) | E | 361 | 6 | 1.7% | 6.2% | -4.5% | North Kingstown | Nicole Hitchener |
| 4 | Jamestown School-Melrose (15102) | E | 215 | 4 | 1.9% | 4.7% | -2.8% | Jamestown | Beth Roman |
| 5 | Meadowbrook Farms School (09107) | E | 205 | 6 | 2.9% | 7.6% | -4.7% | East Greenwich | Domenic Giusti |
| 6 | Segue Inst for Learning (04602) | E M | 373 | 11 | 2.9% | 3.4% | -0.5% | Segue Inst for L | Kevin Montoya |
| 7 | George Hanaford School (09108) | E | 298 | 9 | 3% | 6.2% | -3.2% | East Greenwich | Coleen Smith |
| 8 | Agnes E. Little School (26122) | E | 317 | 11 | 3.5% | 9.4% | -5.9% | Pawtucket | Samantha Moretti |
| 9 | Kingston Hill Academy (32601) | E | 258 | 10 | 3.9% | 5.9% | -2% | Kingston Hill | Drew Virbila |
| 10 | Community School (08109) | E | 532 | 21 | 3.9% | 7.2% | -3.3% | Cumberland | Cheryl Vaughn |
| 11 | John J. McLaughlin Cumberland (08110) | E | 423 | 17 | 4% | 5.2% | -1.2% | Cumberland | Debra Malcolm |
| 12 | Segue Institute Learning High (46602) | H | 99 | 4 | 4% | 2.1% | +1.9% | Segue Inst for L | Joseph Mitchell |
| 13 | Barrington Middle School (01108) | M | 731 | 30 | 4.1% | 6.4% | -2.3% | Barrington | Andrew Anderson |
| 14 | Primrose Hill School (01103) | E | 309 | 13 | 4.2% | 7.7% | -3.5% | Barrington | Dawn August |
| 15 | Hamilton School (23111) | E | 442 | 20 | 4.5% | 7% | -2.5% | North Kingstown | Frederick Schweizer |
| 16 | Jamestown School-Lawn (15101) | M | 175 | 8 | 4.6% | 3.7% | +0.9% | Jamestown | Nathaniel Edmunds |
| 17 | W. R. Dutemple School (07116) | E | 240 | 11 | 4.6% | 7.3% | -2.7% | Cranston | Nick Ruggieri |
| 18 | Sowams Elementary School (01109) | E | 257 | 12 | 4.7% | 2.4% | +2.3% | Barrington | James Callahan |
| 19 | Raymond LaPerche School (31108) | E | 351 | 17 | 4.8% | 9.4% | -4.6% | Smithfield | Julie Dorsey |
| 20 | James H. Eldredge School (09102) | E | 308 | 15 | 4.9% | 5.5% | -0.6% | East Greenwich | Jennifer Tedeschi |
| 21 | Richmond Elementary School (98105) | E | 461 | 24 | 5.2% | 9.8% | -4.6% | Chariho | Sharon Martin |
| 22 | Howard Hathaway School (27104) | E | 439 | 23 | 5.2% | 6% | -0.8% | Portsmouth | Lisa Little |
| 23 | Hampden Meadows School (01105) | E | 514 | 27 | 5.3% | 3.9% | +1.4% | Barrington | Gino Sangiuliano |
| 24 | Matunuck School (32113) | E | 238 | 13 | 5.5% | 8.8% | -3.3% | South Kingstown | Elizabeth McGuire |
| 25 | Rockwell School (96106) | E | 255 | 14 | 5.5% | 7.4% | -1.9% | Bristol Warren | Tara McAuliffe |
| 26 | Raices Dual Language Academy (04112) | E | 212 | 12 | 5.7% | 15.6% | -9.9% | Central Falls | Elisa Rivera |
| 27 | Orchard Farms El. School (07136) | E | 414 | 24 | 5.8% | 11.3% | -5.5% | Cranston | Cheri Sacco |
| 28 | Washington Oak School (06121) | E | 491 | 29 | 5.9% | 16.3% | -10.4% | Coventry | Paula Jacquard |
| 29 | West Kingston School (32112) | E | 301 | 18 | 6% | 8.8% | -2.8% | South Kingstown | Ryan Borden |
| 30 | Frenchtown School (09105) | E | 262 | 17 | 6.5% | 6.1% | +0.4% | East Greenwich | Maryann Crudale |
| 31 | Aquidneck School (19106) | E | 290 | 19 | 6.6% | 12.6% | -6% | Middletown | Erica Bulk |
| 32 | Orlo Avenue School (10124) | E | 259 | 17 | 6.6% | 4.1% | +2.5% | East Providence | Lisa Pita |
| 33 | Gaudet Learning Academy (19117) | E | 255 | 17 | 6.7% | 8.8% | -2.1% | Middletown | Kaitlin Gibbins |
| 34 | Archie R. Cole MS (09103) | M | 549 | 37 | 6.7% | 9.4% | -2.7% | East Greenwich | Melissa Centracchio |
| 35 | Melville School (27111) | E | 308 | 21 | 6.8% | 10.1% | -3.3% | Portsmouth | Danielle Laurie |
| 36 | Pleasant View Elementary Schoo (31106) | E | 538 | 38 | 7.1% | 7.9% | -0.8% | Smithfield | Terry Viera |
| 37 | Agnes B. Hennessey School (10116) | E | 225 | 16 | 7.1% | 5% | +2.1% | East Providence | Tonianne Napolitano |
| 38 | North Cumberland Middle (08116) | M | 640 | 46 | 7.2% | 7.6% | -0.4% | Cumberland | Bethany Coughlin |
| 39 | Lonsdale Elementary (17106) | E | 287 | 21 | 7.3% | 7.8% | -0.5% | Lincoln | Melissa Goho |
| 40 | Wawaloam School (97101) | E | 197 | 15 | 7.6% | 14.4% | -6.8% | Exeter-W. Greenw | Laurie Ratigan |
| 41 | Myron J. Francis Elementary (10125) | E | 406 | 31 | 7.6% | 7% | +0.6% | East Providence | Jamie McKenzie |
| 42 | State Street School (36106) | E | 195 | 15 | 7.7% | 6.1% | +1.6% | Westerly | Audrey Faubert |
| 43 | Lincoln Central Elem. (17109) | E | 401 | 31 | 7.7% | 9.5% | -1.8% | Lincoln | Leanne Saravo |
| 44 | Stephen Olney School (24106) | E | 401 | 31 | 7.7% | 11.2% | -3.5% | North Providence | Anthony Pacitto |
| 45 | Fogarty Memorial (13103) | E | 297 | 23 | 7.7% | 9.8% | -2.1% | Glocester | Tammy Strik |
| 46 | Old County Road School (31104) | E | 242 | 19 | 7.9% | 10.9% | -3% | Smithfield | Amanda Confreda |
| 47 | Portsmouth Middle School (27112) | M | 582 | 46 | 7.9% | 13.9% | -6% | Portsmouth | Jason Masterson |
| 48 | Fishing Cove El. School (23109) | E | 285 | 23 | 8.1% | 16.3% | -8.2% | North Kingstown | Colleen Loughlin |
| 49 | East Greenwich High (09106) | H | 717 | 59 | 8.2% | 8.7% | -0.5% | East Greenwich | Patricia Page |
| 50 | Western Coventry School (06109) | E | 279 | 23 | 8.2% | 8.9% | -0.7% | Coventry | Kristin Bagley |
| 51 | Stone Hill School (07127) | E | 229 | 19 | 8.3% | 15.7% | -7.4% | Cranston | Tricia Rotondo |
| 52 | Forest Park El. School (23110) | E | 252 | 21 | 8.3% | 4.9% | +3.4% | North Kingstown | Joseph Rotz |
| 53 | Cedar Hill School (35131) | E | 280 | 24 | 8.6% | 10.8% | -2.2% | Warwick | James Diko |
| 54 | Narragansett Pier School (20103) | M | 243 | 21 | 8.6% | 17.1% | -8.5% | Narragansett | Emily Chartier |
| 55 | Metcalf School (97103) | E | 541 | 47 | 8.7% | 8.4% | +0.3% | Exeter-W. Greenw | Michelle Bucacci |
| 56 | Wilbur and McMahon Schools (18101) | E M | 224 | 20 | 8.9% | 8.8% | +0.1% | Little Compton | John McKinnon |
| 57 | Ranger School (33105) | E | 224 | 20 | 8.9% | 13.1% | -4.2% | Tiverton | Gail Ponte |
| 58 | Robertson School (35121) | E | 245 | 22 | 9% | 12% | -3% | Warwick | Brian Dillon |
| 59 | Barrington High School (01106) | H | 1057 | 95 | 9% | 8.2% | +0.8% | Barrington | Christopher Ashley |
| 60 | Blackrock School (06117) | E | 278 | 26 | 9.4% | 15.1% | -5.7% | Coventry | Joseph Lucian |
| 61 | Steere Farm Elementary School (03105) | E | 264 | 25 | 9.5% | 9.4% | +0.1% | Burrillville | Courtney Francis |
| 62 | Garvin Memorial (08108) | E | 457 | 44 | 9.6% | 13.8% | -4.2% | Cumberland | Michelle Carter |
| 63 | Hope Highlands Middle School (07137) | M | 360 | 35 | 9.7% | 9.7% | 0% | Cranston | Sean Kelly |
| 64 | Garden City School (07122) | E | 532 | 53 | 10% | 11.1% | -1.1% | Cranston | Bryan Byerlee |
| 65 | Capt. Isaac Paine El. School (12101) | E | 230 | 23 | 10% | 16.2% | -6.2% | Foster | James Zanfini |
| 66 | The Greene School (97601) | H | 179 | 18 | 10.1% | 7.1% | +3% | The Greene Schoo | Alex Edelmann |
| 67 | Springbrook Elementary School (36111) | E | 215 | 22 | 10.2% | 12.2% | -2% | Westerly | Jennifer Enck |
| 68 | Burrillville High School (03109) | H | 605 | 62 | 10.2% | 15.9% | -5.7% | Burrillville | Michael Lazzareschi |
| 69 | Pocasset School (33107) | E | 195 | 20 | 10.3% | 12.2% | -1.9% | Tiverton | Amy Donnelly-Roche |
| 70 | Centredale School (24109) | E | 203 | 21 | 10.3% | 14% | -3.7% | North Providence | Donna Hanley |
| 71 | Westerly Middle School (36103) | M | 611 | 64 | 10.5% | 10% | +0.5% | Westerly | Desiree Derix |
| 72 | Chariho Regional Middle School (98103) | M | 785 | 84 | 10.7% | 12.7% | -2% | Chariho | Jean Bradanini |
| 73 | Exeter-West Greenwich Reg. Jr. (97105) | M | 252 | 27 | 10.7% | 15.7% | -5% | Exeter-W. Greenw | Melissa Marino |
| 74 | Hopkins Hill School (06112) | E | 316 | 34 | 10.8% | 12.7% | -1.9% | Coventry | Kathryn Tancrelle |
| 75 | Blackstone Valley Prep E. 2 (08603) | E | 425 | 46 | 10.8% | 12.3% | -1.5% | Blackstone Valle | Rebekah Thibeault |
| 76 | Ashton School (08112) | E | 443 | 48 | 10.8% | 10.9% | -0.1% | Cumberland | Nidia Karbonik |
| 77 | Nuestro Mundo Public Charter S (69601) | E M | 341 | 37 | 10.9% | 26.5% | -15.6% | Nuestro Mundo Pu | Danira Vasquez |
| 78 | Greenbush Elementary School (38109) | E | 422 | 46 | 10.9% | 17.6% | -6.7% | West Warwick | Michelle Livsey |
| 79 | Ashaway Elementary School (98106) | E | 237 | 26 | 11% | 11.7% | -0.7% | Chariho | Amanda Leclerc |
| 80 | Narragansett Elementary (20102) | E | 327 | 36 | 11% | 11.5% | -0.5% | Narragansett | Lisa Wilson |
| 81 | International Charter School (26601) | E | 375 | 42 | 11.2% | 19.3% | -8.1% | International | Rosa DeVarona |
| 82 | Waddington School (10114) | E | 540 | 61 | 11.3% | 12.9% | -1.6% | East Providence | Karen Moore |
| 83 | Woodridge School (07121) | E | 273 | 31 | 11.4% | 9.2% | +2.2% | Cranston | Marisa Jackson |
| 84 | Stadium School (07120) | E | 246 | 28 | 11.4% | 18.5% | -7.1% | Cranston | Derek Gustafson |
| 85 | Peace Dale School (32107) | E | 402 | 47 | 11.7% | 11.4% | +0.3% | South Kingstown | Jonathan Rapport |
| 86 | Gaudet Middle School (19114) | M | 393 | 46 | 11.7% | 19% | -7.3% | Middletown | Gerald Haas |
| 87 | Block Island School (22101) | E M H | 101 | 12 | 11.9% | 13.4% | -1.5% | New Shoreham | Pamela Austen |
| 88 | Silver Spring School (10123) | E | 210 | 25 | 11.9% | 13.1% | -1.2% | East Providence | Allison Amodie |
| 89 | Blackstone Valley Prep (08601) | E | 420 | 51 | 12.1% | 17.1% | -5% | Blackstone Valle | Rebecca Boswell |
| 90 | Aventure Academy (28199) | H | 277 | 34 | 12.3% | 34.6% | -22.3% | Providence | |
| 91 | Wickford Middle School (23105) | M | 325 | 40 | 12.3% | 13.6% | -1.3% | North Kingstown | David Flanagan |
| 92 | Tiogue School (06116) | E | 337 | 42 | 12.5% | 11% | +1.5% | Coventry | Kerri Luchka |
| 93 | Leviton Dual Language School (28103) | E | 287 | 36 | 12.5% | 13.2% | -0.7% | Providence | Jennifer Walker |
| 94 | Kent Heights School (10113) | E | 247 | 31 | 12.6% | 8.4% | +4.2% | East Providence | Soledad Barreto |
| 95 | Brown Avenue School (16106) | E | 239 | 30 | 12.6% | 16.3% | -3.7% | Johnston | Vincent Verardo |
| 96 | Village Green Virtual (28608) | H | 175 | 22 | 12.6% | 14.9% | -2.3% | Village Green Vi | Rochelle Baker |
| 97 | Francis J. Varieur School (26125) | E | 270 | 34 | 12.6% | 14.1% | -1.5% | Pawtucket | Katie Feole |
| 98 | Blackstone Valley Prep Jr High (08602) | M | 341 | 43 | 12.6% | 18.5% | -5.9% | Blackstone Valle | Kelsey Joyce |
| 99 | Northern Lincoln Elem. (17113) | E | 363 | 46 | 12.7% | 18.2% | -5.5% | Lincoln | Lianne Denham |
| 100 | Charlestown Elementary School (98104) | E | 259 | 33 | 12.7% | 9.8% | +2.9% | Chariho | Nicole Westcott |
| 101 | Paul Cuffee Middle School (51602) | M | 198 | 26 | 13.1% | 16.8% | -3.7% | Paul Cuffee | Andrea Summers |
| 102 | Early Childhood Center (16114) | E | 181 | 24 | 13.3% | 21.5% | -8.2% | Johnston | Keri Roberti |
| 103 | Scott School (35135) | E | 196 | 26 | 13.3% | 16.3% | -3% | Warwick | Daniel Smith |
| 104 | Narragansett High School (20104) | H | 360 | 48 | 13.3% | 18.6% | -5.3% | Narragansett | Conor McCloskey |
| 105 | Portsmouth High School (27106) | H | 750 | 100 | 13.3% | 14.9% | -1.6% | Portsmouth | Jeffrey Heath |
| 106 | Robert F. Kennedy El. School (28138) | E | 425 | 57 | 13.4% | 19.5% | -6.1% | Providence | Kimberly Ann Zona |
| 107 | Veterans Memorial Elementary (04106) | E | 365 | 49 | 13.4% | 18.5% | -5.1% | Central Falls | Michael Carline |
| 108 | Edward S. Rhodes School (07117) | E | 303 | 41 | 13.5% | 11.1% | +2.4% | Cranston | Heather Breton |
| 109 | Burrillville Middle School (03104) | M | 443 | 60 | 13.5% | 14.1% | -0.6% | Burrillville | Matthew Velino |
| 110 | Broad Rock Middle School (32114) | M | 542 | 75 | 13.8% | 14.4% | -0.6% | South Kingstown | Tammy McNeiece |
| 111 | Emma G. Whiteknact School (10117) | E | 201 | 28 | 13.9% | 11.9% | +2% | East Providence | Kelly Guglietti |
| 112 | Lippitt School (35123) | E | 208 | 29 | 13.9% | 17.9% | -4% | Warwick | Lisa Hadley |
| 113 | Holliman School (35128) | E | 279 | 39 | 14% | 26.1% | -12.1% | Warwick | Kimberly Cabana |
| 114 | Vartan Gregorian El. School (28151) | E | 307 | 43 | 14% | 20.3% | -6.3% | Providence | Jeffrey Wright |
| 115 | West Glocester Elementary (13104) | E | 248 | 35 | 14.1% | 11.2% | +2.9% | Glocester | Kaitlin Soccio |
| 116 | Vincent J. Gallagher Middle (31109) | M | 481 | 68 | 14.1% | 12.4% | +1.7% | Smithfield | Laurie Beauvais |
| 117 | Paul Cuffee Upper School (51603) | H | 226 | 32 | 14.2% | 17.8% | -3.6% | Paul Cuffee | Genevieve Schultz |
| 118 | Western Hills Middle School (07129) | M | 677 | 96 | 14.2% | 19.7% | -5.5% | Cranston | Tim Vesey |
| 119 | Hugh Cole School (96113) | E | 485 | 69 | 14.2% | 15.1% | -0.9% | Bristol Warren | Colin Grimsey |
| 120 | Forest Avenue School (19107) | E | 274 | 39 | 14.2% | 15.6% | -1.4% | Middletown | Rebecca Silveira |
| 121 | Alan Shawn Feinstein MS of Cov (06104) | M | 871 | 124 | 14.2% | 16.4% | -2.2% | Coventry | Jeffrey Guiot |
| 122 | Riverside Middle School (10122) | M | 518 | 75 | 14.5% | 18.4% | -3.9% | East Providence | Michael Gilmore |
| 123 | Mt. Hope High School (96107) | H | 586 | 85 | 14.5% | 22.1% | -7.6% | Bristol Warren | Michelle King |
| 124 | Achievement First Promesa (41605) | E | 562 | 82 | 14.6% | 19.5% | -4.9% | Achievement Firs | Jennifer Andrade |
| 125 | Coventry High School (06119) | H | 1148 | 170 | 14.8% | 19.8% | -5% | Coventry | Brooke Macomber |
| 126 | Austin T. Levy School (03108) | E | 243 | 36 | 14.8% | 16.5% | -1.7% | Burrillville | David Brissette |
| 127 | Winman Middle School (35139) | M | 668 | 99 | 14.8% | 17.9% | -3.1% | Warwick | Adam Heywood |
| 128 | Davisville Middle School (23112) | M | 485 | 72 | 14.8% | 14.9% | -0.1% | North Kingstown | Barbara Maher |
| 129 | South Kingstown High (32108) | H | 511 | 76 | 14.9% | 19.1% | -4.2% | South Kingstown | Chip McGair |
| 130 | Flora S. Curtis School (26115) | E | 226 | 34 | 15% | 35.5% | -20.5% | Pawtucket | Paul Zona |
| 131 | Calcutt Middle School (04115) | M | 397 | 60 | 15.1% | 17.4% | -2.3% | Central Falls | Katie Marcotte |
| 132 | Norwood School (35101) | E | 251 | 38 | 15.1% | 11.7% | +3.4% | Warwick | Dawn Manchester |
| 133 | Winsor Hill School (16109) | E | 378 | 58 | 15.3% | 13.4% | +1.9% | Johnston | Maria Simeone |
| 134 | Trinity Academy Performing Art (28606) | M H | 306 | 47 | 15.4% | 19.5% | -4.1% | Trinity Academy | Elizabeth Richards-Hegnauer |
| 135 | Hugh B. Bain Middle School (07115) | M | 532 | 82 | 15.4% | 17.5% | -2.1% | Cranston | Keith Croft |
| 136 | Colt Andrews School (96105) | E | 410 | 64 | 15.6% | 13.5% | +2.1% | Bristol Warren | Deborah Kearns |
| 137 | Blackstone Valley Prep Element (08605) | E | 281 | 44 | 15.7% | 18.7% | -3% | Blackstone Valle | Alex Smith |
| 138 | Excel Academy Rhode Island (84601) | E M | 433 | 68 | 15.7% | 13% | +2.7% | Excel Academy Rh | Kate Cushing |
| 139 | Blackstone Valley Prep Upper E (08606) | E M | 392 | 62 | 15.8% | 17.2% | -1.4% | Blackstone Valle | Hillary Morente |
| 140 | Achievement First Providence (28609) | E | 467 | 74 | 15.8% | 18.6% | -2.8% | Achievement Firs | Breonna Pedrotti |
| 141 | Joseph A. Whelan School (24108) | E | 245 | 39 | 15.9% | 23.2% | -7.3% | North Providence | Joshua Lombardi |
| 142 | B.F. Norton Elementary School (08107) | E | 383 | 61 | 15.9% | 18.3% | -2.4% | Cumberland | Sandra Lariviere |
| 143 | Cranston High School West (07126) | H | 1230 | 196 | 15.9% | 14.8% | +1.1% | Cranston | John Fontaine |
| 144 | Warwick Neck School (35133) | E | 294 | 47 | 16% | 13.7% | +2.3% | Warwick | Meghan Maguire |
| 145 | Joseph L. McCourt MS (08115) | M | 472 | 76 | 16.1% | 19.7% | -3.6% | Cumberland | Pamela Storme |
| 146 | Times2 Middle/High School (28198) | M H | 359 | 58 | 16.2% | 21.6% | -5.4% | Providence | Jennifer Aguiar |
| 147 | Potter-Burns School (26110) | E | 427 | 69 | 16.2% | 21.3% | -5.1% | Pawtucket | Jennifer McCaughey |
| 148 | Edgewood Highland (07130) | E | 277 | 45 | 16.2% | 16.8% | -0.6% | Cranston | Ryan Kavanagh |
| 149 | Frank D. Spaziano Elem School (28134) | E M | 603 | 99 | 16.4% | 17.9% | -1.5% | Providence | Luis Fernandez |
| 150 | Glen Hills School (07128) | E | 285 | 47 | 16.5% | 19% | -2.5% | Cranston | Beth-Anne Basile-Daggett |
| 151 | Westerly High School (36104) | H | 587 | 97 | 16.5% | 20% | -3.5% | Westerly | Kellie Moulin |
| 152 | Times2 Elementary School (28197) | E | 343 | 57 | 16.6% | 20.4% | -3.8% | Providence | Nerise Beckford-Joly |
| 153 | RINI Middle College (28607) | H | 457 | 76 | 16.6% | 30.8% | -14.2% | Rhode Island Nur | Tammy Ferland |
| 154 | Wyman School (35119) | E | 258 | 43 | 16.7% | 15.8% | +0.9% | Warwick | Despina Diko |
| 155 | Ella Risk School (04101) | E | 369 | 62 | 16.8% | 18.1% | -1.3% | Central Falls | Buddy Comet |
| 156 | North Kingstown Sr. High (23108) | H | 1254 | 212 | 16.9% | 16.5% | +0.4% | North Kingstown | Shivali Finkelstein |
| 157 | Exeter-West Greenwich Regional (97106) | H | 360 | 61 | 16.9% | 17.2% | -0.3% | Exeter-W. Greenw | Kristen Stringfellow |
| 158 | Saylesville Elementary (17112) | E | 308 | 53 | 17.2% | 13.5% | +3.7% | Lincoln | Matthew Russo |
| 159 | Thornton School (16103) | E | 339 | 59 | 17.4% | 21.4% | -4% | Johnston | Louise Denham |
| 160 | Eden Park School (07118) | E | 200 | 35 | 17.5% | 17.1% | +0.4% | Cranston | Jennifer Randall |
| 161 | Sherman School (35127) | E | 334 | 59 | 17.7% | 18.3% | -0.6% | Warwick | Maria SanMartino-Clinton |
| 162 | Ponaganset High School (99102) | H | 829 | 147 | 17.7% | 23.2% | -5.5% | Foster-Glocester | Amanda Grundel |
| 163 | Jacqueline M. Walsh School (26109) | H | 180 | 32 | 17.8% | 19.7% | -1.9% | Pawtucket | Elizabeth Fasteson |
| 164 | Raices Upper Dual Language Acd (04118) | M | 106 | 19 | 17.9% | 20.7% | -2.8% | Central Falls | Elisa Rivera |
| 165 | Kickemuit Middle School (96112) | M | 613 | 111 | 18.1% | 19% | -0.9% | Bristol Warren | Dennis Morrell |
| 166 | Chariho High School (98101) | H | 944 | 171 | 18.1% | 17.3% | +0.8% | Chariho | Gerald Auth |
| 167 | Park View Middle School (07123) | M | 670 | 122 | 18.2% | 21% | -2.8% | Cranston | Alexander Kanelos |
| 168 | William Callahan School (03107) | E | 291 | 53 | 18.2% | 17% | +1.2% | Burrillville | Rudolph Moseley |
| 169 | Greenwood School (35114) | E | 234 | 43 | 18.4% | 14.4% | +4% | Warwick | Andrew Longo |
| 170 | James L. McGuire School (24107) | E | 391 | 72 | 18.4% | 16.5% | +1.9% | North Providence | Alicia Lisi |
| 171 | Cumberland High School (08114) | H | 1390 | 257 | 18.5% | 17.9% | +0.6% | Cumberland | Adolfo Costa |
| 172 | Blackstone Valley Prep High (08604) | H | 344 | 64 | 18.6% | 16.9% | +1.7% | Blackstone Valle | Marielle Emet |
| 173 | Nathanael Greene Middle (28145) | M | 923 | 174 | 18.9% | 25.2% | -6.3% | Providence | William Reilly |
| 174 | Lincoln Middle School (17117) | M | 769 | 145 | 18.9% | 18.1% | +0.8% | Lincoln | James Williamson |
| 175 | Dr. Edward Ricci School (24111) | M | 394 | 75 | 19% | 19.5% | -0.5% | North Providence | Kevin Lamoureux |
| 176 | Metropolitan Career Tech Ctr (28703) | H | 889 | 171 | 19.2% | 31.4% | -12.2% | MET SCHOOL | Nancy Diaz |
| 177 | Edward Martin Middle (10109) | M | 523 | 101 | 19.3% | 16.8% | +2.5% | East Providence | Laurie Marchand |
| 178 | Suzanne M. Henseler Quidnesset (23113) | E | 212 | 41 | 19.3% | 18.1% | +1.2% | North Kingstown | Carolyn Johnston |
| 179 | Park School (35132) | E | 235 | 46 | 19.6% | 16.5% | +3.1% | Warwick | Ryan Rafanelli |
| 180 | Reservoir Avenue School (28142) | E | 292 | 58 | 19.9% | 18.3% | +1.6% | Providence | Cynthia Torres |
| 181 | Smithfield High School (31107) | H | 675 | 135 | 20% | 17.1% | +2.9% | Smithfield | Kristin Ward |
| 182 | Ponaganset Middle School (99101) | M | 423 | 85 | 20.1% | 21.6% | -1.5% | Foster-Glocester | Patricia Marcotte |
| 183 | George J. West El. School (28135) | E | 473 | 96 | 20.3% | 28.6% | -8.3% | Providence | Lori Barkett-Farhat |
| 184 | William D'Abate Elem. School (28153) | E | 369 | 75 | 20.3% | 21.1% | -0.8% | Providence | Brent Kermen |
| 185 | Robert L. Bailey IV (28156) | E | 447 | 92 | 20.6% | 21.9% | -1.3% | Providence | Alicia Jones |
| 186 | Nathanael Greene School (26111) | E | 372 | 77 | 20.7% | 23.8% | -3.1% | Pawtucket | Nicole Dantas |
| 187 | AF Providence Mayoral Middle (28615) | M | 405 | 84 | 20.7% | 17.7% | +3% | Achievement Firs | Colleen Preusse |
| 188 | Hoxsie School (35136) | E | 277 | 58 | 20.9% | 15.2% | +5.7% | Warwick | Gary McCoombs |
| 189 | AF Iluminar Mayoral Middle Sch (41604) | M | 405 | 85 | 21% | 16.5% | +4.5% | Achievement Firs | Katelyn Mike |
| 190 | Cunningham School (26121) | E | 314 | 66 | 21% | 20.6% | +0.4% | Pawtucket | April Flowers |
| 191 | RISE Prep Lower Academy School (39602) | E M | 569 | 121 | 21.3% | 20.1% | +1.2% | RISE Prep Academ | Colleen Colarusso |
| 192 | Paul Cuffee Lower School (51601) | E | 375 | 80 | 21.3% | 20% | +1.3% | Paul Cuffee | Josie Batista |
| 193 | Birchwood Middle School (24112) | M | 385 | 83 | 21.6% | 16.9% | +4.7% | North Providence | Brian Gilmore |
| 194 | Achievement First Iluminar (28614) | E | 463 | 100 | 21.6% | 18.9% | +2.7% | Achievement Firs | Joseph Fink |
| 195 | George J. Peters School (07124) | E | 258 | 56 | 21.7% | 16.7% | +5% | Cranston | Tara Gianfrancesco |
| 196 | Governor Christopher DelSesto (28182) | M | 748 | 164 | 21.9% | 27.6% | -5.7% | Providence | Ashley Ferranti |
| 197 | Cornel Young & Charlotte Woods (28162) | E | 492 | 109 | 22.2% | 23.3% | -1.1% | Providence | Kimberly Komocar |
| 198 | Middletown High School (19111) | H | 466 | 104 | 22.3% | 29.8% | -7.5% | Middletown | Donna Sweet |
| 199 | Curvin-McCabe School (26116) | E | 321 | 72 | 22.4% | 26.1% | -3.7% | Pawtucket | Shannyn Nelson |
| 200 | Webster Avenue School (28127) | E | 307 | 70 | 22.8% | 22.5% | +0.3% | Providence | Jaime David |
| 201 | Pleasant View School (28165) | E | 320 | 73 | 22.8% | 27.7% | -4.9% | Providence | Tracey Learned |
| 202 | North Providence High (24105) | H | 753 | 173 | 23% | 23% | 0% | North Providence | Christen Magill |
| 203 | Sarah Dyer Barnes School (16108) | E | 291 | 67 | 23% | 18.1% | +4.9% | Johnston | Natasha Zito |
| 204 | Warwick Veterans Middle School (35142) | M | 1066 | 246 | 23.1% | 22.9% | +0.2% | Warwick | Michelle Devine |
| 205 | Veazie Street School (28130) | E | 433 | 100 | 23.1% | 28.8% | -5.7% | Providence | Colleen Caswell |
| 206 | Frank E. Thompson Middle (21106) | M | 461 | 108 | 23.4% | 27.2% | -3.8% | Newport | Michael Browner Jr |
| 207 | Lillian Feinstein El. School (28157) | E | 442 | 106 | 24% | 25.5% | -1.5% | Providence | Harley VanDunk |
| 208 | Nathan Bishop Middle (28143) | M | 769 | 185 | 24.1% | 28.1% | -4% | Providence | Gloria Jackson |
| 209 | Alfred Lima Sr. El School (28121) | E | 623 | 150 | 24.1% | 27.8% | -3.7% | Providence | Tonya Costa |
| 210 | Greystone School (24110) | E | 314 | 76 | 24.2% | 18.4% | +5.8% | North Providence | Lori DeSimone |
| 211 | Leo A. Savoie School (39120) | E | 332 | 81 | 24.4% | 32.5% | -8.1% | Woonsocket | Donna Coderre |
| 212 | Kevin K. Coleman School (39128) | E | 266 | 65 | 24.4% | 32.9% | -8.5% | Woonsocket | Karen Cahill |
| 213 | Gladstone Street School (07119) | E | 401 | 98 | 24.4% | 19.4% | +5% | Cranston | Amy Vachon |
| 214 | Claiborne Pell Elementary (21107) | E | 672 | 165 | 24.6% | 27.6% | -3% | Newport | Traci Westman |
| 215 | Oakland Beach School (35104) | E | 264 | 65 | 24.6% | 26.6% | -2% | Warwick | Matthew Yates |
| 216 | Wakefield Hills El. School (38111) | E | 354 | 88 | 24.9% | 20.9% | +4% | West Warwick | Kathleen Winslow |
