Student Attendance Leaderboard For School Year 2025-26
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
Attendance Performance Where's my school?
Last Updated: 5/16/2026 2:30:12 AM
| Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nayatt School (01104) | E | 353 | 6 | 1.7% | 4.4% | -2.7% | Barrington | Melissa Moniz |
| 2 | Oak Lawn School (07103) | E | 257 | 6 | 2.3% | 4.9% | -2.6% | Cranston | Ashley Cardarelli |
| 3 | Segue Inst for Learning (04602) | E M | 373 | 9 | 2.4% | 4.2% | -1.8% | Segue Inst for L | Kevin Montoya |
| 4 | Stony Lane El. School (23114) | E | 361 | 9 | 2.5% | 8.8% | -6.3% | North Kingstown | Nicole Hitchener |
| 5 | George Hanaford School (09108) | E | 298 | 8 | 2.7% | 5.9% | -3.2% | East Greenwich | Coleen Smith |
| 6 | Segue Institute Learning High (46602) | H | 99 | 3 | 3% | 6.2% | -3.2% | Segue Inst for L | Joseph Mitchell |
| 7 | John J. McLaughlin Cumberland (08110) | E | 422 | 15 | 3.6% | 7.1% | -3.5% | Cumberland | Debra Malcolm |
| 8 | Barrington Middle School (01108) | M | 732 | 28 | 3.8% | 6.4% | -2.6% | Barrington | Andrew Anderson |
| 9 | Meadowbrook Farms School (09107) | E | 205 | 8 | 3.9% | 8.3% | -4.4% | East Greenwich | Domenic Giusti |
| 10 | Community School (08109) | E | 532 | 21 | 3.9% | 7.2% | -3.3% | Cumberland | Cheryl Vaughn |
| 11 | Jamestown School-Melrose (15102) | E | 216 | 9 | 4.2% | 6.1% | -1.9% | Jamestown | Beth Roman |
| 12 | Primrose Hill School (01103) | E | 307 | 14 | 4.6% | 6.5% | -1.9% | Barrington | Dawn August |
| 13 | Jamestown School-Lawn (15101) | M | 175 | 8 | 4.6% | 5.9% | -1.3% | Jamestown | Nathaniel Edmunds |
| 14 | Sowams Elementary School (01109) | E | 257 | 12 | 4.7% | 4% | +0.7% | Barrington | James Callahan |
| 15 | Richmond Elementary School (98105) | E | 462 | 23 | 5% | 12.5% | -7.5% | Chariho | Sharon Martin |
| 16 | The Compass School (23601) | E M | 216 | 11 | 5.1% | 11.1% | -6% | Compass | Brandee Lapisky |
| 17 | Raymond LaPerche School (31108) | E | 351 | 18 | 5.1% | 10.3% | -5.2% | Smithfield | Julie Dorsey |
| 18 | Hamilton School (23111) | E | 443 | 23 | 5.2% | 8.8% | -3.6% | North Kingstown | Frederick Schweizer |
| 19 | West Kingston School (32112) | E | 300 | 16 | 5.3% | 10.1% | -4.8% | South Kingstown | Ryan Borden |
| 20 | W. R. Dutemple School (07116) | E | 239 | 13 | 5.4% | 8.1% | -2.7% | Cranston | Nick Ruggieri |
| 21 | Hampden Meadows School (01105) | E | 514 | 28 | 5.4% | 3.6% | +1.8% | Barrington | Gino Sangiuliano |
| 22 | Matunuck School (32113) | E | 238 | 13 | 5.5% | 11.6% | -6.1% | South Kingstown | Elizabeth McGuire |
| 23 | Agnes E. Little School (26122) | E | 317 | 18 | 5.7% | 11.5% | -5.8% | Pawtucket | Samantha Moretti |
| 24 | Agnes B. Hennessey School (10116) | E | 227 | 13 | 5.7% | 5.4% | +0.3% | East Providence | Tonianne Napolitano |
| 25 | Archie R. Cole MS (09103) | M | 549 | 32 | 5.8% | 10.4% | -4.6% | East Greenwich | Melissa Centracchio |
| 26 | Clayville School (30103) | E | 116 | 7 | 6% | 9.9% | -3.9% | Scituate | Lori Boutiette |
| 27 | Howard Hathaway School (27104) | E | 439 | 27 | 6.2% | 6.5% | -0.3% | Portsmouth | Lisa Little |
| 28 | Myron J. Francis Elementary (10125) | E | 406 | 25 | 6.2% | 9.5% | -3.3% | East Providence | Jamie McKenzie |
| 29 | James H. Eldredge School (09102) | E | 308 | 19 | 6.2% | 5.5% | +0.7% | East Greenwich | Jennifer Tedeschi |
| 30 | Kingston Hill Academy (32601) | E | 258 | 16 | 6.2% | 8.6% | -2.4% | Kingston Hill | Drew Virbila |
| 31 | Melville School (27111) | E | 305 | 19 | 6.2% | 10.4% | -4.2% | Portsmouth | Danielle Laurie |
| 32 | Washington Oak School (06121) | E | 491 | 32 | 6.5% | 19% | -12.5% | Coventry | Paula Jacquard |
| 33 | Raices Dual Language Academy (04112) | E | 211 | 14 | 6.6% | 13.2% | -6.6% | Central Falls | Elisa Rivera |
| 34 | Stephen Olney School (24106) | E | 403 | 27 | 6.7% | 12.2% | -5.5% | North Providence | Anthony Pacitto |
| 35 | Frenchtown School (09105) | E | 262 | 18 | 6.9% | 6.1% | +0.8% | East Greenwich | Maryann Crudale |
| 36 | Pleasant View Elementary Schoo (31106) | E | 538 | 37 | 6.9% | 6.4% | +0.5% | Smithfield | Terry Viera |
| 37 | Rockwell School (96106) | E | 255 | 18 | 7.1% | 7.8% | -0.7% | Bristol Warren | Tara McAuliffe |
| 38 | Western Coventry School (06109) | E | 279 | 20 | 7.2% | 11.9% | -4.7% | Coventry | Kristin Bagley |
| 39 | Orchard Farms El. School (07136) | E | 414 | 30 | 7.2% | ∞% | -∞% | Cranston | Cheri Sacco |
| 40 | Gaudet Learning Academy (19117) | E | 271 | 20 | 7.4% | 10.6% | -3.2% | Middletown | Kaitlin Gibbins |
| 41 | Lincoln Central Elem. (17109) | E | 402 | 30 | 7.5% | 8.8% | -1.3% | Lincoln | Leanne Saravo |
| 42 | Aquidneck School (19106) | E | 292 | 22 | 7.5% | 14.5% | -7% | Middletown | Erica Bulk |
| 43 | Orlo Avenue School (10124) | E | 258 | 20 | 7.8% | 6.2% | +1.6% | East Providence | Lisa Pita |
| 44 | North Cumberland Middle (08116) | M | 641 | 50 | 7.8% | 8.4% | -0.6% | Cumberland | Bethany Coughlin |
| 45 | Stone Hill School (07127) | E | 229 | 18 | 7.9% | 14.3% | -6.4% | Cranston | Tricia Rotondo |
| 46 | Fogarty Memorial (13103) | E | 297 | 24 | 8.1% | 10.4% | -2.3% | Glocester | Tammy Strik |
| 47 | Wawaloam School (97101) | E | 198 | 16 | 8.1% | 14.4% | -6.3% | Exeter-W. Greenw | Laurie Ratigan |
| 48 | Portsmouth Middle School (27112) | M | 588 | 48 | 8.2% | 14.7% | -6.5% | Portsmouth | Jason Masterson |
| 49 | North Smithfield Elementary (25110) | E | 620 | 51 | 8.2% | 8.4% | -0.2% | North Smithfield | Jennifer Daigneault |
| 50 | Steere Farm Elementary School (03105) | E | 264 | 22 | 8.3% | 11.6% | -3.3% | Burrillville | Courtney Francis |
| 51 | Hope Highlands Middle School (07137) | M | 361 | 31 | 8.6% | 10.7% | -2.1% | Cranston | Sean Kelly |
| 52 | Metcalf School (97103) | E | 542 | 47 | 8.7% | 10.5% | -1.8% | Exeter-W. Greenw | Michelle Bucacci |
| 53 | State Street School (36106) | E | 195 | 17 | 8.7% | 7.4% | +1.3% | Westerly | Audrey Faubert |
| 54 | Forest Park El. School (23110) | E | 252 | 22 | 8.7% | 5.7% | +3% | North Kingstown | Joseph Rotz |
| 55 | Centredale School (24109) | E | 205 | 18 | 8.8% | 14.8% | -6% | North Providence | Donna Hanley |
| 56 | Blackstone Valley Prep Element (08605) | E | 282 | 25 | 8.9% | 23% | -14.1% | Blackstone Valle | Alex Smith |
| 57 | West Glocester Elementary (13104) | E | 247 | 22 | 8.9% | 12.8% | -3.9% | Glocester | Kaitlin Soccio |
| 58 | East Greenwich High (09106) | H | 718 | 64 | 8.9% | 9.5% | -0.6% | East Greenwich | Patricia Page |
| 59 | Narragansett Pier School (20103) | M | 242 | 22 | 9.1% | 18.8% | -9.7% | Narragansett | Emily Chartier |
| 60 | Nuestro Mundo Public Charter S (69601) | E M | 341 | 31 | 9.1% | 28.6% | -19.5% | Nuestro Mundo Pu | Danira Vasquez |
| 61 | Old County Road School (31104) | E | 242 | 22 | 9.1% | 12% | -2.9% | Smithfield | Amanda Confreda |
| 62 | North Smithfield MS (25109) | M | 492 | 45 | 9.1% | 12.7% | -3.6% | North Smithfield | Christine Lopes |
| 63 | Cedar Hill School (35131) | E | 280 | 26 | 9.3% | 11.8% | -2.5% | Warwick | James Diko |
| 64 | Springbrook Elementary School (36111) | E | 215 | 20 | 9.3% | 14.2% | -4.9% | Westerly | Jennifer Enck |
| 65 | Fishing Cove El. School (23109) | E | 284 | 27 | 9.5% | 19.3% | -9.8% | North Kingstown | Colleen Loughlin |
| 66 | Lonsdale Elementary (17106) | E | 284 | 27 | 9.5% | 9.6% | -0.1% | Lincoln | Melissa Goho |
| 67 | Barrington High School (01106) | H | 1057 | 102 | 9.6% | 10.6% | -1% | Barrington | Christopher Ashley |
| 68 | Kent Heights School (10113) | E | 248 | 24 | 9.7% | 9.2% | +0.5% | East Providence | Soledad Barreto |
| 69 | Ashton School (08112) | E | 444 | 43 | 9.7% | 11.9% | -2.2% | Cumberland | Nidia Karbonik |
| 70 | Capt. Isaac Paine El. School (12101) | E | 226 | 22 | 9.7% | 17.4% | -7.7% | Foster | James Zanfini |
| 71 | Garden City School (07122) | E | 532 | 52 | 9.8% | 12.4% | -2.6% | Cranston | Bryan Byerlee |
| 72 | Ranger School (33105) | E | 225 | 22 | 9.8% | 15.4% | -5.6% | Tiverton | Gail Ponte |
| 73 | Wilbur and McMahon Schools (18101) | E M | 224 | 22 | 9.8% | 11.1% | -1.3% | Little Compton | John McKinnon |
| 74 | Chariho Regional Middle School (98103) | M | 784 | 78 | 9.9% | 13.5% | -3.6% | Chariho | Jean Bradanini |
| 75 | Garvin Memorial (08108) | E | 457 | 46 | 10.1% | 14.6% | -4.5% | Cumberland | Michelle Carter |
| 76 | Gaudet Middle School (19114) | M | 407 | 41 | 10.1% | 19.2% | -9.1% | Middletown | Gerald Haas |
| 77 | Blackstone Valley Prep E. 2 (08603) | E | 425 | 43 | 10.1% | 16.1% | -6% | Blackstone Valle | Rebekah Thibeault |
| 78 | Westerly Middle School (36103) | M | 611 | 62 | 10.1% | 9.7% | +0.4% | Westerly | Desiree Derix |
| 79 | Greenbush Elementary School (38109) | E | 423 | 43 | 10.2% | 18.7% | -8.5% | West Warwick | Michelle Livsey |
| 80 | Waddington School (10114) | E | 541 | 55 | 10.2% | 14.4% | -4.2% | East Providence | Karen Moore |
| 81 | Woodridge School (07121) | E | 274 | 28 | 10.2% | 12.2% | -2% | Cranston | Marisa Jackson |
| 82 | Pocasset School (33107) | E | 195 | 20 | 10.3% | 16% | -5.7% | Tiverton | Amy Donnelly-Roche |
| 83 | Burrillville Middle School (03104) | M | 442 | 46 | 10.4% | 15.6% | -5.2% | Burrillville | Matthew Velino |
| 84 | Blackstone Valley Prep (08601) | E | 422 | 44 | 10.4% | 21% | -10.6% | Blackstone Valle | Rebecca Boswell |
| 85 | Ashaway Elementary School (98106) | E | 237 | 25 | 10.5% | 14.1% | -3.6% | Chariho | Amanda Leclerc |
| 86 | Narragansett Elementary (20102) | E | 331 | 35 | 10.6% | 13.9% | -3.3% | Narragansett | Lisa Wilson |
| 87 | The Greene School (97601) | H | 179 | 19 | 10.6% | 8.6% | +2% | The Greene Schoo | Alex Edelmann |
| 88 | Robertson School (35121) | E | 244 | 26 | 10.7% | 12.1% | -1.4% | Warwick | Brian Dillon |
| 89 | North Scituate School (30106) | E | 243 | 26 | 10.7% | 9.4% | +1.3% | Scituate | Kyle Gallivan |
| 90 | Silver Spring School (10123) | E | 211 | 23 | 10.9% | 12.2% | -1.3% | East Providence | Allison Amodie |
| 91 | Blackrock School (06117) | E | 279 | 31 | 11.1% | 16% | -4.9% | Coventry | Joseph Lucian |
| 92 | Burrillville High School (03109) | H | 608 | 68 | 11.2% | 18% | -6.8% | Burrillville | Michael Lazzareschi |
| 93 | Achievement First Promesa (41605) | E | 562 | 64 | 11.4% | 19.5% | -8.1% | Achievement Firs | Jennifer Andrade |
| 94 | Peace Dale School (32107) | E | 401 | 46 | 11.5% | 12.6% | -1.1% | South Kingstown | Jonathan Rapport |
| 95 | Hopkins Hill School (06112) | E | 316 | 37 | 11.7% | 13.9% | -2.2% | Coventry | Kathryn Tancrelle |
| 96 | Village Green Virtual (28608) | H | 178 | 21 | 11.8% | 15.4% | -3.6% | Village Green Vi | Rochelle Baker |
| 97 | Aventure Academy (28199) | H | 278 | 33 | 11.9% | 47.2% | -35.3% | Providence | |
| 98 | Blackstone Valley Prep Jr High (08602) | M | 342 | 41 | 12% | 19.1% | -7.1% | Blackstone Valle | Kelsey Joyce |
| 99 | Vincent J. Gallagher Middle (31109) | M | 481 | 58 | 12.1% | 13.1% | -1% | Smithfield | Laurie Beauvais |
| 100 | Paul Cuffee Middle School (51602) | M | 198 | 24 | 12.1% | 17.3% | -5.2% | Paul Cuffee | Andrea Summers |
| 101 | Exeter-West Greenwich Reg. Jr. (97105) | M | 253 | 31 | 12.3% | 15.6% | -3.3% | Exeter-W. Greenw | Melissa Marino |
| 102 | International Charter School (26601) | E | 375 | 46 | 12.3% | 22.1% | -9.8% | International | Rosa DeVarona |
| 103 | Achievement First Providence (28609) | E | 468 | 58 | 12.4% | 16.7% | -4.3% | Achievement Firs | Breonna Pedrotti |
| 104 | Northern Lincoln Elem. (17113) | E | 362 | 45 | 12.4% | 20.5% | -8.1% | Lincoln | Lianne Denham |
| 105 | Brown Avenue School (16106) | E | 240 | 30 | 12.5% | 17.1% | -4.6% | Johnston | Vincent Verardo |
| 106 | Wickford Middle School (23105) | M | 327 | 41 | 12.5% | 15.9% | -3.4% | North Kingstown | David Flanagan |
| 107 | Lippitt School (35123) | E | 207 | 26 | 12.6% | 17% | -4.4% | Warwick | Lisa Hadley |
| 108 | Francis J. Varieur School (26125) | E | 270 | 34 | 12.6% | 12% | +0.6% | Pawtucket | Katie Feole |
| 109 | Edward S. Rhodes School (07117) | E | 302 | 39 | 12.9% | 11.8% | +1.1% | Cranston | Heather Breton |
| 110 | Warwick Neck School (35133) | E | 294 | 38 | 12.9% | 14.3% | -1.4% | Warwick | Meghan Maguire |
| 111 | Stadium School (07120) | E | 247 | 32 | 13% | 19.4% | -6.4% | Cranston | Derek Gustafson |
| 112 | Tiogue School (06116) | E | 338 | 44 | 13% | 11.3% | +1.7% | Coventry | Kerri Luchka |
| 113 | North Smitfield HS (25108) | H | 507 | 66 | 13% | 15.6% | -2.6% | North Smithfield | Daniel Geraghty |
| 114 | Broad Rock Middle School (32114) | M | 546 | 72 | 13.2% | 14.6% | -1.4% | South Kingstown | Tammy McNeiece |
| 115 | Flora S. Curtis School (26115) | E | 226 | 30 | 13.3% | 37.6% | -24.3% | Pawtucket | Paul Zona |
| 116 | Western Hills Middle School (07129) | M | 679 | 92 | 13.5% | 20.1% | -6.6% | Cranston | Tim Vesey |
| 117 | Holliman School (35128) | E | 280 | 38 | 13.6% | 28.3% | -14.7% | Warwick | Kimberly Cabana |
| 118 | Leviton Dual Language School (28103) | E | 287 | 39 | 13.6% | 15.9% | -2.3% | Providence | Jennifer Walker |
| 119 | Paul Cuffee Upper School (51603) | H | 228 | 31 | 13.6% | 19% | -5.4% | Paul Cuffee | Genevieve Schultz |
| 120 | Hugh B. Bain Middle School (07115) | M | 534 | 74 | 13.9% | 16.5% | -2.6% | Cranston | Keith Croft |
| 121 | Robert F. Kennedy El. School (28138) | E | 425 | 59 | 13.9% | 19.1% | -5.2% | Providence | Kimberly Ann Zona |
| 122 | Alan Shawn Feinstein MS of Cov (06104) | M | 871 | 121 | 13.9% | 17.5% | -3.6% | Coventry | Jeffrey Guiot |
| 123 | Winman Middle School (35139) | M | 668 | 93 | 13.9% | 19.9% | -6% | Warwick | Adam Heywood |
| 124 | Veterans Memorial Elementary (04106) | E | 366 | 51 | 13.9% | 18.3% | -4.4% | Central Falls | Michael Carline |
| 125 | Wyman School (35119) | E | 258 | 36 | 14% | 15.5% | -1.5% | Warwick | Despina Diko |
| 126 | Edgewood Highland (07130) | E | 279 | 39 | 14% | 18.8% | -4.8% | Cranston | Ryan Kavanagh |
| 127 | Calcutt Middle School (04115) | M | 400 | 56 | 14% | 18.4% | -4.4% | Central Falls | Katie Marcotte |
| 128 | Davisville Middle School (23112) | M | 484 | 68 | 14% | 16% | -2% | North Kingstown | Barbara Maher |
| 129 | Riverside Middle School (10122) | M | 518 | 73 | 14.1% | 18% | -3.9% | East Providence | Michael Gilmore |
| 130 | Excel Academy Rhode Island (84601) | E M | 433 | 62 | 14.3% | 15.9% | -1.6% | Excel Academy Rh | Kate Cushing |
| 131 | Early Childhood Center (16114) | E | 181 | 26 | 14.4% | 22.9% | -8.5% | Johnston | Keri Roberti |
| 132 | James L. McGuire School (24107) | E | 389 | 56 | 14.4% | 17.8% | -3.4% | North Providence | Alicia Lisi |
| 133 | Metropolitan Career Tech Ctr (28703) | H | 885 | 128 | 14.5% | 33.6% | -19.1% | MET SCHOOL | Nancy Diaz |
| 134 | Blackstone Valley Prep Upper E (08606) | E M | 392 | 57 | 14.5% | 20.3% | -5.8% | Blackstone Valle | Hillary Morente |
| 135 | Narragansett High School (20104) | H | 360 | 53 | 14.7% | 18.6% | -3.9% | Narragansett | Conor McCloskey |
| 136 | Scituate Middle School (30105) | M | 257 | 38 | 14.8% | 16.9% | -2.1% | Scituate | Dana Morel |
| 137 | Forest Avenue School (19107) | E | 283 | 42 | 14.8% | 15.9% | -1.1% | Middletown | Rebecca Silveira |
| 138 | Park School (35132) | E | 235 | 35 | 14.9% | 16.1% | -1.2% | Warwick | Ryan Rafanelli |
| 139 | Hope School (30102) | E | 161 | 24 | 14.9% | 13.8% | +1.1% | Scituate | Rebecca Toomey |
| 140 | Portsmouth High School (27106) | H | 751 | 112 | 14.9% | 17.9% | -3% | Portsmouth | Jeffrey Heath |
| 141 | Emma G. Whiteknact School (10117) | E | 201 | 30 | 14.9% | 12.4% | +2.5% | East Providence | Kelly Guglietti |
| 142 | Charlestown Elementary School (98104) | E | 259 | 39 | 15.1% | 10.2% | +4.9% | Chariho | Nicole Westcott |
| 143 | Colt Andrews School (96105) | E | 410 | 62 | 15.1% | 14.2% | +0.9% | Bristol Warren | Deborah Kearns |
| 144 | Scott School (35135) | E | 198 | 30 | 15.2% | 17.9% | -2.7% | Warwick | Daniel Smith |
| 145 | Austin T. Levy School (03108) | E | 243 | 37 | 15.2% | 18% | -2.8% | Burrillville | David Brissette |
| 146 | Dunn's Corners School (36109) | E | 262 | 40 | 15.3% | 9.5% | +5.8% | Westerly | Giuseppe Gencarelli |
| 147 | Sherman School (35127) | E | 334 | 51 | 15.3% | 18.9% | -3.6% | Warwick | Maria SanMartino-Clinton |
| 148 | Joseph L. McCourt MS (08115) | M | 471 | 72 | 15.3% | 22.1% | -6.8% | Cumberland | Pamela Storme |
| 149 | Edward Martin Middle (10109) | M | 523 | 80 | 15.3% | 16.2% | -0.9% | East Providence | Laurie Marchand |
| 150 | Blackstone Valley Prep High (08604) | H | 429 | 66 | 15.4% | 18.7% | -3.3% | Blackstone Valle | Marielle Emet |
| 151 | Joseph A. Whelan School (24108) | E | 245 | 38 | 15.5% | 26.3% | -10.8% | North Providence | Joshua Lombardi |
| 152 | Times2 Middle/High School (28198) | M H | 361 | 56 | 15.5% | 20.6% | -5.1% | Providence | Jennifer Aguiar |
| 153 | Eden Park School (07118) | E | 199 | 31 | 15.6% | 18.4% | -2.8% | Cranston | Jennifer Randall |
| 154 | B.F. Norton Elementary School (08107) | E | 383 | 60 | 15.7% | 19.6% | -3.9% | Cumberland | Sandra Lariviere |
| 155 | South Kingstown High (32108) | H | 676 | 106 | 15.7% | 18.2% | -2.5% | South Kingstown | Chip McGair |
| 156 | Smithfield High School (31107) | H | 676 | 106 | 15.7% | 17.8% | -2.1% | Smithfield | Kristin Ward |
| 157 | Glen Hills School (07128) | E | 286 | 45 | 15.7% | 18.2% | -2.5% | Cranston | Beth-Anne Basile-Daggett |
| 158 | AF Providence Mayoral Middle (28615) | M | 406 | 64 | 15.8% | 16.7% | -0.9% | Achievement Firs | Colleen Preusse |
| 159 | Coventry High School (06119) | H | 1150 | 183 | 15.9% | 22% | -6.1% | Coventry | Brooke Macomber |
| 160 | AF Iluminar Mayoral Middle Sch (41604) | M | 407 | 65 | 16% | 14.5% | +1.5% | Achievement Firs | |
| 161 | William Callahan School (03107) | E | 291 | 47 | 16.2% | 20.1% | -3.9% | Burrillville | Rudolph Moseley |
| 162 | Potter-Burns School (26110) | E | 427 | 69 | 16.2% | 19.6% | -3.4% | Pawtucket | Jennifer McCaughey |
| 163 | Mt. Hope High School (96107) | H | 783 | 127 | 16.2% | 25.9% | -9.7% | Bristol Warren | Michelle King |
| 164 | Norwood School (35101) | E | 251 | 41 | 16.3% | 12.5% | +3.8% | Warwick | Dawn Manchester |
| 165 | The Hope Academy (28613) | E M | 318 | 52 | 16.4% | 20.8% | -4.4% | The Hope Academy | Marikate Sattler |
| 166 | Hugh Cole School (96113) | E | 488 | 80 | 16.4% | 15.6% | +0.8% | Bristol Warren | Colin Grimsey |
| 167 | Park View Middle School (07123) | M | 670 | 110 | 16.4% | 20.8% | -4.4% | Cranston | Alexander Kanelos |
| 168 | Raices Upper Dual Language Acd (04118) | M | 103 | 17 | 16.5% | 15.5% | +1% | Central Falls | Elisa Rivera |
| 169 | Vartan Gregorian El. School (28151) | E | 308 | 51 | 16.6% | 21.2% | -4.6% | Providence | Jeffrey Wright |
| 170 | Winsor Hill School (16109) | E | 378 | 63 | 16.7% | 15.7% | +1% | Johnston | Maria Simeone |
| 171 | Classical High School (28164) | H | 1103 | 185 | 16.8% | 14.6% | +2.2% | Providence | Scott Barr |
| 172 | Saylesville Elementary (17112) | E | 308 | 52 | 16.9% | 15.5% | +1.4% | Lincoln | Matthew Russo |
| 173 | Frank D. Spaziano Elem School (28134) | E M | 600 | 102 | 17% | 18.5% | -1.5% | Providence | Luis Fernandez |
| 174 | Cranston High School West (07126) | H | 1670 | 286 | 17.1% | 17.8% | -0.7% | Cranston | John Fontaine |
| 175 | Exeter-West Greenwich Regional (97106) | H | 460 | 79 | 17.2% | 18.3% | -1.1% | Exeter-W. Greenw | Kristen Stringfellow |
| 176 | Block Island School (22101) | E M H | 116 | 20 | 17.2% | 17.4% | -0.2% | New Shoreham | Pamela Austen |
| 177 | North Kingstown Sr. High (23108) | H | 1256 | 217 | 17.3% | 21% | -3.7% | North Kingstown | Shivali Finkelstein |
| 178 | Westerly High School (36104) | H | 588 | 102 | 17.3% | 23.2% | -5.9% | Westerly | Kellie Moulin |
| 179 | Achievement First Envision Ele (41607) | E | 461 | 80 | 17.4% | 25.9% | -8.5% | Achievement Firs | Cynthia Louis-Dale |
| 180 | Kickemuit Middle School (96112) | M | 616 | 107 | 17.4% | 19.4% | -2% | Bristol Warren | Dennis Morrell |
| 181 | The Learning Community (04601) | E M | 569 | 99 | 17.4% | 18.9% | -1.5% | Learning | Meg O'Leary |
| 182 | Lincoln Middle School (17117) | M | 769 | 134 | 17.4% | 17.6% | -0.2% | Lincoln | James Williamson |
| 183 | Greenwood School (35114) | E | 235 | 41 | 17.4% | 17.6% | -0.2% | Warwick | Andrew Longo |
| 184 | Times2 Elementary School (28197) | E | 343 | 60 | 17.5% | 18.9% | -1.4% | Providence | Nerise Beckford-Joly |
| 185 | RINI Middle College (28607) | H | 459 | 81 | 17.6% | 34.1% | -16.5% | Rhode Island Nur | Tammy Ferland |
| 186 | Achievement First Iluminar (28614) | E | 463 | 82 | 17.7% | 18.4% | -0.7% | Achievement Firs | Joseph Fink |
| 187 | Ponaganset High School (99102) | H | 829 | 151 | 18.2% | 24.6% | -6.4% | Foster-Glocester | Amanda Grundel |
| 188 | Cumberland High School (08114) | H | 1392 | 254 | 18.2% | 22% | -3.8% | Cumberland | Adolfo Costa |
| 189 | Trinity Academy Performing Art (28606) | M H | 306 | 56 | 18.3% | 26.7% | -8.4% | Trinity Academy | Elizabeth Richards-Hegnauer |
| 190 | Birchwood Middle School (24112) | M | 387 | 71 | 18.3% | 16.7% | +1.6% | North Providence | Brian Gilmore |
| 191 | Dr. Edward Ricci School (24111) | M | 393 | 73 | 18.6% | 19% | -0.4% | North Providence | Kevin Lamoureux |
| 192 | Ella Risk School (04101) | E | 371 | 69 | 18.6% | 19.8% | -1.2% | Central Falls | Buddy Comet |
| 193 | Thornton School (16103) | E | 339 | 64 | 18.9% | 25.2% | -6.3% | Johnston | Louise Denham |
| 194 | Jacqueline M. Walsh School (26109) | H | 180 | 34 | 18.9% | 21.4% | -2.5% | Pawtucket | Elizabeth Fasteson |
| 195 | Chariho High School (98101) | H | 949 | 180 | 19% | 21.7% | -2.7% | Chariho | Gerald Auth |
| 196 | Scituate High School (30104) | H | 375 | 72 | 19.2% | 17.6% | +1.6% | Scituate | Michael Hassell |
| 197 | Nathanael Greene Middle (28145) | M | 925 | 181 | 19.6% | 27.5% | -7.9% | Providence | William Reilly |
| 198 | RISE Prep Lower Academy School (39602) | E M | 571 | 112 | 19.6% | 18.3% | +1.3% | RISE Prep Academ | Colleen Colarusso |
| 199 | Ponaganset Middle School (99101) | M | 423 | 85 | 20.1% | 22.1% | -2% | Foster-Glocester | Patricia Marcotte |
| 200 | Nathanael Greene School (26111) | E | 373 | 76 | 20.4% | 24% | -3.6% | Pawtucket | Nicole Dantas |
| 201 | Hoxsie School (35136) | E | 279 | 57 | 20.4% | 18.7% | +1.7% | Warwick | Gary McCoombs |
| 202 | George J. West El. School (28135) | E | 477 | 98 | 20.5% | 28.6% | -8.1% | Providence | Lori Barkett-Farhat |
| 203 | William D'Abate Elem. School (28153) | E | 367 | 77 | 21% | 21.6% | -0.6% | Providence | Brent Kermen |
| 204 | Cunningham School (26121) | E | 314 | 66 | 21% | 20.7% | +0.3% | Pawtucket | April Flowers |
| 205 | Robert L. Bailey IV (28156) | E | 446 | 94 | 21.1% | 24.1% | -3% | Providence | Alicia Jones |
| 206 | Reservoir Avenue School (28142) | E | 293 | 62 | 21.2% | 20.7% | +0.5% | Providence | Cynthia Torres |
| 207 | Middletown High School (19111) | H | 481 | 102 | 21.2% | 28.1% | -6.9% | Middletown | Donna Sweet |
| 208 | Paul Cuffee Lower School (51601) | E | 377 | 80 | 21.2% | 20.8% | +0.4% | Paul Cuffee | Josie Batista |
| 209 | Davies Career-Tech High School (17701) | H | 869 | 185 | 21.3% | 25.4% | -4.1% | Davies | Jose Libano |
| 210 | Suzanne M. Henseler Quidnesset (23113) | E | 215 | 46 | 21.4% | 18.5% | +2.9% | North Kingstown | Carolyn Johnston |
| 211 | Webster Avenue School (28127) | E | 308 | 66 | 21.4% | 20.9% | +0.5% | Providence | Jaime David |
| 212 | Achievement First Providence H (41606) | H | 462 | 99 | 21.4% | 26.1% | -4.7% | Achievement Firs | Aja Davis |
| 213 | Gladstone Street School (07119) | E | 401 | 86 | 21.4% | 18.8% | +2.6% | Cranston | Amy Vachon |
| 214 | Oakland Beach School (35104) | E | 264 | 57 | 21.6% | 26.4% | -4.8% | Warwick | Matthew Yates |
| 215 | Sarah Dyer Barnes School (16108) | E | 291 | 63 | 21.6% | 20.1% | +1.5% | Johnston | Natasha Zito |
| 216 | Curvin-McCabe School (26116) | E | 325 | 71 | 21.8% | 25.1% | -3.3% | Pawtucket | Shannyn Nelson |
| 217 | Veazie Street School (28130) | E | 433 | 96 | 22.2% | 29.8% | -7.6% | Providence | Colleen Caswell |
