Student Attendance Leaderboard For School Year 2024-25
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
How schools in the state are doing Where's my school?
Last Updated: 6/30/2025 2:30:18 AM
End of School Year: The leaderboard has been turned off. It will be back online on October 1, 2025, for the new 2025-26 school year.
Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
---|---|---|---|---|---|---|---|---|---|
1 | Forest Park El. School (23110) | E | 265 | 15 | 5.7% | 9.9% | North Kingstown | Joseph Rotz | |
2 | James H. Eldredge School (09102) | E | 298 | 18 | 6% | 8.5% | East Greenwich | Jennifer Tedeschi | |
3 | Meadowbrook Farms School (09107) | E | 246 | 15 | 6.1% | 10.4% | East Greenwich | Domenic Giusti | |
4 | Frenchtown School (09105) | E | 272 | 17 | 6.2% | 9.7% | East Greenwich | Maryann Crudale | |
5 | John J. McLaughlin Cumberland (08110) | E | 420 | 27 | 6.4% | 9.1% | Cumberland | Debra Malcolm | |
6 | George Hanaford School (09108) | E | 267 | 18 | 6.7% | 8.6% | East Greenwich | Coleen Smith | |
7 | Hamilton School (23111) | E | 441 | 31 | 7% | 9.5% | North Kingstown | Frederick Schweizer | |
8 | Community School (08109) | E | 553 | 40 | 7.2% | 7% | Cumberland | Cheryl Vaughn | |
9 | Rockwell School (96106) | E | 258 | 19 | 7.4% | 11% | Bristol Warren | Tara McAuliffe | |
10 | Stony Lane El. School (23114) | E | 385 | 30 | 7.8% | 5.8% | North Kingstown | Nicole Hitchener | |
11 | Metcalf School (97103) | E | 526 | 44 | 8.4% | 7.9% | Exeter-W. Greenw | Laurie Ratigan | |
12 | Pleasant View Elementary Schoo (31106) | E | 545 | 47 | 8.6% | 7.7% | Smithfield | Terry Viera | |
13 | East Greenwich High (09106) | H | 565 | 49 | 8.7% | 8.9% | East Greenwich | Patricia Page | |
14 | North Cumberland Middle (08116) | M | 621 | 54 | 8.7% | 10.6% | Cumberland | Bethany Coughlin | |
15 | Agnes E. Little School (26122) | E | 331 | 29 | 8.8% | 20.2% | Pawtucket | Samantha Stringfellow | |
16 | Wilbur and McMahon Schools (18101) | E M | 216 | 19 | 8.8% | 10.7% | Little Compton | John McKinnon | |
17 | West Kingston School (32112) | E | 318 | 29 | 9.1% | 12.3% | South Kingstown | Ryan Borden | |
18 | Raymond LaPerche School (31108) | E | 343 | 35 | 10.2% | 9.9% | Smithfield | Julie Dorsey | |
19 | Matunuck School (32113) | E | 249 | 26 | 10.4% | 10.6% | South Kingstown | Elizabeth McGuire | |
20 | Fishing Cove El. School (23109) | E | 258 | 27 | 10.5% | 22.7% | North Kingstown | Colleen Loughlin | |
21 | Archie R. Cole MS (09103) | M | 549 | 59 | 10.7% | 10.9% | East Greenwich | Melissa Centracchio | |
22 | Blackstone Valley Prep E. 2 (08603) | E | 422 | 48 | 11.4% | 17.9% | Blackstone Valle | Rebekah Thibeault | |
23 | Ashton School (08112) | E | 430 | 49 | 11.4% | 13.6% | Cumberland | Nidia Karbonik | |
24 | Old County Road School (31104) | E | 239 | 28 | 11.7% | 15.4% | Smithfield | Amanda Confreda | |
25 | Peace Dale School (32107) | E | 421 | 54 | 12.8% | 18.7% | South Kingstown | Jonathan Rapport | |
26 | Wawaloam School (97101) | E | 215 | 28 | 13% | 14.1% | Exeter-W. Greenw | Melissa Marino | |
27 | Vincent J. Gallagher Middle (31109) | M | 461 | 62 | 13.4% | 16.5% | Smithfield | Laurie Beauvais | |
28 | Francis J. Varieur School (26125) | E | 276 | 39 | 14.1% | 20.1% | Pawtucket | Bridget Boucher | |
29 | Garvin Memorial (08108) | E | 424 | 61 | 14.4% | 14% | Cumberland | Michelle Carter | |
30 | Wickford Middle School (23105) | M | 326 | 47 | 14.4% | 14.4% | North Kingstown | David Flanagan | |
31 | Colt Andrews School (96105) | E | 304 | 44 | 14.5% | 23.6% | Bristol Warren | Deborah Kearns | |
32 | Hugh Cole School (96113) | E | 523 | 77 | 14.7% | 18.2% | Bristol Warren | Colin Grimsey | |
33 | Block Island School (22101) | E M H | 121 | 18 | 14.9% | 32.8% | New Shoreham | Pamela Austen | |
34 | Guiteras School (96104) | E | 121 | 18 | 14.9% | 14.2% | Bristol Warren | Keith Swist | |
35 | Exeter-West Greenwich Reg. Jr. (97105) | M | 255 | 40 | 15.7% | 15.8% | Exeter-W. Greenw | Mary Slattery | |
36 | Blackstone Valley Prep High (08604) | H | 312 | 49 | 15.7% | 23.9% | Blackstone Valle | Marielle Emet | |
37 | North Kingstown Sr. High (23108) | H | 943 | 151 | 16% | 25.2% | North Kingstown | Shivali Finkelstein | |
38 | Exeter-West Greenwich Regional (97106) | H | 441 | 71 | 16.1% | 26.2% | Exeter-W. Greenw | Susan Chandler | |
39 | Davisville Middle School (23112) | M | 481 | 79 | 16.4% | 21.5% | North Kingstown | Barbara Maher | |
40 | Blackstone Valley Prep (08601) | E | 420 | 69 | 16.4% | 20.8% | Blackstone Valle | Rebecca Boswell | |
41 | South Kingstown High (32108) | H | 511 | 84 | 16.4% | 38.5% | South Kingstown | Chip McGair | |
42 | Paul Cuffee Middle School (51602) | M | 197 | 33 | 16.8% | 20.1% | Paul Cuffee | Andrea Summers | |
43 | Broad Rock Middle School (32114) | M | 546 | 93 | 17% | 20.6% | South Kingstown | Tammy McNeiece | |
44 | Paul Cuffee Upper School (51603) | H | 247 | 43 | 17.4% | 17.6% | Paul Cuffee | Genevieve Schultz | |
45 | Blackstone Valley Prep Upper E (08606) | E M | 384 | 68 | 17.7% | 20.7% | Blackstone Valle | Hillary Morente | |
46 | B.F. Norton Elementary School (08107) | E | 364 | 68 | 18.7% | 25.7% | Cumberland | Sandra Lariviere | |
47 | Blackstone Valley Prep Jr High (08602) | M | 335 | 63 | 18.8% | 16.2% | Blackstone Valle | Kelsey Joyce | |
48 | Jacqueline M. Walsh School (26109) | H | 173 | 33 | 19.1% | 18.3% | Pawtucket | Anne Lagace | |
49 | Cumberland High School (08114) | H | 1046 | 207 | 19.8% | 26.4% | Cumberland | Adolfo Costa | |
50 | Blackstone Valley Prep Element (08605) | E | 277 | 55 | 19.9% | 22.9% | Blackstone Valle | Alex Smith | |
51 | Paul Cuffee Lower School (51601) | E | 375 | 75 | 20% | 22.7% | Paul Cuffee | Josie Batista | |
52 | Flora S. Curtis School (26115) | E | 229 | 46 | 20.1% | 43.1% | Pawtucket | Paul Zona | |
53 | RISE Prep Mayoral Academy (39602) | E M | 567 | 114 | 20.1% | 18.1% | RISE Prep Mayora | Colleen Colarusso | |
54 | Kickemuit Middle School (96112) | M | 638 | 129 | 20.2% | 21.5% | Bristol Warren | Dennis Morrell | |
55 | Cunningham School (26121) | E | 355 | 72 | 20.3% | 24.4% | Pawtucket | Jennifer McCaughey | |
56 | Potter-Burns School (26110) | E | 425 | 89 | 20.9% | 24.8% | Pawtucket | Michelle Depot | |
57 | Joseph L. McCourt MS (08115) | M | 473 | 101 | 21.4% | 26% | Cumberland | Pam Storme | |
58 | Smithfield High School (31107) | H | 510 | 112 | 22% | 26.4% | Smithfield | Daniel Geraghty | |
59 | Suzanne M. Henseler Quidnesset (23113) | E | 216 | 48 | 22.2% | 26.5% | North Kingstown | Carolyn Johnston | |
60 | Mt. Hope High School (96107) | H | 596 | 135 | 22.7% | 40.1% | Bristol Warren | Michelle King | |
61 | Lyman B. Goff Middle School (26107) | M | 637 | 150 | 23.5% | 33.7% | Pawtucket | Suzette Wordell | |
62 | Nathanael Greene School (26111) | E | 404 | 96 | 23.8% | 27.6% | Pawtucket | Nicole Dantas | |
63 | Elizabeth Baldwin School (26120) | E | 318 | 81 | 25.5% | 37.7% | Pawtucket | Cristina Cucinotta | |
64 | Providence Preparatory Charter (83601) | M | 248 | 64 | 25.8% | 34.9% | Providence Prepa | Toby Shepherd | |
65 | Curvin-McCabe School (26116) | E | 354 | 92 | 26% | 33.3% | Pawtucket | Shannyn Nelson | |
66 | Nuestro Mundo Public Charter S (69601) | E M | 283 | 77 | 27.2% | 33.5% | Nuestro Mundo Pu | Danira Vasquez | |
67 | Samuel Slater Middle School (26106) | M | 589 | 162 | 27.5% | 33.1% | Pawtucket | Danielle Bishop | |
68 | Highlander Elementary Charter (48601) | E | 270 | 77 | 28.5% | 25.7% | Highlander | Jane Roseberry | |
69 | RISE Prep Mayoral Acad High (79601) | H | 63 | 18 | 28.6% | N/A | RISE Prep Mayora | Josh Falk | |
70 | Henry J. Winters School (26119) | E | 535 | 164 | 30.7% | 34.7% | Pawtucket | April Flowers | |
71 | Fallon Memorial School (26113) | E | 508 | 160 | 31.5% | 36.5% | Pawtucket | Colene Van Brunt | |
72 | Globe Park School (39119) | E | 521 | 175 | 33.6% | 33.3% | Woonsocket | Nichelle Kennell | |
73 | Kevin K. Coleman School (39128) | E | 274 | 93 | 33.9% | 46.3% | Woonsocket | Karen Cahill | |
74 | Bernon Heights School (39118) | E | 393 | 136 | 34.6% | 41% | Woonsocket | Robert Desrosiers | |
75 | Joseph Jenks Middle School (26103) | M | 667 | 237 | 35.5% | 40.1% | Pawtucket | Michael Cordeiro | |
76 | Leo A. Savoie School (39120) | E | 375 | 157 | 41.9% | 31.3% | Woonsocket | Donna Coderre | |
77 | Harris School (39101) | E | 361 | 154 | 42.7% | 57.6% | Woonsocket | Jonathan Weinberg | |
78 | Highlander Secondary Charter S (48602) | M H | 313 | 134 | 42.8% | 57.8% | Highlander | William Pabst | |
79 | Woonsocket High School (39123) | H | 1548 | 678 | 43.8% | 61.5% | Woonsocket | Brian Ernest | |
80 | Charles E. Shea High School (26118) | H | 771 | 375 | 48.6% | 61.2% | Pawtucket | Matthew Bergeron | |
81 | William E. Tolman High (26105) | H | 951 | 488 | 51.3% | 63.8% | Pawtucket | Jennifer Vorro | |
82 | Woonsocket Middle @ Villa Nova (39132) | M | 561 | 292 | 52% | 54.1% | Woonsocket | Kimberly Luca | |
83 | Urban Collaborative Program (28167) | M H | 138 | 74 | 53.6% | 54.7% | UCAP | Lynn Prentiss | |
84 | Woonsocket Middle at Hamlet (39131) | M | 512 | 283 | 55.3% | 64.5% | Woonsocket | Jennifer Renigaldo | |
85 | Pothier-Citizens Elem Campus (39133) | E | 661 | 474 | 71.7% | 46.2% | Woonsocket | Cathy Carvalho |
* The following 43 LEAs have not submitted attendance data for one or more of their schools to RIDE within the last 3 days. As such, those schools within that LEA have been omitted from this leaderboard:
Barrington (01), Burrillville (03), Coventry (06), Cranston (07), Foster (12), Glocester (13), Jamestown (15), Johnston (16), Lincoln (17), Middletown (19), Narragansett (20), Newport (21), North Providence (24), North Smithfield (25), Portsmouth (27), Providence (28), Scituate (30), Tiverton (33), Warwick (35), Westerly (36), West Warwick (38), Davies Career and Tech (40), Achievement First Rhode Island (41), Sheila Skip Nowell Leadership Academy (42), SouthSide Charter School (43), Segue Institute for Learning (46), R.I. Sch for the Deaf (50), Kingston Hill Academy (52), International Charter (53), The Compass School (55), Beacon Charter School (58), Learning Community (59), MET Career and Tech (60), Trinity Academy for the Performing Arts (61), The Greene School (62), Rhode Island Nurses Institute Middle College (63), Village Green Virtual (64), The Hope Academy (68), Charette Charter (81), Excel Academy Rhode Island (84), YouthBuild Preparatory Academy (85), Chariho (98), East Providence (10)
Additionally, we have excluded the following 21 schools where we have not seen any early dismissals, absences, or tardiness records within 14 days.
- Blackstone Academy Charter School (26602)
- Capt. G. Harold Hunt School (04104)
- Cumberland Preschool Center (08121)
- Ella Risk School (04101)
- Ponaganset High School (99102)
- Ponaganset Middle School (99101)
- Agnes B. Hennessey School (10116)
- Calcutt Middle School (04115)
- Central Falls Sr High (04108)
- East Providence High (10112)
- Edward Martin Middle (10109)
- Emma G. Whiteknact School (10117)
- Kent Heights School (10113)
- Myron J. Francis Elementary (10125)
- Orlo Avenue School (10124)
- Raices Dual Language Academy (04112)
- Raices Upper Dual Language Acd (04118)
- Riverside Middle School (10122)
- Silver Spring School (10123)
- Veterans Memorial Elementary (04106)
- Waddington School (10114)