Student Attendance Leaderboard For School Year 2025-26
What you are looking at
Chronic absenteeism in Rhode Island is calculated at the end of each school year, which is often too late for schools and districts to help get students to school. This dashboard is updated daily, helping school leaders to identify attendance issues early and often. We define chronic absence as missing 10 percent or more of the full school year (2 or more days per month). Through this dashboard, you can see the total student enrollment at each school, the number of students on track to be chronically absent, and the percentage of students on track to be chronically absent. Please keep in mind that this captures students who have been absent for 10 percent or more of the school year so far. In other words, this does not reflect the number and percent of students definitionally chronically absent (missing 18 or more days of school), but it can help schools see students that are trending to be chronically absent. Check back regularly to see how your school is doing.
Attendance Performance Where's my school?
Last Updated: 4/28/2026 2:30:13 AM
| Rank | School Name | Level | Enr. | # | % | %PY | Δ | District | Principal |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oak Lawn School (07103) | E | 258 | 5 | 1.9% | 4.9% | -3% | Cranston | Ashley Cardarelli |
| 2 | Stony Lane El. School (23114) | E | 361 | 7 | 1.9% | 11.5% | -9.6% | North Kingstown | Nicole Hitchener |
| 3 | Nayatt School (01104) | E | 353 | 10 | 2.8% | 6.1% | -3.3% | Barrington | Melissa Moniz |
| 4 | Segue Inst for Learning (04602) | E M | 375 | 15 | 4% | 5.4% | -1.4% | Segue Inst for L | Kevin Montoya |
| 5 | George Hanaford School (09108) | E | 298 | 12 | 4% | 8.8% | -4.8% | East Greenwich | Coleen Smith |
| 6 | John J. McLaughlin Cumberland (08110) | E | 422 | 18 | 4.3% | 10.3% | -6% | Cumberland | Debra Malcolm |
| 7 | Barrington Middle School (01108) | M | 734 | 32 | 4.4% | 8.7% | -4.3% | Barrington | Andrew Anderson |
| 8 | Raymond LaPerche School (31108) | E | 349 | 17 | 4.9% | 9.2% | -4.3% | Smithfield | Julie Dorsey |
| 9 | Community School (08109) | E | 532 | 26 | 4.9% | 8.7% | -3.8% | Cumberland | Cheryl Vaughn |
| 10 | Jamestown School-Lawn (15101) | M | 176 | 9 | 5.1% | 6.9% | -1.8% | Jamestown | Nathaniel Edmunds |
| 11 | Hamilton School (23111) | E | 443 | 25 | 5.6% | 11.1% | -5.5% | North Kingstown | Frederick Schweizer |
| 12 | Washington Oak School (06121) | E | 491 | 28 | 5.7% | 18.5% | -12.8% | Coventry | Paula Jacquard |
| 13 | Agnes B. Hennessey School (10116) | E | 227 | 13 | 5.7% | 6.2% | -0.5% | East Providence | Tonianne Napolitano |
| 14 | Meadowbrook Farms School (09107) | E | 205 | 12 | 5.9% | 10% | -4.1% | East Greenwich | Domenic Giusti |
| 15 | Sowams Elementary School (01109) | E | 255 | 15 | 5.9% | 7.1% | -1.2% | Barrington | James Callahan |
| 16 | West Kingston School (32112) | E | 300 | 18 | 6% | 11.3% | -5.3% | South Kingstown | Ryan Borden |
| 17 | Agnes E. Little School (26122) | E | 316 | 19 | 6% | 12.4% | -6.4% | Pawtucket | Samantha Moretti |
| 18 | Clayville School (30103) | E | 116 | 7 | 6% | 9.1% | -3.1% | Scituate | Lori Boutiette |
| 19 | Pleasant View Elementary Schoo (31106) | E | 538 | 34 | 6.3% | 6.4% | -0.1% | Smithfield | Terry Viera |
| 20 | Howard Hathaway School (27104) | E | 441 | 28 | 6.3% | 7.2% | -0.9% | Portsmouth | Lisa Little |
| 21 | Melville School (27111) | E | 307 | 20 | 6.5% | 10.4% | -3.9% | Portsmouth | Danielle Laurie |
| 22 | Orchard Farms El. School (07136) | E | 413 | 27 | 6.5% | 12.8% | -6.3% | Cranston | Cheri Sacco |
| 23 | Myron J. Francis Elementary (10125) | E | 403 | 27 | 6.7% | 9.5% | -2.8% | East Providence | Jamie McKenzie |
| 24 | W. R. Dutemple School (07116) | E | 237 | 16 | 6.8% | 8.9% | -2.1% | Cranston | Nick Ruggieri |
| 25 | Western Coventry School (06109) | E | 280 | 19 | 6.8% | 11.9% | -5.1% | Coventry | Kristin Bagley |
| 26 | Jamestown School-Melrose (15102) | E | 214 | 15 | 7% | 7.5% | -0.5% | Jamestown | Beth Roman |
| 27 | Stephen Olney School (24106) | E | 404 | 29 | 7.2% | 13.6% | -6.4% | North Providence | Anthony Pacitto |
| 28 | Hampden Meadows School (01105) | E | 513 | 37 | 7.2% | 5.7% | +1.5% | Barrington | Gino Sangiuliano |
| 29 | Richmond Elementary School (98105) | E | 465 | 34 | 7.3% | 14.9% | -7.6% | Chariho | Sharon Martin |
| 30 | The Compass School (23601) | E M | 216 | 16 | 7.4% | 13.8% | -6.4% | Compass | Brandee Lapisky |
| 31 | Stone Hill School (07127) | E | 229 | 17 | 7.4% | 14.7% | -7.3% | Cranston | Tricia Rotondo |
| 32 | North Smithfield Elementary (25110) | E | 619 | 47 | 7.6% | 9.8% | -2.2% | North Smithfield | Jennifer Daigneault |
| 33 | Frenchtown School (09105) | E | 263 | 20 | 7.6% | 8.3% | -0.7% | East Greenwich | Maryann Crudale |
| 34 | Kingston Hill Academy (32601) | E | 258 | 20 | 7.8% | 10% | -2.2% | Kingston Hill | Drew Virbila |
| 35 | Portsmouth Middle School (27112) | M | 589 | 46 | 7.8% | 13% | -5.2% | Portsmouth | Jason Masterson |
| 36 | Orlo Avenue School (10124) | E | 256 | 20 | 7.8% | 7.4% | +0.4% | East Providence | Lisa Pita |
| 37 | Primrose Hill School (01103) | E | 306 | 24 | 7.8% | 8% | -0.2% | Barrington | Dawn August |
| 38 | Steere Farm Elementary School (03105) | E | 264 | 21 | 8% | 14.2% | -6.2% | Burrillville | Courtney Francis |
| 39 | James H. Eldredge School (09102) | E | 308 | 25 | 8.1% | 7.7% | +0.4% | East Greenwich | Jennifer Tedeschi |
| 40 | Archie R. Cole MS (09103) | M | 551 | 45 | 8.2% | 12.3% | -4.1% | East Greenwich | Melissa Centracchio |
| 41 | Lincoln Central Elem. (17109) | E | 402 | 33 | 8.2% | 8.8% | -0.6% | Lincoln | Leanne Saravo |
| 42 | State Street School (36106) | E | 194 | 16 | 8.2% | 7.4% | +0.8% | Westerly | Audrey Faubert |
| 43 | Rockwell School (96106) | E | 253 | 22 | 8.7% | 10.5% | -1.8% | Bristol Warren | Tara McAuliffe |
| 44 | Pocasset School (33107) | E | 192 | 17 | 8.9% | 14.2% | -5.3% | Tiverton | Amy Donnelly-Roche |
| 45 | Kent Heights School (10113) | E | 246 | 22 | 8.9% | 8.4% | +0.5% | East Providence | Soledad Barreto |
| 46 | Segue Institute Learning High (46602) | H | 100 | 9 | 9% | 8% | +1% | Segue Inst for L | Joseph Mitchell |
| 47 | Silver Spring School (10123) | E | 210 | 19 | 9% | 11.7% | -2.7% | East Providence | Allison Amodie |
| 48 | North Cumberland Middle (08116) | M | 641 | 58 | 9% | 10.3% | -1.3% | Cumberland | Bethany Coughlin |
| 49 | Ashton School (08112) | E | 440 | 40 | 9.1% | 13% | -3.9% | Cumberland | Nidia Karbonik |
| 50 | Old County Road School (31104) | E | 242 | 22 | 9.1% | 14.1% | -5% | Smithfield | Amanda Confreda |
| 51 | North Smithfield MS (25109) | M | 492 | 45 | 9.1% | 13.3% | -4.2% | North Smithfield | Christine Lopes |
| 52 | Aquidneck School (19106) | E | 292 | 27 | 9.2% | 17.7% | -8.5% | Middletown | Erica Bulk |
| 53 | Nuestro Mundo Public Charter S (69601) | E M | 341 | 32 | 9.4% | 28.8% | -19.4% | Nuestro Mundo Pu | Danira Vasquez |
| 54 | Hope Highlands Middle School (07137) | M | 361 | 34 | 9.4% | 9.9% | -0.5% | Cranston | Sean Kelly |
| 55 | Matunuck School (32113) | E | 238 | 23 | 9.7% | 13.9% | -4.2% | South Kingstown | Elizabeth McGuire |
| 56 | Greenbush Elementary School (38109) | E | 423 | 41 | 9.7% | 17.6% | -7.9% | West Warwick | Michelle Livsey |
| 57 | Centredale School (24109) | E | 206 | 20 | 9.7% | 15.4% | -5.7% | North Providence | Donna Hanley |
| 58 | Fogarty Memorial (13103) | E | 297 | 29 | 9.8% | 14.2% | -4.4% | Glocester | Tammy Strik |
| 59 | Wilbur and McMahon Schools (18101) | E M | 224 | 22 | 9.8% | 11.9% | -2.1% | Little Compton | John McKinnon |
| 60 | Westerly Middle School (36103) | M | 615 | 61 | 9.9% | 9.2% | +0.7% | Westerly | Desiree Derix |
| 61 | Forest Park El. School (23110) | E | 252 | 25 | 9.9% | 8.3% | +1.6% | North Kingstown | Joseph Rotz |
| 62 | North Scituate School (30106) | E | 241 | 24 | 10% | 9.5% | +0.5% | Scituate | Kyle Gallivan |
| 63 | Metcalf School (97103) | E | 542 | 54 | 10% | 12.6% | -2.6% | Exeter-W. Greenw | Michelle Bucacci |
| 64 | Blackrock School (06117) | E | 279 | 28 | 10% | 15.7% | -5.7% | Coventry | Joseph Lucian |
| 65 | Aventure Academy (28199) | H | 287 | 29 | 10.1% | 48.2% | -38.1% | Providence | |
| 66 | Garden City School (07122) | E | 533 | 54 | 10.1% | 11.7% | -1.6% | Cranston | Bryan Byerlee |
| 67 | Waddington School (10114) | E | 542 | 55 | 10.1% | ∞% | -∞% | East Providence | Karen Moore |
| 68 | East Greenwich High (09106) | H | 717 | 74 | 10.3% | 10.7% | -0.4% | East Greenwich | Patricia Page |
| 69 | Hopkins Hill School (06112) | E | 316 | 33 | 10.4% | 12.7% | -2.3% | Coventry | Kathryn Tancrelle |
| 70 | Lonsdale Elementary (17106) | E | 286 | 30 | 10.5% | 10.3% | +0.2% | Lincoln | Melissa Goho |
| 71 | Stadium School (07120) | E | 247 | 26 | 10.5% | 16.8% | -6.3% | Cranston | Derek Gustafson |
| 72 | International Charter School (26601) | E | 376 | 40 | 10.6% | 21% | -10.4% | International | Rosa DeVarona |
| 73 | Wawaloam School (97101) | E | 197 | 21 | 10.7% | 17.7% | -7% | Exeter-W. Greenw | Laurie Ratigan |
| 74 | Narragansett Pier School (20103) | M | 243 | 26 | 10.7% | 21.5% | -10.8% | Narragansett | Emily Chartier |
| 75 | Gaudet Learning Academy (19117) | E | 270 | 29 | 10.7% | 13.1% | -2.4% | Middletown | Kaitlin Gibbins |
| 76 | Barrington High School (01106) | H | 1056 | 114 | 10.8% | 12.5% | -1.7% | Barrington | Christopher Ashley |
| 77 | North Smitfield HS (25108) | H | 507 | 55 | 10.8% | 15.1% | -4.3% | North Smithfield | Daniel Geraghty |
| 78 | Fishing Cove El. School (23109) | E | 283 | 31 | 11% | 21.3% | -10.3% | North Kingstown | Colleen Loughlin |
| 79 | Northern Lincoln Elem. (17113) | E | 364 | 40 | 11% | 19% | -8% | Lincoln | Lianne Denham |
| 80 | Gaudet Middle School (19114) | M | 408 | 45 | 11% | 21.8% | -10.8% | Middletown | Gerald Haas |
| 81 | Cedar Hill School (35131) | E | 281 | 31 | 11% | 14.5% | -3.5% | Warwick | James Diko |
| 82 | Ranger School (33105) | E | 226 | 25 | 11.1% | 15% | -3.9% | Tiverton | Gail Ponte |
| 83 | Woodridge School (07121) | E | 274 | 31 | 11.3% | 11.9% | -0.6% | Cranston | Marisa Jackson |
| 84 | Raices Dual Language Academy (04112) | E | 212 | 24 | 11.3% | 17.1% | -5.8% | Central Falls | Elisa Rivera |
| 85 | Garvin Memorial (08108) | E | 458 | 52 | 11.4% | 19.6% | -8.2% | Cumberland | Michelle Carter |
| 86 | Ashaway Elementary School (98106) | E | 237 | 27 | 11.4% | 16% | -4.6% | Chariho | Amanda Leclerc |
| 87 | Springbrook Elementary School (36111) | E | 216 | 25 | 11.6% | 14.6% | -3% | Westerly | Jennifer Enck |
| 88 | Burrillville High School (03109) | H | 610 | 71 | 11.6% | 20.2% | -8.6% | Burrillville | Michael Lazzareschi |
| 89 | Achievement First Promesa (41605) | E | 562 | 66 | 11.7% | 19.8% | -8.1% | Achievement Firs | Jennifer Andrade |
| 90 | Village Green Virtual (28608) | H | 178 | 21 | 11.8% | 15.8% | -4% | Village Green Vi | Rochelle Baker |
| 91 | Metropolitan Career Tech Ctr (28703) | H | 886 | 105 | 11.9% | 32.4% | -20.5% | MET SCHOOL | Nancy Diaz |
| 92 | Peace Dale School (32107) | E | 402 | 48 | 11.9% | 15.5% | -3.6% | South Kingstown | Jonathan Rapport |
| 93 | Blackstone Valley Prep E. 2 (08603) | E | 425 | 51 | 12% | 15.6% | -3.6% | Blackstone Valle | Rebekah Thibeault |
| 94 | Brown Avenue School (16106) | E | 238 | 29 | 12.2% | 15.9% | -3.7% | Johnston | Vincent Verardo |
| 95 | Edward S. Rhodes School (07117) | E | 303 | 37 | 12.2% | 12.1% | +0.1% | Cranston | Heather Breton |
| 96 | Chariho Regional Middle School (98103) | M | 784 | 96 | 12.2% | 15.8% | -3.6% | Chariho | Jean Bradanini |
| 97 | Robertson School (35121) | E | 243 | 30 | 12.3% | 16% | -3.7% | Warwick | Brian Dillon |
| 98 | Riverside Middle School (10122) | M | 516 | 64 | 12.4% | 17.3% | -4.9% | East Providence | Michael Gilmore |
| 99 | Burrillville Middle School (03104) | M | 443 | 55 | 12.4% | 17.1% | -4.7% | Burrillville | Matthew Velino |
| 100 | Tiogue School (06116) | E | 338 | 42 | 12.4% | 11.3% | +1.1% | Coventry | Kerri Luchka |
| 101 | Hope School (30102) | E | 160 | 20 | 12.5% | 13.2% | -0.7% | Scituate | Rebecca Toomey |
| 102 | Francis J. Varieur School (26125) | E | 271 | 34 | 12.5% | 12.5% | 0% | Pawtucket | Katie Feole |
| 103 | West Glocester Elementary (13104) | E | 247 | 31 | 12.6% | 16.5% | -3.9% | Glocester | Kaitlin Soccio |
| 104 | Narragansett Elementary (20102) | E | 333 | 42 | 12.6% | 15.6% | -3% | Narragansett | Lisa Wilson |
| 105 | Exeter-West Greenwich Reg. Jr. (97105) | M | 253 | 32 | 12.6% | 19.1% | -6.5% | Exeter-W. Greenw | Melissa Marino |
| 106 | Blackstone Valley Prep (08601) | E | 421 | 54 | 12.8% | 20.2% | -7.4% | Blackstone Valle | Rebecca Boswell |
| 107 | Wickford Middle School (23105) | M | 327 | 42 | 12.8% | 16.5% | -3.7% | North Kingstown | David Flanagan |
| 108 | Western Hills Middle School (07129) | M | 683 | 88 | 12.9% | 18.9% | -6% | Cranston | Tim Vesey |
| 109 | Vincent J. Gallagher Middle (31109) | M | 481 | 63 | 13.1% | 13.2% | -0.1% | Smithfield | Laurie Beauvais |
| 110 | Blackstone Valley Prep Element (08605) | E | 282 | 37 | 13.1% | 22.3% | -9.2% | Blackstone Valle | Alex Smith |
| 111 | Achievement First Providence (28609) | E | 468 | 62 | 13.2% | 17.6% | -4.4% | Achievement Firs | Breonna Pedrotti |
| 112 | Flora S. Curtis School (26115) | E | 226 | 30 | 13.3% | 35.4% | -22.1% | Pawtucket | Paul Zona |
| 113 | Portsmouth High School (27106) | H | 753 | 100 | 13.3% | 18.3% | -5% | Portsmouth | Jeffrey Heath |
| 114 | Emma G. Whiteknact School (10117) | E | 203 | 27 | 13.3% | 11% | +2.3% | East Providence | Kelly Guglietti |
| 115 | Capt. Isaac Paine El. School (12101) | E | 225 | 30 | 13.3% | 22.2% | -8.9% | Foster | James Zanfini |
| 116 | Alan Shawn Feinstein MS of Cov (06104) | M | 875 | 117 | 13.4% | 17% | -3.6% | Coventry | Jeffrey Guiot |
| 117 | Warwick Neck School (35133) | E | 292 | 40 | 13.7% | 17.1% | -3.4% | Warwick | Meghan Maguire |
| 118 | Early Childhood Center (16114) | E | 181 | 25 | 13.8% | 23.4% | -9.6% | Johnston | Keri Roberti |
| 119 | James L. McGuire School (24107) | E | 390 | 54 | 13.8% | 18% | -4.2% | North Providence | Alicia Lisi |
| 120 | Hugh B. Bain Middle School (07115) | M | 534 | 74 | 13.9% | 16.9% | -3% | Cranston | Keith Croft |
| 121 | Robert F. Kennedy El. School (28138) | E | 424 | 59 | 13.9% | 19.4% | -5.5% | Providence | Kimberly Ann Zona |
| 122 | Blackstone Valley Prep Jr High (08602) | M | 342 | 49 | 14.3% | 18.8% | -4.5% | Blackstone Valle | Kelsey Joyce |
| 123 | Classical High School (28164) | H | 1102 | 159 | 14.4% | 13.7% | +0.7% | Providence | Scott Barr |
| 124 | Smithfield High School (31107) | H | 677 | 99 | 14.6% | 17.4% | -2.8% | Smithfield | Kristin Ward |
| 125 | Scituate Middle School (30105) | M | 257 | 38 | 14.8% | 14.1% | +0.7% | Scituate | Dana Morel |
| 126 | Leviton Dual Language School (28103) | E | 284 | 42 | 14.8% | 15.8% | -1% | Providence | Jennifer Walker |
| 127 | Lippitt School (35123) | E | 209 | 31 | 14.8% | 16.4% | -1.6% | Warwick | Lisa Hadley |
| 128 | Edgewood Highland (07130) | E | 275 | 41 | 14.9% | 20.6% | -5.7% | Cranston | Ryan Kavanagh |
| 129 | Veterans Memorial Elementary (04106) | E | 366 | 55 | 15% | 20.1% | -5.1% | Central Falls | Michael Carline |
| 130 | Holliman School (35128) | E | 279 | 42 | 15.1% | 30.1% | -15% | Warwick | Kimberly Cabana |
| 131 | Paul Cuffee Middle School (51602) | M | 198 | 30 | 15.2% | ∞% | -∞% | Paul Cuffee | Andrea Summers |
| 132 | Achievement First Envision Ele (41607) | E | 461 | 70 | 15.2% | 24% | -8.8% | Achievement Firs | Cynthia Louis-Dale |
| 133 | Edward Martin Middle (10109) | M | 523 | 80 | 15.3% | 15.5% | -0.2% | East Providence | Laurie Marchand |
| 134 | Achievement First Iluminar (28614) | E | 463 | 71 | 15.3% | 17.8% | -2.5% | Achievement Firs | Joseph Fink |
| 135 | Park View Middle School (07123) | M | 670 | 103 | 15.4% | 19.7% | -4.3% | Cranston | Alexander Kanelos |
| 136 | Eden Park School (07118) | E | 201 | 31 | 15.4% | 16.2% | -0.8% | Cranston | Jennifer Randall |
| 137 | Glen Hills School (07128) | E | 285 | 44 | 15.4% | 17.9% | -2.5% | Cranston | Beth-Anne Basile-Daggett |
| 138 | Coventry High School (06119) | H | 1151 | 178 | 15.5% | 21.2% | -5.7% | Coventry | Brooke Macomber |
| 139 | Joseph A. Whelan School (24108) | E | 245 | 38 | 15.5% | 26.2% | -10.7% | North Providence | Joshua Lombardi |
| 140 | Times2 Middle/High School (28198) | M H | 361 | 56 | 15.5% | 19.1% | -3.6% | Providence | Jennifer Aguiar |
| 141 | AF Providence Mayoral Middle (28615) | M | 406 | 63 | 15.5% | 17% | -1.5% | Achievement Firs | Colleen Preusse |
| 142 | Davisville Middle School (23112) | M | 484 | 76 | 15.7% | 17.7% | -2% | North Kingstown | Barbara Maher |
| 143 | Paul Cuffee Upper School (51603) | H | 228 | 36 | 15.8% | 20% | -4.2% | Paul Cuffee | Genevieve Schultz |
| 144 | Narragansett High School (20104) | H | 360 | 57 | 15.8% | 21.2% | -5.4% | Narragansett | Conor McCloskey |
| 145 | Saylesville Elementary (17112) | E | 309 | 49 | 15.9% | 15.3% | +0.6% | Lincoln | Matthew Russo |
| 146 | Forest Avenue School (19107) | E | 283 | 45 | 15.9% | 18.2% | -2.3% | Middletown | Rebecca Silveira |
| 147 | Cranston High School West (07126) | H | 1673 | 267 | 16% | 17.7% | -1.7% | Cranston | John Fontaine |
| 148 | Vartan Gregorian El. School (28151) | E | 313 | 50 | 16% | 20.4% | -4.4% | Providence | Jeffrey Wright |
| 149 | The Hope Academy (28613) | E M | 319 | 51 | 16% | 19.5% | -3.5% | The Hope Academy | Marikate Sattler |
| 150 | Broad Rock Middle School (32114) | M | 548 | 88 | 16.1% | 18.7% | -2.6% | South Kingstown | Tammy McNeiece |
| 151 | Winsor Hill School (16109) | E | 378 | 61 | 16.1% | 15.5% | +0.6% | Johnston | Maria Simeone |
| 152 | The Greene School (97601) | H | 179 | 29 | 16.2% | 8.1% | +8.1% | The Greene Schoo | Alex Edelmann |
| 153 | Charlestown Elementary School (98104) | E | 259 | 42 | 16.2% | 13.5% | +2.7% | Chariho | Nicole Westcott |
| 154 | AF Iluminar Mayoral Middle Sch (41604) | M | 407 | 66 | 16.2% | 13.5% | +2.7% | Achievement Firs | |
| 155 | Park School (35132) | E | 234 | 38 | 16.2% | 17.9% | -1.7% | Warwick | Ryan Rafanelli |
| 156 | Blackstone Valley Prep Upper E (08606) | E M | 393 | 64 | 16.3% | 18.4% | -2.1% | Blackstone Valle | Hillary Morente |
| 157 | Block Island School (22101) | E M H | 115 | 19 | 16.5% | 16.9% | -0.4% | New Shoreham | Pamela Austen |
| 158 | Lincoln Middle School (17117) | M | 766 | 127 | 16.6% | 16.8% | -0.2% | Lincoln | James Williamson |
| 159 | Potter-Burns School (26110) | E | 428 | 71 | 16.6% | 18.9% | -2.3% | Pawtucket | Jennifer McCaughey |
| 160 | Frank D. Spaziano Elem School (28134) | E M | 596 | 99 | 16.6% | 19.6% | -3% | Providence | Luis Fernandez |
| 161 | Dunn's Corners School (36109) | E | 264 | 44 | 16.7% | 12.3% | +4.4% | Westerly | Giuseppe Gencarelli |
| 162 | Jacqueline M. Walsh School (26109) | H | 180 | 30 | 16.7% | 19.1% | -2.4% | Pawtucket | Elizabeth Fasteson |
| 163 | Austin T. Levy School (03108) | E | 242 | 41 | 16.9% | 20.8% | -3.9% | Burrillville | David Brissette |
| 164 | Calcutt Middle School (04115) | M | 400 | 68 | 17% | 20% | -3% | Central Falls | Katie Marcotte |
| 165 | Mt. Hope High School (96107) | H | 782 | 133 | 17% | 28.3% | -11.3% | Bristol Warren | Michelle King |
| 166 | Wyman School (35119) | E | 258 | 44 | 17.1% | 17.8% | -0.7% | Warwick | Despina Diko |
| 167 | Scituate High School (30104) | H | 377 | 65 | 17.2% | 16% | +1.2% | Scituate | Michael Hassell |
| 168 | Trinity Academy Performing Art (28606) | M H | 307 | 53 | 17.3% | 26.5% | -9.2% | Trinity Academy | Elizabeth Richards-Hegnauer |
| 169 | B.F. Norton Elementary School (08107) | E | 382 | 66 | 17.3% | 21.5% | -4.2% | Cumberland | Sandra Lariviere |
| 170 | Winman Middle School (35139) | M | 670 | 116 | 17.3% | 21.3% | -4% | Warwick | Adam Heywood |
| 171 | Ponaganset High School (99102) | H | 829 | 144 | 17.4% | 24.2% | -6.8% | Foster-Glocester | Amanda Grundel |
| 172 | Greenwood School (35114) | E | 235 | 41 | 17.4% | 18.2% | -0.8% | Warwick | Andrew Longo |
| 173 | Joseph L. McCourt MS (08115) | M | 469 | 82 | 17.5% | 25.4% | -7.9% | Cumberland | Pamela Storme |
| 174 | Thornton School (16103) | E | 343 | 60 | 17.5% | 25.2% | -7.7% | Johnston | Louise Denham |
| 175 | Westerly High School (36104) | H | 589 | 105 | 17.8% | 22.3% | -4.5% | Westerly | Kellie Moulin |
| 176 | RINI Middle College (28607) | H | 464 | 83 | 17.9% | 31.3% | -13.4% | Rhode Island Nur | Tammy Ferland |
| 177 | Kickemuit Middle School (96112) | M | 616 | 112 | 18.2% | 20.2% | -2% | Bristol Warren | Dennis Morrell |
| 178 | Scott School (35135) | E | 198 | 36 | 18.2% | 20.5% | -2.3% | Warwick | Daniel Smith |
| 179 | Times2 Elementary School (28197) | E | 346 | 63 | 18.2% | 17.6% | +0.6% | Providence | Nerise Beckford-Joly |
| 180 | North Kingstown Sr. High (23108) | H | 1262 | 230 | 18.2% | 22.4% | -4.2% | North Kingstown | Shivali Finkelstein |
| 181 | South Kingstown High (32108) | H | 677 | 124 | 18.3% | 19.6% | -1.3% | South Kingstown | Chip McGair |
| 182 | Dr. Edward Ricci School (24111) | M | 393 | 72 | 18.3% | 20.3% | -2% | North Providence | Kevin Lamoureux |
| 183 | William Callahan School (03107) | E | 292 | 54 | 18.5% | 23.8% | -5.3% | Burrillville | Rudolph Moseley |
| 184 | Birchwood Middle School (24112) | M | 388 | 72 | 18.6% | 15.5% | +3.1% | North Providence | Brian Gilmore |
| 185 | Sherman School (35127) | E | 334 | 62 | 18.6% | 21.3% | -2.7% | Warwick | Maria SanMartino-Clinton |
| 186 | Ella Risk School (04101) | E | 374 | 70 | 18.7% | 23.2% | -4.5% | Central Falls | Buddy Comet |
| 187 | Colt Andrews School (96105) | E | 410 | 77 | 18.8% | 17.5% | +1.3% | Bristol Warren | Deborah Kearns |
| 188 | Hugh Cole School (96113) | E | 487 | 92 | 18.9% | 18.5% | +0.4% | Bristol Warren | Colin Grimsey |
| 189 | RISE Prep Lower Academy School (39602) | E M | 571 | 108 | 18.9% | 18.9% | 0% | RISE Prep Academ | Colleen Colarusso |
| 190 | Achievement First Providence H (41606) | H | 462 | 88 | 19% | 25.9% | -6.9% | Achievement Firs | Aja Davis |
| 191 | Blackstone Valley Prep High (08604) | H | 429 | 82 | 19.1% | 18.7% | +0.4% | Blackstone Valle | Marielle Emet |
| 192 | Cumberland High School (08114) | H | 1394 | 267 | 19.2% | 23.6% | -4.4% | Cumberland | Adolfo Costa |
| 193 | Nathanael Greene Middle (28145) | M | 926 | 178 | 19.2% | 27.1% | -7.9% | Providence | William Reilly |
| 194 | Exeter-West Greenwich Regional (97106) | H | 462 | 90 | 19.5% | 19.9% | -0.4% | Exeter-W. Greenw | Kristen Stringfellow |
| 195 | Cunningham School (26121) | E | 313 | 61 | 19.5% | 20.4% | -0.9% | Pawtucket | April Flowers |
| 196 | Raices Upper Dual Language Acd (04118) | M | 102 | 20 | 19.6% | 20.3% | -0.7% | Central Falls | Elisa Rivera |
| 197 | The Learning Community (04601) | E M | 569 | 113 | 19.9% | 16.8% | +3.1% | Learning | Meg O'Leary |
| 198 | Ponaganset Middle School (99101) | M | 423 | 85 | 20.1% | 22.6% | -2.5% | Foster-Glocester | Patricia Marcotte |
| 199 | Nathanael Greene School (26111) | E | 372 | 75 | 20.2% | 25.1% | -4.9% | Pawtucket | Nicole Dantas |
| 200 | Chariho High School (98101) | H | 951 | 192 | 20.2% | 23.2% | -3% | Chariho | Gerald Auth |
| 201 | Robert L. Bailey IV (28156) | E | 444 | 90 | 20.3% | 24.6% | -4.3% | Providence | Alicia Jones |
| 202 | Norwood School (35101) | E | 250 | 51 | 20.4% | 14.4% | +6% | Warwick | Dawn Manchester |
| 203 | Davies Career-Tech High School (17701) | H | 871 | 179 | 20.6% | 23.9% | -3.3% | Davies | Jose Libano |
| 204 | Reservoir Avenue School (28142) | E | 291 | 60 | 20.6% | 18.7% | +1.9% | Providence | Cynthia Torres |
| 205 | Curvin-McCabe School (26116) | E | 328 | 68 | 20.7% | 27% | -6.3% | Pawtucket | Shannyn Nelson |
| 206 | George J. West El. School (28135) | E | 477 | 99 | 20.8% | 27.1% | -6.3% | Providence | Lori Barkett-Farhat |
| 207 | Middletown High School (19111) | H | 480 | 103 | 21.5% | 27.9% | -6.4% | Middletown | Donna Sweet |
| 208 | George J. Peters School (07124) | E | 259 | 56 | 21.6% | 19.4% | +2.2% | Cranston | Tara Gianfrancesco |
| 209 | Greystone School (24110) | E | 309 | 67 | 21.7% | 23.9% | -2.2% | North Providence | Lori DeSimone |
| 210 | Lincoln Senior High School (17110) | H | 940 | 205 | 21.8% | 25.9% | -4.1% | Lincoln | Kenneth Hopkins |
| 211 | Webster Avenue School (28127) | E | 306 | 67 | 21.9% | 19.3% | +2.6% | Providence | Jaime David |
| 212 | Gladstone Street School (07119) | E | 399 | 88 | 22.1% | 19.2% | +2.9% | Cranston | Amy Vachon |
| 213 | William D'Abate Elem. School (28153) | E | 368 | 82 | 22.3% | 23.2% | -0.9% | Providence | Brent Kermen |
| 214 | Frank E. Thompson Middle (21106) | M | 462 | 103 | 22.3% | 29% | -6.7% | Newport | Michael Browner Jr |
| 215 | Cornel Young & Charlotte Woods (28162) | E | 489 | 110 | 22.5% | 23.8% | -1.3% | Providence | Kimberly Komocar |
| 216 | Governor Christopher DelSesto (28182) | M | 750 | 169 | 22.5% | 29.8% | -7.3% | Providence | Ashley Ferranti |
| 217 | North Providence High (24105) | H | 1024 | 231 | 22.6% | 24.9% | -2.3% | North Providence | Christen Magill |
